Football 2016
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Wide Receiver | 6-2 | 199 lbs | Sophomore | Valencia, Calif. | Hart | |||
2 | Free Safety | 6-0 | 195 lbs | Junior | Mansfield, Texas | Timberview | |||
3 | Inside Linebacker | 6-4 | 243 lbs | Fifth Year | Leesburg, Fla. | Leesburg | |||
3 | Wide Receiver | 6-1 | 189 lbs | Fifth Year | Gig Harbor, Wash. | Bellarmine | |||
4 | Cornerback | 6-2 | 194 lbs | Sophomore | San Diego, Calif. | St. Augustine | |||
4 | Wide Receiver | 5-8 | 170 lbs | Sophomore | Gretna, La. | Isidore Newman | |||
5 | Running Back | 6-0 | 200 lbs | Junior | Castle Rock, Colo. | Valor Christian | |||
6 | Cornerback/Safety | 5-11 | 190 lbs | Freshman | Rancho Cucamonga, Calif. | Etiwanda | |||
6 | Wide Receiver | 6-3 | 219 lbs | Senior | Oxnard, Calif. | Oaks Christian | |||
8 | Strong Safety | 6-1 | 198 lbs | Sophomore | Prairieville, La. | Dutchtown | |||
8 | Wide Receiver | 6-4 | 189 lbs | Freshman | Hillside, N.J. | Paramus Catholic | |||
9 | Free Safety | 6-0 | 193 lbs | Sophomore | Jacksonville, Fla. | Trinity Christian | |||
9 | Tight End | 6-6 | 240 lbs | Junior | South Jordan, Utah | Bingham | |||
10 | Quarterback | 6-5 | 236 lbs | Junior | Palo Alto, Calif. | Palo Alto | |||
10 | Free Safety | 6-0 | 202 lbs | Fifth Year | Glendale, Ariz. | Centennial | |||
11 | Cornerback | 5-10 | 182 lbs | Junior | New Orleans, La. | John Curtis Christian | |||
11 | Quarterback | 6-5 | 220 lbs | Freshman | Coto de Caza, Calif. | Santa Margarita Catholic | |||
13 | Cornerback | 6-2 | 186 lbs | Junior | Oceanside, Calif. | Oceanside | |||
13 | Wide Receiver | 5-10 | 172 lbs | Senior | Monroe, La. | Ouachita Parish | |||
14 | Punter/Kicker | 6-2 | 193 lbs | Sophomore | Solana Beach, Calif. | Santa Fe Christian | |||
14 | Wide Receiver | 6-4 | 202 lbs | Freshman | Austin, Texas | Vandegrift | |||
15 | Inside Linebacker | 6-2 | 222 lbs | Junior | Carlsbad, Calif. | Carlsbad | |||
15 | Fullback | 6-3 | 229 lbs | Sophomore | Jackson, Ohio | Jackson | |||
17 | Quarterback | 6-5 | 232 lbs | Senior | Leesburg, Va. | Stone Bridge | |||
17 | Outside Linebacker | 6-3 | 234 lbs | Freshman | Plainfield, N.J. | St. Peter's | |||
18 | Cornerback | 5-11 | 187 lbs | Freshman | Baton Rouge, La. | University Laboratory | |||
18 | Quarterback | 6-3 | 204 lbs | Freshman | Santa Barbara, Calif. | Santa Barbara | |||
19 | Wide Receiver | 6-3 | 218 lbs | Sophomore | Inman, S.C. | Dorman | |||
19 | Cornerback | 5-10 | 175 lbs | Senior | Atherton, Calif. | Sacred Heart | |||
19 | Quarterback | 6-4 | 189 lbs | Freshman | Salinas, Calif. | Palma | |||
20 | Running Back | 5-10 | 187 lbs | Sophomore | Wake Forest, N.C. | Wake Forest | |||
20 | Inside Linebacker | 6-3 | 235 lbs | Junior | Santa Ana, Calif. | Foothill | |||
21 | Wide Receiver | 5-11 | 177 lbs | Junior | Wenatchee, Wash. | Wenatchee | |||
21 | Outside Linebacker | 6-3 | 227 lbs | Freshman | Irvine, Calif. | Mater Dei | |||
22 | Cornerback | 6-2 | 197 lbs | Freshman | Southlake, Texas | Carroll | |||
22 | Running Back | 6-1 | 220 lbs | Sophomore | Portland, Ore. | Central Catholic | |||
23 | Cornerback | 5-11 | 194 lbs | Junior | Fort Washington, Md. | Friendly | |||
23 | Running Back | 5-11 | 205 lbs | Freshman | McAllen, Texas | Memorial | |||
24 | Cornerback | 6-2 | 192 lbs | Sophomore | San Diego, Calif. | Del Norte | |||
25 | Safety | 6-1 | 201 lbs | Freshman | Hermitage, Pa. | Hermitage | |||
26 | Cornerback | 5-10 | 173 lbs | Freshman | Chandler, Ariz. | Hamilton | |||
26 | Kicker/Punter | 6-4 | 186 lbs | Freshman | Honolulu, Hawaii | Punahou | |||
27 | Inside Linebacker | 6-3 | 223 lbs | Sophomore | North Salt Lake, Utah | Woods Cross | |||
27 | Kicker | 6-2 | 205 lbs | Sophomore | Newport Coast, Calif. | St. Margaret's Episcopal | |||
28 | Strong Safety | 6-0 | 195 lbs | Junior | Smyrna, Ga. | Pace | |||
28 | Running Back | 5-10 | 202 lbs | Freshman | Bowie, Md. | Gilman | |||
29 | Strong Safety | 6-3 | 213 lbs | Fifth Year | Pleasant Grove, Utah | Pleasant Grove | |||
30 | Inside Linebacker | 6-0 | 225 lbs | Fifth Year | Modesto, Calif. | Central Catholic | |||
31 | Inside Linebacker | 5-11 | 214 lbs | Sophomore | Bellevue, Wash. | Bellevue | |||
32 | Outside Linebacker | 6-3 | 240 lbs | Junior | Portland, Ore. | Jesuit | |||
33 | Outside Linebacker | 6-5 | 235 lbs | Senior | Brecksville, Ohio | Brecksville-Broadview Heights | |||
34 | Outside Linebacker | 6-3 | 243 lbs | Senior | Matthews, N.C. | Butler | |||
34 | Kicker | 6-1 | 194 lbs | Fifth Year | Pasadena, Calif. | Loyola | |||
35 | Fullback | 6-2 | 245 lbs | Junior | Trabuco Canyon, Calif. | Mission Viejo | |||
37 | Kicker | 6-0 | 192 lbs | Freshman | San Marcos, Calif. | Carlsbad | |||
40 | Outside Linebacker | 6-2 | 227 lbs | Freshman | Duluth, Ga. | Pace | |||
42 | Running Back | 5-10 | 190 lbs | Senior | Sunfish Lake, Minn. | St. Thomas Academy | |||
43 | Inside Linebacker | 6-1 | 233 lbs | Sophomore | Fresno, Calif. | San Joaquin Memorial | |||
44 | Inside Linebacker | 6-2 | 251 lbs | Senior | Pixley, Calif. | Mission Oak | |||
45 | Free Safety | 6-2 | 203 lbs | Senior | Lakewood, Wash. | Bellarmine | |||
46 | Wide Receiver | 5-11 | 158 lbs | Sophomore | Saratoga, Calif. | Harker | |||
47 | Punter | 6-0 | 208 lbs | Senior | Atlanta, Ga. | Woodward | |||
49 | Inside Linebacker | 5-10 | 203 lbs | Sophomore | Chicago, Ill. | Saint Ignatius | |||
51 | Defensive Line | 6-2 | 261 lbs | Freshman | Greenwood, Ind. | Center Grove | |||
52 | Outside Linebacker | 6-4 | 241 lbs | Sophomore | San Diego, Calif. | Cathedral Catholic | |||
54 | Offensive Guard | 6-3 | 290 lbs | Sophomore | Milton, Ga. | Milton | |||
55 | Offensive Guard | 6-3 | 264 lbs | Freshman | New London, Mo. | Hannibal | |||
56 | Defensive Tackle | 6-4 | 275 lbs | Sophomore | Whitby, Ontario, Canada | Lake Forest Academy [Ill.] | |||
57 | Guard/Center | 6-4 | 300 lbs | Fifth Year | Glen Ellyn, Ill. | Glenbard West | |||
57 | Defensive Line | 6-2 | 287 lbs | Freshman | Fort Worth, Texas | All Saints' Episcopal | |||
58 | Offensive Guard | 6-4 | 294 lbs | Freshman | Dublin, Calif. | Dublin | |||
60 | Offensive Guard/Tackle | 6-4 | 280 lbs | Senior | Hyde Park, Mass. | Dexter | |||
62 | Offensive Guard | 6-5 | 292 lbs | Sophomore | Dove Canyon, Calif. | Santa Margarita Catholic | |||
63 | Offensive Guard | 6-4 | 350 lbs | Freshman | Kalaheo, Hawaii | Saint Louis | |||
64 | Offensive Tackle | 6-5 | 295 lbs | Senior | Yorba Linda, Calif. | Mater Dei | |||
65 | Center | 6-2 | 290 lbs | Sophomore | Harrisburg, N.C. | Charlotte Christian | |||
66 | Defensive Tackle/Defensive End | 6-4 | 285 lbs | Junior | Omaha, Neb. | Millard West | |||
68 | Long Snapper | 6-3 | 210 lbs | Junior | Scottsdale, Ariz. | Brophy | |||
69 | Long Snapper | 6-1 | 210 lbs | Freshman | San Antonio, Texas | MacArthur | |||
70 | Offensive Tackle | 6-6 | 284 lbs | Freshman | Rumson, N.J. | Woodberry, Forest (Va.) | |||
71 | Offensive Guard | 6-3 | 314 lbs | Junior | Pleasant Grove, Utah | Pleasant Grove | |||
73 | Center | 6-4 | 302 lbs | Junior | St. Augustine, Fla. | Bartram Trail | |||
74 | Offensive Tackle | 6-7 | 294 lbs | Freshman | Ellicott City, Md. | Gilman | |||
75 | Offensive Tackle | 6-5 | 295 lbs | Junior | Glendale, Ariz. | Brophy | |||
75 | Defensive End | 6-5 | 274 lbs | Fifth Year | Decatur, Ga. | Woodward | |||
76 | Offensive Tackle | 6-8 | 296 lbs | Sophomore | San Mateo, Calif. | Junipero Serra | |||
77 | Offensive Tackle | 6-6 | 301 lbs | Junior | Gilbert, Ariz. | Hamilton | |||
78 | Offensive Tackle | 6-6 | 298 lbs | Freshman | Rio Rancho, N.M. | Cleveland | |||
80 | Defensive End | 6-6 | 268 lbs | Senior | Nampa, Idaho | Columbia | |||
80 | Tight End | 6-5 | 236 lbs | Freshman | Greenwich, Conn. | Greenwich | |||
82 | Fullback | 6-4 | 245 lbs | Fifth Year | Missouri City, Texas | Elkins | |||
82 | Tight End | 6-5 | 259 lbs | Freshman | Flower Mound, Texas | Marcus | |||
83 | Wide Receiver | 6-0 | 183 lbs | Freshman | Los Angeles, Calif. | Brentwood | |||
85 | Wide Receiver | 6-1 | 209 lbs | Senior | Boise, Idaho | Centennial | |||
86 | Outside Linebacker | 6-6 | 239 lbs | Junior | Chandler, Ariz. | Perry | |||
87 | Tight End | 6-4 | 243 lbs | Sophomore | Crystal Bay, Nev. | Incline | |||
88 | Tight End | 6-5 | 248 lbs | Senior | Atlanta, Ga. | Marist | |||
90 | Defensive End/Defensive Tackle | 6-3 | 273 lbs | Junior | Coppell, Texas | Coppell | |||
91 | Defensive End | 6-7 | 256 lbs | Freshman | Vienna, Austria | Lake Forest Academy (Ill.) | |||
92 | Defensive Tackle | 6-3 | 297 lbs | Freshman | Tampa, Fla. | Plant | |||
97 | Defensive End | 6-6 | 261 lbs | Sophomore | Maryville, Tenn. | Maryville | |||
99 | Defensive End | 6-7 | 281 lbs | Fifth Year | Honolulu, Hawaii | Punahou |
Football Coaching Staff
Name | Title |
---|---|
Bradford M. Freeman Director of Football | |
Andrew Luck Director of Offense | |
Willie Shaw Director of Defense | |
Special Teams Coordinator | |
Kevin M. Hogan Quarterbacks Coach | |
Running Backs | |
Tight Ends | |
Defensive Backs | |
Inside Linebackers | |
Defensive Line | |
Offensive Assistant | |
Offensive Assistant | |
Offensive Assistant | |
Offensive Assistant | |
Defensive Assistant | |
Offensive Graduate Assistant | |
Defensive Assistant | |
Defensive Assistant | |
Special Teams Graduate Assistant | |
Graduate Assistant | |
Volunteer Offensive Assistant | |
Volunteer Defensive Assistant | |
Senior Associate Athletics Director • Director of Football Operations and Player Programs | |
Associate Athletics Director • Director of Recruiting and Football Relations | |
Assistant Director • Football Operations | |
Recruiting Assistant | |
Recruiting Assistant | |
Administrative Associate | |
Kissick Family Director of Sports Performance | |
Sports Performance Coach | |
Sports Performance Coach | |
Director • Athletic Training | |
Head Football Athletic Trainer | |
Associate Director • Athletic Training | |
Assistant Director • Athletic Training | |
Video Director | |
Assistant Athletics Director • Equipment Manager | |
Assistant Equipment Manager | |
Head Team Physician | |
Team Physician | |
Team Physician | |
Head Physical Therapist |