Softball 2026 Roster
Softball Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Infield | 5-8 | Senior | L/R | Monroe, Wash. | Monroe | Communications | |||
4 | Infield | 5-8 | Sophomore | L/L | Parker, Colo. | Rock Canyon HS | Undeclared | |||
5 | Catcher/Infield | Freshman | - | Torrance, Calif. | South Torrance | Undeclared | ||||
6 | Pitcher | Freshman | - | Pontiac, Ill. | Pontiac Township | Undeclared | ||||
7 | Pitcher | Freshman | - | Redwood City, Calif. | Saint Francis | Undeclared | ||||
8 | Outfield | 5-10 | Senior | L/R | San Diego, Calif. | Torrey Pines | Management Science & Engineering | |||
10 | Infield | 5-7 | Junior | L/R | Queen Creek, Ariz. | Queen Creek | Undeclared | |||
14 | Pitcher/Utility | 5-9 | Junior | R/R | Benton, Ark. | Benton | Undeclared | |||
15 | Outfield/Infield | 5-5 | Sophomore | R/R | San Ramon, Calif. | Dougherty Valley HS | Undeclared | |||
18 | Outfield/Infield | 5-5 | Senior | L/R | Westlake Village, Calif. | Westlake | Earth Systems | |||
19 | Pitcher | Freshman | - | Columbia, Tenn. | Columbia Academy | Undeclared | ||||
20 | Outfield/Infield | Freshman | - | Danville, Calif. | San Ramon Valley | Undeclared | ||||
23 | Outfield | Freshman | - | Seattle, Wash. | Garfield | Undeclared | ||||
25 | Infield | Freshman | - | Kingwood, Texas | Kingwood | Undeclared | ||||
26 | Infield | 5-4 | Sophomore | L/R | Aliso Viejo, Calif. | Aliso Niguel HS | Undeclared | |||
28 | Outfield | Freshman | - | Franklin, Tenn. | Page | Undeclared | ||||
34 | Catcher/Outfield | 5-3 | Senior | L/L | Mission Viejo, Calif. | Northwood | Management Science & Engineering | |||
35 | Infield | 5-9 | Sophomore | R/R | West Covina, Calif. | South Hills HS | Undeclared | |||
43 | Catcher | 5-5 | Senior | R/R | Hayward, Calif. | Moreau Catholic | Psychology | |||
44 | Pitcher/Infield | 5-11 | Sophomore | L/L | Huntington Beach, Calif. | Huntington Beach HS | Undeclared | |||
51 | Catcher/Infield | 5-7 | Junior | L/R | Lakeside, Calif. | El Capitan | Undeclared | |||
99 | Infield | 5-7 | Senior | L/R | San Jose, Calif. | Archbishop Mitty | Earth Systems |
Softball Coaching Staff
Name | Title |
---|---|
Paul A. Violich Director of Softball | |
Jessica Mendoza Associate Head Softball Coach | |
Assistant Coach | |
Assistant Coach |
Softball Support Staff
Name | Title |
---|---|
Director of Operations | |
Associate Athletic Trainer | |
Sports Performance |