Women's Gymnastics 2026 Roster
Women's Gymnastics Roster
Connect | ||||||
---|---|---|---|---|---|---|
AA | 5-3 | Freshman | Odobești, România | Undeclared | ||
Bars, Beam, Floor | 5-1 | Senior | Rancho Cucamonga, Calif. | Human Biology | ||
AA | 5-2 | Sophomore | Cupertino, Calif. | Undeclared | ||
Vault, Floor | 5-2 | Junior | Frisco, Texas | Undeclared | ||
AA | 5-2 | Senior | Piedmont, Calif. | International Relations (BA)/Biology (MS) | ||
AA | 5-4 | Sophomore | Woodinville, Wash. | Undeclared | ||
Vault, Beam, Floor | 5-6 | Freshman | Newport Beach, Calif. | Undeclared | ||
AA | 5-6 | Redshirt Freshman | Los Angeles, Calif. | Undeclared | ||
AA | 5-2 | Junior | Maple Grove, Minnesota | Undeclared | ||
Vault, Beam, Floor | 4-9 | Senior | Fair Oaks, Calif. | Computer Science/Symbolic Systems | ||
AA | 5-4 | Senior | Seattle, Wash. | Economics | ||
AA | 5-1 | Junior | Las Vegas, Nev. | Political Science | ||
Bars, Floor | 5-5 | Freshman | New York, N.Y. | Undeclared | ||
Bars, Beam, Floor | 5-6 | Freshman | Encinitas, Calif. | Undeclared | ||
AA | 5-2 | Sophomore | Belmont, Calif. | Undeclared | ||
AA | 5-3 | Senior | Toronto, Ontario, Canada | Management Science and Engineering | ||
Bars, Beam, Floor | 5-7 | Senior | Emerald Hills, Calif. | Economics (BS)/Management Science and Engineering (MS) | ||
AA | 5-4 | Sophomore | West Orange, N.J. | Undeclared | ||
AA | 5-3 | Freshman | Stockholm, Sweden | Undeclared |
Women's Gymnastics Coaching Staff
Name | Title |
---|---|
Rodgers Family Director of Women’s Gymnastics | |
Associate Head Coach | |
Fontaine and Langenfeld Women’s Gymnastics First Assistant Coach | |
Assistant Coach |
Women's Gymnastics Support Staff
Name | Title |
---|---|
Associate Director • Communications Football (Secondary), Women's Gymnastics, Beach Volleyball, Women's Rowing | |
Director • Creative Video | |
Assistant Athletic Trainer | |
Assistant Sports Performance Coach | |
Assistant Director • Sport Psychology | |
Undergraduate Advising Director | W Lightweight Rowing, M/W Gymnastics, W Lacrosse, Sailing, M Volleyball, M/W Water Polo |