2025-26 Men's Golf Schedule
Schedule Stats
- Overall4-1
- PCT.800
- Conf.0-0
- PCT.000
- StreakL1
- Home0-0
- Away2-1
- Neutral2-0
Schedule Events
The Fighting Illini InvitationalOlympia Fields, Ill.Olympia Fields, Ill.Olympia Fields, Ill.
ROUND ONE The Fighting Illini Invitational
Olympia Fields, Ill.away
12 of 15
ROUND TWO The Fighting Illini Invitational
Olympia Fields, Ill.away
T9 of 15
ROUND THREE The Fighting Illini Invitational
Olympia Fields, Ill.away
11th of 15
The Big Match
Menlo Park, Calif.neutral
WWin 3.5-3.5
Playoff
Golf Club of Georgia Collegiate
Texas A&M
La Quinta, Calif.neutral
WWin 7.0-1.0
The Western Intercollegiate
ACC ChampionshipsPanama City, Fla.Panama City, Fla.Panama City, Fla.Panama City, Fla.Panama City, Fla.Panama City, Fla.
ROUND ONE ACC Championships
Panama City, Fla.away
1st of 15
SECOND ROUND ACC Championships
Panama City, Fla.away
1st of 15
ROUND THREE ACC Championships
Panama City, Fla.away
1st of 15
#27
Quarterfinals Duke
Panama City, Fla.away
WWin 3.0-1.0
#24
Semifinals Florida St.
Panama City, Fla.away
WWin 3.0-2.0
#2
Finals Virginia
Panama City, Fla.away
L Loss 1.0-3.0
2026 NCAA RegionalColumbus, OhioColumbus, OhioColumbus, Ohio
at
Round Oneat NCAA Regionals
Columbus, Ohioaway
All Day
at
Round Twoat NCAA Regionals
Columbus, Ohioaway
All Day
at
Round Threeat NCAA Regionals
Columbus, Ohioaway
All Day
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
ROUND ONE The Fighting Illini Invitational | Olympia Fields, Ill. | 12 of 15 | ||
ROUND TWO The Fighting Illini Invitational | Olympia Fields, Ill. | T9 of 15 | ||
ROUND THREE The Fighting Illini Invitational | Olympia Fields, Ill. | 11th of 15 | ||
The Big Match | Menlo Park, Calif. | WWin 3.5-3.5 Playoff | ||
ROUNDS 1-2 Ben Hogan Collegiate Invitational presented by Charles Schwab | Fort Worth, Texas | 10 of 15 | ||
ROUND THREE Ben Hogan Collegiate Invitational presented by Charles Schwab | Fort Worth, Texas | 11th of 15 | ||
ROUNDS 1-2 Hamptons Intercollegiate | East Hampton, N.Y. | SSPD (Finished T5 of 11) | ||
ROUND THREE Hamptons Intercollegiate | East Hampton, N.Y. | 4th of 11 | ||
ROUND ONE Golf Club of Georgia Collegiate | Alpharetta, Ga. | 12th of 14 | ||
ROUND TWO Golf Club of Georgia Collegiate | Alpharetta, Ga. | 6th of 14 | ||
ROUND THREE Golf Club of Georgia Collegiate | Alpharetta, Ga. | 8th of 14 | ||
Texas A&M | La Quinta, Calif. | WWin 7.0-1.0 | ||
ROUND ONE Amer Ari Intercollegiate | Kona, HI | 2nd of 20 | ||
ROUND TWO Amer Ari Intercollegiate | Kona, HI | 2nd of 20 | ||
ROUND THREE Amer Ari Intercollegiate | Kona, HI | 5th of 20 | ||
ROUND ONE The Prestige | La Quinta, Calif. | T4th of 24 | ||
ROUND TWO The Prestige | La Quinta, Calif. | 1st of 24 | ||
ROUND THREE The Prestige | La Quinta, Calif. | Canc. (High Winds); 1st of 24 | ||
ROUND ONE The Cabo Collegiate | Los Cabos, Mexico | 10th of 15 | ||
ROUND TWO The Cabo Collegiate | Los Cabos, Mexico | 10th of 15 | ||
ROUND THREE The Cabo Collegiate | Los Cabos, Mexico | 9th of 15 | ||
ROUND ONE The Goodwin | Stanford, Calif. | 1st of 30 | ||
ROUND TWO The Goodwin | Stanford, Calif. | T3rd of 30 | ||
ROUND THREE The Goodwin | Stanford, Calif. | 1st of 30 | ||
ROUND ONE The Western Intercollegiate | Santa Cruz, Calif. | 3rd of 15 | ||
ROUND TWO The Western Intercollegiate | Santa Cruz, Calif. | 8th of 15 | ||
ROUND THREE The Western Intercollegiate | Santa Cruz, Calif. | T5 of 15 | ||
ROUND ONE ACC Championships | Panama City, Fla. | 1st of 15 | ||
SECOND ROUND ACC Championships | Panama City, Fla. | 1st of 15 | ||
ROUND THREE ACC Championships | Panama City, Fla. | 1st of 15 | ||
#27 Quarterfinals Duke | Panama City, Fla. | WWin 3.0-1.0 | ||
#24 Semifinals Florida St. | Panama City, Fla. | WWin 3.0-2.0 | ||
#2 Finals Virginia | Panama City, Fla. | L Loss 1.0-3.0 | ||
at Round Oneat NCAA Regionals | Columbus, Ohio | All Day | ||
at Round Twoat NCAA Regionals | Columbus, Ohio | All Day | ||
at Round Threeat NCAA Regionals | Columbus, Ohio | All Day |
