2025-26 Men's Golf Schedule
Schedule Stats
- Overall2-0
- PCT1.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral2-0
Schedule Events
The Fighting Illini InvitationalOlympia Fields, Ill.Olympia Fields, Ill.Olympia Fields, Ill.
ROUND ONE The Fighting Illini Invitational
Olympia Fields, Ill.away
12 of 15
ROUND TWO The Fighting Illini Invitational
Olympia Fields, Ill.away
T9 of 15
ROUND THREE The Fighting Illini Invitational
Olympia Fields, Ill.away
11th of 15
The Big Match
Menlo Park, Calif.neutral
WWin 3.5-3.5
Playoff
Golf Club of Georgia Collegiate
Texas A&M
La Quinta, Calif.neutral
WWin 7.0-1.0
The Cabo CollegiateLos Cabos, MexicoLos Cabos, MexicoLos Cabos, Mexico
ROUND ONE The Cabo Collegiate
Los Cabos, Mexicoaway
All Day
ROUND TWO The Cabo Collegiate
Los Cabos, Mexicoaway
All Day
ROUND THREE The Cabo Collegiate
Los Cabos, Mexicoaway
All Day
The GoodwinStanford, Calif.Stanford, Calif.Stanford, Calif.
ROUND ONE The Goodwin
Stanford, Calif.home
All Day
ROUND TWO The Goodwin
Stanford, Calif.home
All Day
ROUND THREE The Goodwin
Stanford, Calif.home
All Day
The Western IntercollegiateSanta Cruz, Calif.Santa Cruz, Calif.Santa Cruz, Calif.
ROUND ONE The Western Intercollegiate
Santa Cruz, Calif.away
All Day
ROUND TWO The Western Intercollegiate
Santa Cruz, Calif.away
All Day
ROUND THREE The Western Intercollegiate
Santa Cruz, Calif.away
All Day
ACC ChampionshipsPanama City, Fla.Panama City, Fla.Panama City, Fla.
ROUND ONE ACC Championships
Panama City, Fla.away
All Day
SECOND ROUND ACC Championships
Panama City, Fla.away
All Day
ROUND THREE ACC Championships
Panama City, Fla.away
All Day
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
ROUND ONE The Fighting Illini Invitational | Olympia Fields, Ill. | 12 of 15 | ||
ROUND TWO The Fighting Illini Invitational | Olympia Fields, Ill. | T9 of 15 | ||
ROUND THREE The Fighting Illini Invitational | Olympia Fields, Ill. | 11th of 15 | ||
The Big Match | Menlo Park, Calif. | WWin 3.5-3.5 Playoff | ||
ROUNDS 1-2 Ben Hogan Collegiate Invitational presented by Charles Schwab | Fort Worth, Texas | 10 of 15 | ||
ROUND THREE Ben Hogan Collegiate Invitational presented by Charles Schwab | Fort Worth, Texas | 11th of 15 | ||
ROUNDS 1-2 Hamptons Intercollegiate | East Hampton, N.Y. | SSPD (Finished T5 of 11) | ||
ROUND THREE Hamptons Intercollegiate | East Hampton, N.Y. | 4th of 11 | ||
ROUND ONE Golf Club of Georgia Collegiate | Alpharetta, Ga. | 12th of 14 | ||
ROUND TWO Golf Club of Georgia Collegiate | Alpharetta, Ga. | 6th of 14 | ||
ROUND THREE Golf Club of Georgia Collegiate | Alpharetta, Ga. | 8th of 14 | ||
Texas A&M | La Quinta, Calif. | WWin 7.0-1.0 | ||
ROUND ONE Amer Ari Intercollegiate | Kona, HI | 2nd of 20 | ||
ROUND TWO Amer Ari Intercollegiate | Kona, HI | 2nd of 20 | ||
ROUND THREE Amer Ari Intercollegiate | Kona, HI | 5th of 20 | ||
ROUND ONE The Prestige | La Quinta, Calif. | T4th of 24 | ||
ROUND TWO The Prestige | La Quinta, Calif. | 1st of 24 | ||
ROUND THREE The Prestige | La Quinta, Calif. | Canc. (High Winds); 1st of 24 | ||
ROUND ONE The Cabo Collegiate | Los Cabos, Mexico | All Day | ||
ROUND TWO The Cabo Collegiate | Los Cabos, Mexico | All Day | ||
ROUND THREE The Cabo Collegiate | Los Cabos, Mexico | All Day | ||
ROUND ONE The Goodwin | Stanford, Calif. | All Day | ||
ROUND TWO The Goodwin | Stanford, Calif. | All Day | ||
ROUND THREE The Goodwin | Stanford, Calif. | All Day | ||
ROUND ONE The Western Intercollegiate | Santa Cruz, Calif. | All Day | ||
ROUND TWO The Western Intercollegiate | Santa Cruz, Calif. | All Day | ||
ROUND THREE The Western Intercollegiate | Santa Cruz, Calif. | All Day | ||
ROUND ONE ACC Championships | Panama City, Fla. | All Day | ||
SECOND ROUND ACC Championships | Panama City, Fla. | All Day | ||
ROUND THREE ACC Championships | Panama City, Fla. | All Day |
