2025-26 Women's Basketball Schedule
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
ExhibitionStanford, CA
vs.
vs. Cal State LA
Stanford, CAhome
WWin 85-50
vs.
vs. UNC Greensboro
Stanford, CAhome
7:00 PM PST
vs.
vs. Santa Clara
Stanford, CAhome
7:00 PM PST
vs.
vs. Cal Poly
Stanford, CAhome
1:00 PM PST
at
at Washington State
Pullman, WAaway
4:00 PM PST
at
at Gonzaga
Spokane, WAaway
2:00 PM PST
vs.
vs. UC Davis
Stanford, CAhome
7:00 PM PST
vs.
vs. Lehigh
Stanford, CAhome
1:00 PM PST
at
at NC State
Raleigh, NCaway
11:00 AM PST
at
at Boston College
Chestnut Hill, MAaway
3:00 PM PST
at
at Syracuse
Syracuse, NYaway
11:00 AM PST
at
at California
Berkeley, CAaway
3:00 PM PST
at
at Pittsburgh
Pittsburgh, PAaway
3:00 PM PST
at
at Georgia Tech
Atlanta, GAaway
11:00 AM PST
at
at Miami
Coral Gables, FLaway
5:00 PM PST
at
at Florida State
Tallahassee, FLaway
11:00 AM PST
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. vs. Cal State LA | Stanford, CA | WWin 85-50 | ||
| vs. vs. UNC Greensboro | Stanford, CA | 7:00 PM PST | ||
| vs. vs. Santa Clara | Stanford, CA | 7:00 PM PST | ||
| vs. vs. Cal Poly | Stanford, CA | 1:00 PM PST | ||
| at at Washington State | Pullman, WA | 4:00 PM PST | ||
| at at Gonzaga | Spokane, WA | 2:00 PM PST | ||
| vs. vs. UC Davis | Stanford, CA | 7:00 PM PST | ||
| vs. vs. Lehigh | Stanford, CA | 1:00 PM PST | ||
| vs. vs. FGCU | Las Vegas, NV | 5:00 PM PST | ||
| vs. vs. Colorado State | Las Vegas, NV | 5:00 PM PST | ||
| vs. vs. Tennessee | Stanford, CA | 6:15 PM PST | ||
| vs. vs. California | Stanford, CA | 1:00 PM PST | ||
| vs. vs. Washington | Stanford, CA | 7:00 PM PST | ||
| vs. vs. Oregon | San Francisco, CA | 3:00 PM PST | ||
| vs. vs. Cornell | Stanford, CA | 1:00 PM PST | ||
| at at NC State | Raleigh, NC | 11:00 AM PST | ||
| at at North Carolina | Chapel Hill, N.C. | TBA | ||
| vs. vs. Wake Forest | Stanford, CA | 7:00 PM PST | ||
| vs. vs. Duke | Stanford, CA | 2:00 PM PST | ||
| at at Boston College | Chestnut Hill, MA | 3:00 PM PST | ||
| at at Syracuse | Syracuse, NY | 11:00 AM PST | ||
| at at California | Berkeley, CA | 3:00 PM PST | ||
| vs. vs. Louisville | Stanford, CA | 5:00 PM PST | ||
| vs. vs. Notre Dame | Stanford, CA | 1:00 PM PST | ||
| at at Pittsburgh | Pittsburgh, PA | 3:00 PM PST | ||
| at at Georgia Tech | Atlanta, GA | 11:00 AM PST | ||
| vs. vs. Virginia Tech | Stanford, CA | 7:00 PM PST | ||
| vs. vs. Virginia | Stanford, CA | 11:00 AM PST | ||
| at at Miami | Coral Gables, FL | 5:00 PM PST | ||
| at at Florida State | Tallahassee, FL | 11:00 AM PST | ||
| vs. vs. SMU | Stanford, CA | 7:00 PM PST | ||
| vs. vs. Clemson | Stanford, CA | 11:00 AM PST | 
