Football 2019
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Wide Receiver | 6-2 | 197 lbs | Freshman | Orange, Calif. | St. John Bosco | |||
2 | Inside Linebacker | 6-3 | 236 lbs | Senior | Irvine, Calif. | Mater Dei | |||
3 | Free Safety | 5-11 | 197 lbs | Senior | Baton Rouge, La. | University Laboratory | |||
3 | Quarterback | 6-5 | 222 lbs | Senior | Coto de Caza, Calif. | Santa Margarita Catholic | |||
4 | Free Safety | 5-10 | 176 lbs | Senior | Chandler, Ariz. | Hamilton | |||
4 | Wide Receiver | 6-2 | 210 lbs | Sophomore | Simi Valley, Calif. | Chaminade | |||
5 | Cornerback | 5-11 | 187 lbs | Sophomore | Mesa, Ariz. | Desert Ridge | |||
5 | Wide Receiver | 6-0 | 200 lbs | Junior | Lake Tapps, Wash. | Sumner | |||
6 | Wide Receiver | 5-11 | 187 lbs | Sixth Year | Wenatchee, Wash. | Wenatchee | |||
6 | Outside Linebacker | 6-4 | 252 lbs | Sophomore | Mobile, Ala. | Mobile Christian | |||
8 | Cornerback | 5-11 | 205 lbs | Senior | Rancho Cucamonga, Calif. | Etiwanda | |||
8 | Wide Receiver | 6-4 | 199 lbs | Senior | Hillside, N.J. | Paramus Catholic | |||
9 | Wide Receiver | 6-2 | 190 lbs | Junior | Brea, Calif. | Mater Dei | |||
9 | Free Safety | 6-0 | 195 lbs | Junior | Phoenix, Ariz. | Brophy | |||
10 | Outside Linebacker | 6-3 | 226 lbs | Senior | Plainfield, N.J. | St. Peter's | |||
10 | Quarterback | 6-4 | 212 lbs | Sophomore | Saraland, Ala. | Saraland | |||
11 | Cornerback | 6-1 | 190 lbs | Junior | Mansfield, Texas | Mansfield | |||
11 | Wide Receiver | 6-0 | 201 lbs | Senior | Los Angeles, Calif. | Brentwood | |||
13 | Cornerback | 6-1 | 188 lbs | Sophomore | The Woodlands, Texas | The Woodlands | |||
13 | Wide Receiver | 6-4 | 226 lbs | Sophomore | Sandy, Utah | Brighton | |||
14 | Wide Receiver | 5-10 | 169 lbs | Junior | Neah Bay, Wash. | Neah Bay | |||
14 | Inside Linebacker | 6-4 | 240 lbs | Sophomore | Sugar Land, Texas | Kempner | |||
15 | Outside Linebacker | 6-4 | 223 lbs | Freshman | New Albany, Ind. | Trinity (Ky.) | |||
15 | Quarterback | 6-4 | 214 lbs | Junior | Duluth, Ga. | Greater Atlanta Christian | |||
17 | Cornerback | 6-1 | 176 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | |||
17 | Quarterback | 6-2 | 201 lbs | Sophomore | Omaha, Neb. | Westside | |||
18 | Strong Safety | 6-4 | 210 lbs | Junior | Woodstock, Ga. | Etowah | |||
18 | Quarterback | 6-5 | 210 lbs | Senior | Salinas, Calif. | Palma | |||
19 | Wide Receiver | 6-3 | 220 lbs | Freshman | Austin, Texas | Bowie | |||
19 | Defensive End | 6-3 | 257 lbs | Freshman | Newark, Calif. | St. Francis | |||
20 | Inside Linebacker | 6-3 | 231 lbs | Freshman | Montclair, N.J. | Bergen Catholic | |||
20 | Running Back | 5-10 | 193 lbs | Freshman | Antioch, Calif. | Bishop O'Dowd | |||
21 | Running Back | 5-11 | 203 lbs | Senior | McAllen, Texas | Memorial | |||
21 | Strong Safety | 6-1 | 201 lbs | Sophomore | Snellville, Ga. | Brookwood | |||
22 | Cornerback | 6-2 | 195 lbs | Senior | Southlake, Texas | Carroll | |||
22 | Running Back | 6-1 | 216 lbs | Fifth Year | Portland, Ore. | Central Catholic | |||
23 | Wide Receiver | 5-11 | 166 lbs | Freshman | Charlotte, N.C. | Mountain Island Charter School | |||
23 | Defensive End | 6-4 | 266 lbs | Junior | Axis, Ala. | St. Paul's Episcopal | |||
24 | Fullback | 6-3 | 240 lbs | Sophomore | Melrose, Mass. | Buckingham Browne & Nichols | |||
24 | Cornerback | 6-2 | 185 lbs | Freshman | Tyrone, Ga. | Sandy Creek | |||
25 | Inside Linebacker | 6-1 | 225 lbs | Senior | Hermitage, Pa. | Hermitage | |||
25 | Running Back | 6-1 | 209 lbs | Sophomore | Weddington, N.C. | Charlotte Christian | |||
26 | Safety | 6-1 | 185 lbs | Freshman | Clovis, Calif. | Buchanan | |||
26 | Kicker | 6-4 | 199 lbs | Senior | Honolulu, Hawaii | Punahou | |||
27 | Punter | 6-3 | 205 lbs | Freshman | San Diego, Calif. | Francis W. Parker School | |||
28 | Running Back | 5-10 | 193 lbs | Senior | Bowie, Md. | Gilman | |||
28 | Cornerback | 6-0 | 183 lbs | Freshman | Corona, N.Y. | Episcopal (Va.) | |||
29 | Safety | 6-2 | 205 lbs | Freshman | Provo, Utah | Provo | |||
30 | Inside Linebacker | 6-2 | 258 lbs | Freshman | Providence, Utah | Ridgeline | |||
30 | Running Back | 6-0 | 210 lbs | Sophomore | Pasadena, Calif. | Polytechnic | |||
31 | Cornerback | 6-2 | 175 lbs | Freshman | Claremont, Calif. | Upland | |||
32 | Safety | 5-10 | 179 lbs | Freshman | Coppell, Texas | Coppell | |||
32 | Running Back | 5-10 | 190 lbs | Freshman | Columbia, Mo. | Rock Bridge | |||
33 | Punter | 6-3 | 205 lbs | Sophomore | Atlanta, Ga. | Westminster | |||
34 | Defensive End | 6-4 | 281 lbs | Sophomore | Ellicott City, Md. | Gilman | |||
34 | Fullback | 5-11 | 249 lbs | Junior | Woods Cross, Utah | Bountiful | |||
35 | Outside Linebacker | 6-4 | 244 lbs | Sophomore | Macon, Ga. | Stratford | |||
36 | Inside Linebacker | 6-2 | 207 lbs | Freshman | Alamo, Calif. | San Ramon Valley | |||
37 | Kicker/Punter | 6-0 | 198 lbs | Senior | San Marcos, Calif. | Carlsbad | |||
38 | Safety | 6-4 | 205 lbs | Freshman | Ham Lake, Minn. | Blaine | |||
39 | Punter/Kicker | 6-0 | 185 lbs | Freshman | New York, N.Y. | Fieldston | |||
40 | Outside Linebacker | 6-2 | 238 lbs | Senior | Duluth, Ga. | Pace | |||
41 | Wide Receiver/Kicker | 5-11 | 175 lbs | Freshman | Escondido, Calif. | Classical Academy | |||
42 | Outside Linebacker | 6-5 | 225 lbs | Junior | Encinitas, Calif. | Santa Fe Christian | |||
43 | Inside Linebacker | 6-1 | 237 lbs | Fifth Year | Fresno, Calif. | San Joaquin Memorial | |||
44 | Outside Linebacker | 6-3 | 220 lbs | Sophomore | Fairburn, Ga. | Hapeville Charter | |||
44 | Tight End | 6-4 | 241 lbs | Sophomore | Newport Beach, Calif. | Corona del Mar | |||
45 | Inside Linebacker | 6-2 | 241 lbs | Sophomore | Alexandria, Va. | Episcopal | |||
47 | Outside Linebacker | 6-3 | 237 lbs | Sophomore | Salt Lake City, Utah | East | |||
49 | Long Snapper | 6-6 | 238 lbs | Sophomore | Newport Coast, Calif. | Corona del Mar | |||
50 | Offensive Guard/Tackle | 6-4 | 240 lbs | Sophomore | Allen, Texas | Allen | |||
50 | Defensive Tackle | 6-4 | 321 lbs | Junior | Englewood, N.J. | Pope John XXIII | |||
51 | Center | 6-3 | 284 lbs | Junior | Salinas, Calif. | Palma | |||
51 | Defensive End | 6-2 | 271 lbs | Senior | Greenwood, Ind. | Center Grove | |||
52 | Outside Linebacker | 6-4 | 247 lbs | Fifth Year | San Diego, Calif. | Cathedral Catholic | |||
54 | Offensive Guard | 6-2 | 252 lbs | Junior | Orono, Maine | Orono | |||
56 | Inside Linebacker | 6-2 | 232 lbs | Sophomore | Del Mar, Calif. | Cathedral Catholic | |||
57 | Defensive Tackle | 6-2 | 290 lbs | Senior | Fort Worth, Texas | All Saints' Episcopal | |||
58 | Defensive End | 6-4 | 264 lbs | Junior | Adel, Iowa | Van Meter | |||
60 | Center/Offensive Guard | 6-2 | 284 lbs | Freshman | Lone Tree, Colo. | Highlands Ranch | |||
63 | Offensive Tackle | 6-5 | 292 lbs | Freshman | Aurora, Colo. | Eaglecrest | |||
66 | Offensive Guard/Offensive Tackle | 6-4 | 286 lbs | Freshman | Combine, Texas | Crandall | |||
69 | Long Snapper | 6-1 | 225 lbs | Senior | San Antonio, Texas | MacArthur | |||
70 | Offensive Tackle | 6-5 | 240 lbs | Freshman | San Clemente, Calif. | San Clemente | |||
72 | Offensive Tackle | 6-7 | 309 lbs | Junior | Houston, Texas | Episcopal | |||
73 | Offensive Guard/Offensive Tackle | 6-5 | 279 lbs | Freshman | West Chester, Pa. | Malvern Prep | |||
74 | Offensive Tackle/Offensive Guard | 6-7 | 301 lbs | Senior | Ellicott City, Md. | Gilman | |||
75 | Offensive Tackle | 6-6 | 291 lbs | Freshman | Silver Spring, Md. | Sidwell Friends School (D.C.) | |||
76 | Offensive Tackle | 6-4 | 272 lbs | Sophomore | Charlotte, N.C. | Ardrey Kell | |||
77 | Outside Linebacker | 6-3 | 234 lbs | Junior | Northfield, N.H. | Hotchkiss (Conn.) | |||
78 | Offensive Guard | 6-6 | 297 lbs | Senior | Rio Rancho, N.M. | Cleveland | |||
79 | Offensive Tackle | 6-7 | 308 lbs | Junior | Graham, Wash. | Graham-Kapowsin | |||
80 | Tight End | 6-5 | 257 lbs | Senior | Greenwich, Conn. | Greenwich | |||
81 | Wide Receiver | 6-4 | 196 lbs | Sophomore | Los Angeles, Calif. | Venice | |||
84 | Tight End | 6-7 | 251 lbs | Junior | Simi Valley, Calif. | Oaks Christian | |||
85 | Tight End | 6-5 | 236 lbs | Junior | Laguna Beach, Calif. | St. John Bosco | |||
86 | Wide Receiver | 6-0 | 190 lbs | Freshman | Farmington, N.M. | Farmington | |||
87 | Tight End | 6-4 | 235 lbs | Freshman | Livermore, Calif. | Livermore | |||
88 | Tight End | 6-4 | 269 lbs | Junior | Davis, Calif. | Davis Senior | |||
90 | Outside Linebacker | 6-2 | 239 lbs | Junior | American Fork, Utah | Timpview | |||
91 | Defensive End | 6-7 | 285 lbs | Senior | Vienna, Austria | Lake Forest Academy (Ill.) | |||
93 | Defensive End | 6-7 | 245 lbs | Sophomore | Lynden, Wash. | Lynden | |||
99 | Defensive Tackle | 6-3 | 298 lbs | Senior | Tampa, Fla. | Plant |
Football Coaching Staff
Name | Title |
---|---|
Bradford M. Freeman Director of Football | |
Willie Shaw Director of Defense | |
Andrew Luck Director of Offense • Kevin M. Hogan Quarterbacks Coach | |
Special Teams Coordinator | |
Run Game Coordinator • Offensive Line | |
Running Backs | |
Tight Ends | |
Wide Receivers | |
Couch Family Defensive Backs Coach | |
Defensive Line | |
Assistant Coach • Inside Linebackers | |
Offensive Quality Control Analyst | |
Offensive Quality Control Analyst | |
Offensive Quality Control Analyst | |
Defensive Quality Control Analyst | |
Special Teams Assistant | |
Offensive Graduate Assistant | |
Defensive Graduate Assistant | |
Defensive Graduate Assistant | |
Defensive Graduate Assistant | |
Senior Associate Athletics Director • Director of Football Operations and Player Programs | |
Associate Athletics Director • Director of Recruiting and Football Relations | |
Assistant Athletics Director • Football Operations and Student-Athlete Well-Being | |
Associate Director, Recruiting Operations | |
Assistant Director, Recruiting Operations | |
Operations and Recruiting Assistant | |
Administrative Associate | |
Kissick Family Director of Football Sports Performance | |
Assistant Director, Football Sports Performance | |
Associate Football Sports Performance Coach | |
Assistant Sports Performance Coach | |
Sports Performance Coach | |
Video Director | |
Executive Producer • Football Creative Video | |
Assistant Equipment Manager | |
Assistant Equipment Manager | |
Head Athletic Trainer | |
Associate Athletic Trainer | |
Assistant Athletic Trainer | |
Assistant Athletic Trainer | |
Team Physician | |
Team Physician | |
Team Physician | |
Head Physical Therapist |