Football 2018
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Wide Receiver | 6-2 | 204 lbs | Senior | Valencia, Calif. | Hart | |||
2 | Strong Safety | 6-0 | 199 lbs | Fifth Year | Mansfield, Texas | Timberview | |||
3 | Free Safety | 5-11 | 192 lbs | Junior | Baton Rouge, La. | University Laboratory | |||
3 | Quarterback | 6-5 | 215 lbs | Junior | Coto de Caza, Calif. | Santa Margarita Catholic | |||
4 | Cornerback | 5-11 | 198 lbs | Fifth Year | Fort Washington, Md. | Friendly | |||
4 | Wide Receiver | 6-2 | 200 lbs | Freshman | Simi Valley, Calif. | Chaminade | |||
5 | Free Safety | 6-2 | 206 lbs | Senior | San Diego, Calif. | St. Augustine | |||
5 | Wide Receiver | 6-0 | 198 lbs | Sophomore | Lake Tapps, Wash. | Sumner | |||
6 | Defensive End | 6-4 | 240 lbs | Freshman | Mobile, Ala. | Mobile Christian | |||
6 | Fullback | 6-3 | 220 lbs | Senior | Jackson, Ohio | Jackson | |||
8 | Cornerback | 5-11 | 197 lbs | Junior | Rancho Cucamonga, Calif. | Etiwanda | |||
8 | Wide Receiver | 6-4 | 200 lbs | Junior | Hillside, N.J. | Paramus Catholic | |||
9 | Strong Safety | 6-0 | 199 lbs | Senior | Jacksonville, Fla. | Trinity Christian | |||
9 | Wide Receiver | 6-2 | 186 lbs | Sophomore | Brea, Calif. | Mater Dei | |||
10 | Outside Linebacker | 6-3 | 227 lbs | Junior | Plainfield, N.J. | St. Peter's | |||
10 | Quarterback | 6-4 | 210 lbs | Freshman | Saraland, Ala. | Saraland | |||
11 | Cornerback | 6-1 | 189 lbs | Sophomore | Mansfield, Texas | Mansfield | |||
11 | Wide Receiver | 6-0 | 189 lbs | Junior | Los Angeles, Calif. | Brentwood | |||
13 | Wide Receiver | 6-4 | 210 lbs | Freshman | Sandy, Utah | Brighton | |||
13 | Cornerback | 6-2 | 188 lbs | Fifth Year | Oceanside, Calif. | Oceanside | |||
14 | Punter | 6-2 | 202 lbs | Senior | Solana Beach, Calif. | Santa Fe Christian | |||
14 | Inside Linebacker | 6-4 | 223 lbs | Freshman | Sugar Land, Texas | Kempner | |||
15 | Quarterback | 6-4 | 220 lbs | Sophomore | Duluth, Ga. | Greater Atlanta Christian | |||
15 | Inside Linebacker | 6-2 | 228 lbs | Fifth Year | Carlsbad, Calif. | Carlsbad | |||
17 | Quarterback | 6-2 | 200 lbs | Freshman | Omaha, Neb. | Westside | |||
18 | Strong Safety | 6-4 | 201 lbs | Sophomore | Woodstock, Ga. | Etowah | |||
18 | Quarterback | 6-5 | 213 lbs | Junior | Salinas, Calif. | Palma | |||
19 | Wide Receiver | 6-3 | 225 lbs | Senior | Inman, S.C. | Dorman | |||
19 | Free Safety | 6-0 | 191 lbs | Sophomore | Phoenix, Ariz. | Brophy | |||
20 | Running Back | 5-10 | 202 lbs | Senior | Wake Forest, N.C. | Wake Forest | |||
20 | Inside Linebacker | 6-3 | 234 lbs | Fifth Year | Santa Ana, Calif. | Foothill | |||
21 | Wide Receiver | 5-11 | 178 lbs | Fifth Year | Wenatchee, Wash. | Wenatchee | |||
21 | Outside Linebacker | 6-3 | 232 lbs | Junior | Irvine, Calif. | Mater Dei | |||
22 | Cornerback | 6-2 | 194 lbs | Junior | Southlake, Texas | Carroll | |||
22 | Running Back | 6-1 | 216 lbs | Senior | Portland, Ore. | Central Catholic | |||
23 | Defensive End | 6-4 | 262 lbs | Sophomore | Axis, Ala. | St. Paul's Episcopal | |||
23 | Running Back | 5-11 | 209 lbs | Junior | McAllen, Texas | Memorial | |||
24 | Fullback | 6-3 | 247 lbs | Freshman | Melrose, Mass. | Buckingham Browne & Nichols | |||
24 | Defensive Tackle | 6-4 | 316 lbs | Sophomore | Englewood, N.J. | Pope John XXIII | |||
25 | Inside Linebacker | 6-1 | 222 lbs | Junior | Hermitage, Pa. | Hermitage | |||
25 | Running Back | 6-1 | 211 lbs | Freshman | Weddington, N.C. | Charlotte Christian | |||
26 | Cornerback | 5-10 | 175 lbs | Junior | Chandler, Ariz. | Hamilton | |||
26 | Kicker | 6-4 | 201 lbs | Junior | Honolulu, Hawaii | Punahou | |||
27 | Inside Linebacker | 6-3 | 224 lbs | Senior | North Salt Lake, Utah | Woods Cross | |||
27 | Punter | 6-2 | 206 lbs | Senior | Newport Coast, Calif. | St. Margaret's Episcopal | |||
28 | Cornerback | 5-11 | 178 lbs | Freshman | Mesa, Ariz. | Desert Ridge | |||
28 | Running Back | 5-10 | 202 lbs | Junior | Bowie, Md. | Gilman | |||
29 | Cornerback | 6-1 | 195 lbs | Freshman | Snellville, Ga. | Brookwood | |||
30 | Cornerback | 6-1 | 181 lbs | Freshman | The Woodlands, Texas | The Woodlands | |||
30 | Running Back | 6-0 | 200 lbs | Freshman | Pasadena, Calif. | Polytechnic | |||
31 | Inside Linebacker | 5-11 | 212 lbs | Senior | Bellevue, Wash. | Bellevue | |||
32 | Outside Linebacker | 6-3 | 239 lbs | Fifth Year | Portland, Ore. | Jesuit | |||
33 | Punter | 6-3 | 195 lbs | Freshman | Atlanta, Ga. | Westminster | |||
34 | Defensive End | 6-4 | 279 lbs | Freshman | Ellicott City, Md. | Gilman | |||
34 | Fullback | 5-11 | 244 lbs | Sophomore | Woods Cross, Utah | Bountiful | |||
35 | Outside Linebacker | 6-4 | 239 lbs | Freshman | Macon, Ga. | Stratford | |||
37 | Kicker | 6-0 | 196 lbs | Junior | San Marcos, Calif. | Carlsbad | |||
40 | Outside Linebacker | 6-2 | 239 lbs | Junior | Duluth, Ga. | Pace | |||
42 | Outside Linebacker | 6-5 | 215 lbs | Sophomore | Encinitas, Calif. | Santa Fe Christian | |||
43 | Inside Linebacker | 6-1 | 245 lbs | Senior | Fresno, Calif. | San Joaquin Memorial | |||
44 | Outside Linebacker | 6-3 | 213 lbs | Freshman | Fairburn, Ga. | Hapeville Charter | |||
44 | Tight End | 6-4 | 230 lbs | Freshman | Newport Beach, Calif. | Corona del Mar | |||
45 | Inside Linebacker | 6-2 | 248 lbs | Freshman | Alexandria, Va. | Episcopal | |||
47 | Outside Linebacker | 6-3 | 245 lbs | Freshman | Salt Lake City, Utah | East | |||
49 | Inside Linebacker | 5-10 | 205 lbs | Senior | Chicago, Ill. | Saint Ignatius | |||
49 | Long Snapper | 6-6 | 230 lbs | Freshman | Newport Coast, Calif. | Corona del Mar | |||
50 | Offensive Guard/Tackle | 6-4 | 258 lbs | Freshman | Allen, Texas | Allen | |||
51 | Center | 6-3 | 279 lbs | Sophomore | Salinas, Calif. | Palma | |||
51 | Defensive End | 6-2 | 271 lbs | Junior | Greenwood, Ind. | Center Grove | |||
52 | Outside Linebacker | 6-4 | 248 lbs | Senior | San Diego, Calif. | Cathedral Catholic | |||
53 | Long Snapper | 6-2 | 215 lbs | Freshman | Moran, Wyo. | Boca Raton | |||
54 | Offensive Guard | 6-3 | 273 lbs | Senior | Milton, Ga. | Milton | |||
55 | Offensive Guard/Center | 6-3 | 281 lbs | Junior | New London, Mo. | Hannibal | |||
56 | Outside Linebacker | 6-2 | 220 lbs | Freshman | Del Mar, Calif. | Cathedral Catholic | |||
57 | Defensive Tackle | 6-2 | 293 lbs | Junior | Fort Worth, Texas | All Saints' Episcopal | |||
58 | Defensive End | 6-4 | 262 lbs | Sophomore | Adel, Iowa | Van Meter | |||
63 | Offensive Guard | 6-4 | 334 lbs | Junior | Kalaheo, Hawaii | Saint Louis | |||
65 | Center | 6-2 | 275 lbs | Senior | Harrisburg, N.C. | Charlotte Christian | |||
69 | Long Snapper | 6-1 | 221 lbs | Junior | San Antonio, Texas | MacArthur | |||
71 | Offensive Guard | 6-3 | 315 lbs | Fifth Year | Pleasant Grove, Utah | Pleasant Grove | |||
72 | Offensive Tackle | 6-7 | 313 lbs | Sophomore | Houston, Texas | Episcopal | |||
73 | Center | 6-4 | 300 lbs | Fifth Year | St. Augustine, Fla. | Bartram Trail | |||
74 | Offensive Tackle | 6-7 | 287 lbs | Junior | Ellicott City, Md. | Gilman | |||
75 | Offensive Tackle | 6-5 | 299 lbs | Fifth Year | Glendale, Ariz. | Brophy | |||
76 | Offensive Tackle | 6-4 | 250 lbs | Freshman | Charlotte, N.C. | Ardrey Kell | |||
77 | Outside Linebacker | 6-3 | 230 lbs | Sophomore | Northfield, N.H. | Hotchkiss (Conn.) | |||
78 | Offensive Tackle | 6-6 | 291 lbs | Junior | Rio Rancho, N.M. | Cleveland | |||
79 | Offensive Tackle | 6-7 | 314 lbs | Sophomore | Graham, Wash. | Graham-Kapowsin | |||
80 | Tight End | 6-5 | 250 lbs | Junior | Greenwich, Conn. | Greenwich | |||
81 | Wide Receiver | 6-4 | 185 lbs | Freshman | Los Angeles, Calif. | Venice | |||
82 | Tight End | 6-5 | 252 lbs | Junior | Flower Mound, Texas | Marcus | |||
83 | Wide Receiver | 5-10 | 170 lbs | Sophomore | Neah Bay, Wash. | Neah Bay | |||
84 | Tight End | 6-7 | 240 lbs | Sophomore | Simi Valley, Calif. | Oaks Christian | |||
85 | Tight End | 6-5 | 233 lbs | Sophomore | Laguna Beach, Calif. | St. John Bosco | |||
86 | Wide Receiver | 5-11 | 176 lbs | Senior | Saratoga, Calif. | Harker | |||
87 | Fullback | 6-4 | 249 lbs | Senior | Crystal Bay, Nev. | Incline | |||
88 | Tight End | 6-4 | 260 lbs | Sophomore | Davis, Calif. | Davis Senior | |||
90 | Outside Linebacker | 6-2 | 231 lbs | Sophomore | American Fork, Utah | Timpview | |||
91 | Defensive End | 6-7 | 290 lbs | Junior | Vienna, Austria | Lake Forest Academy (Ill.) | |||
93 | Defensive End | 6-7 | 235 lbs | Freshman | Lynden, Wash. | Lynden | |||
97 | Defensive End | 6-6 | 264 lbs | Senior | Maryville, Tenn. | Maryville | |||
99 | Defensive Tackle | 6-3 | 296 lbs | Junior | Tampa, Fla. | Plant |
Football Coaching Staff
Name | Title |
---|---|
Bradford M. Freeman Director of Football | |
Willie Shaw Director of Defense | |
Defensive Assistant | |
Special Teams Coordinator | |
Run Game Coordinator • Offensive Line | |
Running Backs | |
Tight Ends | |
Wide Receivers | |
Couch Family Defensive Backs Coach | |
Inside Linebackers | |
Defensive Line | |
Offensive Assistant | |
Offensive Assistant | |
Offensive Assistant | |
Special Teams Assistant | |
Offensive Graduate Assistant | |
Defensive Graduate Assistant | |
Senior Associate Athletics Director • Director of Football Operations and Player Programs | |
Associate Athletics Director • Director of Recruiting and Football Relations | |
Assistant Athletics Director • Football Operations and Student-Athlete Well-Being | |
Associate Director, Recruiting Operations | |
Operations and Recruiting Assistant | |
Administrative Associate | |
Associate Football Sports Performance Coach | |
Assistant Director • Football Sports Performance | |
Sports Performance Coach | |
Video Director | |
Executive Producer • Football Creative Video | |
Assistant Athletics Director • Equipment Manager | |
Assistant Equipment Manager | |
Assistant Equipment Manager | |
Head Team Physician | |
Team Physician | |
Team Physician | |
Head Physical Therapist | |
Director • Athletic Training | |
Interim Head Athletic Trainer | |
Assistant Athletic Trainer | |
Assistant Athletic Trainer |