Football 2017
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Wide Receiver | 6-2 | 205 lbs | Junior | Valencia, Calif. | Hart | |||
2 | Free Safety | 6-0 | 199 lbs | Senior | Mansfield, Texas | Timberview | |||
3 | Cornerback | 5-11 | 189 lbs | Sophomore | Baton Rouge, La. | University Laboratory | |||
3 | Quarterback | 6-5 | 217 lbs | Sophomore | Coto de Caza, Calif. | Santa Margarita Catholic | |||
4 | Cornerback | 5-11 | 192 lbs | Senior | Fort Washington, Md. | Friendly | |||
4 | Wide Receiver | 5-8 | 167 lbs | Junior | Gretna, La. | Isidore Newman | |||
5 | Free Safety | 6-2 | 200 lbs | Junior | San Diego, Calif. | St. Augustine | |||
5 | Wide Receiver | 6-0 | 190 lbs | Freshman | Lake Tapps, Wash. | Sumner | |||
6 | Cornerback | 5-11 | 199 lbs | Sophomore | Rancho Cucamonga, Calif. | Etiwanda | |||
6 | Fullback | 6-3 | 229 lbs | Junior | Jackson, Ohio | Jackson | |||
8 | Strong Safety | 6-1 | 204 lbs | Junior | Prairieville, La. | Dutchtown | |||
8 | Wide Receiver | 6-4 | 190 lbs | Sophomore | Hillside, N.J. | Paramus Catholic | |||
9 | Free Safety | 6-0 | 199 lbs | Junior | Jacksonville, Fla. | Trinity Christian | |||
9 | Tight End | 6-6 | 242 lbs | Senior | South Jordan, Utah | Bingham | |||
10 | Quarterback | 6-5 | 234 lbs | Senior | Palo Alto, Calif. | Palo Alto | |||
10 | Outside Linebacker | 6-3 | 223 lbs | Sophomore | Plainfield, N.J. | St. Peter's | |||
11 | Cornerback | 5-10 | 187 lbs | Senior | New Orleans, La. | John Curtis Christian | |||
11 | Wide Receiver | 6-0 | 191 lbs | Sophomore | Los Angeles, Calif. | Brentwood | |||
13 | Cornerback | 6-2 | 191 lbs | Senior | Oceanside, Calif. | Oceanside | |||
14 | Punter | 6-2 | 193 lbs | Junior | Solana Beach, Calif. | Santa Fe Christian | |||
15 | Quarterback | 6-4 | 222 lbs | Freshman | Duluth, Ga. | Greater Atlanta Christian | |||
15 | Inside Linebacker | 6-2 | 221 lbs | Senior | Carlsbad, Calif. | Carlsbad | |||
17 | Cornerback | 6-1 | 185 lbs | Freshman | Mansfield, Texas | Mansfield | |||
17 | Quarterback | 6-5 | 230 lbs | Fifth Year | Leesburg, Va. | Stone Bridge | |||
18 | Free Safety | 6-4 | 199 lbs | Freshman | Woodstock, Ga. | Etowah | |||
18 | Quarterback | 6-5 | 189 lbs | Sophomore | Salinas, Calif. | Palma | |||
19 | Wide Receiver | 6-3 | 222 lbs | Junior | Inman, S.C. | Dorman | |||
19 | Cornerback | 6-0 | 175 lbs | Freshman | Phoenix, Ariz. | Brophy | |||
20 | Running Back | 5-10 | 196 lbs | Junior | Wake Forest, N.C. | Wake Forest | |||
20 | Inside Linebacker | 6-3 | 234 lbs | Senior | Santa Ana, Calif. | Foothill | |||
21 | Wide Receiver | 5-11 | 183 lbs | Senior | Wenatchee, Wash. | Wenatchee | |||
21 | Outside Linebacker | 6-3 | 232 lbs | Sophomore | Irvine, Calif. | Mater Dei | |||
22 | Cornerback | 6-2 | 195 lbs | Sophomore | Southlake, Texas | Carroll | |||
22 | Running Back | 6-1 | 213 lbs | Junior | Portland, Ore. | Central Catholic | |||
23 | Defensive End | 6-4 | 259 lbs | Freshman | Axis, Ala. | St. Paul's Episcopal | |||
23 | Running Back | 5-11 | 204 lbs | Sophomore | McAllen, Texas | Memorial | |||
24 | Fullback | 6-2 | 220 lbs | Freshman | Larchmont, N.Y. | Rye Country Day | |||
24 | Cornerback | 6-2 | 197 lbs | Junior | San Diego, Calif. | Del Norte | |||
25 | Inside Linebacker | 6-1 | 212 lbs | Sophomore | Hermitage, Pa. | Hermitage | |||
26 | Cornerback | 5-10 | 180 lbs | Sophomore | Chandler, Ariz. | Hamilton | |||
26 | Kicker | 6-4 | 200 lbs | Sophomore | Honolulu, Hawaii | Punahou | |||
27 | Inside Linebacker | 6-3 | 233 lbs | Junior | North Salt Lake, Utah | Woods Cross | |||
27 | Punter | 6-2 | 212 lbs | Junior | Newport Coast, Calif. | St. Margaret's Episcopal | |||
28 | Free Safety | 6-0 | 202 lbs | Senior | Smyrna, Ga. | Pace | |||
28 | Running Back | 5-10 | 199 lbs | Sophomore | Bowie, Md. | Gilman | |||
31 | Inside Linebacker | 5-11 | 218 lbs | Junior | Bellevue, Wash. | Bellevue | |||
32 | Inside/Outside Linebacker | 6-3 | 241 lbs | Senior | Portland, Ore. | Jesuit | |||
33 | Outside Linebacker | 6-5 | 236 lbs | Fifth Year | Brecksville, Ohio | Brecksville-Broadview Heights | |||
34 | Fullback | 5-11 | 237 lbs | Freshman | Woods Cross, Utah | Bountiful | |||
34 | Outside Linebacker | 6-3 | 247 lbs | Fifth Year | Matthews, N.C. | Butler | |||
35 | Fullback | 6-2 | 255 lbs | Senior | Trabuco Canyon, Calif. | Mission Viejo | |||
37 | Strong Safety | 6-2 | 195 lbs | Freshman | San Antonio, Texas | Alamo Heights | |||
37 | Kicker | 6-0 | 191 lbs | Sophomore | San Marcos, Calif. | Carlsbad | |||
40 | Outside Linebacker | 6-2 | 235 lbs | Sophomore | Duluth, Ga. | Pace | |||
42 | Outside Linebacker | 6-5 | 205 lbs | Freshman | Encinitas, Calif. | Santa Fe Christian | |||
43 | Inside Linebacker | 6-1 | 237 lbs | Junior | Fresno, Calif. | San Joaquin Memorial | |||
44 | Inside Linebacker | 6-2 | 248 lbs | Fifth Year | Pixley, Calif. | Mission Oak | |||
46 | Wide Receiver | 5-11 | 160 lbs | Junior | Saratoga, Calif. | Harker | |||
49 | Inside Linebacker | 5-10 | 208 lbs | Junior | Chicago, Ill. | Saint Ignatius | |||
50 | Defensive Tackle | 6-4 | 332 lbs | Freshman | Englewood, N.J. | Pope John XXIII | |||
51 | Center | 6-3 | 269 lbs | Freshman | Salinas, Calif. | Palma | |||
51 | Defensive End | 6-2 | 263 lbs | Sophomore | Greenwood, Ind. | Center Grove | |||
52 | Outside Linebacker | 6-4 | 246 lbs | Junior | San Diego, Calif. | Cathedral Catholic | |||
54 | Offensive Guard | 6-3 | 285 lbs | Junior | Milton, Ga. | Milton | |||
55 | Offensive Guard/Center | 6-3 | 284 lbs | Sophomore | New London, Mo. | Hannibal | |||
56 | Long Snapper | 6-2 | 235 lbs | Freshman | Larkspur, Calif. | St. Ignatius | |||
57 | Defensive Tackle | 6-2 | 280 lbs | Sophomore | Fort Worth, Texas | All Saints' Episcopal | |||
58 | Defensive End | 6-4 | 255 lbs | Freshman | Adel, Iowa | Van Meter | |||
62 | Offensive Guard | 6-5 | 293 lbs | Junior | Dove Canyon, Calif. | Santa Margarita Catholic | |||
63 | Offensive Guard | 6-4 | 339 lbs | Sophomore | Kalaheo, Hawaii | Saint Louis | |||
64 | Offensive Tackle/Guard | 6-5 | 299 lbs | Fifth Year | Yorba Linda, Calif. | Mater Dei | |||
65 | Center | 6-2 | 288 lbs | Junior | Harrisburg, N.C. | Charlotte Christian | |||
66 | Defensive Tackle | 6-4 | 295 lbs | Senior | Omaha, Neb. | Millard West | |||
68 | Long Snapper | 6-3 | 214 lbs | Senior | Scottsdale, Ariz. | Brophy | |||
69 | Long Snapper | 6-1 | 216 lbs | Sophomore | San Antonio, Texas | MacArthur | |||
71 | Offensive Guard | 6-3 | 315 lbs | Senior | Pleasant Grove, Utah | Pleasant Grove | |||
72 | Offensive Tackle | 6-7 | 304 lbs | Freshman | Houston, Texas | Episcopal | |||
73 | Center | 6-4 | 304 lbs | Senior | St. Augustine, Fla. | Bartram Trail | |||
74 | Offensive Tackle | 6-7 | 301 lbs | Sophomore | Ellicott City, Md. | Gilman | |||
75 | Offensive Tackle | 6-5 | 297 lbs | Senior | Glendale, Ariz. | Brophy | |||
76 | Offensive Tackle | 6-8 | 300 lbs | Junior | San Mateo, Calif. | Junipero Serra | |||
77 | Outside Linebacker | 6-3 | 205 lbs | Freshman | Northfield, N.H. | Hotchkiss (Conn.) | |||
77 | Offensive Tackle | 6-6 | 300 lbs | Senior | Gilbert, Ariz. | Hamilton | |||
78 | Offensive Tackle | 6-6 | 301 lbs | Sophomore | Rio Rancho, N.M. | Cleveland | |||
79 | Offensive Tackle | 6-7 | 309 lbs | Freshman | Graham, Wash. | Graham-Kapowsin | |||
80 | Defensive End | 6-6 | 262 lbs | Fifth Year | Nampa, Idaho | Columbia | |||
80 | Tight End | 6-5 | 247 lbs | Sophomore | Greenwich, Conn. | Greenwich | |||
81 | Wide Receiver | 6-2 | 183 lbs | Freshman | Brea, Calif. | Mater Dei | |||
82 | Tight End | 6-5 | 250 lbs | Sophomore | Flower Mound, Texas | Marcus | |||
83 | Wide Receiver | 5-10 | 160 lbs | Freshman | Neah Bay, Wash. | Neah Bay | |||
84 | Tight End | 6-7 | 229 lbs | Freshman | Simi Valley, Calif. | Oaks Christian | |||
85 | Tight End | 6-5 | 230 lbs | Freshman | Laguna Beach, Calif. | St. John Bosco | |||
86 | Outside Linebacker | 6-6 | 233 lbs | Senior | Chandler, Ariz. | Perry | |||
87 | Fullback | 6-4 | 249 lbs | Junior | Crystal Bay, Nev. | Incline | |||
88 | Tight End | 6-4 | 269 lbs | Freshman | Davis, Calif. | Davis Senior | |||
89 | Wide Receiver | 6-2 | 195 lbs | Freshman | Ormond Beach, Fla. | Father Lopez | |||
90 | Outside Linebacker | 6-2 | 230 lbs | Freshman | American Fork, Utah | Timpview | |||
91 | Defensive End | 6-7 | 272 lbs | Sophomore | Vienna, Austria | Lake Forest Academy (Ill.) | |||
97 | Defensive End | 6-6 | 266 lbs | Junior | Maryville, Tenn. | Maryville | |||
99 | Defensive Tackle | 6-3 | 290 lbs | Sophomore | Tampa, Fla. | Plant |
Football Coaching Staff
Name | Title |
---|---|
Bradford M. Freeman Director of Football | |
Willie Shaw Director of Defense | |
Andrew Luck Director of Offense | |
Kevin M. Hogan Quarterbacks Coach | |
Special Teams Coordinator | |
Running Backs | |
Tight Ends | |
Couch Family Defensive Backs Coach | |
Inside Linebackers | |
Defensive Line | |
Offensive Assistant | |
Offensive Assistant | |
Offensive Assistant | |
Offensive Assistant | |
Defensive Assistant | |
Defensive Assistant | |
Defensive Assistant | |
Offensive Graduate Assistant | |
Defensive Graduate Assistant | |
Special Teams Graduate Assistant | |
Senior Associate Athletics Director • Director of Football Operations and Player Programs | |
Associate Athletics Director • Director of Recruiting and Football Relations | |
Associate Director • Football Operations | |
Recruiting Assistant | |
Recruiting Assistant | |
Operations and Recruiting Assistant | |
Administrative Associate | |
Kissick Family Director of Sports Performance | |
Sports Performance Coach | |
Sports Performance Coach | |
Sports Performance Coach | |
Sports Performance Coach | |
Assistant Athletic Trainer | |
Assistant Athletic Trainer | |
Assistant Athletic Trainer | |
Video Director | |
Assistant Athletics Director • Equipment Manager | |
Assistant Equipment Manager | |
Head Team Physician | |
Team Physician | |
Team Physician | |
Head Physical Therapist |