Football 2015
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Wide Receiver | 6-2 | 199 lbs | Freshman | Valencia, Calif. | Hart | |||
2 | Free Safety | 6-0 | 189 lbs | Sophomore | Mansfield, Texas | Timberview | |||
3 | Inside Linebacker | 6-4 | 247 lbs | Senior | Leesburg, Fla. | Leesburg | |||
3 | Wide Receiver | 6-1 | 189 lbs | Senior | Gig Harbor, Wash. | Bellarmine | |||
4 | Inside Linebacker | 6-2 | 245 lbs | Senior | Tucson, Ariz. | Canyon del Oro | |||
4 | Wide Receiver | 5-8 | 167 lbs | Freshman | Gretna, La. | Isidore Newman | |||
5 | Running Back | 6-0 | 201 lbs | Sophomore | Castle Rock, Colo. | Valor Christian | |||
5 | Strong Safety | 6-2 | 202 lbs | Senior | Los Angeles, Calif. | Loyola | |||
6 | Wide Receiver | 6-3 | 212 lbs | Junior | Oxnard, Calif. | Oaks Christian | |||
6 | Cornerback | 5-10 | 173 lbs | Junior | Monroe, La. | Ouachita Parish | |||
7 | Defensive End/Defensive Tackle | 6-3 | 279 lbs | Senior | Atwater, Calif. | Buhach Colony | |||
8 | Quarterback | 6-4 | 218 lbs | Sixth Year | McLean, Va. | Gonzaga College [D.C.] | |||
8 | Strong Safety | 6-1 | 195 lbs | Freshman | Prairieville, La. | Dutchtown | |||
9 | Free Safety | 6-0 | 191 lbs | Freshman | Jacksonville, Fla. | Trinity Christian | |||
9 | Tight End | 6-6 | 233 lbs | Sophomore | South Jordan, Utah | Bingham | |||
10 | Quarterback | 6-5 | 233 lbs | Sophomore | Palo Alto, Calif. | Palo Alto | |||
11 | Cornerback | 5-10 | 182 lbs | Sophomore | New Orleans, La. | John Curtis Christian | |||
11 | Wide Receiver | 5-11 | 199 lbs | Senior | Hickory Creek, Texas | Lake Dallas | |||
13 | Cornerback | 6-2 | 184 lbs | Sophomore | Oceanside, Calif. | Oceanside | |||
13 | Wide Receiver | 6-4 | 210 lbs | Sixth Year | Reno, Nev. | McQueen | |||
14 | Punter/Kicker | 6-2 | 186 lbs | Freshman | Solana Beach, Calif. | Santa Fe Christian | |||
15 | Inside Linebacker | 6-2 | 219 lbs | Sophomore | Carlsbad, Calif. | Carlsbad | |||
15 | Fullback | 6-3 | 218 lbs | Freshman | Jackson, Ohio | Jackson | |||
17 | Quarterback | 6-5 | 229 lbs | Junior | Leesburg, Va. | Stone Bridge | |||
17 | Defensive End | 6-4 | 264 lbs | Sixth Year | Portland, Ore. | Central Catholic | |||
18 | Tight End | 6-4 | 248 lbs | Junior | San Ramon, Calif. | De La Salle | |||
19 | Wide Receiver | 6-3 | 207 lbs | Freshman | Inman, S.C. | Dorman | |||
19 | Cornerback | 5-10 | 175 lbs | Junior | Atherton, Calif. | Sacred Heart | |||
20 | Running Back | 5-10 | 184 lbs | Freshman | Wake Forest, N.C. | Wake Forest | |||
20 | Inside Linebacker | 6-3 | 226 lbs | Sophomore | Santa Ana, Calif. | Foothill | |||
21 | Wide Receiver | 5-11 | 177 lbs | Sophomore | Wenatchee, Wash. | Wenatchee | |||
21 | Cornerback | 5-10 | 172 lbs | Sixth Year | Atlanta, Ga. | Westlake | |||
22 | Cornerback | 6-2 | 192 lbs | Freshman | San Diego, Calif. | St. Augustine | |||
22 | Running Back | 5-9 | 205 lbs | Sixth Year | Fort Wayne, Ind. | Bishop Dwenger | |||
23 | Cornerback | 5-11 | 192 lbs | Sophomore | Fort Washington, Md. | Friendly | |||
24 | Cornerback | 6-2 | 195 lbs | Freshman | San Diego, Calif. | Del Norte | |||
25 | Running Back | 6-1 | 220 lbs | Freshman | Portland, Ore. | Central Catholic | |||
26 | Running Back | 5-10 | 198 lbs | Senior | Oklahoma City, Okla. | Heritage Hall | |||
27 | Inside Linebacker | 6-3 | 212 lbs | Freshman | North Salt Lake, Utah | Woods Cross | |||
27 | Kicker | 6-2 | 215 lbs | Freshman | Newport Coast, Calif. | St. Margaret's Episcopal | |||
28 | Strong Safety | 6-0 | 203 lbs | Sophomore | Smyrna, Ga. | Pace | |||
29 | Strong Safety | 6-3 | 207 lbs | Senior | Pleasant Grove, Utah | Pleasant Grove | |||
30 | Inside Linebacker | 6-0 | 223 lbs | Senior | Modesto, Calif. | Central Catholic | |||
31 | Inside Linebacker | 5-11 | 218 lbs | Freshman | Bellevue, Wash. | Bellevue | |||
32 | Outside Linebacker | 6-3 | 240 lbs | Sophomore | Portland, Ore. | Jesuit | |||
33 | Outside Linebacker | 6-5 | 234 lbs | Junior | Brecksville, Ohio | Brecksville-Broadview Heights | |||
34 | Outside Linebacker | 6-3 | 242 lbs | Junior | Matthews, N.C. | Butler | |||
34 | Kicker | 6-1 | 193 lbs | Senior | Pasadena, Calif. | Loyola | |||
35 | Fullback | 6-2 | 254 lbs | Sophomore | Trabuco Canyon, Calif. | Mission Viejo | |||
38 | Cornerback | 6-2 | 204 lbs | Sixth Year | McDonough, Ga. | Ola | |||
42 | Running Back | 5-10 | 191 lbs | Junior | Sunfish Lake, Minn. | St. Thomas Academy | |||
43 | Linebacker | 6-1 | 230 lbs | Freshman | Fresno, Calif. | San Joaquin Memorial | |||
44 | Inside Linebacker | 6-2 | 252 lbs | Junior | Pixley, Calif. | Mission Oak | |||
45 | Free Safety | 6-2 | 197 lbs | Junior | Lakewood, Wash. | Bellarmine | |||
46 | Wide Receiver | 5-11 | 175 lbs | Freshman | Saratoga, Calif. | Harker | |||
47 | Punter | 6-0 | 207 lbs | Junior | Atlanta, Ga. | Woodward | |||
47 | Inside Linebacker | 6-2 | 225 lbs | Senior | Dartmouth, Mass. | Moses Brown [R.I.] | |||
48 | Outside Linebacker | 6-4 | 244 lbs | Sixth Year | Palo Alto, Calif. | Palo Alto | |||
49 | Inside Linebacker | 5-10 | 216 lbs | Freshman | Chicago, Ill. | Saint Ignatius | |||
50 | Outside Linebacker | 6-3 | 233 lbs | Senior | Monroe, Wash. | Archbishop Murphy | |||
51 | Offensive Guard | 6-5 | 321 lbs | Senior | Puyallup, Wash. | Puyallup | |||
52 | Center | 6-4 | 285 lbs | Senior | Franklin, Tenn. | Brentwood Academy | |||
52 | Outside Linebacker | 6-4 | 230 lbs | Freshman | San Diego, Calif. | Cathedral Catholic | |||
53 | Defensive End | 6-2 | 262 lbs | Sixth Year | Woodbury, Minn. | Woodbury | |||
54 | Offensive Guard | 6-3 | 268 lbs | Freshman | Milton, Ga. | Milton | |||
55 | Defensive End | 6-3 | 270 lbs | Senior | Kansas City, Mo. | Staley | |||
56 | Defensive Tackle | 6-4 | 285 lbs | Freshman | Whitby, Ontario, Canada | Lake Forest Academy [Ill.] | |||
57 | Guard/Center | 6-4 | 300 lbs | Senior | Glen Ellyn, Ill. | Glenbard West | |||
60 | Offensive Tackle | 6-4 | 277 lbs | Junior | Hyde Park, Mass. | Dexter | |||
62 | Offensive Guard | 6-5 | 280 lbs | Freshman | Dove Canyon, Calif. | Santa Margarita Catholic | |||
64 | Offensive Guard | 6-5 | 294 lbs | Junior | Yorba Linda, Calif. | Mater Dei | |||
65 | Center | 6-2 | 278 lbs | Freshman | Harrisburg, N.C. | Charlotte Christian | |||
66 | Offensive Tackle | 6-7 | 285 lbs | Senior | Eden Prairie, Minn. | Eden Prairie | |||
66 | Defensive Tackle/Defensive End | 6-4 | 278 lbs | Sophomore | Omaha, Neb. | Millard West | |||
67 | Long Snapper | 6-2 | 216 lbs | Senior | Encinitas, Calif. | Santa Fe Christian | |||
68 | Long Snapper | 6-3 | 202 lbs | Sophomore | Scottsdale, Ariz. | Brophy | |||
71 | Offensive Guard | 6-3 | 300 lbs | Sophomore | Pleasant Grove, Utah | Pleasant Grove | |||
73 | Center/Guard | 6-4 | 295 lbs | Sophomore | St. Augustine, Fla. | Bartram Trail | |||
74 | Offensive Guard | 6-6 | 300 lbs | Sixth Year | Parker, Colo. | Chaparral | |||
75 | Offensive Tackle | 6-5 | 275 lbs | Sophomore | Glendale, Ariz. | Brophy | |||
75 | Defensive End | 6-5 | 273 lbs | Senior | Decatur, Ga. | Woodward | |||
76 | Offensive Tackle | 6-8 | 286 lbs | Freshman | San Mateo, Calif. | Junipero Serra | |||
77 | Offensive Tackle | 6-6 | 300 lbs | Sophomore | Gilbert, Ariz. | Hamilton | |||
78 | Offensive Tackle | 6-7 | 301 lbs | Senior | San Clemente, Calif. | San Clemente | |||
80 | Tight End | 6-6 | 253 lbs | Junior | Nampa, Idaho | Columbia | |||
81 | Wide Receiver | 6-4 | 199 lbs | Senior | Lantana, Texas | John H. Guyer | |||
82 | Fullback | 6-4 | 244 lbs | Senior | Missouri City, Texas | Elkins | |||
85 | Wide Receiver | 6-1 | 213 lbs | Junior | Boise, Idaho | Centennial | |||
86 | Outside Linebacker | 6-6 | 235 lbs | Sophomore | Chandler, Ariz. | Perry | |||
87 | Tight End | 6-4 | 240 lbs | Freshman | Crystal Bay, Nev. | Incline | |||
88 | Tight End | 6-5 | 244 lbs | Junior | Atlanta, Ga. | Marist | |||
89 | Wide Receiver | 6-4 | 227 lbs | Sixth Year | Seaford, N.Y. | Holy Cross | |||
90 | Defensive End/Defensive Tackle | 6-3 | 271 lbs | Sophomore | Coppell, Texas | Coppell | |||
97 | Defensive End | 6-6 | 248 lbs | Freshman | Maryville, Tenn. | Maryville | |||
99 | Outside Linebacker | 6-7 | 278 lbs | Senior | Honolulu, Hawaii | Punahou |
Football Coaching Staff
Name | Title |
---|---|
Bradford M. Freeman Director of Football | |
Andrew Luck Director of Offense | |
Willie Shaw Director of Defense | |
Special Teams Coordinator | |
Defensive Backs | |
Inside Linebackers | |
Defensive Line | |
Quarterbacks/Wide Receivers | |
Running Backs | |
Tight Ends | |
Offensive Assistant | |
Offensive Assistant | |
Offensive Assistant | |
Offensive Assistant | |
Defensive Assistant | |
Defensive Assistant | |
Offensive Graduate Assistant | |
Special Teams Graduate Assistant | |
Senior Associate AD/Director of Football Operations and Player Programs | |
Associate AD/Director of Recruiting and Football Relations | |
Assistant Director of Football Operations | |
Administrative Associate | |
Kissick Family Director of Sports Performance | |
Sports Performance Coach | |
Sports Performance Coach | |
Sports Performance Coach | |
Head Football Athletic Trainer | |
Associate Athletic Trainer | |
Assistant Athletic Trainer | |
Equipment Manager | |
Assistant Equipment Manager | |
Assistant Equipment Manager | |
Video Director | |
Video Production Manager | |
Video Assistant | |
Team Physician | |
Team Physician | |
Team Physician | |
Team Physician |