STANFORD, Calif. – Stanford men's basketball's game times and television designations have been unveiled for the 2025-26 campaign. All 18 of the Cardinal's ACC contests will air on linear television.
Season ticket memberships for Stanford's 2025-26 campaign are on sale now! Fans can unlock exclusive discounts, events, and the best seats to watch the Cardinal build on last year's program record-tying 17 wins at Maples Pavilion. Additionally, fans can build a flex plan to get early access to the home games against Duke or North Carolina.
Stanford will play 12 matchups on ACC Network, three on ESPNU, two on the CW and one on ESPN2 during ACC action.
In the first season under Kyle Smith, Stanford tallied its most wins (21) since 2015, a program record-tying 17 wins at Maples Pavilion, and school records as a team in 3-pointers (294), free throw percentage (.789) and fewest turnovers per game (10.5). Stanford finished seventh in its maiden ACC season, going 11-9 overall and earning a first round bye in the ACC Tournament. Stanford was 9-1 at home in the ACC.
Stanford returns 52 percent of its minutes played from a year ago and 11 of the Cardinal’s players are back in 2025-26. The Cardinal is the only program in the ACC with more than 50 percent of its minutes returning, and one of only two with 40 percent or more returning (Notre Dame), while it also brings back 37.4 percent of its scoring, which ranks fourth in the ACC.
Date | Opponent | Time | TV |
Thu., Oct. 30 | Oregon (Exhibition) | 5 PM PT | ACCNX |
Tue., Nov. 4 | Portland State | 7 PM PT | ACCNX |
Sat., Nov. 8 | Montana | 1 PM PT | ACCNX |
Wed., Nov. 12 | Montana State | 7 PM PT | ACCNX |
Tue., Nov. 18 | Louisiana | 7 PM PT | ACCNX |
Fri., Nov. 21 | Seattle | 7 PM PT | ACCNX |
Thu., Nov. 27 | vs. Minnesota (1) | 6:30 PM PT | CBS Sports Network |
Fri., Nov. 28 | vs. Santa Clara/Saint Louis (1) | TBD | TruTV |
Mon., Dec. 1 | Portland | 7 PM PT | ACCNX |
Sun., Dec. 7 | UNLV | 1 PM PT | ACCNX |
Sat., Dec. 13 | at San Jose State | TBD | TBD |
Wed., Dec. 17 | UT Arlington | 7 PM PT | ACCNX |
Sat., Dec. 20 | vs. Colorado (2) | 5 PM PT | ESPNU |
Sat., Dec. 27 | CSUN | 5 PM PT | ACCNX |
Tue., Dec. 30 | Notre Dame * | 6 PM PT | ESPN2 |
Fri., Jan. 2 | Louisville * | 5 PM PT | ACC Network |
Wed., Jan. 7 | at Virginia Tech * | 4 PM PT / 7 PM ET | ACC Network |
Sat., Jan. 10 | at Virginia * | 11:15 AM PT / 2:15 PM ET | The CW |
Wed., Jan. 14 | North Carolina * | 6 PM PT | ACC Network |
Sat., Jan. 17 | Duke * | 3 PM PT | ACC Network |
Sat., Jan. 24 | California * | 5 PM PT | ACC Network |
Wed., Jan. 28 | at Miami * | 6 PM PT / 9 PM ET | ACC Network |
Sat., Jan. 31 | at Florida State * | 3 PM PT / 6 PM ET | ACC Network |
Wed., Feb. 4 | Clemson * | 7 PM PT | ACC Network |
Sat., Feb. 7 | Georgia Tech * | 5 PM PT | ESPNU |
Wed., Feb. 11 | at Boston College * | 6 PM PT / 9 PM ET | ESPNU |
Sat., Feb. 14 | at Wake Forest * | 1 PM PT / 4 PM ET | ACC Network |
Sat., Feb. 21 | at California * | 3 PM PT | ACC Network |
Wed., Feb. 25 | Pittsburgh * | 5 PM PT | ACC Network |
Sat., Feb. 28 | SMU * | 3 PM PT | ACC Network |
Wed., March 4 | at Notre Dame * | 6 PM PT / 9 PM ET | ESPNU |
Sat., March 7 | at NC State * | 11:45 AM PT / 2:45 PM ET | The CW |
* - ACC game | |||
(1) - Acrisure Holiday Classic - at Acrisure Arena, Palm Desert, Calif. | |||
(2) - Hall of Fame Series Phoenix - at PHX Arena, Phoenix, Ariz. |