Individual Single-Season RecordsIndividual Single-Season Records
Women's Basketball

Individual Single-Season Records

Points
1. 967 Chiney Ogwumike 2013-14
2. 809 Nnemkadi Ogwumike 2011-12
3. 805 Chiney Ogwumike 2012-13
4. 787 Candice Wiggins 2007-08
5. 753 Kate Starbird 1996-97
6. 740 Candice Wiggins 2005-06
7. 704 Nnemkadi Ogwumike 2009-10
8. 699 Alanna Smith 2018-19
9. 698 Kiki Iriafen 2023-24
10. 643 Kate Starbird 1995-96
11. 627 Nicole Powell 2003-04
12. 622 Jeanne Ruark Hoff 1979-80
13. 613 Jayne Appel 2008-09
Field goals made: 402, Chiney Ogwumike (2013-14)
Field goals attempted: 669, Chiney Ogwumike (2013-14)
Points Per Game
1. 26.1 Chiney Ogwumike 2013-14
2. 22.5 Nnemkadi Ogwumike 2011-12
3. 22.4 Chiney Ogwumike 2012-13
4. 21.8 Candice Wiggins 2005-06
5. 21.3 Jeanne Ruark Hoff 1978-79
6. 20.9 Kate Starbird 1996-97
7. 20.2 Nicole Powell 2003-04
8. 20.2 Candice Wiggins 2007-08
9. 20.1 Kate Starbird 1995-96
10. 20.1 Jeanne Ruark Hoff 1979-80
11. 19.5 Julie Zeilstra 1990-91
12. 19.4 Kiki Iriafen 2023-24
  19.4 Alanna Smith 2018-19
Field Goal Percentage (minimum 60 field goals made)
1. .695 Kristin Folkl 1997-98
2. .644 Jeanne Ruark Hoff 1978-79
3. .629 Nnemkadi Ogwumike 2008-09
4. .610 Brooke Smith 2004-05
5. .602 Lauren Betts 2022-23
  .602 Jayne Appel 2008-09
7. .601 Chiney Ogwumike 2013-14
8. .598 Nnemkadi Ogwumike 2009-10
9. .596 Tammy Svoboda 1987-88
10. .591 Bethany Donaphin 2001-02
11. .590 Francesca Belibi 2021-22
12. .588 Jayne Appel 2007-08
13. .586 Nnemkadi Ogwumike 2010-11
3-Pointers Made
1. 100 Hannah Jump 2022-23
2. 96 Karlie Samuelson 2016-17
  96 Jeanette Pohlen 2010-11
4. 91 Kiana Williams 2018-19
  91 Krista Rappahahn 2005-06
6. 90 Candice Wiggins 2005-06
7. 87 Candice Wiggins 2007-08
8. 83 Hannah Jump 2021-22
  83 Jeanette Pohlen 2008-09
10. 82 Kiana Williams 2020-21
  82 Candice Wiggins 2006-07
12. 81 Hannah Jump 2023-24
  81 Alanna Smith 2018-19
  81 Bonnie Samuelson 2014-15
  81 Jamie Carey 1999-2000
16. 80 Karlie Samuelson 2015-16
17. 75 Vanessa Nygaard 1995-96
18. 74 Kate Starbird 1996-97
  74 Molly Goodenbour 1992-93
3-Point Attempts
1. 253 Candice Wiggins 2007-08
2. 248 Kiana Williams 2018-19
3. 230 Jeanette Pohlen 2010-11
4. 227 Hannah Jump 2022-23
5. 222 Jeanette Pohlen 2008-09
6. 218 Hannah Jump 2023-24
7. 214 Kiana Williams 2020-21
8. 209 Hannah Jump 2021-22
9. 208 Krista Rappahahn 2005-06
  208 Candice Wiggins 2005-06
11. 204 Alanna Smith 2018-19
12. 198 Karlie Samuelson 2016-17
13. 193 Kiana Williams 2019-20
  193 Vanessa Nygaard 1995-96
15. 192 Jeanette Pohlen 2009-10
  192 Molly Goodenbour 1992-93
17. 189 Lili Thompson 2015-16
18. 186 Candice Wiggins 2006-07
19. 185 Kiana Williams 2017-18
  185 Bonnie Samuelson 2014-15
3-Point Percentage
1. .495 Jennifer Azzi 1988-89
2. .485 Karlie Samuelson 2016-17
3. .473 Karlie Samuelson 2015-16
4. .469 Susan King Borchardt 2004-05
5. .466 Lauren St. Clair 1999-2000
6. .464 Katy Steding 1989-90
7. .460 Vanessa Nygaard 1997-98
8. .455 Jamie Carey 1999-2000
9. .446 Katy Steding 1988-89
10. .442 Jennifer Azzi 1989-90
Free Throws Made
1. 191 Nnemkadi Ogwumike 2011-12
2. 184 Candice Wiggins 2007-08
3. 172 Nnemkadi Ogwumike 2009-10
4. 170 Chiney Ogwumike 2012-13
5. 162 Candice Wiggins 2004-05
6. 161 Nicole Powell 2003-04
7. 159 Chiney Ogwumike 2013-14
8. 156 Cameron Brink 2022-23
9. 154 Candice Wiggins 2005-06
10. 149 Val Whiting 1991-92
   149 Julie Zeilstra 1990-91
12. 143 Cameron Brink 2023-24
13. 136 Jeanne Ruark Hoff 1982-83
Free Throws Attempted
1. 230 Nnemkadi Ogwumike 2011-12
2. 226 Nnemkadi Ogwumike 2009-10
3. 224 Candice Wiggins 2007-08
4. 223 Chiney Ogwumike 2013-14
5. 219 Chiney Ogwumike 2012-13
6. 198 Val Whiting 1991-92
7. 194 Candice Wiggins 2004-05
8. 190 Chiney Ogwumike 2011-12
9. 188 Nicole Powell 2003-04
10. 187 Candice Wiggins 2005-06
  187 Val Whiting 1990-91
Free Throw Percentage (minimum 1.5 made per game)  
1. .908 Bonnie Samuelson 2014-15
2. .895 Louise Smith 1979-80
3. .895 Joslyn Tinkle 2011-12
4. .893 Jeanette Pohlen 2010-11
5. .880 Kelley Suminski 2001-02
6. .877 Milena Flores 1999-2000
7. .875 Nicole Powell 2002-03
8. .872 Jeanne Ruark Hoff 1982-83
9. .864 Karlie Samuelson 2016-17
10. .856 Nicole Powell 2003-04
11. .851 Julie Zeilstra 1990-91
12. .848 Cameron Brink 2022-23
13. .847 Kate Starbird 1995-96
Assists
1. 237 Sonja Henning 1990-91
2. 221 Sonja Henning 1989-90
3. 220 Nicole Powell 2001-02
4. 219 Milena Flores 1998-99
5. 203 Jennifer Azzi 1988-89
6. 192 Jennifer Azzi 1989-90
7. 191 Jennifer Azzi 1987-88
8. 188 Molly Goodenbour 1992-93
9. 178 Milena Flores 1999-2000
10. 177 Molly Goodenbour 1991-92
Assists Per Game
1. 7.4 Sonja Henning 1990-91
2. 7.3 Milena Flores 1998-99
3. 6.7 Sonja Henning 1989-90
4. 6.6 Jennifer Azzi 1988-89
5. 6.3 Nicole Powell 2001-02
6. 6.1 Milena Flores 1997-98
7. 6.0 Jennifer Azzi 1989-90
8. 6.0 Jennifer Azzi 1987-88 
9. 5.9 Milena Flores 1999-2000
10. 5.9 Molly Goodenbour 1992-93
Rebounds
1. 466 Chiney Ogwumike 2012-13
2. 446 Chiney Ogwumike 2013-14
3. 403 Cameron Brink 2023-24
4. 397 Kiki Iriafen 2023-24
5. 376 Nnemkadi Ogwumike 2009-10
6. 374 Chiney Ogwumike 2011-12
7. 368 Nnemkadi Ogwumike 2011-12
8. 362 Kayla Pedersen 2009-10
9. 349 Jayne Appel 2008-09
10. 346 Nicole Powell 2003-04
11. 345 Mikaela Ruef 2013-14
12. 344 Kaylee Johnson 2014-15
  344 Jayne Appel 2007-08
14. 343 Erica McCall 2016-17
15. 329 Kayla Pedersen 2007-08
16. 327 Nicole Powell 2001-02
Rebounds Per Game
1. 12.9 Chiney Ogwumike 2012-13
2. 12.1 Chiney Ogwumike 2013-14
3. 11.9 Cameron Brink 2023-24
4. 11.2 Nicole Powell 2003-04
5. 11.0 Kiki Iriafen 2023-24
6. 10.2 Nnemkadi Ogwumike 2011-12
7. 10.1 Chiney Ogwumike 2011-12
  10.1 Kathy Murphy 1977-78
9. 10.0 Jeanne Ruark Hoff 1979-80
10. 9.9 Nnemkadi Ogwumike 2009-10
11. 9.7 Val Whiting 1990-91
12. 9.6 Cameron Brink 2022-23
  9.6 Kaylee Johnson 2014-15
14. 9.5 Kayla Pedersen 2009-10
15. 9.4 Erica McCall 2015-16
16. 9.3 Mikaela Ruef 2013-14
  9.3 Nicole Powell 2002-03
Steals
1. 96 Jennifer Azzi 1987-88
2. 91 Sonja Henning 1990-91
3. 86 Kate Starbird 1994-95
4. 85 Candice Wiggins 2004-05
5. 84 Candice Wiggins 2007-08
6. 83 Jamila Wideman 1995-96
7. 81 Jamila Wideman 1996-97
8. 78 Lexie Hull 2021-22
9. 77 Sonja Henning 1989-90
10. 73 Virginia Sourlis 1985-86
11. 71 Milena Flores 1998-99
Blocks
1. 127 Cameron Brink 2023-24
2. 118 Cameron Brink 2022-23
3. 91 Cameron Brink 2021-22
4. 88 Cameron Brink 2020-21
5. 84 Jayne Appel 2007-08
6. 78 Alanna Smith 2018-19
7. 70 Jayne Appel 2008-09
8. 66 Erica McCall 2015-16
  66 Chiney Ogwumike 2013-14
  66 Joslyn Tinkle 2012-13
11. 63 Erica McCall 2016-17
12. 62 Alanna Smith 2017-18
  62 Chiney Ogwumike 2012-13
14. 61 Alanna Smith 2016-17
  61 Jayne Appel 2006-07
16. 58 Jayne Appel 2009-10
  58 Cori Enghusen 2001-02
Games Played
1. 39 Jayne Appel 2007-08
  39 Rosalyn Gold-Onwude  2007-08
  39 Kayla Pedersen 2007-08
  39 Jeanette Pohlen 2007-08
  39 Candice Wiggins 2007-08
6. 38 Erica McCall 2016-17
  38 Briana Roberson 2016-17
  38 Karlie Samuelson 2016-17
  38 Alanna Smith 2016-17
  38 Marta Sniezek 2016-17
  38 Nnemkadi Ogwumike 2009-10
  38 Kayla Pedersen 2009-10
  38 Jayne Appel 2008-09
  38 Rosalyn Gold-Onwude 2008-09
  38 Nnemkadi Ogwumike 2008-09
  38 Kayla Pedersen 2008-09
  38 Jeanette Pohlen 2008-09
Starts
1. 39 Jayne Appel 2007-08
  39 Kayla Pedersen 2007-08
  39 Candice Wiggins 2007-08
4. 38 Erica McCall 2016-17
  38 Nnemkadi Ogwumike 2009-10
  38 Kayla Pedersen 2009-10
  38 Jayne Appel 2008-09
  38 Kayla Pedersen 2008-09
  38 Jeanette Pohlen 2008-09
10. 37 Brittany McPhee 2016-17
  37 Briana Roberson 2016-17
  37 Chiney Ogwumike 2013-14
  37 Chiney Ogwumike 2011-12
  37 Amber Orrange 2013-14
15. 36 Elena Bosgana 2023-24
  36 Kiki Iriafen 2023-24
  36 Hannah Jump 2023-24
  36 DiJonai Carrington 2018-19
  36 Alanna Smith 2018-19
  36 Kiana Williams 2018-19
  36 Amber Orrange 2014-15
  36 Mikaela Ruef 2013-14
  36 Chiney Ogwumike 2012-13
  36 Joslyn Tinkle 2012-13
  36 Toni Kokenis 2011-12
  36 Chiney Ogwumike 2011-12
  36 Jeanette Pohlen 2010-11
  36 Olympia Scott 1996-97
Minutes Played
1. 1,274 Karlie Samuelson 2016-17
  1,274 Kayla Pedersen 2009-10
3. 1,250 Chiney Ogwumike 2013-14
4. 1,249 Hannah Jump 2023-24
5. 1,241 Kiana Williams 2018-19
6. 1,240 Chiney Ogwumike 2012-13
7. 1,237 Candice Wiggins 2007-08
8. 1,220 Erica McCall 2016-17
9. 1,212 Jeanette Pohlen 2008-09
10. 1,209 Jeanette Pohlen 2010-11
11. 1,191 Virginia Sourlis 1982-83
12. 1,185 Kayla Pedersen 2007-08 
13. 1,180 Jeanette Pohlen 2009-10
14. 1,169 Amber Orrange 2014-15
15. 1,164 Kayla Pedersen 2010-11
16. 1,156 Nnemkadi Ogwumike 2009-10