Olympics
Year (Site) | Name | Event | Place | Mark | Country |
---|---|---|---|---|---|
2024 (Paris) | Valarie Allman | Women's discus | 1st | 228-0 (69.50) | USA |
Elise Cranny | Women's 5,000 | 10th | 14:48.06 | USA | |
Malindi Elmore | Women's marathon | 35th | 2:31:08 | Canada | |
Grant Fisher | Men's 5,000 Men's 10,000 |
3rd 3rd |
13:15.13 26:43.46 |
USA | |
Mackenzie Little | Women's javelin | 12th | 197-10 (60.32) | Australia | |
Fiona O'Keeffe | Women's marathon | DNF | -- | USA | |
Udodi Onwuzurike | Men's 200 | 20th | 20.72 | Nigeria | |
Katerina Stefanidi | Women's pole vault | 9th | 15-5 (4.70) | Greece | |
Juliette Whittaker | Women's 800 | 7th | 1:58.50 | USA | |
Harrison Williams | Men's decathlon | 7th | 8,538 | USA | |
2021 (Tokyo) | Valarie Allman | Women's discus | 1st | 226-3 (68.98) | USA |
Elise Cranny | Women's 5,000 | 13th | 14:55.98 | USA | |
Malindi Elmore | Women's marathon | 9th | 2:30:59 | Canada | |
Grant Fisher | Men's 5,000 Men's 10,000 |
9th 5th |
13:08.40 27:46.39 |
USA | |
Mackenzie Little | Women's javelin | 8th | 196-8 (59.96) | Australia | |
Jacob Riley | Men's marathon | 28th | 2:16:26 | USA | |
Steven Solomon | Men's 400 | 13th | 45.15 | Australia | |
Katerina Stefanidi | Women's pole vault | 4th | 15-9 (4.80) | Greece | |
2016 (Rio de Janeiro) | Justine Fedronic | Women's 800 | 46th | 2:02.73 | France |
Katerina Stefanidi | Women's pole vault | 1st | 15-11 (4.85) | Greece | |
2012 (London) | Jillian Camarena-Williams | Women's shot put | 15th | 59-9 1/2 (18.22) | USA |
Ryan Hall | Men's marathon | DNF | -- | USA | |
Arantxa King | Women's long jump | 9th | 21-0 (6.40) | Bermuda | |
Amaechi Morton | Men's 400 hurdles | DQh | -- | Nigeria | |
Idara Otu | Women's 4x400 | 7th | 3:26.29h | Nigeria | |
Steven Solomon | Men's 400 Men's 4x400 |
8th 9th |
45.14 3:03.17 |
Australia | |
Katerina Stefanidi | Women's pole vault | 23rd | 13-11 1/4 (4.25) | Greece | |
2008 (Beijing) | Leila Ben Youssef | Women's pole vault | 32nd | 13-1 1/2 (4.00) | Tunisia |
Jillian Camarena | Women's shot put | 10th | 59-10 1/4 (18.24) | USA | |
Ian Dobson | Men's 5,000 | 26th | 14:05.47 | USA | |
Jackie Edwards | Women's long jump | NMq | -- | Bahamas | |
Ryan Hall | Men's marathon | 10th | 2:12.33 | USA | |
Arantxa King | Women's long jump | 34th | 19-8 3/4 (6.01) | Bermuda | |
Erica McLain | Women's triple jump | 24th | 44-4 1/4 (13.52) | USA | |
Michael Robertson | Men's discus | 16th | 202-2 (61.64) | USA | |
2004 (Athens) | Jackie Edwards | Women's long jump | 13th | 21-5 1/4 (6.53) | Bahamas |
Malindi Elmore | Women's 1,500 | 10th | 4:09.81 | Canada | |
Jonathon Riley | Men's 5,000 | 14th | 13:38.79 | USA | |
Grant Robison | Men's 1,500 | 12th | 3:47.03 | USA | |
Toby Stevenson | Men's pole vault | 2nd | 19-4 1/2 (5.90) | USA | |
2000 (Sydney) | Jackie Edwards | Women's long jump | 6th | 21-7 1/2 (6.59) | Bahamas |
Chryste Gaines | Women's 100 Women's 4x100 |
8th 3rd |
11.23 42.82s |
USA | |
Brad Hauser | Men's 5,000 | 11th | 13:39.41 | USA | |
Gabe Jennings | Men's 1,500 | 14th | 3:40.10 | USA | |
Michael Stember | Men's 1,500 | 19th | 3:42.30 | USA | |
1996 (Atlanta) | Jackie Edwards | Women's long jump | 14th | 21-6 (6.55) | Bahamas |
Gustavo Envela | Men's 200 Men's 4x100 |
75th 32nd |
22.09 45.63 |
Equatorial Guinea | |
Chryste Gaines | Women's 4x100 | 1st | 41.95 | USA | |
Regina Jacobs | Women's 1,500 | 10th | 4:07.21 | USA | |
Shaun Pickering | Men's shot put | 27th | 60-0 1/4 (18.29) | Great Britain | |
Dave Popejoy | Men's hammer | 29th | 237-8 (72.46) | USA | |
David Strang | Men's 800 | 36th | 1:47.96 | Great Britain | |
Erica Wheeler | Women's javelin | 30th | 175-0 (53.34) | USA | |
1992 (Barcelona) | Pam Dukes | Women's shot put | 15th | 54-0 (16.46) | USA |
Jackie Edwards | Women's long jump | 20th | 21-0 1/2 (6.41) | Bahamas | |
Gustavo Envela | Men's 100 | 37th | 10.65 | Equatorial Guinea | |
Regina Jacobs | Women's 1,500 | 25th | 4:21.55s | USA | |
PattiSue Plumer | Women's 1,500 Women's 3,000 |
10th 5th |
4:03.42 8:48.29 |
USA | |
1988 (Seoul) | Jeff Atkinson | Men's 1,500 | 10th | 3:40.80 | USA |
Carol Cady | Women's discus | 11th | 208-1 (63.42) | USA | |
Nancy Ditz | Women's marathon | 17th | 2:33:42 | USA | |
Gustavo Envela | Men's 200 Men's 400 |
61st 49th |
22.33 48.11 |
Equatorial Guinea | |
Regina Jacobs | Women's 1,500 | 21st | 4:18.09 | USA | |
Brian Marshall | Men's high jump | 19th | 7-3 1/4 (2.22) | Canada | |
PattiSue Plumer | Women's 3,000 | 13th | 8:59.17 | USA | |
1984 (Los Angeles) | Carol Cady | Women's shot put | 7th | 56-6 1/2 (17.23) | USA |
Gustavo Envela | Men's 100 Men's 200 |
54th 59th |
10.79 22.14 |
Equatorial Guinea | |
1976 (Montreal) | Don Kardong | Men's marathon | 4th | 2:11:16 | USA |
Duncan MacDonald | Men's 5,000 | 19th | 13:47.14 | USA | |
1972 (Munich) | Chuck Francis | Men's 100 | 25th | 10.51w | Canada |
1968 (Mexico City) | Peter Boyce | Men's high jump | 26th | 6-9 (2.06) | Australia |
Larry Questad | Men's 200 | 6th | 20.62 | USA | |
Bill Toomey | Men's decathlon | 1st | 8,193 | USA | |
1964 (Tokyo) | Dave Weill | Men's discus | 3rd | 195-5 (59.49) | USA |
1960 (Rome) | Ernie Cunliffe | Men's 800 | 12th | 1:50.92s | USA |
1952 (Helsinki) | Bud Held | Men's javelin | 9th | 224-5 (68.42) | USA |
Bob Mathias | Men's decathlon | 1st | 7,887 | USA | |
Ian Reed | Men's discus | 21st | 148-0 (45.12) | Australia | |
1948 (London) | Bob Mathias | Men's decathlon | 1st | 7,139 | USA |
1936 (Berlin) | Gordon Dunn | Men's discus | 2nd | 161-11 (49.36) | USA |
1932 (Los Angeles) | Hec Dyer | Men's 4x100 | 1st | 40.10 | USA |
Ben Eastman | Men's 400 | 2nd | 46.50 | USA | |
Nellie Gray | Men's shot put | 5th | 50-8 3/4 (15.46) | USA | |
Henri Laborde | Men's discus | 2nd | 159-0 (48.47) | USA | |
Bill Miller | Men's pole vault | 1st | 14-1 3/4 (4.315) | USA | |
Harlow Rothert | Men's shot put | 2nd | 51-5 (15.675) | USA | |
1928 (Amsterdam) | Bob King | Men's high jump | 1st | 6-4 1/4 (1.94) | USA |
Eric Krenz | Men's shot put | 4th | 49-2 1/4 (14.99) | USA | |
Harlow Rothert | Men's shot put | 7th | 48-2 (14.68) | USA | |
Bud Spencer | Men's 4x400 | 1st | 3:14.2 | USA | |
1924 (Paris) | Tiny Hartranft | Men's shot put Men's discus |
2nd 6th |
48-10 1/4 (14.895) 139-5 (42.49) |
USA |
Bill Richardson | Men's 800 | 5th | 1:53.8 | USA | |
1920 (Antwerp) | Herc Bihlman | Men's shot put | 7th | 44-6 1/4 (13.575) | USA |
Morris Kirksey | Men's 100 Men's 4x100 |
2nd 1st |
10.9 42.2 |
USA | |
Feg Murray | Men's 110 hurdles | 3rd | 15.1 | USA | |
John Norton | Men's 400 hurdles | 2nd | 54.6 | USA | |
Dink Templeton | Men's long jump | 4th | 22-9 3/4 (6.95) | USA | |
1912 (Stockholm) | Sam Bellah | Men's pole vault | 7th | 12-3 1/2 (3.75) | USA |
George Horine | Men's high jump | 3rd | 6-2 1/4 (1.89) | USA | |
1908 (London) | Sam Bellah | Men's pole vault Men's long jump Men's triple jump |
6th 12th 17th |
11-5 3/4 (3.50) 21-9 1/2 (6.64) 41-2 1/4 (12.55) |
USA |
World Outdoor Championships
Year (Site) | Name | Event | Place | Mark | Country |
---|---|---|---|---|---|
2023 (Budapest) | Valarie Allman | Women's discus | 2nd | 227-1 (69.23) | USA |
Elise Cranny | Women's 5,000 Women's 10,000 |
9th 12th |
14:59.22 31:57.51 |
USA | |
Mackenzie Little | Women's javelin | 3rd | 207-11 (63.38) | Australia | |
Sean McGorty | Men's 5,000 Men's 10,000 |
28th 16th |
13:40.28 28:27.54 |
USA | |
Katerina Stefanidi | Women's pole vault | -- | NM | Greece | |
Harrison Williams | Men's decathlon | 7th | 8,500 | USA | |
2022 (Eugene) | Valarie Allman | Women's discus | 3rd | 224-1 (68.30) | USA |
Sara Bei Hall | Women's marathon | 5th | 2:22:10 | USA | |
Elise Cranny | Women's 5,000 | 9th | 14:59.99 | USA | |
Grant Fisher | Men's 5,000 Men's 10,000 |
6th 4th |
13:11.65 27:28.14 |
USA | |
Mackenzie Little | Women's javelin | 5th | 207-5 (63.22) | Australia | |
Sean McGorty | Men's 10,000 | 12th | 27:46.30 | USA | |
Udodi Onwuzurike | Men's 100 Men's 200 Men's 4x100 |
40th 14th -- |
10.26 20.39 DQp |
Nigeria | |
Ky Robinson | Men's 5,000 | 19th | 13:27.03 | Australia | |
Steven Solomon | Men's 400 | 36th | 46.87 | Australia | |
Katerina Stefanidi | Women's pole vault | 5th | 15-5 (4.70) | Greece | |
2019 (Doha) | Valarie Allman | Women's discus | 7th | 202-10 (61.82) | USA |
Kori Carter | Women's 400 hurdles | -- | DNFq | USA | |
Steven Solomon | Men's 400 Men's 4x400 |
20th 14th |
45.54 3:05.49 |
Australia | |
Katerina Stefanidi | Women's pole vault | 3rd | 15-11 (4.85) | Greece | |
Harrison Williams | Men's decathlon | 14th | 7,892 | USA | |
2017 (London) | Valarie Allman | Women's discus | 28th | 176-8 (53.85) | USA |
Kori Carter | Women's 400 hurdles | 1st | 53.09 | USA | |
Katerina Stefanidi | Women's pole vault | 1st | 202-2 (61.64) | Greece | |
2015 (Beijing) | Kori Carter | Women's 400 hurdles | 24th | DNFs | USA |
Katerina Stefanidi | Women's pole vault | 15th | 14-7 1/4 (4.45) | Greece | |
2013 (Moscow) | Chris Derrick | Men's 10,000 | 18th | 28:04.54 | USA |
Arantxa King | Women's long jump | 23rd | 20-10 1/2 (6.36) | Bermuda | |
Steven Solomon | Men's 4x400 | 7th | 3:02.48 | Australia | |
2011 (Daegu) | Jillian Camarena-Williams | Women's shot put | 2nd | 65-8 1/4 (20.02) | USA |
Lauren Fleshman | Women's 5,000 | 7th | 15:09.25 | USA | |
Steven Solomon | Men's 4x400 | 10th | 3:01.56 | Australia | |
2009 (Berlin) | Jillian Camarena | Women's shot put | 23rd | 55-6 1/4 (16.92) | USA |
Erica McLain | Women's triple jump | 32nd | 43-11 1/4 (13.39) | USA | |
Amaechi Morton | Men's 4x400 | 8th | 3:02.73 | Nigeria | |
Daniel Schaerer | Men's discus | 27th | 191-11 (58.50) | Switzerland | |
Toby Stevenson | Men's pole vault | 22nd | 17-8 1/2 (5.40) | USA | |
2007 (Osaka) | Jillian Camarena | Women's shot put | 21st | 55-7 1/2 (16.95) | USA |
Jackie Edwards | Women's long jump | 27th | 20-7 3/4 (6.29) | Bahamas | |
Michael Robertson | Men's discus | 20th | 198-1 (60.39) | USA | |
2005 (Helsinki) | Ian Dobson | Men's 5,000 | 19th | 13:27.16 | USA |
Jackie Edwards | Women's long jump | 8th | 21-0 3/4w (6.42) | Bahamas | |
Lauren Fleshman | Women's 5,000 | 18th | 15:32.05 | USA | |
Ryan Hall | Men's 5,000 | 29th | 13:59.86 | USA | |
Erica McLain | Women's triple jump | 24th | 43-7 1/4 (13.29) | USA | |
Toby Stevenson | Men's pole vault | -- | NH | USA | |
2003 (Paris) | Jackie Edwards | Women's long jump | 19th | 20-9 3/4 (6.34) | Bahamas |
Lauren Fleshman | Women's 5,000 | 21st | 15:12.71 | USA | |
Chryste Gaines | Women's 4x100 | 2nd | 41.83 | USA | |
2001 (Edmonton) | Jackie Edwards | Women's long jump | 16th | 21-0 3/4 (6.42) | Bahamas |
Chryste Gaines | Women's 100 Women's 4x100 |
4th -- |
11.06 DQ |
USA | |
Regina Jacobs | Women's 1,500 | -- | DNFp | USA | |
Gabe Jennings | Men's 1,500 | 32nd | 3:46.07 | USA | |
1999 (Seville) | Jackie Edwards | Women's long jump | 28th | 20-5 1/4 (6.23) | Bahamas |
Brad Hauser | Men's 10,000 | 21st | 29:18.21 | USA | |
Regina Jacobs | Women's 1,500 | 2nd | 4:00.35 | USA | |
1997 (Athens) | Jackie Edwards | Women's long jump Women's triple jump |
24th 29th |
20-11 1/4 (6.38) 43-11 1/4 (13.39) |
Bahamas |
Chryste Gaines | Women's 100 Women's 4x100 |
8th 1st |
11.32 41.47 |
USA | |
Regina Jacobs | Women's 1,500 | 2nd | 4:04.63 | USA | |
Shaun Pickering | Men's shot put | 26th | 59-4 3/4 (18.10) | Great Britain | |
Dave Popejoy | Men's hammer | 29th | 234-7 (71.52) | USA | |
Erica Wheeler | Women's javelin | 24th | 177-8 (54.16) | USA | |
1995 (Gothenburg) | Jackie Edwards | Women's long jump | 13th | NMf | Bahamas |
Chryste Gaines | Women's 4x100 | 1st | 42.12 | USA | |
David Strang | Men's 800 | 31st | 1:48.76 | Great Britain | |
1993 (Stuttgart) | Jackie Edwards | Women's long jump | 18th | 20-9 1/4 (6.33) | Bahamas |
1991 (Tokyo) | Pam Dukes | Women's shot put | 16th | 56-4 (17.17) | USA |
Jackie Edwards | Women's long jump | 10th | 20-10 3/4 (6.37) | Bahamas | |
PattiSue Plumer | Women's 1,500 | 12th | 4:06.80 | USA | |
1987 (Rome) | Carol Cady | Women's discus | 13th | 191-11 (58.50) | USA |
Nancy Ditz | Women's marathon | 7th | 2:34:54 | USA | |
Regina Jacobs | Women's 1,500 | 24th | 4:12.52 | USA | |
1983 (Helsinki) | Carol Cady | Women's discus | 14th | 188-1 (57.34) | USA |
Alison Wiley | Women's 3,000 | 15th | 9:15.35 | Canada | |
World Cup 1977 (Dusseldorf) |
Terry Albritton | Men's shot put | 4th | 65-1 1/2 (19.85) | USA |
World Indoor Championships
Year (Site) | Name | Event | Place | Mark | Country |
---|---|---|---|---|---|
2024 (Glasgow) | Harrison Williams | Heptathlon | -- | DNF | USA |
2016 (Portland) | Jillian Camarena-Williams | Women's shot put | 5th | 59-7 1/2 (18.17) | USA |
Katerina Stefanidi | Women's pole vault | 3rd | 15-9 (4.80) | USA | |
2014 (Sopot) | Amaechi Morton | Men's 4x400 | 7th | 3:07.95 | Nigeria |
2012 (Istanbul) | Sara Bei Hall | Women's 3,000 | 8th | 8:59.95 | USA |
Jillian Camarena-Williams | Women's shot put | 3rd | 63-9 1/2 (19.44) | USA | |
2010 (Doha) | Sara Bei Hall | Women's 3,000 | 16th | 9:04.25 | USA |
Jillian Camarena-Williams | Women's shot put | 4th | 63-5 1/2 (19.34) | USA | |
Erica McLain | Women's triple jump | 12th | 44-5 1/4 (13.54) | USA | |
2008 (Valencia) | Russell Brown | Men's 1,500 | 22nd | 3:47.19 | USA |
Jillian Camarena | Women's shot put | 13th | 57-11 1/4 (17.66) | USA | |
Jonathan Riley | Men's 3,000 | 11th | 8:05.59 | USA | |
2006 (Moscow) | Sara Bei Hall | Women's 3,000 | 12th | 9:14.49 | USA |
Jillian Camarena | Women's shot put | 6th | 57-9 (17.60) | USA | |
Jackie Edwards | Women's long jump | 8th | 21-2 (6.45) | Bahamas | |
Jonathan Riley | Men's 3,000 | 16th | 7:59.30 | USA | |
2004 (Budapest) | Jackie Edwards | Women's long jump | 19th | 20-11 3/4 (6.39) | Bahamas |
Jonathan Riley | Men's 3,000 | 17th | 7:55.58 | USA | |
Michael Stember | Men's 800 | 13th | 1:48.68 | USA | |
Toby Stevenson | Men's pole vault | 14th | 18-2 1/2 (5.55) | USA | |
2003 (Birmingham) | Regina Jacobs | Women's 1,500 | 1st | 4:01.67 | USA |
Jonathan Riley | Men's 3,000 | 15th | 8:02.94 | USA | |
Michael Stember | Men's 1,500 | 23rd | 3:48.71 | USA | |
2001 (Lisbon) | Chryste Gaines | Women's 60 | 3rd | 7.12 | USA |
Regina Jacobs | Women's 1,500 | 12th | 9:05.33 | USA | |
1999 (Maebashi) | Regina Jacobs | Women's 3,000 | 3rd | 8:39.14 | USA |
1997 (Paris) | Jackie Edwards | Women's long jump | 24th | 21-2 3/4 (6.47) | Bahamas |
Chryste Gaines | Women's 200 | 15th | 23.31 | USA | |
1995 (Barcelona) | Chryste Gaines | Women's 60 | 7th | 7.22 | USA |
Regina Jacobs | Women's 1,500 | 1st | 4:12.61 | USA | |
1993 (Toronto) | Jackie Edwards | Women's long jump | 18th | 20-2 1/2 (6.16) | Bahamas |
David Strang | Men's 1,500 | 2nd | 3:45.30 | Great Britain | |
1991 (Seville) | Jeff Atkinson | Men's 1,500 | 6th | 3:46.25 | USA |
1989 (Budapest) | Jeff Atkinson | Men's 1,500 | 3rd | 3:38.12 | USA |