Year | Coach | Overall | Conference | Conference Finish | Postseason |
2024 | Danielle Spencer | 13-5 | 7-0 | 1st | Pac-12 Tournament champions, NCAA first round |
2023 | Danielle Spencer | 10-8 | 8-2 | 2nd | -- |
2022 | Danielle Spencer | 12-7 | 8-2 | 1st | Pac-12 Tournament champions, NCAA first round |
2021 | Danielle Spencer | 11-1 | 7-0 | 1st | Pac-12 Tournament champions, NCAA first round |
2020** | Danielle Spencer | 3-4 | 1-1 | -- | -- |
2019 | Amy Bokker | 13-6 | 7-3 | 3rd | NCAA first round |
2018 | Amy Bokker | 15-5 | 8-2 | 2nd | Pac-12 Tournament champions, NCAA first round |
2017 | Amy Bokker | 12-6 | 6-2 | T-3rd | MPSF Tournament semifinalist |
2016 | Amy Bokker | 15-5 | 8-1 | 2nd | MPSF Tournament runner-up, NCAA second round |
2015 | Amy Bokker | 15-3 | 9-0 | 1st | MPSF Tournament champions, NCAA first round |
2014 | Amy Bokker | 14-5 | 7-2 | 2nd | MPSF Tournament runner-up, NCAA first round |
2013 | Amy Bokker | 14-6 | 6-2 | 2nd | MPSF Tournament champions, NCAA second round |
2012 | Amy Bokker | 8-10 | 5-2 | 2nd | MPSF Tournament runner-up |
2011 | Amy Bokker | 16-3 | 6-0 | 1st | MPSF Tournament champions, NCAA first round |
2010 | Amy Bokker | 15-6 | 5-1 | 2nd | MPSF Tournament champions, NCAA first round |
2009 | Amy Bokker | 14-4 | 6-0 | 2nd | MPSF Tournament champions |
2008 | Michele Uhlfelder Jennifer Kasper/Adam Norton |
12-8 | 3-2 | 1st | MPSF Tournament champions |
2007 | Michele Uhlfelder | 9-8 | 3-2 | 3rd | MPSF Tournament champions |
2006 | Michele Uhlfelder | 12-6 | 4-1 | t-1st | MPSF Tournament champions, NCAA first round |
2005 | Michele Uhlfelder | 13-5 | 5-0 | 1st | MPSF Tournament champions |
2004 | Michele Uhlfelder | 9-9 | 4-0 | 1st | MPSF Tournament runner-up |
2003 | Michele Uhlfelder | 14-4 | 4-0 | 1st | MPLL Tournament champions |
2002 | Michele Uhlfelder | 11-7 | 8-0 | 1st | MPLL Tournament champions |
2001 | Michele Uhlfelder | 13-5 | 6-0 | 1st | WWLL Tournament champions |
2000 | Heidi Connor Igoe | 7-10 | 3-3 | 1st | WWLL Tournament champions |
1999 | Heidi Connor Igoe | 14-4 | 7-1 | 1st | WWLL Tournament champions |
1998 | Heidi Connor Igoe | 11-5 | 8-0 | 1st | WWLL Tournament champions |
1997 | Kay Cowperthwait | 12-11 | 7-2 | 1st | WWLL Tournament semifinalist |
1996* | Kay Cowperthwait | 10-12 | 4-7 | -- | -- |
1995* | Kay Cowperthwait | 20-5 | 9-0 | 1st | WWLL Tournament champions |
WWLL = Western Women's Lacrosse League
MPLL = Mountain Pacific Lacrosse League
MPSF = Mountain Pacific Sports Federation
Pac-12 = Pacific-12 Conference
*Complete records unavailable for 1995 and 1996
** Season shortened due to the COVID-19 global pandemic