STANFORD, Calif. – Top-ranked Stanford opens the NCAA Men's Swimming and Diving Championships on Wednesday night at the Jean K. Freeman Aquatic Center in Minneapolis.
"Our focus this week will be to execute the races as we rehearsed and planned, and I am confident that if we do that, the points will surely follow," said Goldman Family Director of Men's Swimming Ted Knapp.
The Cardinal (6-0, 5-0 Pac-12) recently finished second at the Pac-12 Championships after an undefeated regular season, its first since 2011. Abrahm DeVine won two individual titles, Grant Shoults defended his 500-yard freestyle crown and Ted Miclau capped his Pac-12 career with a win on the platform.
Seventeen Stanford swimmers and divers will make the trip to Minneapolis, with each of the qualified swimmers allowed to enter a maximum of three events.
The Big Ten Network will carry every session except the finals sessions on Friday and Saturday, which will air on ESPN3. Psych sheets, live results and full results at the end of each evening session will be available at GoStanford.com.
Stanford owns eight men's swimming national championships – 1967, 1985, 1986, 1987, 1992, 1993, 1994 and 1998. One hundred and forty six Cardinal swimmers have won individual national championships, most recently David Nolan, who set an American record on his way to winning the 200-yard individual medley in 2015. Second-year assistant coach Jeff Kostoff owns five individual NCAA titles, including the 1,650-yard freestyle in 1984, 1986 and 1987, and the 400-yard individual medley in 1985 and 1987.
Full Meet Schedule
Date | Time (PT)/TV | Event(s) |
---|---|---|
Wednesday, March 21 | 4:00 p.m./Stream | Finals » 800 freestyle relay |
Thursday, March 22 | 8:00 a.m./Stream | Prelims » 500 free, 200 IM, 50 free, 1-meter |
Thursday, March 22 | 4:00 p.m./Stream | Finals » 200 free relay, 500 free, 200 IM, 50 free, 1-meter, 400 medley relay |
Friday, March 23 | 8:00 a.m./Stream | Prelims » 400 IM, 100 fly, 200 free, 100 breast, 100 back, 3-meter |
Friday, March 23 | 4:00 p.m./ESPN3.com | Finals » 400 IM, 100 fly, 200 free, 100 breast, 100 back, 3-meter, 200 medley relay |
Saturday, March 24 | 8:00 a.m./Stream | Prelims » 200 back, 100 free, 200 breast, 200 fly, 1,650 free (all but fastest heat) |
Saturday, March 24 | 4:00 p.m./ESPN3.com | Finals » 1,650 free (fastest heat), 200 back, 100 free, 200 breast, 200 fly, platform, 400 free relay |
Full Entries
Name (Class) | Individual Event(s) |
---|---|
Tarek Abdelghany (Sr.) | 1-meter, 3-meter, platform |
Matt Anderson (Jr.) | 100 breast, 200 breast |
Johannes Calloni (Fr.) | 1,650 free, 500 free, 200 back |
Abrahm DeVine (Jr.) | 200 IM, 200 back, 400 IM |
Ryan Dudzinski (Jr.) | 100 back, 100 fly |
Liam Egan (Sr.) | 500 free, 1,650 free, 200 free |
Benjamin Ho (So.) | 200 back, 100 back, 200 IM |
Alex Liang (Fr.) | 400 IM, 200 fly, 200 IM |
Andrew Liang (Sr.) | 100 fly, 50 free, 100 back |
Ted Miclau (Sr.) | 1-meter, 3-meter, platform |
Curtis Ogren (Sr.) | 200 IM, 400 IM, 200 back |
Brennan Pastorek (Fr.) | 200 IM, 200 breast, 100 breast |
Sam Perry (Sr.) | 100 free, 50 free, 100 fly |
Hank Poppe (So.) | 100 breast, 200 breast |
Grant Shoults (So.) | 500 free, 200 free, 1,650 free |
True Sweetser (So.) | 1,650 free, 500 free |
Brad Zdroik (Sr.) | 100 fly, 200 fly, 50 free |
*All entries are subject to change