Official NCAA Psych Sheet | Relays
STANFORD, Calif. - Eighteen members of the defending national champion Stanford women's swimming and diving team have qualified for the NCAA Championships, the most in the nation.
The NCAA released the official psych sheet on Wednesday, and Stanford has 18 swimmers entered in 52 individual races for the national championship meet in Columbus, Ohio, March 14-17. Texas A&M has the second-most qualifiers with 16, while Louisville and Michigan have 12 apiece. A full list of Stanford qualifiers is below.
The Cardinal will send the maximum roster allowed by the NCAA. Stanford divers will have a chance to qualify at the NCAA Zone E Championships in Flagstaff, Arizona, March 4-6, and the Cardinal will declare its official NCAA roster following that meet.
Stanford's NCAA Qualifiers Under Coach Meehan
Year | Qualifiers | Individual Races | NCAA Finish |
---|---|---|---|
2013 | 10 | 24 | 4th |
2014 | 11 | 27 | 8th |
2015 | 13 | 30 | 3rd |
2016 | 9 | 25 | 2nd |
2017 | 14 | 42 | 1st |
2018 | 18 | 52 | -- |
The Cardinal owns the top seed in all five freestyle events (Simone Manuel and Katie Ledecky) as well as all three events in which they set an American record at the Pac-12 Championships last weekend -- 200 fly (Ella Eastin), 400 IM (Katie Ledecky) and 400 medley relay.
Last season, Stanford claimed its first national championship in 19 years. The Cardinal had 13 different All-Americans combine for 47 All-America honors, seven individual national championships and three relay titles at IUPUI Natatorium in Indianapolis, Indiana. The Cardinal also earned its 37th straight top-eight finish (every year the NCAA has sponsored a championship meet), and the team's 526.5 points were the most for the program since 1993 (649.5). Cal finished second with 366 points -- the largest margin of victory at the NCAA Championships since 2003.
The Cardinal has won nine NCAA titles and 10 overall, both most in the nation. Stanford is searching for back-to-back championships for the first time since winning five in a row from 1992-96.
Stanford's 2018 NCAA Swimming Qualifiers
Swimmer | Event | Time |
---|---|---|
Megan Byrnes | 500 Free | 4:39.05 |
1650 Free | 15:49.38 | |
Katie Drabot | 200 Free | 1:43.92 |
500 Free | 4:37.51 | |
200 Fly | 1:51.74 | |
Ella Eastin | 200 IM | 1:53.24 |
400 IM | 3:57.32 | |
200 Fly | 1:49.51 | |
Lindsey Engel | 100 Fly | 52.00 |
200 Fly | 1:54.78 | |
Brooke Forde | 500 Free | 4:37.85 |
400 IM | 4:01.04 | |
200 Breast | 2:07.43 | |
Katie Glavinovich | 400 IM | 4:09.26 |
Lauren Green | 100 Fly | 52.41 |
200 Fly | 1:55.60 | |
Ally Howe | 200 IM | 1:55.12 |
100 Back | 50.21 | |
200 Back | 1:50.05 | |
Janet Hu | 100 Fly | 51.27 |
100 Back | 49.93 | |
200 Back | 1:49.49 | |
Hannah Kukurugya | 400 IM | 4:09.15 |
200 Fly | 1:54.95 | |
Katie Ledecky | 500 Free | 4:26.09 |
1650 Free | 15:03.31 | |
400 IM | 3:56.53 | |
Simone Manuel | 50 Free | 21.20 |
100 Free | 46.63 | |
200 Free | 1:40.78 | |
Lauren Pitzer | 200 Free | 1:44.77 |
500 Free | 4:36.61 | |
Leah Stevens | 400 IM | 4:07.74 |
500 Free | 4:37.44 | |
1650 Free | 15:52.54 | |
Allie Szekely | 200 Back | 1:51.72 |
400 IM | 4:05.85 | |
Erin Voss | 200 Back | 1:51.72 |
Kim Williams | 200 IM | 1:55.74 |
100 Breast | 59.07 | |
200 Breast | 2:09.07 | |
Grace Zhao | 100 Breast | 1:00.04 |
200 Breast | 2:09.88 |
#GoStanford