World Series
Player | Team | Year |
---|---|---|
Tillie Shafer | New York Giants | 1912 |
Tillie Shafer | New York Giants | 1913 |
Bobby Brown | New York Yankees | 1947 |
Bobby Brown | New York Yankees | 1949 |
Bobby Brown | New York Yankees | 1950 |
Bobby Brown | New York Yankees | 1951 |
Chuck Essegian | Los Angeles Dodgers | 1959 |
Jim Lonborg | Boston Red Sox | 1967 |
Bob Boone | Philadelphia Phillies | 1980 |
Ed Sprague | Toronto Blue Jays | 1992 |
Ed Sprague | Toronto Blue Jays | 1993 |
Ruben Amaro Jr. | Cleveland | 1995 |
Mike Aldrete | New York Yankees | 1996 |
Mike Mussina | New York Yankees | 2001 |
Mike Mussina | New York Yankees | 2003 |
Eric Bruntlett | Houston Astros | 2005 |
Eric Bruntlett | Philadelphia Phillies | 2008 |
Eric Bruntlett | Philadelphia Phillies | 2009 |
Jeremy Guthrie | Kansas City Royals | 2014 |
Jason Castro | Houston Astros | 2021 |
Mark Appel | Philadelphia Phillies | 2022 |
Jason Castro | Houston Astros | 2022 |
League Championship Series
Player | Team | Round | Year |
---|---|---|---|
Frank Duffy | San Francisco Giants | NLCS | 1971 |
Bob Boone | Philadelphia Phillies | NLCS | 1976 |
Jim Lonborg | Philadelphia Phillies | NLCS | 1976 |
Bob Boone | Philadelphia Phillies | NLCS | 1977 |
Jim Lonborg | Philadelphia Phillies | NLCS | 1977 |
Dave Frost | Anaheim Angels | ALCS | 1979 |
Bob Boone | Philadelphia Phillies | NLCS | 1980 |
Bob Boone | Anaheim Angels | ALCS | 1982 |
Mike Aldrete | San Francisco Giants | NLCS | 1987 |
Bob Boone | Anaheim Angels | ALCS | 1988 |
Steve Buechele | Pittsburgh Pirates | NLCS | 1991 |
Ed Sprague | Toronto Blue Jays | ALCS | 1992 |
Ed Sprague | Toronto Blue Jays | ALCS | 1993 |
Jack McDowell | Chicago White Sox | ALCS | 1993 |
Ruben Amaro Jr. | Cleveland | ALCS | 1995 |
Mike Mussina | Baltimore Orioles | ALCS | 1996 |
Mike Aldrete | New York Yankees | ALCS | 1996 |
Mike Mussina | Baltimore Orioles | ALCS | 1997 |
Jeffrey Hammonds | Cleveland | ALCS | 1997 |
Mike Mussina | New York Yankees | ALCS | 2001 |
Mike Mussina | New York Yankees | ALCS | 2002 |
Rick Helling | Florida Marlins | NLCS | 2003 |
David McCarty | Boston Red Sox | ALCS | 2003 |
Mike Mussina | New York Yankees | ALCS | 2003 |
Eric Bruntlett | Houston Astros | NLCS | 2004 |
Mike Mussina | New York Yankees | ALCS | 2004 |
Eric Bruntlett | Houston Astros | NLCS | 2005 |
Ryan Garko | Cleveland | ALCS | 2007 |
Eric Bruntlett | Philadelphia Phillies | NLCS | 2008 |
Eric Bruntlett | Philadelphia Phillies | NLCS | 2009 |
Jeremy Guthrie | Kansas City Royals | ALCS | 2014 |
Tommy Edman | St. Louis Cardinals | NLCS | 2019 |
Jason Castro | Houston Astros | ALCS | 2021 |
Mark Appel | Philadelphia Phillies | NLCS | 2022 |
Jason Castro | Houston Astros | ALCS | 2022 |
Division Series
Player | Team | Round | Year |
---|---|---|---|
Bob Boone | Anaheim Angels | ALDS | 1981 |
Jack McDowell | New York Yankees | ALDS | 1995 |
Jack McDowell | Cleveland | ALDS | 1996 |
Brian Johnson | San Diego Padres | NLDS | 1996 |
Mike Mussina | Baltimore Orioles | ALDS | 1997 |
Brian Johnson | San Diego Padres | NLDS | 1997 |
Jeffrey Hammonds | Cleveland | ALDS | 1997 |
Rick Helling | Texas Rangers | ALDS | 1998 |
Rick Helling | Texas Rangers | ALDS | 1999 |
Ed Sprague | Seattle Mariners | ALDS | 2001 |
Mike Mussina | New York Yankees | ALDS | 2001 |
Mike Mussina | New York Yankees | ALDS | 2002 |
Rick Helling | Florida Marlins | NLDS | 2002 |
Rick Helling | Florida Marlins | NLDS | 2003 |
Jeffrey Hammonds | Florida Marlins | NLDS | 2003 |
Mike Mussina | New York Yankees | ALDS | 2003 |
Eric Bruntlett | Houston Astros | NLDS | 2004 |
Mike Mussina | New York Yankees | ALDS | 2004 |
Eric Bruntlett | Houston Astros | NLDS | 2005 |
John Gall | St. Louis Cardinals | NLDS | 2005 |
Mike Mussina | New York Yankees | ALDS | 2005 |
Mike Mussina | New York Yankees | ALDS | 2006 |
Ryan Garko | New York Yankees | ALDS | 2007 |
Mike Mussina | New York Yankees | ALDS | 2007 |
Eric Bruntlett | Philadelphia Phillies | NLDS | 2008 |
Jed Lowrie | Boston Red Sox | ALDS | 2009 |
Sam Fuld | Tampa Bay Rays | ALDS | 2011 |
John Mayberry Jr. | Philadelphia Phillies | NLDS | 2011 |
Drew Storen | Washington Nationals | NLDS | 2012 |
Jed Lowrie | Oakland Athletics | ALDS | 2013 |
Sam Fuld | Tampa Bay Rays | ALDS | 2013 |
Drew Storen | Washington Nationals | NLDS | 2014 |
Jeremy Guthrie | Kansas City Royals | ALDS | 2014 |
Jason Castro | Houston Astros | ALDS | 2015 |
Stephen Piscotty | Oakland Athletics | NLDS | 2015 |
Jed Lowrie | Houston Astros | ALDS | 2015 |
Tommy Edman | St. Louis Cardinals | NLDS | 2019 |
Jason Castro | San Diego Padres | NLDS | 2020 |
Stephen Piscotty | Oakland Athletics | ALDS | 2020 |
Jason Castro | Houston Astros | ALDS | 2021 |
Austin Slater | San Francisco Giants | NLDS | 2021 |
Mark Appel | Philadelphia Phillies | NLDS | 2022 |
Jason Castro | Houston Astros | ALDS | 2022 |
Cal Quantrill | Cleveland Guardians | ALDS | 2022 |
Kyle Stowers | Baltimore Orioles | ALDS | 2023 |
Wild Card
Player | Team | Round | Year |
---|---|---|---|
Sam Fuld | Oakland Athletics | ALWC | 2014 |
Jed Lowrie | Oakland Athletics | ALWC | 2014 |
Jeremy Guthrie | Kansas City Royals | ALWC | 2014 |
Jed Lowrie | Houston Astros | ALWC | 2015 |
Jason Castro | Minnesota Twins | ALWC | 2017 |
Stephen Piscotty | Oakland Athletics | ALWC | 2018 |
Jed Lowrie | Oakland Athletics | ALWC | 2018 |
Alex Blandino | Cincinnati Reds | NLWC | 2020 |
Jason Castro | San Diego Padres | NLWC | 2020 |
Tommy Edman | St. Louis Cardinals | NLWC | 2020 |
Nico Hoerner | Chicago Cubs | NLWC | 2020 |
Stephen Piscotty | Oakland Athletics | ALWC | 2020 |
Cal Quantrill | Cleveland Indians | ALWC | 2020 |
Tommy Edman | St. Louis Cardinals | NLWC | 2021 |
Mark Appel | Philadelphia Phillies | NLWC | 2022 |
Tommy Edman | St. Louis Cardinals | NLWC | 2022 |
Cal Quantrill | Cleveland Guardians | ALWC | 2022 |