83 • Super Bowl appearances by former Stanford student-athletes
47 • Former Stanford student-athletes who played in the Super Bowl
20 • Former Stanford coaches to coach in the Super Bowl (six head coaches)
19 • Former Stanford student-athletes to appear in at least two Super Bowls
7 • Former Stanford student-athletes to appear in a Super Bowl with multiple teams
5 • Super Bowl appearances by John Elway
4 • Former Stanford quarterbacks on Super Bowl rosters
2 • Super Bowl MVPs (Jim Plunkett, John Elway)
Former Cardinal in the Super Bowl
Player • Position | Team | Super Bowl |
---|---|---|
Lester Archambeau • DE | Atlanta Falcons | XXXIII |
Johnson Bademosi • CB | New England Patriots | LII |
Brad Badger • OT | Oakland Raiders | XXXVII |
Doug Baldwin • WR | Seattle Seahawks | XLVIII, XLIX |
Benny Barnes • CB | Dallas Cowboys | X, XII, XIII |
Guy Benjamin • QB | San Francisco 49ers | XVI |
George Buehler • G | Oakland Raiders | XI |
Chris Burford • TE | Kansas City Chiefs | I |
Greg Comella • FB | New York Giants | XXXV |
Toi Cook • CB | San Francisco 49ers | XXIX |
Chris Dalman • C/G | San Francisco 49ers | XXIX |
Pat Donavon • DT | Dallas Cowboys | X, XII, XIII |
John Elway • QB | Denver Broncos | XXI, XXII, XXIV, XXXII, XXXIII |
Zach Ertz • TE | Philadelphia Eagles | LII |
Jason Fisk • OT | Tennessee Titans | XXXIV |
Cameron Fleming • OT | New England Patriots | XLIX, LI, LII |
Tyler Gaffney | New England Patriots | XLIX, LI |
Darrien Gordon • CB | San Diego Chargers | XXIX |
Denver Broncos | XXXII, XXXIII | |
Oakland Raiders | XXXVII | |
Tony Hill • WR | Dallas Cowboys | XII, XIII |
Brian Holloway • OT | New England Patriots | XX |
Austin Hooper • TE | Atlanta Falcons | LI |
Trenton Irwin • WR | Cincinnati Bengals | LVI |
Scott Laidlaw • RB | Dallas Cowboys | XII, XIII |
James Lofton • WR | Buffalo Bills | XXV, XXVI, XXVII |
John Lynch • S | Tampa Bay Buccaneers | XXXVII |
Ken Margerum • WR | Chicago Bears | XX |
Christian McCaffrey • RB | San Francisco 49ers | LVIII |
Ed McCaffrey • WR | San Francisco 49ers | XXIX |
Denver Broncos | XXXII, XXXIII | |
Milt McColl • LB | San Francisco 49ers | XVI, XIX |
Blaine Nye • G | Dallas Cowboys | V, VI, X |
Jim Plunkett • QB | Oakland Raiders | XV |
Los Angeles Raiders | XVIII | |
Randy Poltl • S | Minnesota Vikings | IX |
Denver Broncos | XII | |
Justin Reid • S | Kansas City Chiefs | LVII, LVIII |
Jordan Richards | New England Patriots | LI, LII |
Jon Ritchie • RB | Oakland Raiders | XXXVII |
Philadelphia Eagles | XXXIX | |
T.J. Rushing • DB | Indianapolis Colts | XLI, XLIV |
Turk Schonert • QB | Cincinnati Bengals | XVI, XXII |
Richard Sherman • CB | Seattle Seahawks | XLVIII, XLIX |
San Francisco 49ers | LIV | |
Aziz Shittu • DE | Philadelphia Eagles | LII |
Jeff Siemon • LB | Minnesota Vikings | VIII, IX, XI |
Solomon Thomas • DE | San Francisco 49ers | LIV |
Levine Toilolo • TE | Atlanta Falcons | LI |
San Francisco 49ers | LIV | |
Leigh Torrence • DB | New Orleans Saints | XLIV |
Garin Veris • DE | New England Patriots | XX |
Chris Walsh • WR | Buffalo Bills | XXVIII |
Bob Whitfield • OT | Atlanta Falcons | XXXIII |
John Wilbur • G | Washington Redskins | VII |
Former Cardinal Coaches in the Super Bowl
Player • Position | Team | Super Bowl |
---|---|---|
Phil Bengtson | Green Bay Packers | I, II |
Brian Billick | Baltimore Ravens | XXXV* |
Monte Clark | Miami Dolphins | VI, VII, VIII |
Rod Dowhower | Washington Redskins | XXVI |
Tim Drevno | San Francisco 49ers | XLVII |
Vic Fangio | San Francisco 49ers | XLVII |
Jim Fassel | New York Giants | XXXV* |
Bob Gambold | Denver Broncos | XII |
Dennis Green | San Francisco 49ers | XXIII |
Jim Harbaugh | San Francisco 49ers | XLVII* |
Norbert Hecker | San Francisco 49ers | XVI, XIX |
Tom Holmoe | San Francisco 49ers | XXIX |
Greg Roman | San Francisco 49ers | XLVII |
Rod Rust | New England Patriots | XX |
George Seifert | San Francisco 49ers | XVI, XIX, XXIII, XXIV*, XXIX* |
Willie Shaw | San Diego Chargers | XXIX |
Dick Vermeil | Philadelphia Eagles | XV* |
St. Louis Rams | XXXIV* | |
Fred VonAppen | San Francisco 49ers | XIX, XXIII |
Bill Walsh | San Francisco 49ers | XVI*, XIX*, XXIII* |
Mike White | St. Louis Rams | XXXIV |
* = head coach