COLLEGIATE/OPEN
Men
Event | Name | Date | Mark |
---|---|---|---|
100 Meters | Udodi Onwuzurike (Stanford) | 2022, 2023 | 10.07 |
200 | Ja'Warren Hooker (Washington) | 2001 | 20.33 |
400 | Quincy Hall (Sequoias) | 2017 | 45.32 |
800 | Nijel Amos (Nike OTC Elite) | 2018 | 1:44.65 |
1,500 | Peter Callahan (unattached) | 2018 | 3:38.41 |
Steeplechase | David Adams (unattached) | 2012 | 8:29.51 |
5,000 | Ky Robinson (Stanford) | 2022 | 13:23.61 |
10,000 | Charles Hicks (Stanford) | 2023 | 27:57.47 |
110 Hurdles | Larry Wade (HSI) | 2004 | 13.33 |
400 Hurdles | Jeshua Anderson (Washington State) | 2010 | 49.64 |
4x100 Relay | HSI (Jon Drummond, Maurice Greene, Ato Boldon, Danny McCray) | 1998 | 38.78 |
4x400 Relay | Pullins Track Club | 2003 | 3:05.18 |
High Jump | Guowei Zhang (China) | 2015 | 7-7 ¾ (2.33) |
Pole Vault | Dean Starkey (Nike) | 1997 | 19-0 ½ (5.80) |
Long Jump | Chris Sanders (Ohio State) | 1992 | 26-5 (8.05) |
Triple Jump | Kenta Bell (High Performance) | 2004 | 57-4 ¼ (17.48) |
Shot Put | Gregg Tafralis (Stars & Stripes) | 1989 | 69-4 (21.13) |
Discus | Julian Wruck (unattached) | 2012 | 209-3 (63.79) |
Hammer | Nick Miller (Great Britain) | 2018 | 256-10 (78.29) |
Javelin | Riley Dolezal (Nike) | 2015 | 255-6 (77.87) |
Women
Event | Name | Date | Mark |
---|---|---|---|
100 Meters | Kelli White (Tennessee) | 1999 | 11.26 |
200 | Charonda Williams (adidas) | 2010 | 23.06 |
400 | Shana Cox (Penn State) | 2006 | 51.67 |
800 | Maggie Vessey (unattached) | 2015 | 2:01.58 |
1,500 | Nicole Teter (Nike Farm Team) | 2004 | 4:11.50 |
Steeplechase | Allie Ostrander (Boise State) | 2018 | 9:38.57 |
5,000 | Alisha Williams (BRC/adidas) | 2013 | 15:09.73 |
10,000 | Emily Sisson (New Balance) | 2019 | 30:49.57 |
100 Hurdles | Brianna Rollins-McNeal (Nike) | 2018 | 12.62 |
400 Hurdles | Shamier Little (Texas A&M) | 2015 | 56.42 |
4x100 Relay | World Class Track Club (Valerie Brisco-Hooks, Florence Griffith, Jeanette Bolden, Alice Brown) | 1985 | 43.65 |
4x400 Relay | Stanford (Cydney Wright, Alexa Rossum, Maya Valmon, Juliette Whittaker) | 2023 | 3:31.64 |
High Jump | Brigetta Barrett (Arizona) | 2012 | 6-4 ¾ (1.95) |
Pole Vault | Olivia Gruver (Washington) | 2019 | 15-6 1/4 (4.73) |
Long Jump | Jackie Edwards (Mizuno) | 2001 | 22-3 (6.78) |
Triple Jump | Erica McLain (Nike) | 2012 | 45-9 ¾ (13.96) |
Shot Put | Jillian Camarena | 2007 | 62-1 (18.92) |
Discus | Suzy Powell (Asics TC) | 2007 | 208-8 (63.60) |
Hammer | Camryn Rogers (California) | 2022 | 243-4 (74.18) |
Javelin | Mackenzie Little (Stanford) | 2019 | 192-1 (58.55) |
HIGH SCHOOL
Boys
Event | Name | Date | Mark |
---|---|---|---|
100 Meters | Deondre Batson (Laguna Creek) | 2010 | 10.44 |
400 | Tim Brown (McClymonds) | 1997 | 47.31 |
- | Max Glasser (Marin Catholic) | 2018 | 47.31 |
800 | Connor Dunne (San Clemente) | 2016 | 1:50.53 |
1,600 | Evan Noonan (Dana Hills) | 2024 | 4:06.80 |
Mile | Eduardo Herrera (Madera South) | 2016 | 4:11.41 |
3,000 | Eduardo Herrera (Madera South) | 2016 | 8:15.01 |
3,200 | Liam Anderson (Redwood) | 2019 | 8:59.77 |
5,000 | Natalie Cook (Flower Mound) | 2022 | 15:25.93 |
110 Hurdles | Jamar Marshall (St. Mary's-Stockton) | 2019 | 13.61 |
400 Hurdles | David Klech (California) | 2006 | 50.35 |
4x100 Relay | Long Beach Poly | 1998 | 41.03 |
4x400 Relay | Berkeley | 1981 | 3:13.01c |
DMR | Bellarmine | 2017 | 10:03.67 |
High Jump | Maurice Crumby (Balboa) | 1983 | 7-4 ½ (2.24) |
Pole Vault | Mike Kibort (Saratoga) | 1983 | 16-6 (5.02) |
- | Casey Roche (St. Francis) | 2007 | 16-6 (5.02) |
- | Dylan Duvio (John Curtis Christian) | 2013 | 16-6 (5.02) |
- | Nico Weiler (Los Gatos) | 2013 | 16-6 (5.02) |
Long Jump | Malcolm Clemons (St. Mary's-Berkeley) | 2018 | 24-5 1/2 (7.45) |
Triple Jump | Ken Frazier (Mission) | 1981 | 50-6 (15.39) |
Shot Put | Kami Kashmiri (Reno) | 1987 | 62-5 (19.02) |
Discus | Kami Kashmiri (Reno) | 1987 | 214-11 (65.50) |
Girls
Event | Name | Date | Mark |
---|---|---|---|
100 Meters | Ashton Purvis (St. Elizabeth) | 2007 | 11.50 |
400 | Carolyn Wilson (Oaks Christian) | 2017 | 54.06 |
800 | Allie Schadler (Rio Rico) | 2016 | 2:10.11 |
1,600 | Hanne Thomsen (Montgomery) | 2023 | 4:46.61 |
Mile | Anna Maxwell (San Lorenzo Valley) | 2014 | 4:43.27 |
3,000 | Megan O'Reilly (Mt. Spokane) | 2006 | 9:29.18 |
3,200 | Claudia Lane (Malibu) | 2018 | 10:24.72 |
5,000 | Natalie Cook (Flower Mound) | 2022 | 15:25.93 |
100 Hurdles | Trinity Wilson (St. Mary's-Berk.) | 2012 | 13.41 |
400 Hurdles | Angela Harris (Skyline) | 1994 | 1:00.53 |
4x100 Relay | James Logan | 2003 | 46.23 |
4x400 Relay | Kennedy-Granada Hills | 1981 | 3:43.24c |
DMR | Oak Ridge | 2007 | 11:51.00 |
High Jump | Celia Willis (Clovis West) | 1988 | 6-0 (1.82) |
Pole Vault | Greta Wagner (Los Gatos) | 2013 | 13-0 ¼ (3.96) |
Long Jump | Brittany Daniels (Merrill West) | 2005 | 20-0 ¼ (6.10) |
Triple Jump | Brittany Daniels (Merrill West) | 2005 | 43-1 ¾ (13.15) |
Shot Put | Jessica Pressley (Laguna Creek) | 2003 | 49-4 (15.03) |
Discus | Pamela Amaechi (Lincoln-S.F.) | 2017 | 169-10 (51.76) |