Season-By-Season Results
Season | Record | Head Coach | Conference/Place | NCAA |
---|---|---|---|---|
1915-16 | 0-1 | Ernie Brandsten | -- | -- |
1916-17 | 1-0 | Ernie Brandsten | 1st | -- |
1917-18 | 0-1 | Ernie Brandsten | 1st | -- |
1918-19 | 2-3 | Ernie Brandsten | 1st | -- |
1919-20 | 1-1 | Ernie Brandsten | 1st | -- |
1920-21 | 1-0 | Ernie Brandsten | 1st | -- |
1921-22 | 1-0 | Ernie Brandsten | 1st | -- |
1922-23 | 1-0 | Ernie Brandsten | 1st | -- |
1923-24 | 1-1 | Ernie Brandsten | 1st | -- |
1924-25 | 2-1 | Ernie Brandsten | 1st | -- |
1925-26 | 1-0 | Ernie Brandsten | 1st | -- |
1926-27 | 4-0 | Ernie Brandsten | 1st | -- |
1927-28 | 2-2 | Ernie Brandsten | 1st | -- |
1928-29 | 5-1 | Ernie Brandsten | 1st | -- |
1929-30 | 5-1 | Ernie Brandsten | 1st | -- |
1930-31 | 6-0 | Ernie Brandsten | 1st | -- |
1931-32 | 5-0 | Ernie Brandsten | 1st | -- |
1932-33 | 4-0 | Ernie Brandsten | 1st | -- |
1933-34 | 2-1 | Ernie Brandsten | -- | -- |
1934-35 | 3-1 | Ernie Brandsten | 2nd | -- |
1935-36 | 3-3 | Ernie Brandsten | 2nd | -- |
1936-37 | 5-1 | Ernie Brandsten | -- | 8th (5) |
1937-38 | 6-2 | Ernie Brandsten | 1st | 8th (4) |
1938-39 | 5-2 | Ernie Brandsten | 2nd | -- |
1939-40 | 4-3 | Ernie Brandsten | 2nd | -- |
1940-41 | 4-2 | Ernie Brandsten | 3rd | 15th (1) |
1941-42 | 4-3 | Ernie Brandsten | 2nd | -- |
1942-43 | -- | Ernie Brandsten | -- | 6th (6) |
1943-44 | 4-0 | Ernie Brandsten | -- | -- |
1944-45 | -- | Ernie Brandsten | -- | -- |
1945-46 | 5-0 | Ernie Brandsten | 1st | 9th (6th) |
1946-47 | 8-0 | Ernie Brandsten | 1st | 3rd (24) |
1947-48 | 9-0 | Tom Haynie | 1st | 5th (16) |
1948-49 | 8-0 | Tom Haynie | 2nd | 12th (4) |
1949-50 | 8-2 | Tom Haynie | 1st | 6th (15) |
1950-51 | 8-0 | Tom Haynie | 1st | 4th (25) |
1951-52 | 5-0 | Tom Haynie | 1st | 5th (18) |
1952-53 | 6-0 | Tom Haynie | 1st | 4th (23) |
1953-54 | 7-0 | Tom Haynie | 1st | 5th (19) |
1954-55 | 7-1 | Tom Haynie | 1st | 10th (11) |
1955-56 | 5-0 | Tom Haynie | 1st | 8th (19) |
1956-57 | 6-0 | Tom Haynie | 1st | 21st (1) |
1957-58 | 5-2 | Tom Haynie | 1st | 14th (6) |
1958-59 | 4-1 | Tom Haynie | 1st | 6th (29) |
1959-60 | 6-3 | Tom Haynie | AAWU/2nd | 5th (26) |
1960-61 | 6-3 | Jim Gaughran | AAWU/3rd (69) | 22nd (2) |
1961-62 | 4-2 | Jim Gaughran | AAWU/3rd (45) | -- |
1962-63 | 7-3 | Jim Gaughran | AAWU/2nd (91.5) | 6th (21) |
1963-64 | 8-1 | Jim Gaughran | AAWU/2nd (88) | 14th (5) |
1964-65 | 6-6 | Jim Gaughran | AAWU/3rd (116) | -- |
1965-66 | 19-2 | Jim Gaughran | AAWU/3rd (176.5) | 6th (115) |
1966-67 | 10-0-1 | Jim Gaughran | AAWU/2nd (229) | 1st (275) |
1967-68 | 8-3 | Jim Gaughran | AAWU/2nd (439) | 4th (205) |
1968-69 | 9-1 | Jim Gaughran | Pac-8/3rd (346) | 3rd (196) |
1969-70 | 6-1 | Jim Gaughran | Pac-8/3rd (376) | 3rd (206) |
1970-71 | 6-2 | Jim Gaughran | Pac-8/3rd (310) | 5th (155) |
1971-72 | 7-2 | Jim Gaughran | Pac-8/3rd (286) | 8th (91) |
1972-73 | 3-3 | Jim Gaughran | Pac-8/4th (249.5) | 6th (127) |
1973-74 | 7-1 | Jim Gaughran | Pac-8/4th (217) | 6th (101) |
1974-75 | 4-2 | Jim Gaughran | Pac-8/5th (221) | 6th (138) |
1975-76 | 9-2 | Jim Gaughran | Pac-8/4th | 10th (64) |
1976-77 | 1-3 | Jim Gaughran | Pac-8 Southern Div./4th | 7th (102) |
1977-78 | 4-6 | Jim Gaughran | Pac-8 Southern Div./4th (209) | 18th (15) |
1978-79 | 5-4 | Jim Gaughran | Pac-10/6th (127) | 15th (23) |
1979-80 | 3-6 | Skip Kenney | Pac-10/6th (158) | 10th (69) |
1980-81 | 5-4 | Skip Kenney | Pac-10/3rd (273) | 9th (84) |
1981-82 | 11-2 | Skip Kenney | Pac-10/1st (426) | 3rd (191) |
1982-83 | 14-0 | Skip Kenney | Pac-10/1st (490) | 4th (170) |
1983-84 | 9-0 | Skip Kenney | Pac-10/1st (458) | 3rd (201) |
1984-85 | 9-0 | Skip Kenney | Pac-10/1st (592) | 1st (403.5) |
1985-86 | 10-0 | Skip Kenney | Pac-10/1st (598) | 1st (404) |
1986-87 | 11-1 | Skip Kenney | Pac-10/1st (750.5) | 1st (374) |
1987-88 | 5-5 | Skip Kenney | Pac-10/1st (753) | 3rd (276.5) |
1988-89 | 7-2 | Skip Kenney | Pac-10/1st (935.5) | 2nd (396) |
1989-90 | 6-3 | Skip Kenney | Pac-10/1st (924) | 3rd (354) |
1990-91 | 2-6 | Skip Kenney | Pac-10/1st (877.5) | 2nd (420) |
1991-92 | 5-1 | Skip Kenney | Pac-10/1st (866) | 1st (632) |
1992-93 | 8-0 | Skip Kenney | Pac-10/1st (865) | 1st (520.5) |
1993-94 | 10-0 | Skip Kenney | Pac-10/1st (962) | 1st (566.5) |
1994-95 | 7-1 | Skip Kenney | Pac-10/1st (1,042) | 2nd (475) |
1995-96 | 7-0 | Skip Kenney | Pac-10/1st (908) | 4th (312) |
1996-97 | 8-1 | Skip Kenney | Pac-10/1st (850) | 2nd (340) |
1997-98 | 7-0 | Skip Kenney | Pac-10/1st (962.5) | 1st (599) |
1998-99 | 11-0 | Skip Kenney | Pac-10/1st (748.5) | 2nd (414.5) |
1999-2000 | 6-3 | Skip Kenney | Pac-10/1st (794) | 4th (279.5) |
2000-01 | 8-0 | Skip Kenney | Pac-10/1st (844.5) | 2nd (457.5) |
2001-02 | 8-0 | Skip Kenney | Pac-10/1st (637) | 2nd (501) |
2002-03 | 8-0 | Skip Kenney | Pac-10/1st (879) | 3rd (374) |
2003-04 | 7-0 | Skip Kenney | Pac-10/1st (866.5) | 2nd (377.5) |
2004-05 | 6-1 | Skip Kenney | Pac-10/1st (932.5) | 2nd (414) |
2005-06 | 5-1 | Skip Kenney | Pac-10/1st (880) | 3rd (362.5) |
2006-07 | 5-0 | Skip Kenney | Pac-10/1st (990.5) | 2nd (397) |
2007-08 | 6-1 | Skip Kenney | Pac-10/1st (865) | 3rd (344) |
2008-09 | 8-0 | Skip Kenney | Pac-10/1st (918.5) | 3rd (460.5) |
2009-10 | 7-1 | Skip Kenney | Pac-10/1st (897) | 4th (369) |
2010-11 | 7-0 | Skip Kenney | Pac-10/1st (911) | 3rd (403) |
2011-12 | 7-1 | Skip Kenney | Pac-12/1st (939.5) | 3rd (426.5) |
2012-13 | 4-2 | Ted Knapp | Pac-12/2nd (800) | 7th (282) |
2013-14 | 7-1 | Ted Knapp | Pac-12/2nd (661) | 9th (155) |
2014-15 | 5-2 | Ted Knapp | Pac-12/2nd (809.5) | 6th (209) |
2015-16 | 5-2 | Ted Knapp | Pac-12/1st (808) | 14th (112.5) |
2016-17 | 4-1 | Ted Knapp | Pac-12/1st (784) | 5th (242) |
2017-18 | 6-0 | Ted Knapp | Pac-12/2nd (769) | 7th (205) |
2018-19 | 5-1 | Ted Knapp | Pac-12/2nd (716) | 15th (96) |
2019-20 | 4-1 | Dan Schemmel | Pac-12/3rd (573.5) | --* |
2020-21 | 1-1 | Dan Schemmel | Pac-12/2nd (788) | 14th (99) |
2021-22 | 7-0 | Dan Schemmel | Pac-12/2nd (760) | 7th (231) |
2022-23 | 4-2 | Dan Schemmel | Pac-12/3rd (615.5) | 8th (143.5) |
2023-24 | 6-1 | Dan Schemmel | Pac-12/2nd (733.5) | 8th (177) |
108 seasons | 600-137-1 | -- | 64 titles | 8 titles |
-- | (.814) | -- | 31 consecutive (1982-2012) | -- |
* = NCAA Championships canceled due to COVID-19 outbreak