Men's Conference Team HistoryMen's Conference Team History
David Hicks
Cross Country

Men's Conference Team History

Team Finishes

Year Men (Pts.) Coach Site Conf.
2024 2nd (67) Ricardo Santos Cary, N.C. ACC
2023 1st (41) Ricardo Santos University Place, Wash. Pac-12
2022 1st (22) Ricardo Santos Riverside, Calif. Pac-12
2021 2nd (52) Ricardo Santos Salt Lake City, Utah Pac-12
2020-21 1st (28) Ricardo Santos University Place, Wash. Pac-12
2019 3rd (69) Ricardo Santos Monmouth, Ore. Pac-12
2018 1st (44) Chris Miltenberg Stanford, Calif. Pac-12
2017 1st (41) Chris Miltenberg Springfield, Ore. Pac-12
2016 2nd (47) Chris Miltenberg Tucson, Ariz. Pac-12
2015 2nd (57) Chris Miltenberg Colfax, Wash. Pac-12
2014 3rd (60) Chris Miltenberg Oakland, Calif. Pac-12
2013 3rd (79) Chris Miltenberg Louisville, Calif. Pac-12
2012 2nd (82) Chris Miltenberg Santa Clarita, Calif. Pac-12
2011 2nd (53) Jason Dunn Litchfield Park, Ariz. Pac-10
2010 1st (25) Jason Dunn Seattle, Wash. Pac-10
2009 1st (28) Jason Dunn Long Beach, Calif. Pac-10
2008 2nd (47) Jason Dunn Eugene, Ore. Pac-10
2007 2nd (55) Peter Tegen Corvallis, Ore. Pac-10
2006 2nd (58) Peter Tegen Stanford, Calif. Pac-10
2005 1st (46) Peter Tegen Tucson, Ariz. Pac-10
2004 1st (37) Andrew Gerard San Francisco, Calif. Pac-10
2003 1st (23) Andrew Gerard Pullman, Wash. Pac-10
2002 1st (19) Vin Lananna Pasadena, Calif. Pac-10
2001 1st (28) Vin Lananna Scottsdale, Ariz. Pac-10
2000 1st (21) Vin Lananna Seattle, Wash. Pac-10
1999 2nd (63) Vin Lananna Long Beach, Calif. Pac-10
1998 1st (48) Vin Lananna Eugene, Ore. Pac-10
1997 1st (33) Vin Lananna Stanford, Calif. Pac-10
1996 1st (29) Vin Lananna Stanford, Calif. Pac-10
1995 2nd (58) Vin Lananna Stanford, Calif. Pac-10
1994 5th (103) Vin Lananna Stanford, Calif. Pac-10
1993 5th (96) Vin Lananna Stanford, Calif. Pac-10
1992 4th (93) Vin Lananna Stanford, Calif. Pac-10
1991 5th (93) Scott Chisam Stanford, Calif. Pac-10
1990 4th (123) Scott Chisam Stanford, Calif. Pac-10
1989 4th (123) Scott Chisam Stanford, Calif. Pac-10
1988 2nd (61) Scott Chisam Stanford, Calif. Pac-10
1987 8th (157) Brooks Johnson Stanford, Calif. Pac-10
1986 3rd (76) Brooks Johnson Stanford, Calif. Pac-10
1985 1st (60) Brooks Johnson Stanford, Calif. Pac-10
1984 5th (116) Brooks Johnson Stanford, Calif. Pac-10
1983 4th (80) Brooks Johnson Stanford, Calif. Pac-10
1982 7th (147) Mike Tomasello Fresno, Calif. Pac-10
1981 5th (121) Mike Tomasello Stanford, Calif. Pac-10
1980 4th (93) Mike Tomasello Stanford, Calif. Pac-10
1979 4th (127) Dean Clark Stanford, Calif. Pac-10
1978 5th (139) Dean Clark Fresno, Calif. Pac-10
1977 5th (131) Marshall Clark Stanford, Calif. Pac-8
1976 5th (127) Marshall Clark Stanford, Calif. Pac-8
1975 5th (130) Marshall Clark Stanford, Calif. Pac-8
1974 4th (110) Marshall Clark Stanford, Calif. Pac-8
1973 6th (130) Marshall Clark Stanford, Calif. Pac-8
1972 4th (107) Marshall Clark Seattle, Wash. Pac-8
1971 7th (154) Marshall Clark Los Angeles, Calif. Pac-8
1970 3rd (66) Marshall Clark Pullman, Wash. Pac-8
1969 3rd (86) Marshall Clark Stanford, Calif. Pac-8