Batting
At Bats
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Kira Ching | vs. Arizona | 5/6/01 | 7 |
Jessica Mendoza | vs. Arizona | 5/6/01 | 7 |
Runs
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Sarah Hassman | vs. Utah State | 2/18/11 | 5 |
2. | Erin Ashby | vs. Pacific | 2/16/14 | 4 |
Kayla Bonstrom | vs. California | 5/4/13 | 4 | |
Sarah Hassman | vs. Santa Clara | 5/3/11 | 4 | |
Alissa Haber | vs. Tennessee | 2/25/10 | 4 | |
Lauren Lappin | vs. Santa Clara | 2/5/05 | 4 | |
Catalina Morris | at Washington | 4/24/04 | 4 | |
Jessica Mendoza | vs. Illinois State | 3/6/99 | 4 |
Hits
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Lauren Bertoy | vs. Purdue | 2/11/17 | 5 |
Hanna Winter | vs. Saint Mary's | 4/15/15 | 5 | |
Jackie Rinehart | vs. Syracuse | 2/24/07 | 5 | |
Jackie Rinehart | vs. Cal State Northridge | 3/5/04 | 5 | |
5. | Alyssa Horeczko | vs. UAB | 2/17/18 | 4 |
Kristina Inouye | at Washington | 5/6/17 | 4 | |
Teaghan Cowles | at Oregon State | 4/23/17 | 4 | |
Kristina Inouye | at Oregon State | 4/23/17 | 4 | |
Teaghan Cowles | vs. Purdue | 2/11/17 | 4 | |
Bessie Noll | vs. NC State | 2/27/16 | 4 | |
Kayla Bonstrom | vs. Fresno State | 2/21/15 | 4 | |
Kylie Sorenson | vs. Oregon State | 5/10/14 | 4 | |
Tylyn Wells | vs. Oregon State | 5/10/14 | 4 | |
Jessica Plaza | vs. Arizona State | 3/22/14 | 4 | |
Leah White | vs. California | 3/14/14 | 4 | |
Kayla Bonstrom | vs. Central Arkansas | 2/28/14 | 4 | |
Cassandra Roulund | vs. Seattle | 2/9/14 | 4 | |
Kayla Bonstrom | vs. California | 5/4/13 | 4 | |
Hanna Winter | vs. California | 5/4/13 | 4 | |
Hanna Winter | vs. Indiana | 2/9/13 | 4 | |
Hanna Winter | vs. Baylor | 5/19/12 | 4 | |
Ashley Hansen | at Utah | 5/11/12 | 4 | |
Leah White | vs. Indiana | 3/2/11 | 4 | |
Sarah Hassman | Santa Clara | 5/3/11 | 4 | |
Ashley Hansen | at UC Davis | 4/26/11 | 4 | |
Ashley Hansen | at UCLA | 4/9/11 | 4 | |
Jenna Rich | vs. UC Davis | 3/22/11 | 4 | |
Michelle Prong | vs. UC Santa Barbara | 3/5/14 | 4 | |
Ashley Hansen | vs. Northwestern | 2/21/11 | 4 | |
Ashley Hansen | vs. Utah State | 2/18/11 | 4 | |
Sarah Hassman | vs. Utah State | 2/18/11 | 4 | |
Ashley Hansen | vs. North Texas | 2/11/11 | 4 | |
Ashley Hansen | vs. UC Davis | 4/6/10 | 4 | |
Alissa Haber | vs. Western Kentucky | 2/21/09 | 4 | |
Jackie Rinehart | vs. Oregon State | 5/11/07 | 4 | |
Alissa Haber | at UCLA | 5/6/07 | 4 | |
Alissa Haber | at Oregon | 4/1/07 | 4 | |
Lauren Lappin | vs. Miami (Ohio) | 3/10/06 | 4 | |
Maddy Coon | vs. Texas Tech | 2/23/06 | 4 | |
Lauren Lappin | vs. Birmingham-Southern | 2/18/06 | 4 | |
Maddy Coon | vs. Utah State | 2/10/06 | 4 | |
Michelle Smith | vs. Southern Illinois | 5/21/05 | 4 | |
Lauren Lappin | vs. Santa Clara | 2/5/05 | 4 | |
Catalina Morris | vs. UCLA | 5/30/04 | 4 | |
Lauren Lappin | vs. Fresno State | 3/24/04 | 4 | |
Kira Ching | at Arizona State | 5/3/02 | 4 | |
Jessica Mendoza | vs. Utah | 3/3/02 | 4 | |
Sarah Beeson | at Sacramento State | 5/2/01 | 4 | |
Sarah Beeson | at Cal Poly | 4/16/01 | 4 | |
Jessica Mendoza | at Arizona | 4/8/00 | 4 | |
Robin Walker | vs. UNLV | 2/11/00 | 4 | |
Jessica Mendoza | vs. Portland State | 3/23/99 | 4 | |
Jessica Mendoza | vs. Illinois State | 3/6/99 | 4 | |
Michele Acosta | vs. Eastern Michigan | 2/21/98 | 4 | |
Michelle Schneider | vs. UCLA | 2/19/98 | 4 |
RBI
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Sarah Beeson | vs. Sacramento State | 4/25/00 | 7 |
2. | Kayla Bonstrom | at Pacific | 3/31/15 | 6 |
Jenna Rich | at UCLA | 4/10/12 | 6 | |
Rosey Neill | vs. Pacific | 2/16/08 | 6 | |
Lauren Lappin | vs. Santa Clara | 2/5/05 | 6 | |
Jessica Mendoza | at San Jose State | 5/8/02 | 6 | |
Sarah Beeson | vs. Seton Hall | 2/24/01 | 6 | |
Jessica Mendoza | at San Jose State | 5/2/00 | 6 | |
Marcy Crouch | vs. Northwestern | 3/6/99 | 6 | |
Shane Anderson | vs. Auburn | 3/5/99 | 6 | |
11. | Montana Dixon | vs. Seattle | 2/9/18 | 5 |
Kylie Sorenson | vs. UC Santa Barbara | 2/18/17 | 5 | |
Kylie Sorenson | at Hawaii | 3/4/16 | 5 | |
Haley Snyder | vs. Pacific | 4/6/16 | 5 | |
Victoria Molina | at UCLA | 4/9/16 | 5 | |
Erin Ashby | vs. Oregon | 4/19/15 | 5 | |
Kylie Sorenson | vs. Arizona State | 3/22/14 | 5 | |
Leah White | vs. California | 3/14/14 | 5 | |
Cassandra Roulund | vs. CSU Bakersfield | 2/16/13 | 5 | |
Cassandra Roulund | vs. Santa Clara | 5/1/12 | 5 | |
Jenna Becerra | vs. Oregon State | 4/14/12 | 5 | |
Jenna Rich | vs. Cal Poly | 3/11/12 | 5 | |
Jenna Rich | vs. Cal State Northridge | 2/11/11 | 5 | |
Teagan Gerhart | vs. UC Davis | 4/6/10 | 5 | |
Jenna Rich | at Cal State Fullerton | 3/5/10 | 5 | |
Missy Penna | at Oregon | 4/1/07 | 5 | |
Michelle Smith | vs. Texas State | 2/23/07 | 5 | |
Erin Howe | vs. Northwestern State | 2/11/07 | 5 | |
Leah Nelson | at Cal State Fullerton | 3/6/05 | 5 | |
Jessica Allister | vs. Pacific | 5/21/04 | 5 | |
Kira Ching | at Saint Mary's | 3/30/02 | 5 | |
Jessica Allister | vs. Southern Utah | 3/2/02 | 5 | |
Jessica Allister | vs. Utah State | 2/16/02 | 5 | |
Kira Ching | vs. Nebraska | 3/3/01 | 5 | |
Jessica Mendoza | vs. Utah State | 4/1/99 | 5 |
Walks
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Ashley Hansen | vs. Arizona | 4/2/11 | 4 |
Ashley Hansen | vs. California | 4/1/10 | 4 | |
Maddy Coon | vs. St. John's | 2/29/08 | 4 | |
4. | Molly Fowkes | vs. CSU Bakersfield | 3/11/18 | 3 |
Whitney Burks | at Washington | 5/5/17 | 3 | |
Bessie Noll | vs. UTEP | 2/29/17 | 3 | |
Arden Pettit | vs. NC State | 2/27/16 | 3 | |
Lauren Frost | vs. NC State | 2/27/16 | 3 | |
Whitney Burks | vs. Coastal Carolina | 3/5/16 | 3 | |
Lauren Bertoy | vs. Alabama | 2/13/15 | 3 | |
Kylie Sorenson | at Washington | 4/4/15 | 3 | |
Kylie Sorenson | vs. Arizona | 4/6/14 | 3 | |
Jessica Plaza | vs. Arizona | 4/4/14 | 3 | |
Kayla Bonstrom | vs. Arizona State | 3/23/14 | 3 | |
Leah White | at Arizona State | 3/22/14 | 3 | |
Kylie Sorenson | vs. Kennesaw State | 3/2/14 | 3 | |
Kylie Sorenson | vs. Pacific | 2/16/14 | 3 | |
Kayla Bonstrom | vs. Arizona | 3/11/13 | 3 | |
Jessica Plaza | vs. Florida Gulf Coast | 3/8/13 | 3 | |
Jenna Rich | vs. Cal Poly | 2/9/13 | 3 | |
Danielle Miller | vs. Washington | 5/6/12 | 3 | |
Tegan Schmidt | at Saint Mary's | 3/7/12 | 3 | |
Michelle Prong | vs. FIU | 3/3/12 | 3 | |
Ashley Hansen | vs. Texas A&M | 2/10/12 | 3 | |
Michelle Prong | at Oregon | 5/8/11 | 3 | |
Michelle Prong | vs. Oregon State | 4/15/11 | 3 | |
Sarah Hassman | vs. Nebraska | 2/12/11 | 3 | |
Rosey Neill | vs. Oregon | 4/24/09 | 3 | |
Rosey Neill | vs. Santa Clara | 4/14/09 | 3 | |
Jenna Becerra | vs. Penn State | 3/6/09 | 3 | |
Shannon Koplitz | vs. Western Kentucky | 2/21/09 | 3 | |
Erin Howe | at Washington | 4/5/08 | 3 | |
Alissa Haber | at UCLA | 4/4/08 | 3 | |
Rosey Neill | vs. Arizona State | 3/30/08 | 3 | |
Alissa Haber | vs. Texas | 2/24/08 | 3 | |
Tricia Aggabao | vs. Florida Atlantic | 2/21/08 | 3 | |
Maddy Coon | vs. Saint Mary's | 2/13/08 | 3 | |
Erin Howe | vs. Santa Clara | 2/16/07 | 3 | |
Katherine Hoffman | vs. UCSB | 3/20/04 | 3 | |
Kira Ching | vs. Western Michigan | 3/6/03 | 3 | |
Lauren Lappin | vs. Pacific | 2/1/03 | 3 | |
Leah Nelson | vs. Western Michigan | 3/7/02 | 3 | |
Sarah Beeson | vs. Central Michigan | 5/18/01 | 3 | |
Sarah Beeson | vs. Arizona | 5/6/01 | 3 | |
Sarah Beeson | vs. Northwestern | 3/6/99 | 3 | |
Michelle Schneider | vs. Northwestern | 3/6/99 | 3 |
Stolen Bases
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Alyssa Horeczko | vs. Cal Poly | 2/24/18 | 3 |
Sarah Hassman | vs. Oregon State | 4/16/11 | 3 | |
Sarah Hassman | vs. Portland State | 2/12/11 | 3 | |
Alissa Haber | vs. Arizona State | 5/1/10 | 3 | |
Catalina Morris | vs. Western Michigan | 3/6/03 | 3 | |
Michele Acosta | vs. Loyola Marymount | 3/27/97 | 3 |
Multiple Double Games
Individual | Number of Times | Games |
---|---|---|
Michelle Acosta | 2 | at Cal State Fullerton (3/1/98); at Cal State Fullerton (2/9/97) |
Tricia Aggabao | 1 | vs. St. John's (2/29/08) |
Jessica Allister | 2 | at California (4/9/04) (3 doubles); vs. Southern Utah (3/2/02) |
Erin Ashby | 1 | vs. Santa Clara (5/7/13) |
Jenna Becerra | 1 | vs. Oregon State (4/13/12) |
Sarah Beeson | 7 | at Oregon State (4/6/02); at UC Riverside (2/14/02); at Sacramento State (5/2/01) (3 doubles); vs. UCSB (3/27/00); vs. Texas A&M-CC (3/20/00); vs. San Francisco State (1/29/00); vs. Cal (4/3/99) |
Kayla Bonstrom | 4 | vs. Santa Clara (5/7/13); vs. Santa Clara (3/7/15); at Pacific (3/31/15); vs. Coastal Carolina (3/6/16) |
Cassi Brangham | 2 | vs. San Diego State (3/22/03); vs. Long Island (3/7/03) |
Whitney Burks | 1 | vs. Santa Clara (5/1/18) |
Christina Chao | 1 | vs. Saint Mary's (2/14/99) |
Kira Ching | 1 | vs. Santa Clara (3/19/00) |
Maddy Coon | 2 | vs. Pacific (2/16/08); vs. Sacramento State (2/13/07) |
Teaghan Cowles | 1 | vs. CSU Bakersfield (3/10/18) |
Marcy Crouch | 2 | vs. Harvard (3/24/98); at Oregon (5/10/97) |
Montana Dixon | 1 | vs. San Diego State (2/8/18) |
Jessica Draemel | 1 | vs. Western Michigan (3/7/02) |
Jennie Foyle | 1 | at Oregon (5/8/99) |
Alissa Haber | 4 | vs. Santa Clara (3/19/10); vs. UC Riverside (2/19/10); vs. Santa Clara (3/21/09); vs. Wagner (2/8/09) |
Corey Hanewich | 1 | vs. Cal State Northridge (2/10/12) |
Ashley Hansen | 9 | vs. Santa Clara (5/3/11); at UCLA (4/9/11); vs. Coastal Carolina (3/27/11); vs. Colorado State (2/26/11); vs. Tennessee (2/20/11); vs. Indiana (3/7/10); at CS Fullerton (3/5/10); vs. Tennessee (2/25/10); at Arizona State (4/18/09) |
Erin Howe | 2 | vs. Ohio State (2/23/08); vs. Long Beach State (2/10/08) |
Shannon Koplitz | 2 | at Arizona (4/18/10); vs. Oregon (5/10/07) |
Melissa Koutz | 1 | vs. Wagner (2/8/09) |
Lauren Lappin | 3 | vs. Wisconsin (3/10/06); at Saint Mary's (4/20/04); vs. UCSB (3/6/04) (3 doubles) |
Maureen LeCocq | 1 | vs. Massachusetts (2/11/00) |
Jessica Mendoza | 9 | at Saint Mary's (4/30/02); vs. Utah (3/3/02); vs. Southern Utah (3/2/02); vs. LSU (5/24/01); at Cal Poly (4/16/01); vs. Missouri (3/4/01); at Arizona (4/9/00); at Arizona (4/8/00); vs. Santa Clara (2/10/99) |
Catalina Morris | 2 | vs. Sacramento State (4/2/03); vs. Illinois (3/8/03) |
Bessie Noll | 2 | vs. Indiana (2/8/14); vs. Creighton (2/10/17) |
Jessica Plaza | 3 | vs. Washington (4/11/14); vs. Alabama (2/13/15); vs. NC State (2/27/16) |
Jenna Rich | 1 | vs. New Mexico State (2/26/12) |
Cassandra Roulund | 4 | vs. Santa Clara (5/1/12); vs. Seattle (2/9/14); at Utah (4/18/14); vs. Fresno State (2/21/15) |
Tegan Schmidt | 1 | at California (5/3/14) (3 doubles) |
Michelle Schneider | 3 | vs. Santa Clara (3/21/99); vs. Texas Tech (2/18/99); vs. Iowa State (2/18/99) |
Meghan Sickler | 2 | vs. Oregon State (5/7/05); at South Florida (2/20/05) |
Michelle Smith | 2 | vs. Maryland (2/24/06); vs. Birmingham-Southern (2/18/06) |
Kylie Sorenson | 4 | vs. Syracuse (2/23/14); vs. Western Michigan (2/8/14); vs. Oregon (4/18/15); vs. UC Santa Barbara (2/18/17) |
Michelle Thiry | 1 | at Sacramento State (5/2/01) |
Robin Walker | 3 | at Oregon State (4/7/02); at Arizona State (4/7/00); vs. Oregon (4/11/99) |
Leah White | 2 | vs. Northwestern (2/7/14); at CSU Fullerton (3/2/13) |
Kellie Wiginton | 1 | vs. Cal State Northridge (2/15/98) |
Hanna Winter | 1 | vs. New Mexico State (2/26/12) |
Multiple Triple Games
Individual | Number of Times | Games |
---|---|---|
Anna Beardman | 1 | vs. Drake (2/18/06) |
Teaghan Cowles | 1 | at Utah (3/24/18) |
Ashley Hansen | 1 | vs. Utah State (2/14/09) |
Catalina Morris | 1 | vs. Santa Clara (2/17/06) |
Cassandra Roulund | 1 | vs. CSU Bakersfield (2/16/13) |
Leah White | 1 | vs. Pacific (2/14/15) |
Multiple Home Run Games
Individual | Number of Times | Games |
---|---|---|
Jessica Allister | 1 | at Oregon State (5/15/04) |
Shane Anderson | 1 | vs. Auburn (3/5/99) |
Sarah Beeson | 3 | vs. Utah (3/3/01); vs. Seton Hall (2/24/01); vs. Sacramento State (4/25/00) |
Kayla Bonstrom | 1 | vs. Weber State (3/1/15) |
Kira Ching | 5 | vs. SW Texas (2/8/03); at Saint Mary's (4/30/02); vs. UNLV (3/1/02); at Arizona State (4/22/01); vs. Nebraska (3/3/01) |
Maddy Coon | 1 | at Oregon State (5/3/08) |
Alissa Haber | 2 | vs. Tennessee (2/25/10); vs. St. John's (2/29/08) |
Ashley Hansen | 1 | at UCLA (4/10/12) |
Shannon Koplitz | 1 | vs. Penn State (3/6/09) |
Lauren Lappin | 1 | vs. Santa Clara (2/5/05) |
Jessica Mendoza | 4 | vs. Florida Atlantic (3/10/02); vs. Illinois-Chicago (2/23/01); at San Jose State (5/2/00); at San Diego State (2/19/00) |
Danielle Miller | 1 | vs. Portland State (2/12/11) |
Catalina Morris | 6 | vs. Oregon State (5/8/05); at Sacramento State (4/20/05); at Fresno State (3/28/05); vs. Utah (3/20/05); vs. Santa Clara (2/4/05); at Arizona (4/11/03) |
Rosey Neill | 3 | vs. Texas Tech (2/7/09); vs. East Carolina (3/23/08); at Oregon (4/1/07) |
Leah Nelson | 2 | vs. Southern Illinois (5/21/05); at Cal State Fullerton (3/6/05) |
Bessie Noll | 1 | vs. Portland State (2/12/16) |
Jessica Plaza | 1 | vs. Indiana (2/8/14) |
Jenna Rich | 6 | vs. San Jose State (4/10/13); at UCLA (4/10/12); vs. BYU (2/19/11); vs. Cal State Northridge (2/11/11); at CS Fullerton (3/5/10); vs. Texas A&M CC (2/13/10) |
Cassandra Roulund | 1 | vs. Arizona State (4/6/13) |
Michelle Smith | 4 | vs. Fordham (2/22/08); at UC Davis (5/8/07); vs. Boston College (3/5/05); at South Florida (2/20/05) |
Kylie Sorenson | 1 | at Hawaii (3/4/16) |
Cardinal Grand Slams
Individual | Opponent | Date |
---|---|---|
Lauren Bertoy | at California | 3/26/17 |
Whitney Burks | vs. UTEP | 2/9/17 |
Lauren Frost | vs. Coastal California | 3/5/16 |
Erin Ashby | vs. Oregon | 4/19/15 |
Kayla Bonstrom | at Pacific | 3/31/15 |
Kayla Bonstrom | vs. Florida Gulf Coast | 3/9/13 |
Cassandra Roulund | vs. Baylor | 5/19/12 |
Jenna Rich | at Arizona State | 4/20/12 |
Jenna Becerra | vs. Oregon State | 4/15/12 |
Jenna Becerra | vs. Oregon State | 4/14/12 |
Maya Burns | vs. Oregon State | 4/13/12 |
Michelle Prong | vs. North Dakota State | 2/25/11 |
Teagan Gerhart | vs. UC Davis | 4/6/10 |
Maddy Coon | vs. Florida Atlantic | 2/21/08 |
Missy Penna | at Oregon | 4/1/07 |
Michelle Smith | at Oregon | 4/1/07 |
Erin Howe | vs. Northwestern State | 2/11/07 |
Missy Penna | vs. Oregon | 4/8/06 |
Lindsay Key | vs. UC Davis | 3/26/06 |
Michelle Smith | at Oregon | 4/16/05 |
Jackie Rinehart | vs. Kentucky | 2/12/05 |
Lauren Lappin | vs. Boston University | 2/28/04 |
Catalina Morris | vs. Oklahoma State | 2/27/04 |
Cassi Brangham | vs. SW Texas | 2/8/03 |
Jessica Mendoza | at San Jose State | 5/8/02 |
Jessica Mendoza | at UC Riverside | 2/14/02 |
Jessica Mendoza | vs. Pacific | 5/20/01 |
Jessica Mendoza | at San Jose State | 5/2/00 |
Kira Ching | vs. Long Beach State | 2/19/00 |
Jessica Mendoza | vs. Utah State | 4/1/99 |
Marcy Crouch | vs. Northwestern | 3/6/99 |
Shane Anderson | vs. Auburn | 3/5/99 |
Christina Chao | vs. Saint Mary's | 2/14/99 |
Marcy Crouch | at Cal State Fullerton | 2/9/97 |
Fielding
Putouts
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Rosey Neill | vs. Cal Poly | 3/23/09 | 20 |
Jenni Shideler | vs. Cal | 4/11/98 | 20 | |
3. | Jenni Shideler | vs. Oregon State | 5/9/98 | 19 |
4. | Erin Howe | vs. Oregon State | 5/7/05 | 18 |
Jessica Allister | vs. Western Michigan | 3/6/03 | 18 | |
Rosey Neill | at Arizona State | 5/8/08 | 18 | |
7. | Rosey Neill | vs. Northwestern | 2/10/07 | 17 |
Jessica Allister | vs. Long Beach State | 3/2/03 | 17 |
Assists
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Michelle Schneider | vs. Pacific | 3/20/99 | 12 |
2. | Arden Pettit | vs. St. Mary's | 2/21/16 | 10 |
Kylie Sorenson | vs. Oregon State | 4/3/16 | 10 | |
4. | Jenni Shideler | vs. Santa Clara | 2/4/01 | 9 |
5. | Hanna Winter | at Pacific | 3/31/15 | 8 |
Missy Penna | vs. Arizona | 4/29/07 | 8 | |
Lauren Lappin | at Fresno State | 5/21/06 | 8 | |
Lauren Lappin | at Sacramento State | 4/20/05 | 8 | |
Robin Walker | vs. Cal Poly | 3/23/00 | 8 | |
Marcy Crouch | vs. Oregon State | 4/10/99 | 8 | |
Marcy Crouch | vs. Cal | 4/11/98 | 8 |
Pitching
Innings Pitched
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Teagan Gerhart | at UCLA | 4/8/11 | 13 |
Missy Penna | vs. Arizona State | 3/30/08 | 13 | |
Dana Sorensen | vs. Central Michigan | 5/18/00 | 13 | |
Marcy Crouch | at Long Beach State | 3/25/97 | 13 | |
5. | Teagan Gerhart | vs. California | 4/1/10 | 12 |
Missy Penna | vs. Arizona | 4/29/07 | 12 | |
7. | Missy Penna | vs. Washington | 3/28/09 | 11 |
Becky Blevins | vs. Pacific | 2/13/99 | 11 | |
9. | Becky McCullough | vs. Sacramento State | 4/20/05 | 10.2 |
Marcy Crouch | vs. Cal | 4/11/98 | 10.2 |
Strikeouts
Rank | Individual | Opponent | Date | Total |
---|---|---|---|---|
1. | Missy Penna | vs. Cal Poly | 3/23/09 | 19 |
2. | Missy Penna | at Arizona State | 5/8/08 | 17 |
3. | Missy Penna | vs. Northwestern | 2/10/07 | 16 |
Dana Sorensen | vs. New Mexico | 2/16/01 | 16 | |
5. | Missy Penna | vs. Campbell | 3/6/08 | 15 |
Dana Sorensen | vs. Hawaii | 3/26/04 | 15 | |
Dana Sorensen | vs. Georgia | 2/28/03 | 15 | |
Dana Sorensen | vs. Portland State | 3/24/01 | 15 | |
Dana Sorensen | vs. Central Michigan | 5/18/00 | 15 | |
10. | Teagan Gerhart | at Oregon | 5/6/11 | 14 |
Teagan Gerhart | vs. Cal State Northridge | 3/6/11 | 14 | |
Missy Penna | vs. Lehigh | 5/16/08 | 14 | |
Missy Penna | vs. Florida Atlantic | 2/21/08 | 14 | |
Missy Penna | at San Diego | 2/8/08 | 14 | |
Missy Penna | at Florida International | 2/22/07 | 14 | |
Dana Sorensen | vs. Pacific | 5/21/04 | 14 | |
Dana Sorensen | vs. Utah | 5/20/04 | 14 | |
Dana Sorensen | at Washington | 4/25/04 | 14 | |
Dana Sorensen | vs. Washington | 3/9/03 | 14 | |
Dana Sorensen | vs. Washington | 4/1/01 | 14 | |
Dana Sorensen | at South Florida | 3/9/01 | 14 |
Cardinal No-Hitters
Individual | Opponent | Date |
---|---|---|
Kiana Pancino | vs. Army | 2/18/18 |
Madi Schreyer/Nyree White | vs. Western Michigan | 2/8/14 |
Kelsey Stevens | vs. Virginia | 2/23/13 |
Ashley Chinn | vs. Coastal Carolina | 3/27/11 |
Teagan Gerhart | vs. Saint Mary's | 3/20/10 |
Teagan Gerhart | vs. Princeton | 3/20/10 |
Teagan Gerhart | vs. Santa Clara | 3/19/10 |
Ashley Chinn | vs. San Jose State | 4/22/09 |
Missy Penna | vs. Kansas | 2/7/09 |
Missy Penna | at Massachusetts | 5/18/08 |
Ashley Chinn | vs. Santa Clara | 4/15/08 |
Ashley Chinn | vs. Princeton | 3/22/08 |
Missy Penna | at San Diego | 2/8/08 |
Missy Penna | vs. Saint Mary's | 4/11/07 |
Missy Penna | vs. UC Davis | 3/26/06 |
Dana Sorensen | vs. Hawaii | 3/28/04 |
Dana Sorensen | vs. Washington | 3/30/03 |
Dana Sorensen | vs. Georgia | 2/28/03 |
Dana Sorensen | vs. Portland State | 3/24/01 |
Dana Sorensen | vs. South Carolina | 2/25/01 |
Maureen LeCocq | vs. Long Beach State | 2/17/01 |
Marcy Crouch | vs. Portland State | 3/23/99 |
Becky Blevins | vs. Portland State | 3/7/99 |
Marcy Crouch | vs. Auburn | 3/5/99 |
Marcy Crouch | vs. South Carolina | 3/1/99 |
Becky Blevins | vs. Harvard | 3/24/98 |
Becky Blevins | vs. Saint Mary's | 2/12/97 |
Cardinal Perfect Games
Individual | Opponent | Date |
---|---|---|
Kelsey Stevens | vs. Virginia | 2/23/13 |
Ashley Chinn | vs. Coastal Carolina | 3/27/11 |
Teagan Gerhart | vs. Santa Clara | 3/19/10 |
Ashley Chinn | vs. Princeton | 3/22/08 |
Dana Sorensen | vs. Hawaii | 3/28/04 |
Dana Sorensen | vs. Portland State | 3/24/01 |
Maureen LeCocq | vs. Long Beach State | 2/17/01 |
Marcy Crouch | vs. Portland State | 3/23/99 |
Marcy Crouch | vs. Auburn | 3/5/99 |
Marcy Crouch | vs. South Carolina | 3/1/99 |