Field Goals Made | |||
Game | |||
1. | 5 | John Hopkins | at California • 1990 |
5 | Nate Whitaker | at Notre Dame • 2010 | |
Season | |||
1. | 19 | John Hopkins | 1988 |
2. | 18 | Rod Garcia | 1973 |
18 | John Hopkins | 1989 | |
18 | Jordan Williamson | 2013 | |
18 | Conrad Ukropina | 2015 | |
6. | 17 | Eric Abrams | 1992 |
17 | Nate Whitaker | 2010 | |
17 | Jordan Williamson | 2012 | |
9. | 16 | Rod Garcia | 1971 |
16 | Eric Abrams | 1995 | |
16 | Michael Sgroi | 2004 | |
16 | Nate Whitaker | 2009 | |
Career | |||
1. | 63 | Jordan Williamson | 2011-14 |
2. | 59 | John Hopkins | 1987-90 |
3. | 53 | Eric Abrams | 1992-95 |
4. | 50 | Mark Harmon | 1981-84 |
5. | 47 | Michael Sgroi | 2002-05 |
6. | 44 | Rod Garcia | 1971-73 |
7. | 41 | Ken Naber | 1977-80 |
8. | 34 | Mike Biselli | 1998-01 |
9. | 33 | Nate Whitaker | 2009-10 |
10. | 28 | Kevin Miller | 1995-98 |
Field Goal Attempts | |||
Game | |||
1. | 6 | John Hopkins (5-6) | at California • 1990 |
2. | 5 | Rod Garcia (0-5) | vs. San Jose State • 1971 |
5 | Nate Whitaker (5-5) | at Notre Dame • 2010 | |
5 | Jordan Williamson (4-5) | vs. Oregon • 2013 | |
Season | |||
1. | 31 | Rod Garcia (16-31) | 1971 |
31 | John Hopkins (18-31) | 1989 | |
3. | 29 | Rod Garcia (18-29) | 1973 |
4. | 27 | Mike Michel (12-27) | 1976 |
27 | Derek Belch (15-27) | 2007 | |
27 | Jordan Williamson (17-27) | 2012 | |
7. | 26 | Mike Langford (15-26) | 1974 |
8. | 24 | Rod Garcia (10-24) | 1972 |
24 | John Hopkins (19-24) | 1988 | |
24 | Michael Sgroi (16-24) | 2004 | |
Career | |||
1. | 90 | Jordan Williamson (63-90) | 2011-14 |
2. | 88 | John Hopkins (59-88) | 1987-90 |
3. | 84 | Rod Garcia (44-84) | 1971-73 |
4. | 76 | Eric Abrams (53-76) | 1992-95 |
5. | 75 | Michael Sgroi (47-75) | 2002-05 |
6. | 71 | Ken Naber (41-71) | 1977-80 |
7. | 70 | Mark Harmon (50-70) | 1981-84 |
8. | 50 | Steve Horowitz (23-50) | 1968-70 |
9. | 49 | Mike Biselli (34-49) | 1998-01 |
10. | 48 | Kevin Miller (28-48) | 1995-98 |
Field Goal Percentage | |||
Season | |||
1. | .900 | Conrad Ukropina (18-20) | 2015 |
2. | .895 | Nate Whitaker (17-19) | 2010 |
3. | .857 | Mark Harmon (12-14) | 1981 |
4. | .842 | Eric Abrams (16-19) | 1995 |
5. | .824 | Aaron Zagory (14-17) | 2008 |
6. | .818 | Jordan Williamson (18-22) | 2013 |
7. | .810 | Eric Abrams (17-21) | 1992 |
8. | .792 | John Hopkins (19-24) | 1988 |
9. | .789 | Mike Biselli (15-19) | 1999 |
10. | .778 | Mark Harmon (14-18) | 1984 |
Career (minimum 20 attempts) | |||
1. | .833 | Conrad Ukropina (20-24) | 2013-current |
2. | .805 | Nate Whitaker (33-41) | 2009-10 |
3. | .733 | Aaron Zagory (22-30) | 2005-08 |
4. | .714 | Mark Harmon (50-70) | 1981-84 |
5. | .700 | Jordan Williamson (63-90) | 2011-14 |
6. | .697 | Eric Abrams (53-76) | 1992-95 |
7. | .694 | Mike Biselli (34-49) | 1998-01 |
8. | .670 | John Hopkins (59-88) | 1987-90 |
9. | .627 | Michael Sgroi (47-75) | 2002-05 |
10. | .583 | Kevin Miller (28-48) | 1995-98 |
Longest Field Goal Made | |||
Game | |||
1. | 59 | Rod Garcia | at USC • 1973 |
59 | Mark Harmon | at Purdue • 1981 | |
Extra Points Made | |||
Game | |||
1. | 9 | Gary Kerkorian | vs. Idaho • 1949 |
9 | Mark Harmon | at Oregon State • 1981 | |
Season | |||
1. | 67 | Conrad Ukropina (67-67) | 2015 |
2. | 61 | Nate Whitaker (61-66) | 2010 |
3. | 54 | Jordan Williamson (54-56) | 2011 |
4. | 53 | Nate Whitaker (53-53) | 2009 |
5. | 49 | Mike Biselli (49-52) | 1999 |
6. | 48 | Mike Biselli (48-50) | 2001 |
7. | 45 | Jordan Williamson (45-46) | 2012 |
8. | 43 | Jordan Williamson (43-44) | 2013 |
43 | Jordan Williamson (43-43) | 2014 | |
10. | 42 | Aaron Mills (42-42) | 1991 |
Career | |||
1. | 185 | Jordan Williamson (185-189) | 2011-14 |
2. | 130 | Eric Abrams (130-136) | 1992-95 |
3. | 123 | Mike Biselli (123-131) | 1998-01 |
4. | 122 | Ken Naber (122-134) | 1977-80 |
5. | 114 | Nate Whitaker (114-119) | 2009-10 |
6. | 102 | Mark Harmon (102-106) | 1981-84 |
7. | 98 | Michael Sgroi (98-101) | 2002-05 |
8. | 89 | Steve Horowitz (89-100) | 1968-70 |
9. | 87 | Gary Kerkorian (87-101) | 1949-51 |
10. | 79 | John Hopkins (77-80) | 1987-90 |
79 | Conrad Ukropina (79-80) | 2013-current | |
Extra Point Percentage | |||
Season | |||
1. | 1.000 | Conrad Ukropina (67-67) | 2015 |
1.000 | Nate Whitaker (53-53) | 2009 | |
1.000 | Jordan Williamson (43-43) | 2014 | |
1.000 | Aaron Mills (42-42) | 1991 | |
1.000 | Michael Sgroi (32-32) | 2005 | |
1.000 | Derek Belch (26-26) | 2007 | |
1.000 | John Hopkins (25-25) | 1988 | |
1.000 | Bill Shoemaker (18-18) | 1968 | |
1.000 | John Hopkins (15-15) | 1989 | |
1.000 | Mark Harmon (13-13) | 1983 | |
1.000 | Braden Beck (12-12) | 1963 | |
Career | |||
1. | 1.000 | Aaron Mills (50-50) | 1991-94 |
1.000 | Derek Belch (26-26) | 2004-07 | |
3. | .988 | Conrad Ukropina (79-80) | 2013-current |
4. | .979 | Jordan Williamson (185-189) | 2011-14 |
5. | .970 | Michael Sgroi (98-101) | 2002-05 |
6. | .964 | Braden Beck (27-28) | 1963-64 |
7. | .963 | John Hopkins (77-80) | 1987-90 |
8. | .962 | Mark Harmon (102-106) | 1981-84 |
9. | .959 | David Sweeney (71-74) | 1984-87 |
10. | .958 | Nate Whitaker (114-119) | 2009-10 |
Consecutive Extra Points | |||
Career | |||
1. | 77 | Jordan Williamson | 2013-14 |
(last 34 in ’13, 43-43 in ’14) | |||
2. | 74 | Conrad Ukropina | 2013-current |
(last six in ’13, 1-1 in ’14, 67-67 in ’15) | |||
3. | 71 | John Hopkins | 1987-90 |
(last 14 in ’87, 25-25 in ’88, 15-15 in ’89, first 17 in ’90) | |||
4. | 66 | Nate Whitaker | 2009-10 |
(53-53 in ’09, first 13 in ’10) |