USC vs Stanford (Dec 05, 2015)
<!File source:C:\TASFB\2015\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
The Automated ScoreBook
#24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.)
USC (8-5,6-3) vs. Stanford (11-2,8-1)
Date: Dec 05, 2015 Site: Santa Clara, Calif. Stadium: Levi's Stadium Attendance: 58476
Score by Quarters | 1 | 2 | 3 | 4 | Score |
USC | 0 | 3 | 13 | 6 | 22 |
Stanford | 3 | 10 | 14 | 14 | 41 |
SCORING SUMMARY | USC -STAN | |||
1st | 09:08 | STAN | Ukropina,C 30 yd field goal | |
12 plays, 55 yards, TOP 5:52 | 0 - 3 | |||
2nd | 14:54 | STAN | Hogan,K 11 yd pass from McCaffrey,C (Ukropina,C kick) | |
13 plays, 78 yards, TOP 6:49 | 0 - 10 | |||
08:32 | STAN | Ukropina,C 23 yd field goal | ||
8 plays, 59 yards, TOP 5:02 | 0 - 13 | |||
00:10 | USC | Wood, Alex 40 yd field goal | ||
15 plays, 71 yards, TOP 4:06 | 3 - 13 | |||
3rd | 11:51 | USC | Pinner, Jahleel 1 yd pass from Kessler, Cody (Wood, Alex kick blockd) | |
7 plays, 65 yards, TOP 3:09 | 9 - 13 | |||
05:28 | USC | Jones, Ronald 27 yd run (Wood, Alex kick) | ||
7 plays, 75 yards, TOP 2:48 | 16 - 13 | |||
03:11 | STAN | Hogan,K 7 yd run (Ukropina,C kick) | ||
4 plays, 78 yards, TOP 2:17 | 16 - 20 | |||
00:04 | STAN | Thomas,S 34 yd fumble recovery (Ukropina,C kick) | ||
16 - 27 | ||||
4th | 12:29 | USC | Kessler, Cody 12 yd run (Madden, Tre rush failed) | |
7 plays, 65 yards, TOP 2:35 | 22 - 27 | |||
06:33 | STAN | McCaffrey,C 28 yd pass from Hogan,K (Ukropina,C kick) | ||
10 plays, 75 yards, TOP 5:56 | 22 - 34 | |||
01:38 | STAN | McCaffrey,C 10 yd run (Ukropina,C kick) | ||
6 plays, 37 yards, TOP 2:46 | 22 - 41 |
Kickoff time: 4:55 PM End of Game: 8:12 Total elapsed time: 3:17 Referee: Terry Leyden Umpire: Francis. Villar Linesman: Rod Ammari Line judge: Tim Messuri Back judge: Ryan Dickson Field judge: Steve Currie Side judge: Joe Johnston Alternate: Doug Wilson Temperature: 55F Wind: Calm Weather: Cloudy |
<!File source:C:\TASFB\2015\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
The Automated ScoreBook
#24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.)
Team Totals | USC | STAN |
FIRST DOWNS | 25 | 20 |
Rushing | 13 | 13 |
Passing | 10 | 6 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 170 | 262 |
Rushing Attempts | 32 | 51 |
Average Per Rush | 5.3 | 5.1 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 210 | 277 |
Yards Lost Rushing | 40 | 15 |
NET YARDS PASSING | 187 | 155 |
Completions-Attempts-Int | 22-37-0 | 10-13-0 |
Average Per Attempt | 5.1 | 11.9 |
Average Per Completion | 8.5 | 15.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 357 | 417 |
Total offense plays | 69 | 64 |
Average Gain Per Play | 5.2 | 6.5 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 7-62 | 7-58 |
PUNTS-YARDS | 3-130 | 1-33 |
Average Yards Per Punt | 43.3 | 33.0 |
Net Yards Per Punt | 33.7 | 33.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-313 | 8-467 |
Average Yards Per Kickoff | 62.6 | 58.4 |
Net Yards Per Kickoff | 38.6 | 46.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-29-0 |
Average Per Return | 0.0 | 14.5 |
Kickoff returns: Number-Yds-TD | 6-96-0 | 5-120-0 |
Average Per Return | 16.0 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:18 | 35:42 |
1st Quarter | 2:25 | 12:35 |
2nd Quarter | 6:27 | 8:33 |
3rd Quarter | 9:08 | 5:52 |
4th Quarter | 6:18 | 8:42 |
Third-Down Conversions | 4 of 11 | 7 of 13 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 3-4 | 5-6 |
Touchdowns | 3-4 | 3-6 |
Field goals | 0-4 | 2-6 |
Sacks By: Number-Yards | 1-5 | 4-33 |
PAT Kicks | 1-2 | 5-5 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 0 | 14 |
<!File source:C:\TASFB\2015\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
The Automated ScoreBook
#24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.)
USC | Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: USC-Kessler, Cody 1-1. Stanford-None. |
<!File source:C:\TASFB\2015\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
The Automated ScoreBook
#24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USC | 1st | U32 | 09:08 | Kickoff | U34 | 06:43 | Punt | 6-2 | 2:25 | ||
USC | 2nd | U24 | 14:54 | Kickoff | U22 | 13:34 | Punt | 3--2 | 1:20 | ||
USC | 2nd | U21 | 08:32 | Kickoff | U05 | 07:31 | Punt | 3--16 | 1:01 | ||
USC | 2nd | U06 | 04:16 | Downs | S23 | 00:10 | * | FIELD GOAL | 15-71 | 4:06 | |
USC | 3rd | U35 | 15:00 | Kickoff | S00 | 11:51 | * | TOUCHDOWN | 7-65 | 3:09 | # |
USC | 3rd | U25 | 08:16 | Punt | S00 | 05:28 | * | TOUCHDOWN | 7-75 | 2:48 | # |
USC | 3rd | U05 | 03:11 | Kickoff | U34 | 00:04 | Fumble | 9-29 | 3:07 | ||
USC | 3rd | U35 | 00:04 | Kickoff | S00 | 12:29 | * | TOUCHDOWN | 7-65 | 2:35 | # |
USC | 4th | U16 | 06:33 | Kickoff | U37 | 04:24 | Downs | 9-21 | 2:09 | ||
USC | 4th | U36 | 01:38 | Kickoff | S26 | 00:00 | End of half | 4-38 | 1:38 | # | |
STAN | 1st | S32 | 15:00 | Kickoff | U13 | 09:08 | * | FIELD GOAL | 12-55 | 5:52 | # |
STAN | 1st | S22 | 06:43 | Punt | U00 | 14:54 | * | TOUCHDOWN | 13-78 | 6:49 | # |
STAN | 2nd | S35 | 13:34 | Punt | U06 | 08:32 | * | FIELD GOAL | 8-59 | 5:02 | # |
STAN | 2nd | U19 | 07:31 | Punt | U06 | 04:16 | Downs | 6-13 | 3:15 | # | |
STAN | 2nd | S29 | 00:10 | Kickoff | S28 | 00:00 | End of half | 1--1 | 0:10 | ||
STAN | 3rd | S24 | 11:51 | Kickoff | S42 | 08:16 | Punt | 6-18 | 3:35 | ||
STAN | 3rd | S22 | 05:28 | Kickoff | U00 | 03:11 | * | TOUCHDOWN | 4-78 | 2:17 | # |
STAN | 3rd | U34 | 00:04 | Fumble | U34 | 00:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
STAN | 4th | S25 | 12:29 | Kickoff | U00 | 06:33 | * | TOUCHDOWN | 10-75 | 5:56 | |
STAN | 4th | U37 | 04:24 | Downs | U00 | 01:38 | * | TOUCHDOWN | 6-37 | 2:46 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
USC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:25 | 06:27 | 09:08 | 06:18 | 08:52 | 15:26 | 24:18 | ||
3rd Down Conversions | 1/2 | 0/4 | 2/3 | 1/2 | 1/6 | 3/5 | 4/11 | ||
Average field position | U32 | U17 | U25 | U26 | U20 | U25 | U23 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:35 | 08:33 | 05:52 | 08:42 | 21:08 | 14:34 | 35:42 | ||
3rd Down Conversions | 2/4 | 1/3 | 2/3 | 2/3 | 3/7 | 4/6 | 7/13 | ||
Average field position | S27 | S48 | S23 | S44 | S39 | S33 | S37 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S32 | 15:00 | Kickoff | U13 | 09:08 | * | FIELD GOAL | 12-55 | 5:52 | # |
USC | 1st | U32 | 09:08 | Kickoff | U34 | 06:43 | Punt | 6-2 | 2:25 | ||
STAN | 1st | S22 | 06:43 | Punt | U00 | 14:54 | * | TOUCHDOWN | 13-78 | 6:49 | # |
USC | 2nd | U24 | 14:54 | Kickoff | U22 | 13:34 | Punt | 3--2 | 1:20 | ||
STAN | 2nd | S35 | 13:34 | Punt | U06 | 08:32 | * | FIELD GOAL | 8-59 | 5:02 | # |
USC | 2nd | U21 | 08:32 | Kickoff | U05 | 07:31 | Punt | 3--16 | 1:01 | ||
STAN | 2nd | U19 | 07:31 | Punt | U06 | 04:16 | Downs | 6-13 | 3:15 | # | |
USC | 2nd | U06 | 04:16 | Downs | S23 | 00:10 | * | FIELD GOAL | 15-71 | 4:06 | |
STAN | 2nd | S29 | 00:10 | Kickoff | S28 | 00:00 | End of half | 1--1 | 0:10 | ||
USC | 3rd | U35 | 15:00 | Kickoff | S00 | 11:51 | * | TOUCHDOWN | 7-65 | 3:09 | # |
STAN | 3rd | S24 | 11:51 | Kickoff | S42 | 08:16 | Punt | 6-18 | 3:35 | ||
USC | 3rd | U25 | 08:16 | Punt | S00 | 05:28 | * | TOUCHDOWN | 7-75 | 2:48 | # |
STAN | 3rd | S22 | 05:28 | Kickoff | U00 | 03:11 | * | TOUCHDOWN | 4-78 | 2:17 | # |
USC | 3rd | U05 | 03:11 | Kickoff | U34 | 00:04 | Fumble | 9-29 | 3:07 | ||
STAN | 3rd | U34 | 00:04 | Fumble | U34 | 00:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
USC | 3rd | U35 | 00:04 | Kickoff | S00 | 12:29 | * | TOUCHDOWN | 7-65 | 2:35 | # |
STAN | 4th | S25 | 12:29 | Kickoff | U00 | 06:33 | * | TOUCHDOWN | 10-75 | 5:56 | |
USC | 4th | U16 | 06:33 | Kickoff | U37 | 04:24 | Downs | 9-21 | 2:09 | ||
STAN | 4th | U37 | 04:24 | Downs | U00 | 01:38 | * | TOUCHDOWN | 6-37 | 2:46 | # |
USC | 4th | U36 | 01:38 | Kickoff | S26 | 00:00 | End of half | 4-38 | 1:38 | # |
<!File source:C:\TASFB\2015\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
The Automated ScoreBook
#24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.)
## | USC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Tucker, Olajuwo | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
56 | Sarao, Anthony | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
4 | Hawkins, Chris | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
42 | Nwosu, Uchenna | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
7 | Tell, Marvell | . | 7 | 7 | . | . | . | . | . | . | . | . |
90 | Pelon, Claude | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | Cravens, Su'a | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | . | . |
13 | Seymour, Kevon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Marshall, Iman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Green, Rasheem | . | 4 | 4 | . | . | . | . | . | . | . | . |
45 | Gustin, Porter | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
99 | Woods, Antwaun | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Townsend, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Jackson, Adoree | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
91 | Jefferson, Noah | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | Hill, Don | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Davis, Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Powell, Quinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
3F | Boermeester, Ma | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Plattenburg, Jo | 1 | . | 1 | . | . | . | . | . | . | . | . |
2F | Toland, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Simmons, Delvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Temple, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Martinez,B | 3 | 8 | 11 | 1.5/9 | 1 | . | . | . | . | 1.0/8 | . |
7 | Shittu,A | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | . | . |
11 | Alexander,T | 4 | 2 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
23 | Murphy,A | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
29 | Lloyd,D | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
13 | Holder,A | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
44 | Palma,K | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
90 | Thomas,S | 3 | . | 3 | 1.0/7 | . | 1-34 | . | . | . | 1.0/7 | 1 |
8 | Reid,J | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
21 | Harris,R | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | Meeks,Q | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
17 | Scarlett,B | 1 | 1 | 2 | 1.5/12 | . | . | . | 1 | . | 1.0/11 | . |
48 | Anderson,K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Davis,N | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Tyler,M | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
5 | Whitfield,K | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Simmons,B | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Jones,C | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Branch,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Alfieri,J | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
18 | Hooper,A | . | . | . | . | . | . | . | . | 1 | . | . |
<!File source:C:\TASFB\2015\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
The Automated ScoreBook
#24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.)
|
|
USC: 1X-Sullivan, Conne, 1J-Greene, Jalen, 2F-Toland, James, 2H-Ware, Aca'Cedri, 2C-Madden, Tre, 3H-Pinner, Jahleel, 3F-Boermeester, Ma, 4G-Hobbi, Cyrus, 8X-Hampton, De'Qua, 9B-Smith, Zach, 13-Seymour, Kevon, 16-Davis, Dominic, 17-Albarado, Kris, 18-Powell, Quinton, 19-Hutchings, Mich, 24-Plattenburg, Jo, 25-Jones, Ronald, 31-Vainuku, Soma, 39-Wood, Alex, 40-Ruffin, Jabari, 42-Nwosu, Uchenna, 47-Felix, Scott, 51-Foy, Joel, 59-Hill, Don, 77-Brown, Chris, 80-Burnett, Deonta, 81-Spears, Connor, 82-Petite, Tyler, 83-Katrib, George, 90-Pelon, Claude, 91-Jefferson, Noah, 94-Green, Rasheem, 95-Bigelow, Kenny, 98-Temple, Cody. |
Stanford: 0F-Owusu,F, 0B-Irwin,T, 1C-Stallworth,R, 2-Simmons,B, 2J-Love,B, 2B-Wright,R, 3-Davis,N, 3D-Ukropina,C, 4G-Robinson,A, 6F-Davidson,N, 6-Thomas,T, 7E-Hall,AT, 8-Reid,J, 9-Edwards,B, 13-Holder,A, 14-Bailey,J, 15-Perez,J, 20-Okereke,B, 23-Murphy,A, 26-Sanders,B, 30-Jones,C, 31-Branch,M, 32-Alfieri,J, 33-Tyler,M, 38-Pippens,R, 47-Yules,S, 50-Shober,S, 53-Rotto,T, 55-Lohn,N, 64-Bright,D, 68-Keller,CJ, 71-Fanaika,B, 74-Austin,B, 75-Watkins,J, 82-Harrell,C, 88-Taboada,G, 90-Thomas,S. |
<!File source:C:\TASFB\2015\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
#24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- USC................. 0 3 13 6 - 22 Record: (8-5,6-3) Stanford............ 3 10 14 14 - 41 Record: (11-2,8-1) Scoring Summary: 1st 09:08 STAN - Ukropina,C 30 yd field goal, 12-55 5:52, USC 0 - STAN 3 2nd 14:54 STAN - Hogan,K 11 yd pass from McCaffrey,C (Ukropina,C kick), 13-78 6:49, USC 0 - STAN 10 08:32 STAN - Ukropina,C 23 yd field goal, 8-59 5:02, USC 0 - STAN 13 00:10 USC - Wood, Alex 40 yd field goal, 15-71 4:06, USC 3 - STAN 13 3rd 11:51 USC - Pinner, Jahleel 1 yd pass from Kessler, Cody (Wood, Alex kick blockd), 7-65 3:09, USC 9 - STAN 13 05:28 USC - Jones, Ronald 27 yd run (Wood, Alex kick), 7-75 2:48, USC 16 - STAN 13 03:11 STAN - Hogan,K 7 yd run (Ukropina,C kick), 4-78 2:17, USC 16 - STAN 20 00:04 STAN - Thomas,S 34 yd fumble recovery (Ukropina,C kick), , USC 16 - STAN 27 4th 12:29 USC - Kessler, Cody 12 yd run (Madden, Tre rush failed), 7-65 2:35, USC 22 - STAN 27 06:33 STAN - McCaffrey,C 28 yd pass from Hogan,K (Ukropina,C kick), 10-75 5:56, USC 22 - STAN 34 01:38 STAN - McCaffrey,C 10 yd run (Ukropina,C kick), 6-37 2:46, USC 22 - STAN 41 USC STAN FIRST DOWNS................... 25 20 RUSHES-YARDS (NET)............ 32-170 51-262 PASSING YDS (NET)............. 187 155 Passes Att-Comp-Int........... 37-22-0 13-10-0 TOTAL OFFENSE PLAYS-YARDS..... 69-357 64-417 Fumble Returns-Yards.......... 0-0 1-34 Punt Returns-Yards............ 0-0 2-29 Kickoff Returns-Yards......... 6-96 5-120 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-43.3 1-33.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 7-62 7-58 Possession Time............... 24:18 35:42 Third-Down Conversions........ 4 of 11 7 of 13 Fourth-Down Conversions....... 1 of 2 2 of 3 Red-Zone Scores-Chances....... 3-4 5-6 Sacks By: Number-Yards........ 1-5 4-33 RUSHING: USC-Davis, Justin 17-99; Jones, Ronald 6-50; Jackson, Adoree 1-27; Madden, Tre 1-2; Kessler, Cody 7-minus 8. Stanford-McCaffrey,C 32-207; Wright,R 8-24; Hogan,K 7-18; Love,B 2-13; Sanders,B 1-1; Team 1-minus 1. PASSING: USC-Kessler, Cody 22-37-0-187. Stanford-Hogan,K 9-12-0-144; McCaffrey,C 1-1-0-11. RECEIVING: USC-Smith-Schuster 11-87; Rogers, Darreus 4-35; Mitchell, Steve 3-39; Davis, Justin 2-20; Madden, Tre 1-5; Pinner, Jahleel 1-1. Stanford-McCaffrey,C 4-105; Rector,M 2-12; Hooper,A 2-9; Cajuste,D 1-18; Hogan,K 1-11. INTERCEPTIONS: USC-None. Stanford-None. FUMBLES: USC-Kessler, Cody 1-1. Stanford-None. Stadium: Levi's Stadium Attendance: 58476 Kickoff time: 4:55 PM End of Game: 8:12 Total elapsed time: 3:17 Officials: Referee: Terry Leyden; Umpire: Francis. Villar; Linesman: Rod Ammari; Line judge: Tim Messuri; Back judge: Ryan Dickson; Field judge: Steve Currie; Side judge: Joe Johnston; Alternate: Doug Wilson; Temperature: 55F Wind: Calm Weather: Cloudy #24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.) SACKS (UA-A): USC-Gustin, Porter 1-0. Stanford-Thomas,S 1-0; Scarlett,B 1-0; Martinez,B 1-0; Alfieri,J 1-0. TACKLES (UA-A): USC-Tucker, Olajuwo 7-6; Sarao, Anthony 2-7; Hawkins, Chris 4-4; Nwosu, Uchenna 3-5; Tell, Marvell 0-7; Pelon, Claude 3-3; Cravens, Su'a 2-3; Seymour, Kevon 3-1; Marshall, Iman 2-2; Green, Rasheem 0-4; Woods, Antwaun 2-1; Gustin, Porter 2-1; Townsend, Greg 1-1; Jefferson, Noah 0-2; Jackson, Adoree 0-2; Hill, Don 1-0; Davis, Dominic 1-0; Boermeester, Ma 1-0; Plattenburg, Jo 1-0; Powell, Quinton 1-0; Toland, James 0-1; Simmons, Delvon 0-1; Temple, Cody 0-1. Stanford-Martinez,B 3-8; Shittu,A 2-5; Alexander,T 4-2; Murphy,A 3-3; Lloyd,D 2-4; Holder,A 4-1; Palma,K 1-4; Thomas,S 3-0; Harris,R 3-0; Reid,J 3-0; Meeks,Q 2-1; Scarlett,B 1-1; Anderson,K 1-1; Davis,N 0-2; Jones,C 1-0; Tyler,M 1-0; Whitfield,K 1-0; Simmons,B 1-0; Alfieri,J 1-0; Branch,M 1-0. Game Starters: USC POS ## OFFENSE WR 1 Rogers, Darreus WR 0G Mitchell, Steve TE 48 McNamara, Taylo RT 73 Banner, Zach RG 60 Talamaivao, Via C 74 Falah, Nico LG 5A Mama, Damien LT 72 Wheeler, Chad WR 9 Smith-Schuster QB 6 Kessler, Cody TB 2B Davis, Justin POS ## DEFENSE OLB 21 Cravens, Su'a DT 52 Simmons, Delvon NT 99 Woods, Antwaun DE 93 Townsend, Greg LB 45 Gustin, Porter ILB 34 Tucker, Olajuwo ILB 56 Sarao, Anthony CB 8 Marshall, Iman FS 4 Hawkins, Chris SS 7 Tell, Marvell CB 2 Jackson, Adoree Stanford POS ## OFFENSE WR 0C Rector,M TE 18 Hooper,A LT 78 Murphy,K LG 51 Garnett,J C 5B Shuler,G RG 57 Caspers,J RT 77 Tucker,C TE 0I Schultz,D WR 89 Cajuste,D QB 0H Hogan,K RB 0E McCaffrey,C POS ## DEFENSE DE 17 Scarlett,B DE 7 Shittu,A OLB 34 Kalambayi,P ILB 4 Martinez,B ILB 44 Palma,K OLB 48 Anderson,K CB 11 Alexander,T FS 5 Whitfield,K SS 29 Lloyd,D CB 21 Harris,R NB 24 Meeks,Q Player participation: USC: 1X-Sullivan, Conne, 1J-Greene, Jalen, 2F-Toland, James, 2H-Ware, Aca'Cedri, 2C-Madden, Tre, 3F-Boermeester, Ma, 3H-Pinner, Jahleel, 4G-Hobbi, Cyrus, 8X-Hampton, De'Qua, 9B-Smith, Zach, 13-Seymour, Kevon, 16-Davis, Dominic, 17-Albarado, Kris, 18-Powell, Quinton, 19-Hutchings, Mich, 24-Plattenburg, Jo, 25-Jones, Ronald, 31-Vainuku, Soma, 39-Wood, Alex, 40-Ruffin, Jabari, 42-Nwosu, Uchenna, 47-Felix, Scott, 51-Foy, Joel, 59-Hill, Don, 77-Brown, Chris, 80-Burnett, Deonta, 81-Spears, Connor, 82-Petite, Tyler, 83-Katrib, George, 90-Pelon, Claude, 91-Jefferson, Noah, 94-Green, Rasheem, 95-Bigelow, Kenny, 98-Temple, Cody. Stanford: 0B-Irwin,T, 0F-Owusu,F, 1C-Stallworth,R, 2J-Love,B, 2B-Wright,R, 2-Simmons,B, 3D-Ukropina,C, 3-Davis,N, 4G-Robinson,A, 6F-Davidson,N, 6-Thomas,T, 7E-Hall,AT, 8-Reid,J, 9-Edwards,B, 13-Holder,A, 14-Bailey,J, 15-Perez,J, 20-Okereke,B, 23-Murphy,A, 26-Sanders,B, 30-Jones,C, 31-Branch,M, 32-Alfieri,J, 33-Tyler,M, 38-Pippens,R, 47-Yules,S, 50-Shober,S, 53-Rotto,T, 55-Lohn,N, 64-Bright,D, 68-Keller,CJ, 71-Fanaika,B, 74-Austin,B, 75-Watkins,J, 82-Harrell,C, 88-Taboada,G, 90-Thomas,S. |
<!File source:C:\TASFB\2015\REPORTS\GAME.PLY>
Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
The Automated ScoreBook
#24 USC vs #7 Stanford (Dec 05, 2015 at Santa Clara, Calif.)
1st Quarter
USC Captains - #21, 56, 99, 6 | |||
Stanford Captains - #4, 21, 78, 48 | |||
Coin Toss - Stanford wins toss and will receive. | |||
Usc | 1-10 | at Usc35 | USC ball on USC35. |
Boermeester, Ma kickoff 64 yards to the STAN1, McCaffrey,C return 31 yards to the STAN32 (Marshall, Iman). | |||
Stan | 1-10 | at Stan32 | PENALTY USC offside defense (Woods, Antwaun) 5 yards to the STAN37. |
Stan | 1-5 | at Stan37 | McCaffrey,C rush for 13 yards to the 50 yardline, 1ST DOWN STAN, out-of-bounds (Tucker, Olajuwo;Marshall, Iman). |
