Notre Dame vs Stanford (Nov 28, 2015)
<!File source:C:\TASFB\2015\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
The Automated ScoreBook
#4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.)
Notre Dame (10-2) vs. Stanford (10-2,8-1)
Date: Nov 28, 2015 Site: Stanford, Calif. Stadium: Stanford Stadium Attendance: 51424
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Notre Dame | 7 | 13 | 9 | 7 | 36 |
Stanford | 14 | 7 | 7 | 10 | 38 |
SCORING SUMMARY | ND -STAN | |||
1st | 09:29 | STAN | Wright,R 1 yd pass from Hogan,K (Ukropina,C kick) | |
11 plays, 75 yards, TOP 5:31 | 0 - 7 | |||
09:18 | ND | SANDERS, C.J. 93 yd kickoff return (YOON, Justin kick) | ||
7 - 7 | ||||
01:54 | STAN | Cajuste,D 6 yd pass from Hogan,K (Ukropina,C kick) | ||
12 plays, 78 yards, TOP 7:24 | 7 - 14 | |||
2nd | 12:26 | ND | YOON, Justin 26 yd field goal | |
10 plays, 70 yards, TOP 4:28 | 10 - 14 | |||
05:02 | ND | YOON, Justin 25 yd field goal | ||
11 plays, 84 yards, TOP 4:19 | 13 - 14 | |||
02:15 | ND | FULLER, Will 73 yd pass from KIZER, DeShone (YOON, Justin kick) | ||
1 play, 73 yards, TOP 0:08 | 20 - 14 | |||
00:48 | STAN | Rector,M 14 yd pass from Hogan,K (Ukropina,C kick) | ||
4 plays, 75 yards, TOP 1:27 | 20 - 21 | |||
3rd | 11:03 | ND | YOON, Justin 29 yd field goal | |
11 plays, 73 yards, TOP 3:57 | 23 - 21 | |||
06:58 | STAN | Wright,R 1 yd run (Ukropina,C kick) | ||
7 plays, 76 yards, TOP 4:05 | 23 - 28 | |||
05:24 | ND | ADAMS, Josh 62 yd run (KIZER, DeShone pass failed) | ||
5 plays, 86 yards, TOP 1:34 | 29 - 28 | |||
4th | 14:55 | STAN | Hooper,A 10 yd pass from Hogan,K (Ukropina,C kick) | |
9 plays, 74 yards, TOP 5:29 | 29 - 35 | |||
00:30 | ND | KIZER, DeShone 2 yd run (YOON, Justin kick) | ||
15 plays, 88 yards, TOP 6:18 | 36 - 35 | |||
00:00 | STAN | Ukropina,C 45 yd field goal | ||
5 plays, 45 yards, TOP 0:30 | 36 - 38 |
Kickoff time: 4:35 pm End of Game: 7:55 pm Total elapsed time: 3:20 Referee: Duane Heydt Umpire: Jim Hyson Linesman: Arthur Hardin Line judge: Robert Basset Back judge: George Liotus Field judge: Kip Johnson Side judge: Paul Vargo Alternate: Jim Eckl Temperature: 55 Wind: 7 mph Weather: Perfect |
<!File source:C:\TASFB\2015\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
The Automated ScoreBook
#4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.)
Team Totals | ND | STAN |
FIRST DOWNS | 24 | 22 |
Rushing | 14 | 8 |
Passing | 10 | 10 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 299 | 153 |
Rushing Attempts | 35 | 43 |
Average Per Rush | 8.5 | 3.6 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 304 | 166 |
Yards Lost Rushing | 5 | 13 |
NET YARDS PASSING | 234 | 269 |
Completions-Attempts-Int | 13-25-0 | 17-21-0 |
Average Per Attempt | 9.4 | 12.8 |
Average Per Completion | 18.0 | 15.8 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 533 | 422 |
Total offense plays | 60 | 64 |
Average Gain Per Play | 8.9 | 6.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-65 | 1-5 |
PUNTS-YARDS | 2-103 | 4-181 |
Average Yards Per Punt | 51.5 | 45.2 |
Net Yards Per Punt | 48.5 | 43.2 |
Inside 20 | 0 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 8-503 | 6-370 |
Average Yards Per Kickoff | 62.9 | 61.7 |
Net Yards Per Kickoff | 40.2 | 31.3 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-8-0 | 1-6-0 |
Average Per Return | 4.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 6-182-1 | 6-131-0 |
Average Per Return | 30.3 | 21.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:01 | 35:59 |
1st Quarter | 2:05 | 12:55 |
2nd Quarter | 7:40 | 7:20 |
3rd Quarter | 5:31 | 9:29 |
4th Quarter | 8:45 | 6:15 |
Third-Down Conversions | 3 of 9 | 8 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Touchdowns | 1-4 | 5-5 |
Field goals | 3-4 | 0-5 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 0 | 0 |
<!File source:C:\TASFB\2015\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
The Automated ScoreBook
#4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.)
Notre Dame | Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Notre Dame-KIZER, DeShone 1-1. Stanford-None. |
<!File source:C:\TASFB\2015\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
The Automated ScoreBook
#4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ND | 1st | S00 | 09:18 | Kickoff | S00 | 09:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
ND | 1st | N21 | 01:54 | Kickoff | S09 | 12:26 | * | FIELD GOAL | 10-70 | 4:28 | # |
ND | 2nd | N09 | 09:21 | Punt | S07 | 05:02 | * | FIELD GOAL | 11-84 | 4:19 | # |
ND | 2nd | N27 | 02:23 | Punt | S00 | 02:15 | * | TOUCHDOWN | 1-73 | 0:08 | |
ND | 2nd | N25 | 00:48 | Kickoff | S22 | 00:09 | Fumble | 4-53 | 0:39 | ||
ND | 3rd | N15 | 15:00 | Kickoff | S12 | 11:03 | * | FIELD GOAL | 11-73 | 3:57 | # |
ND | 3rd | N14 | 06:58 | Kickoff | S00 | 05:24 | * | TOUCHDOWN | 5-86 | 1:34 | |
ND | 4th | N27 | 14:55 | Kickoff | N33 | 13:53 | Punt | 3-6 | 1:02 | ||
ND | 4th | N29 | 11:40 | Punt | N29 | 10:15 | Punt | 3-0 | 1:25 | ||
ND | 4th | N12 | 06:48 | Punt | S00 | 00:30 | * | TOUCHDOWN | 15-88 | 6:18 | # |
STAN | 1st | S25 | 15:00 | Kickoff | N00 | 09:29 | * | TOUCHDOWN | 11-75 | 5:31 | # |
STAN | 1st | S22 | 09:18 | Kickoff | N00 | 01:54 | * | TOUCHDOWN | 12-78 | 7:24 | # |
STAN | 2nd | S28 | 12:26 | Kickoff | S46 | 09:21 | Punt | 5-18 | 3:05 | ||
STAN | 2nd | S21 | 05:02 | Kickoff | S27 | 02:23 | Punt | 3-6 | 2:39 | ||
STAN | 2nd | S25 | 02:15 | Kickoff | N00 | 00:48 | * | TOUCHDOWN | 4-75 | 1:27 | # |
STAN | 2nd | S22 | 00:09 | Fumble | S21 | 00:00 | End of half | 1--1 | 0:09 | ||
STAN | 3rd | S24 | 11:03 | Kickoff | N00 | 06:58 | * | TOUCHDOWN | 7-76 | 4:05 | # |
STAN | 3rd | S26 | 05:24 | Kickoff | N00 | 14:55 | * | TOUCHDOWN | 9-74 | 5:29 | # |
STAN | 4th | S21 | 13:53 | Punt | S29 | 11:40 | Punt | 3-8 | 2:13 | ||
STAN | 4th | S20 | 10:15 | Punt | S38 | 06:48 | Punt | 5-18 | 3:27 | ||
STAN | 4th | S27 | 00:30 | Kickoff | N28 | 00:00 | * | FIELD GOAL | 5-45 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:05 | 07:40 | 05:31 | 08:45 | 09:45 | 14:16 | 24:01 | ||
3rd Down Conversions | 0/0 | 1/3 | 1/2 | 1/4 | 1/3 | 2/6 | 3/9 | ||
Average field position | S40 | N20 | N14 | N22 | N36 | N19 | N27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:55 | 07:20 | 09:29 | 06:15 | 20:15 | 15:44 | 35:59 | ||
3rd Down Conversions | 5/5 | 0/2 | 3/3 | 0/2 | 5/7 | 3/5 | 8/12 | ||
Average field position | S23 | S24 | S25 | S22 | S23 | S23 | S23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S25 | 15:00 | Kickoff | N00 | 09:29 | * | TOUCHDOWN | 11-75 | 5:31 | # |
ND | 1st | S00 | 09:18 | Kickoff | S00 | 09:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
STAN | 1st | S22 | 09:18 | Kickoff | N00 | 01:54 | * | TOUCHDOWN | 12-78 | 7:24 | # |
ND | 1st | N21 | 01:54 | Kickoff | S09 | 12:26 | * | FIELD GOAL | 10-70 | 4:28 | # |
STAN | 2nd | S28 | 12:26 | Kickoff | S46 | 09:21 | Punt | 5-18 | 3:05 | ||
ND | 2nd | N09 | 09:21 | Punt | S07 | 05:02 | * | FIELD GOAL | 11-84 | 4:19 | # |
STAN | 2nd | S21 | 05:02 | Kickoff | S27 | 02:23 | Punt | 3-6 | 2:39 | ||
ND | 2nd | N27 | 02:23 | Punt | S00 | 02:15 | * | TOUCHDOWN | 1-73 | 0:08 | |
STAN | 2nd | S25 | 02:15 | Kickoff | N00 | 00:48 | * | TOUCHDOWN | 4-75 | 1:27 | # |
ND | 2nd | N25 | 00:48 | Kickoff | S22 | 00:09 | Fumble | 4-53 | 0:39 | ||
STAN | 2nd | S22 | 00:09 | Fumble | S21 | 00:00 | End of half | 1--1 | 0:09 | ||
ND | 3rd | N15 | 15:00 | Kickoff | S12 | 11:03 | * | FIELD GOAL | 11-73 | 3:57 | # |
STAN | 3rd | S24 | 11:03 | Kickoff | N00 | 06:58 | * | TOUCHDOWN | 7-76 | 4:05 | # |
ND | 3rd | N14 | 06:58 | Kickoff | S00 | 05:24 | * | TOUCHDOWN | 5-86 | 1:34 | |
STAN | 3rd | S26 | 05:24 | Kickoff | N00 | 14:55 | * | TOUCHDOWN | 9-74 | 5:29 | # |
ND | 4th | N27 | 14:55 | Kickoff | N33 | 13:53 | Punt | 3-6 | 1:02 | ||
STAN | 4th | S21 | 13:53 | Punt | S29 | 11:40 | Punt | 3-8 | 2:13 | ||
ND | 4th | N29 | 11:40 | Punt | N29 | 10:15 | Punt | 3-0 | 1:25 | ||
STAN | 4th | S20 | 10:15 | Punt | S38 | 06:48 | Punt | 5-18 | 3:27 | ||
ND | 4th | N12 | 06:48 | Punt | S00 | 00:30 | * | TOUCHDOWN | 15-88 | 6:18 | # |
STAN | 4th | S27 | 00:30 | Kickoff | N28 | 00:00 | * | FIELD GOAL | 5-45 | 0:30 |
<!File source:C:\TASFB\2015\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
The Automated ScoreBook
#4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.)
## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | SMITH, Jaylon | 8 | 7 | 15 | 1.0/1 | . | . | . | . | . | . | . |
22 | SHUMATE, Elijah | 8 | 2 | 10 | 1.0/1 | . | . | . | . | . | . | . |
10 | REDFIELD, Max | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
45 | OKWARA, Romeo | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
38 | SCHMIDT, Joe | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
90 | ROCHELL, Isaac | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
48 | MARTINI, Greer | 2 | 1 | 3 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
59 | GRACE, Jarrett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | BUTLER, Devin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
36 | LUKE, Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | DAY, Sheldon | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | FARLEY,Matthias | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | MORGAN, Nyles | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | TILLERY, Jerry | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | TRUMBETTI, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | NEWSOME, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Martinez,B | 10 | 2 | 12 | . | . | . | . | 1 | . | . | . |
44 | Palma,K | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
23 | Murphy,A | 5 | . | 5 | . | . | . | . | . | . | . | . |
5 | Whitfield,K | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
17 | Scarlett,B | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
29 | Lloyd,D | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
34 | Kalambayi,P | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
2 | Simmons,B | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Shittu,A | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
48 | Anderson,K | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
33 | Tyler,M | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Alexander,T | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Alfieri,J | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Davis,N | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Branch,M | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Thomas,S | . | 1 | 1 | 0.5/2 | . | 1-0 | . | . | . | . | . |
30 | Jones,C | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Edwards,B | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2015\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
The Automated ScoreBook
#4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.)
|
|
Notre Dame: 1A-JONES, Alize, 4-CONEY, Te'von, 5-MORGAN, Nyles, 8C-MAZZA, Patrick, 9A-SANDERS, C.J., 13-LUATUA, Tyler, 16-HUNTER JR,Torii, 18-HOUNSHELL, C., 19-YOON, Justin, 21-WATKINS, Nick, 24-COLEMAN, Nick, 29-BARATTI, Nicky, 31-TURNER, John, 34-WILLIAMS,Dexter, 41-FARLEY,Matthias, 44-RANDOLPH, Doug, 55-BONNER, J., 59-GRACE, Jarrett, 61-DALY, Scott, 70-BIVIN, Hunter, 75-CAGE, Daniel, 85-NEWSOME, Tyler, 88-ROBINSON, Corey, 92-BLANKENSHIP, G., 98-TRUMBETTI, A.. |
Stanford: 0F-Owusu,F, 0B-Irwin,T, 1C-Stallworth,R, 2B-Wright,R, 2J-Love,B, 2-Simmons,B, 3-Davis,N, 3D-Ukropina,C, 4G-Robinson,A, 6F-Davidson,N, 6-Thomas,T, 8-Reid,J, 9-Edwards,B, 14-Bailey,J, 20-Okereke,B, 30-Jones,C, 31-Branch,M, 32-Alfieri,J, 33-Tyler,M, 38-Pippens,R, 64-Bright,D, 67-Miller,R, 68-Keller,CJ, 71-Fanaika,B, 74-Austin,B, 82-Harrell,C, 88-Taboada,G, 90-Thomas,S. |
<!File source:C:\TASFB\2015\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
#4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Notre Dame.......... 7 13 9 7 - 36 Record: (10-2) Stanford............ 14 7 7 10 - 38 Record: (10-2,8-1) Scoring Summary: 1st 09:29 STAN - Wright,R 1 yd pass from Hogan,K (Ukropina,C kick), 11-75 5:31, ND 0 - STAN 7 09:18 ND - SANDERS, C.J. 93 yd kickoff return (YOON, Justin kick), , ND 7 - STAN 7 01:54 STAN - Cajuste,D 6 yd pass from Hogan,K (Ukropina,C kick), 12-78 7:24, ND 7 - STAN 14 2nd 12:26 ND - YOON, Justin 26 yd field goal, 10-70 4:28, ND 10 - STAN 14 05:02 ND - YOON, Justin 25 yd field goal, 11-84 4:19, ND 13 - STAN 14 02:15 ND - FULLER, Will 73 yd pass from KIZER, DeShone (YOON, Justin kick), 1-73 0:08, ND 20 - STAN 14 00:48 STAN - Rector,M 14 yd pass from Hogan,K (Ukropina,C kick), 4-75 1:27, ND 20 - STAN 21 3rd 11:03 ND - YOON, Justin 29 yd field goal, 11-73 3:57, ND 23 - STAN 21 06:58 STAN - Wright,R 1 yd run (Ukropina,C kick), 7-76 4:05, ND 23 - STAN 28 05:24 ND - ADAMS, Josh 62 yd run (KIZER, DeShone pass failed), 5-86 1:34, ND 29 - STAN 28 4th 14:55 STAN - Hooper,A 10 yd pass from Hogan,K (Ukropina,C kick), 9-74 5:29, ND 29 - STAN 35 00:30 ND - KIZER, DeShone 2 yd run (YOON, Justin kick), 15-88 6:18, ND 36 - STAN 35 00:00 STAN - Ukropina,C 45 yd field goal, 5-45 0:30, ND 36 - STAN 38 ND STAN FIRST DOWNS................... 24 22 RUSHES-YARDS (NET)............ 35-299 43-153 PASSING YDS (NET)............. 234 269 Passes Att-Comp-Int........... 25-13-0 21-17-0 TOTAL OFFENSE PLAYS-YARDS..... 60-533 64-422 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-8 1-6 Kickoff Returns-Yards......... 6-182 6-131 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-51.5 4-45.2 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 6-65 1-5 Possession Time............... 24:01 35:59 Third-Down Conversions........ 3 of 9 8 of 12 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 4-4 5-5 Sacks By: Number-Yards........ 1-7 0-0 RUSHING: Notre Dame-ADAMS, Josh 18-168; KIZER, DeShone 16-128; WILLIAMS,Dexter 1-3. Stanford-McCaffrey,C 27-94; Love,B 3-33; Hogan,K 8-18; Wright,R 4-9; Team 1-minus 1. PASSING: Notre Dame-KIZER, DeShone 13-25-0-234. Stanford-Hogan,K 17-21-0-269. RECEIVING: Notre Dame-FULLER, Will 6-136; HUNTER JR,Torii 2-33; ROBINSON, Corey 2-30; ADAMS, Josh 2-28; BROWN, Chris 1-7. Stanford-Cajuste,D 5-125; Rector,M 3-51; Hooper,A 3-27; McCaffrey,C 3-19; Schultz,D 1-22; Irwin,T 1-16; Wright,R 1-1; Love,B 0-8. INTERCEPTIONS: Notre Dame-None. Stanford-None. FUMBLES: Notre Dame-KIZER, DeShone 1-1. Stanford-None. Stadium: Stanford Stadium Attendance: 51424 Kickoff time: 4:35 pm End of Game: 7:55 pm Total elapsed time: 3:20 Officials: Referee: Duane Heydt; Umpire: Jim Hyson; Linesman: Arthur Hardin; Line judge: Robert Basset; Back judge: George Liotus; Field judge: Kip Johnson; Side judge: Paul Vargo; Alternate: Jim Eckl; Temperature: 55 Wind: 7 mph Weather: Perfect #4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.) SACKS (UA-A): Notre Dame-MARTINI, Greer 1-0. Stanford-None. TACKLES (UA-A): Notre Dame-SMITH, Jaylon 8-7; SHUMATE, Elijah 8-2; REDFIELD, Max 6-4; OKWARA, Romeo 5-3; SCHMIDT, Joe 2-3; GRACE, Jarrett 2-1; MARTINI, Greer 2-1; ROCHELL, Isaac 2-1; BUTLER, Devin 1-2; DAY, Sheldon 2-0; LUKE, Cole 2-0; FARLEY,Matthias 1-1; MORGAN, Nyles 1-0; TRUMBETTI, A. 1-0; TILLERY, Jerry 1-0; NEWSOME, Tyler 0-1. Stanford-Martinez,B 10-2; Palma,K 4-2; Murphy,A 5-0; Whitfield,K 1-4; Scarlett,B 3-1; Lloyd,D 1-3; Kalambayi,P 3-0; Simmons,B 2-1; Shittu,A 1-2; Anderson,K 1-1; Alexander,T 1-1; Tyler,M 1-1; Davis,N 1-0; Alfieri,J 1-0; Edwards,B 0-1; Thomas,S 0-1; Jones,C 0-1; Branch,M 0-1. Game Starters: Notre Dame POS ## OFFENSE WR 2 BROWN, Chris WR 3 CARLISLE, Amir LT 78 STANLEY, Ronnie LG 56 NELSON, Quenton C 72 MARTIN, Nick RG 79 ELMER, Steve RT 68 McGLINCHEY,Mike TE 82 WEISHAR, Nic WR 7 FULLER, Will QB 14 KIZER, DeShone RB 33 ADAMS, Josh POS ## DEFENSE DL 45 OKWARA, Romeo DL 91 DAY, Sheldon DL 99 TILLERY, Jerry DL 90 ROCHELL, Isaac LB 38 SCHMIDT, Joe LB 9 SMITH, Jaylon LB 48 MARTINI, Greer CB 12 BUTLER, Devin S 10 REDFIELD, Max S 22 SHUMATE, Elijah CB 36 LUKE, Cole Stanford POS ## OFFENSE WR 0C Rector,M TE 18 Hooper,A LT 78 Murphy,K LG 51 Garnett,J C 5B Shuler,G RG 57 Caspers,J RT 77 Tucker,C TE 0I Schultz,D WR 89 Cajuste,D QB 0H Hogan,K RB 0E McCaffrey,C POS ## DEFENSE DE 17 Scarlett,B FS 29 Lloyd,D DE 7 Shittu,A OLB 34 Kalambayi,P ILB 4 Martinez,B ILB 44 Palma,K OLB 48 Anderson,K CB 11 Alexander,T SS 5 Whitfield,K CB 23 Murphy,A NB 24 Meeks,Q Player participation: Notre Dame: 1A-JONES, Alize, 4-CONEY, Te'von, 5-MORGAN, Nyles, 8C-MAZZA, Patrick, 9A-SANDERS, C.J., 13-LUATUA, Tyler, 16-HUNTER JR,Torii, 18-HOUNSHELL, C., 19-YOON, Justin, 21-WATKINS, Nick, 24-COLEMAN, Nick, 29-BARATTI, Nicky, 31-TURNER, John, 34-WILLIAMS,Dexter, 41-FARLEY,Matthias, 44-RANDOLPH, Doug, 55-BONNER, J., 59-GRACE, Jarrett, 61-DALY, Scott, 70-BIVIN, Hunter, 75-CAGE, Daniel, 85-NEWSOME, Tyler, 88-ROBINSON, Corey, 92-BLANKENSHIP, G., 98-TRUMBETTI, A.. Stanford: 0B-Irwin,T, 0F-Owusu,F, 1C-Stallworth,R, 2-Simmons,B, 2B-Wright,R, 2J-Love,B, 3D-Ukropina,C, 3-Davis,N, 4G-Robinson,A, 6F-Davidson,N, 6-Thomas,T, 8-Reid,J, 9-Edwards,B, 14-Bailey,J, 20-Okereke,B, 30-Jones,C, 31-Branch,M, 32-Alfieri,J, 33-Tyler,M, 38-Pippens,R, 64-Bright,D, 67-Miller,R, 68-Keller,CJ, 71-Fanaika,B, 74-Austin,B, 82-Harrell,C, 88-Taboada,G, 90-Thomas,S. |
<!File source:C:\TASFB\2015\REPORTS\GAME.PLY>
Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
The Automated ScoreBook
#4 Notre Dame vs #13 Stanford (Nov 28, 2015 at Stanford, Calif.)
1st Quarter
*Game start. | |||
Captains for Stanford - #4, 21, 48, 51 | |||
Captains for Notre Dame - #38, 41, 72, 91 | |||
Stanford wins toss and will receive. | |||
Nd | 1-10 | at Nd35 | ND ball on ND35. |
NEWSOME, Tyler kickoff 65 yards to the STAN0, touchback. | |||
Stan | 1-10 | at Stan25 | Hogan,K pass complete to McCaffrey,C for 9 yards to the STAN34 (SCHMIDT, Joe). |
Stan | 2-1 | at Stan34 | McCaffrey,C rush for 10 yards to the STAN44, 1ST DOWN STAN (SCHMIDT, Joe). |
Stan | 1-10 | at Stan44 | Timeout Stanford, clock 14:04. |
Stan | 1-10 | at Stan44 | McCaffrey,C rush for 5 yards to the STAN49 (SMITH, Jaylon). |
Stan | 2-5 | at Stan49 | Hogan,K pass incomplete to Cajuste,D (BUTLER, Devin). |
Stan | 3-5 | at Stan49 | Hogan,K pass complete to Hooper,A for 5 yards to the ND46, 1ST DOWN STAN (FARLEY,Matthias). |
Stan | 1-10 | at Nd46 | McCaffrey,C rush for 8 yards to the ND38 (SMITH, Jaylon;SCHMIDT, Joe). |
Stan | 2-2 | at Nd38 | McCaffrey,C rush for loss of 1 yard to the ND39 (OKWARA, Romeo). |
Stan | 3-3 | at Nd39 | Hogan,K pass complete to Irwin,T for 16 yards to the ND23, 1ST DOWN STAN (BUTLER, Devin;REDFIELD, Max). |
Stan | 1-10 | at Nd23 | Hogan,K pass complete to Schultz,D for 22 yards to the ND1, 1ST DOWN STAN (REDFIELD, Max;BUTLER, Devin). |
