Stanford vs Washington State (Oct 31, 2015)
<!File source:C:\TASFB\2015\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
The Automated ScoreBook
#8 Stanford vs Washington State (Oct 31, 2015 at Pullman, Wash.)
Stanford (7-1,6-0) vs. Washington State (5-3,3-2)
Date: Oct 31, 2015 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 30012
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stanford | 3 | 0 | 17 | 10 | 30 |
Washington State | 3 | 9 | 10 | 6 | 28 |
SCORING SUMMARY | STAN -WSU | |||
1st | 09:08 | STAN | Ukropina,C 32 yd field goal | |
7 plays, 34 yards, TOP 4:02 | 3 - 0 | |||
02:28 | WSU | Powell, Erik 46 yd field goal | ||
4 plays, 2 yards, TOP 1:08 | 3 - 3 | |||
2nd | 08:41 | WSU | Powell, Erik 23 yd field goal | |
13 plays, 64 yards, TOP 4:48 | 3 - 6 | |||
03:45 | WSU | Powell, Erik 47 yd field goal | ||
8 plays, 56 yards, TOP 2:27 | 3 - 9 | |||
00:00 | WSU | Powell, Erik 28 yd field goal | ||
8 plays, 69 yards, TOP 1:03 | 3 - 12 | |||
3rd | 11:53 | WSU | Powell, Erik 28 yd field goal | |
10 plays, 54 yards, TOP 3:07 | 3 - 15 | |||
09:15 | STAN | Wright,R 2 yd run (Ukropina,C kick) | ||
6 plays, 59 yards, TOP 2:31 | 10 - 15 | |||
07:52 | WSU | Marks, Gabe 19 yd pass from Falk, Luke (Powell, Erik kick) | ||
4 plays, 75 yards, TOP 1:23 | 10 - 22 | |||
03:39 | STAN | Ukropina,C 32 yd field goal | ||
9 plays, 41 yards, TOP 4:02 | 13 - 22 | |||
02:17 | STAN | Hogan,K 59 yd run (Ukropina,C kick) | ||
1 play, 59 yards, TOP 0:12 | 20 - 22 | |||
4th | 14:19 | STAN | Hogan,K 6 yd run (Ukropina,C kick) | |
4 plays, 17 yards, TOP 2:13 | 27 - 22 | |||
07:56 | WSU | Cracraft, River 1 yd pass from Falk, Luke (Falk, Luke pass failed) | ||
15 plays, 81 yards, TOP 6:18 | 27 - 28 | |||
01:54 | STAN | Ukropina,C 19 yd field goal | ||
5 plays, 37 yards, TOP 1:33 | 30 - 28 |
Kickoff time: 7:36pm End of Game: 11:17 Total elapsed time: 3:41 Referee: Michael Batlan Umpire: Matt Jordan Linesman: Bob Day Line judge: Jeff Robinson Back judge: Justin Nelson Field judge: John Morton Side judge: Bernie Hulscher Alternate: John Love Temperature: 52 Wind: 10-20 W Weather: Raining |
<!File source:C:\TASFB\2015\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
The Automated ScoreBook
#8 Stanford vs Washington State (Oct 31, 2015 at Pullman, Wash.)
Team Totals | STAN | WSU |
FIRST DOWNS | 15 | 26 |
Rushing | 9 | 5 |
Passing | 5 | 19 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 226 | 88 |
Rushing Attempts | 40 | 23 |
Average Per Rush | 5.7 | 3.8 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 257 | 107 |
Yards Lost Rushing | 31 | 19 |
NET YARDS PASSING | 86 | 354 |
Completions-Attempts-Int | 10-19-1 | 35-63-2 |
Average Per Attempt | 4.5 | 5.6 |
Average Per Completion | 8.6 | 10.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 312 | 442 |
Total offense plays | 59 | 86 |
Average Gain Per Play | 5.3 | 5.1 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 4-35 | 4-30 |
PUNTS-YARDS | 5-190 | 4-160 |
Average Yards Per Punt | 38.0 | 40.0 |
Net Yards Per Punt | 34.0 | 34.2 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-432 | 7-288 |
Average Yards Per Kickoff | 61.7 | 41.1 |
Net Yards Per Kickoff | 45.3 | 27.9 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-3-0 | 1-20-0 |
Average Per Return | 3.0 | 20.0 |
Kickoff returns: Number-Yds-TD | 5-68-0 | 3-65-0 |
Average Per Return | 13.6 | 21.7 |
Interceptions: Number-Yds-TD | 2-17-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:19 | 29:41 |
1st Quarter | 10:00 | 5:00 |
2nd Quarter | 6:42 | 8:18 |
3rd Quarter | 8:35 | 6:25 |
4th Quarter | 5:02 | 9:58 |
Third-Down Conversions | 4 of 13 | 2 of 14 |
Fourth-Down Conversions | 0 of 0 | 3 of 3 |
Red-Zone Scores-Chances | 5-5 | 6-6 |
Touchdowns | 2-5 | 2-6 |
Field goals | 3-5 | 4-6 |
Sacks By: Number-Yards | 3-19 | 4-24 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 3-3 | 5-6 |
Points off turnovers | 20 | 6 |
<!File source:C:\TASFB\2015\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
The Automated ScoreBook
#8 Stanford vs Washington State (Oct 31, 2015 at Pullman, Wash.)
Stanford | Washington State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stanford-Hogan,K 1-1; Jones,C 1-0. Washington State-None. |
<!File source:C:\TASFB\2015\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
The Automated ScoreBook
#8 Stanford vs Washington State (Oct 31, 2015 at Pullman, Wash.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S39 | 15:00 | Kickoff | W46 | 13:35 | Punt | 4-15 | 1:25 | ||
STAN | 1st | W48 | 13:10 | Punt | W14 | 09:08 | * | FIELD GOAL | 7-34 | 4:02 | |
STAN | 1st | S40 | 06:40 | Punt | S48 | 06:08 | Fumble | 2-8 | 0:32 | ||
STAN | 1st | S20 | 05:09 | Punt | S23 | 03:36 | Interception | 3-3 | 1:33 | ||
STAN | 1st | S35 | 02:24 | Kickoff | S34 | 13:29 | Punt | 6--1 | 3:55 | ||
STAN | 2nd | S41 | 08:36 | Kickoff | W44 | 06:12 | Punt | 5-15 | 2:24 | ||
STAN | 2nd | S34 | 03:42 | Kickoff | S45 | 01:03 | Punt | 5-11 | 2:39 | ||
STAN | 3rd | S41 | 11:46 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 6-59 | 2:31 | |
STAN | 3rd | S45 | 07:41 | Kickoff | W14 | 03:39 | * | FIELD GOAL | 9-41 | 4:02 | |
STAN | 3rd | S41 | 02:29 | Punt | W00 | 02:17 | * | TOUCHDOWN | 1-59 | 0:12 | |
STAN | 3rd | W17 | 01:32 | Interception | W00 | 14:19 | * | TOUCHDOWN | 4-17 | 2:13 | |
STAN | 4th | S25 | 07:56 | Kickoff | S39 | 05:08 | Punt | 5-14 | 2:48 | ||
STAN | 4th | W39 | 03:27 | Interception | W02 | 01:54 | * | FIELD GOAL | 5-37 | 1:33 | |
STAN | 4th | S27 | 00:00 | Missed FG | S27 | 00:00 | End of half | 0-0 | 0:00 | ||
WSU | 1st | W10 | 13:35 | Punt | W10 | 13:10 | Punt | 3-0 | 0:25 | ||
WSU | 1st | W36 | 09:00 | Kickoff | W25 | 06:40 | Punt | 3--11 | 2:20 | ||
WSU | 1st | S48 | 06:08 | Fumble | S48 | 05:09 | Punt | 3-0 | 0:59 | ||
WSU | 1st | S31 | 03:36 | Interception | S29 | 02:28 | * | FIELD GOAL | 4-2 | 1:08 | |
WSU | 2nd | W30 | 13:29 | Punt | S06 | 08:41 | * | FIELD GOAL | 13-64 | 4:48 | |
WSU | 2nd | W14 | 06:12 | Punt | S30 | 03:45 | * | FIELD GOAL | 8-56 | 2:27 | |
WSU | 2nd | W20 | 01:03 | Punt | S11 | 15:00 | * | FIELD GOAL | 8-69 | 1:03 | |
WSU | 3rd | W35 | 15:00 | Kickoff | S11 | 11:53 | * | FIELD GOAL | 10-54 | 3:07 | |
WSU | 3rd | W25 | 09:15 | Kickoff | S00 | 07:52 | * | TOUCHDOWN | 4-75 | 1:23 | |
WSU | 3rd | W35 | 03:39 | Kickoff | W23 | 02:29 | Punt | 3--12 | 1:10 | ||
WSU | 3rd | W18 | 02:10 | Kickoff | W20 | 01:32 | Interception | 2-2 | 0:38 | ||
WSU | 4th | W19 | 14:14 | Kickoff | S00 | 07:56 | * | TOUCHDOWN | 15-81 | 6:18 | |
WSU | 4th | W28 | 05:08 | Punt | W45 | 03:27 | Interception | 4-17 | 1:41 | ||
WSU | 4th | W25 | 01:54 | Kickoff | S27 | 00:00 | Missed FG | 12-48 | 1:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:00 | 06:42 | 08:35 | 05:02 | 16:42 | 13:37 | 30:19 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/3 | 1/3 | 1/7 | 3/6 | 4/13 | ||
Average field position | S37 | S37 | W48 | S43 | S37 | S49 | S42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:00 | 08:18 | 06:25 | 09:58 | 13:18 | 16:23 | 29:41 | ||
3rd Down Conversions | 0/4 | 1/3 | 0/2 | 1/5 | 1/7 | 1/7 | 2/14 | ||
Average field position | W41 | W21 | W28 | W24 | W33 | W26 | W29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | 3/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S39 | 15:00 | Kickoff | W46 | 13:35 | Punt | 4-15 | 1:25 | ||
WSU | 1st | W10 | 13:35 | Punt | W10 | 13:10 | Punt | 3-0 | 0:25 | ||
STAN | 1st | W48 | 13:10 | Punt | W14 | 09:08 | * | FIELD GOAL | 7-34 | 4:02 | |
WSU | 1st | W36 | 09:00 | Kickoff | W25 | 06:40 | Punt | 3--11 | 2:20 | ||
STAN | 1st | S40 | 06:40 | Punt | S48 | 06:08 | Fumble | 2-8 | 0:32 | ||
WSU | 1st | S48 | 06:08 | Fumble | S48 | 05:09 | Punt | 3-0 | 0:59 | ||
STAN | 1st | S20 | 05:09 | Punt | S23 | 03:36 | Interception | 3-3 | 1:33 | ||
WSU | 1st | S31 | 03:36 | Interception | S29 | 02:28 | * | FIELD GOAL | 4-2 | 1:08 | |
STAN | 1st | S35 | 02:24 | Kickoff | S34 | 13:29 | Punt | 6--1 | 3:55 | ||
WSU | 2nd | W30 | 13:29 | Punt | S06 | 08:41 | * | FIELD GOAL | 13-64 | 4:48 | |
STAN | 2nd | S41 | 08:36 | Kickoff | W44 | 06:12 | Punt | 5-15 | 2:24 | ||
WSU | 2nd | W14 | 06:12 | Punt | S30 | 03:45 | * | FIELD GOAL | 8-56 | 2:27 | |
STAN | 2nd | S34 | 03:42 | Kickoff | S45 | 01:03 | Punt | 5-11 | 2:39 | ||
WSU | 2nd | W20 | 01:03 | Punt | S11 | 15:00 | * | FIELD GOAL | 8-69 | 1:03 | |
WSU | 3rd | W35 | 15:00 | Kickoff | S11 | 11:53 | * | FIELD GOAL | 10-54 | 3:07 | |
STAN | 3rd | S41 | 11:46 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 6-59 | 2:31 | |
WSU | 3rd | W25 | 09:15 | Kickoff | S00 | 07:52 | * | TOUCHDOWN | 4-75 | 1:23 | |
STAN | 3rd | S45 | 07:41 | Kickoff | W14 | 03:39 | * | FIELD GOAL | 9-41 | 4:02 | |
WSU | 3rd | W35 | 03:39 | Kickoff | W23 | 02:29 | Punt | 3--12 | 1:10 | ||
STAN | 3rd | S41 | 02:29 | Punt | W00 | 02:17 | * | TOUCHDOWN | 1-59 | 0:12 | |
WSU | 3rd | W18 | 02:10 | Kickoff | W20 | 01:32 | Interception | 2-2 | 0:38 | ||
STAN | 3rd | W17 | 01:32 | Interception | W00 | 14:19 | * | TOUCHDOWN | 4-17 | 2:13 | |
WSU | 4th | W19 | 14:14 | Kickoff | S00 | 07:56 | * | TOUCHDOWN | 15-81 | 6:18 | |
STAN | 4th | S25 | 07:56 | Kickoff | S39 | 05:08 | Punt | 5-14 | 2:48 | ||
WSU | 4th | W28 | 05:08 | Punt | W45 | 03:27 | Interception | 4-17 | 1:41 | ||
STAN | 4th | W39 | 03:27 | Interception | W02 | 01:54 | * | FIELD GOAL | 5-37 | 1:33 | |
WSU | 4th | W25 | 01:54 | Kickoff | S27 | 00:00 | Missed FG | 12-48 | 1:54 | ||
STAN | 4th | S27 | 00:00 | Missed FG | S27 | 00:00 | End of half | 0-0 | 0:00 |
<!File source:C:\TASFB\2015\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
The Automated ScoreBook
#8 Stanford vs Washington State (Oct 31, 2015 at Pullman, Wash.)
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Martinez,B | 10 | 1 | 11 | 1.0/2 | . | . | . | . | . | . | . |
7 | Shittu,A | 4 | 4 | 8 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
15 | Perez,J | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
29 | Lloyd,D | 5 | . | 5 | . | . | . | . | . | . | . | . |
24 | Meeks,Q | 3 | 2 | 5 | 1.0/3 | . | . | 2-17 | . | . | . | . |
13 | Holder,A | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | Scarlett,B | 2 | 1 | 3 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | 1 |
21 | Harris,R | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
5 | Whitfield,K | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Anderson,K | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
32 | Alfieri,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Branch,M | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Kalambayi,P | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Thomas,T | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Thomas,S | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
44 | Palma,K | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Alexander,T | . | . | . | . | . | . | . | 1 | . | . | . |
## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Henry, Parker | 5 | 5 | 10 | 0.5/1 | . | . | 1-0 | . | . | . | . |
47 | Pelluer, Peyton | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
8 | Allison, Jerem. | 4 | 3 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
18 | Luani, Shalom | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
10 | Parker,Kirkland | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
50 | Mata'afa, Herc. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
3 | McLennan, Ivan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Paulo, Darryl | 1 | 3 | 4 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
27 | Pippins, Mar. | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Taliulu, Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Ekuale, Daniel | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
40 | Palacio, Kache | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
97 | Vaeao, Destiny | 1 | 1 | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
51 | Luvu, Frankie | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Harrington, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Thompson, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Leniu, Chandler | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Barber, Robert | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
54 | DeRider, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Green, Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Teglovic,Colton | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2015\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
The Automated ScoreBook
#8 Stanford vs Washington State (Oct 31, 2015 at Pullman, Wash.)
|
|
Stanford: 0I-Schultz,D, 1C-Stallworth,R, 2A-Brandt-Sims,I, 2J-Love,B, 2B-Wright,R, 2-Simmons,B, 3-Davis,N, 3D-Ukropina,C, 4G-Robinson,A, 6-Thomas,T, 7E-Hall,AT, 8-Reid,J, 9-Edwards,B, 11-Alexander,T, 14-Bailey,J, 15-Perez,J, 20-Okereke,B, 23-Murphy,A, 30-Jones,C, 31-Branch,M, 33-Tyler,M, 35-Marx,D, 47-Yules,S, 48-Anderson,K, 50-Shober,S, 64-Bright,D, 67-Miller,R, 68-Keller,CJ, 71-Fanaika,B, 74-Austin,B, 82-Harrell,C, 88-Taboada,G, 90-Thomas,S. |
Washington State: 1-Priester, Kyrin, 5-Green, Calvin, 9E-Charme, Zach, 10-Parker,Kirkland, 12-Martin Jr., Tav, 19-Teglovic,Colton, 20-Taylor, Paris, 24-Harrington, K., 25-Morrow, Jamal, 26-Baker, Tyler, 28-Lemora, Darius, 35-Dale, Hunter, 38-Fossum, Kaleb, 40-Palacio, Kache, 43-Porter, Aaron, 44-Leniu, Chandler, 45-Tago, Logan, 46-Powell, Erik, 48-Lee, Alijah, 50-Mata'afa, Herc., 51-Luvu, Frankie, 54-DeRider, Nate, 64-Flor, Sam, 71-Gravelle, Lucas, 75-Salmonson, B.J., 76-O'Connell, Cody, 83-Sweet, Kyle, 85-Thompson, John, 90-Ekuale, Daniel. |
<!File source:C:\TASFB\2015\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
#8 Stanford vs Washington State (Oct 31, 2015 at Pullman, Wash.)
