Stanford vs Oregon State (Sep 25, 2015)
<!File source:C:\TASFB\2015\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
The Automated ScoreBook
#21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.)
Stanford (3-1,2-0) vs. Oregon State (2-2,0-1)
Date: Sep 25, 2015 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 37302
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stanford | 14 | 7 | 14 | 7 | 42 |
Oregon State | 7 | 10 | 0 | 7 | 24 |
SCORING SUMMARY | STAN -OSU | |||
1st | 09:46 | STAN | Wright,R 1 yd run (Ukropina,C kick) | |
9 plays, 63 yards, TOP 5:14 | 7 - 0 | |||
02:34 | OSU | Collins, Seth 1 yd run (Owens, Garrett kick) | ||
10 plays, 58 yards, TOP 4:14 | 7 - 7 | |||
01:20 | STAN | Hooper,A 42 yd pass from Hogan,K (Ukropina,C kick) | ||
3 plays, 72 yards, TOP 1:07 | 14 - 7 | |||
2nd | 13:59 | OSU | Nall, Ryan 5 yd run (Owens, Garrett kick) | |
8 plays, 76 yards, TOP 2:16 | 14 - 14 | |||
03:03 | STAN | Wright,R 2 yd run (Ukropina,C kick) | ||
9 plays, 70 yards, TOP 5:40 | 21 - 14 | |||
00:22 | OSU | Owens, Garrett 24 yd field goal | ||
12 plays, 69 yards, TOP 2:41 | 21 - 17 | |||
3rd | 06:42 | STAN | Rector,M 49 yd pass from Hogan,K (Ukropina,C kick) | |
7 plays, 81 yards, TOP 3:37 | 28 - 17 | |||
02:49 | STAN | Sanders,B 11 yd run (Ukropina,C kick) | ||
5 plays, 55 yards, TOP 2:22 | 35 - 17 | |||
4th | 13:21 | OSU | Villamin, J. 40 yd pass from Collins, Seth (Owens, Garrett kick) | |
8 plays, 79 yards, TOP 2:35 | 35 - 24 | |||
13:00 | STAN | Sanders,B 65 yd run (Ukropina,C kick) | ||
1 play, 65 yards, TOP 0:14 | 42 - 24 |
Kickoff time: 7:05 pm End of Game: 10:28 Total elapsed time: 3:23 Referee: Michael Batlan Umpire: R. DiBernardo Linesman: Dan Antonietti Line judge: Matt Dornan Back judge: Joe Johnston Field judge: Brad Glenn Side judge: Michael Marsh Alternate: Randy Campbell Temperature: 64 deg. Wind: N 5 mph Weather: mostly cloudy |
<!File source:C:\TASFB\2015\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
The Automated ScoreBook
#21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.)
Team Totals | STAN | OSU |
FIRST DOWNS | 24 | 20 |
Rushing | 13 | 7 |
Passing | 7 | 13 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 325 | 111 |
Rushing Attempts | 48 | 36 |
Average Per Rush | 6.8 | 3.1 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 331 | 131 |
Yards Lost Rushing | 6 | 20 |
NET YARDS PASSING | 163 | 275 |
Completions-Attempts-Int | 9-14-1 | 20-36-0 |
Average Per Attempt | 11.6 | 7.6 |
Average Per Completion | 18.1 | 13.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 488 | 386 |
Total offense plays | 62 | 72 |
Average Gain Per Play | 7.9 | 5.4 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 4-25 | 6-65 |
PUNTS-YARDS | 3-120 | 7-276 |
Average Yards Per Punt | 40.0 | 39.4 |
Net Yards Per Punt | 36.7 | 39.0 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 7-417 | 5-272 |
Average Yards Per Kickoff | 59.6 | 54.4 |
Net Yards Per Kickoff | 42.0 | 33.6 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 1-10-0 |
Average Per Return | 3.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 5-104-0 | 4-73-0 |
Average Per Return | 20.8 | 18.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:35 | 25:25 |
1st Quarter | 7:58 | 7:02 |
2nd Quarter | 9:56 | 5:04 |
3rd Quarter | 8:20 | 6:40 |
4th Quarter | 8:21 | 6:39 |
Third-Down Conversions | 7 of 12 | 7 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 3-4 | 2-3 |
Field goals | 0-4 | 1-3 |
Sacks By: Number-Yards | 1-8 | 0-0 |
PAT Kicks | 6-6 | 3-3 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 28 |
<!File source:C:\TASFB\2015\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
The Automated ScoreBook
#21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.)
Stanford | Oregon State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stanford-McCaffrey,C 1-1. Oregon State-Collins, Seth 1-1. |
<!File source:C:\TASFB\2015\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
The Automated ScoreBook
#21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S37 | 15:00 | Kickoff | O00 | 09:46 | * | TOUCHDOWN | 9-63 | 5:14 | |
STAN | 1st | S45 | 08:18 | Punt | S46 | 06:48 | Interception | 3-1 | 1:30 | ||
STAN | 1st | S28 | 02:27 | Kickoff | O00 | 01:20 | * | TOUCHDOWN | 3-72 | 1:07 | |
STAN | 2nd | S28 | 13:55 | Kickoff | O48 | 10:05 | Punt | 8-24 | 3:50 | ||
STAN | 2nd | S30 | 08:43 | Punt | O00 | 03:03 | * | TOUCHDOWN | 9-70 | 5:40 | |
STAN | 2nd | S29 | 00:17 | Kickoff | S28 | 00:00 | End of half | 1--1 | 0:17 | ||
STAN | 3rd | O09 | 14:19 | Fumble | O11 | 12:52 | Missed FG | 4--2 | 1:27 | ||
STAN | 3rd | S19 | 10:19 | Punt | O00 | 06:42 | * | TOUCHDOWN | 7-81 | 3:37 | |
STAN | 3rd | S45 | 05:11 | Punt | O00 | 02:49 | * | TOUCHDOWN | 5-55 | 2:22 | |
STAN | 3rd | S35 | 01:50 | Punt | O21 | 00:56 | Fumble | 2-44 | 0:54 | ||
STAN | 4th | S35 | 13:14 | Kickoff | O00 | 13:00 | * | TOUCHDOWN | 1-65 | 0:14 | |
STAN | 4th | S36 | 11:52 | Punt | S38 | 09:48 | Punt | 3-2 | 2:04 | ||
STAN | 4th | S11 | 07:27 | Punt | S45 | 01:31 | Punt | 8-34 | 5:56 | ||
OSU | 1st | O21 | 09:45 | Kickoff | O30 | 08:18 | Punt | 3-9 | 1:27 | ||
OSU | 1st | O42 | 06:48 | Interception | S00 | 02:34 | * | TOUCHDOWN | 10-58 | 4:14 | |
OSU | 1st | O24 | 01:15 | Kickoff | S00 | 13:59 | * | TOUCHDOWN | 8-76 | 2:16 | |
OSU | 2nd | O20 | 10:05 | Punt | O26 | 08:43 | Punt | 3-6 | 1:22 | ||
OSU | 2nd | O25 | 03:03 | Kickoff | S06 | 00:22 | * | FIELD GOAL | 12-69 | 2:41 | |
OSU | 3rd | O19 | 14:55 | Kickoff | O09 | 14:19 | Fumble | 2--10 | 0:36 | ||
OSU | 3rd | O20 | 12:52 | Missed FG | O47 | 10:19 | Punt | 6-27 | 2:33 | ||
OSU | 3rd | O26 | 06:35 | Kickoff | O28 | 05:11 | Punt | 3-2 | 1:24 | ||
OSU | 3rd | O21 | 02:42 | Kickoff | O24 | 01:50 | Punt | 3-3 | 0:52 | ||
OSU | 3rd | O21 | 00:56 | Fumble | S00 | 13:21 | * | TOUCHDOWN | 8-79 | 2:35 | |
OSU | 4th | O25 | 13:00 | Kickoff | O24 | 11:52 | Punt | 3--1 | 1:08 | ||
OSU | 4th | O19 | 09:48 | Punt | O47 | 07:27 | Punt | 5-28 | 2:21 | ||
OSU | 4th | O16 | 01:31 | Punt | O46 | 00:00 | End of half | 7-30 | 1:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:58 | 09:56 | 08:20 | 08:21 | 17:54 | 16:41 | 34:35 | ||
3rd Down Conversions | 2/3 | 3/4 | 1/2 | 1/3 | 5/7 | 2/5 | 7/12 | ||
Average field position | S36 | S29 | S47 | S27 | S32 | S38 | S36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:02 | 05:04 | 06:40 | 06:39 | 12:06 | 13:19 | 25:25 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/4 | 2/5 | 4/7 | 3/9 | 7/16 | ||
Average field position | O29 | O22 | O21 | O20 | O26 | O20 | O23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S37 | 15:00 | Kickoff | O00 | 09:46 | * | TOUCHDOWN | 9-63 | 5:14 | |
OSU | 1st | O21 | 09:45 | Kickoff | O30 | 08:18 | Punt | 3-9 | 1:27 | ||
STAN | 1st | S45 | 08:18 | Punt | S46 | 06:48 | Interception | 3-1 | 1:30 | ||
OSU | 1st | O42 | 06:48 | Interception | S00 | 02:34 | * | TOUCHDOWN | 10-58 | 4:14 | |
STAN | 1st | S28 | 02:27 | Kickoff | O00 | 01:20 | * | TOUCHDOWN | 3-72 | 1:07 | |
OSU | 1st | O24 | 01:15 | Kickoff | S00 | 13:59 | * | TOUCHDOWN | 8-76 | 2:16 | |
STAN | 2nd | S28 | 13:55 | Kickoff | O48 | 10:05 | Punt | 8-24 | 3:50 | ||
OSU | 2nd | O20 | 10:05 | Punt | O26 | 08:43 | Punt | 3-6 | 1:22 | ||
STAN | 2nd | S30 | 08:43 | Punt | O00 | 03:03 | * | TOUCHDOWN | 9-70 | 5:40 | |
OSU | 2nd | O25 | 03:03 | Kickoff | S06 | 00:22 | * | FIELD GOAL | 12-69 | 2:41 | |
STAN | 2nd | S29 | 00:17 | Kickoff | S28 | 00:00 | End of half | 1--1 | 0:17 | ||
OSU | 3rd | O19 | 14:55 | Kickoff | O09 | 14:19 | Fumble | 2--10 | 0:36 | ||
STAN | 3rd | O09 | 14:19 | Fumble | O11 | 12:52 | Missed FG | 4--2 | 1:27 | ||
OSU | 3rd | O20 | 12:52 | Missed FG | O47 | 10:19 | Punt | 6-27 | 2:33 | ||
STAN | 3rd | S19 | 10:19 | Punt | O00 | 06:42 | * | TOUCHDOWN | 7-81 | 3:37 | |
OSU | 3rd | O26 | 06:35 | Kickoff | O28 | 05:11 | Punt | 3-2 | 1:24 | ||
STAN | 3rd | S45 | 05:11 | Punt | O00 | 02:49 | * | TOUCHDOWN | 5-55 | 2:22 | |
OSU | 3rd | O21 | 02:42 | Kickoff | O24 | 01:50 | Punt | 3-3 | 0:52 | ||
STAN | 3rd | S35 | 01:50 | Punt | O21 | 00:56 | Fumble | 2-44 | 0:54 | ||
OSU | 3rd | O21 | 00:56 | Fumble | S00 | 13:21 | * | TOUCHDOWN | 8-79 | 2:35 | |
STAN | 4th | S35 | 13:14 | Kickoff | O00 | 13:00 | * | TOUCHDOWN | 1-65 | 0:14 | |
OSU | 4th | O25 | 13:00 | Kickoff | O24 | 11:52 | Punt | 3--1 | 1:08 | ||
STAN | 4th | S36 | 11:52 | Punt | S38 | 09:48 | Punt | 3-2 | 2:04 | ||
OSU | 4th | O19 | 09:48 | Punt | O47 | 07:27 | Punt | 5-28 | 2:21 | ||
STAN | 4th | S11 | 07:27 | Punt | S45 | 01:31 | Punt | 8-34 | 5:56 | ||
OSU | 4th | O16 | 01:31 | Punt | O46 | 00:00 | End of half | 7-30 | 1:31 |
<!File source:C:\TASFB\2015\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
The Automated ScoreBook
#21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.)
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Martinez,B | 9 | 3 | 12 | . | . | . | . | 1 | . | . | 1 |
29 | Lloyd,D | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
23 | Murphy,A | 5 | . | 5 | . | . | . | . | . | . | . | . |
13 | Holder,A | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
34 | Kalambayi,P | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
32 | Alfieri,J | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
21 | Harris,R | 4 | . | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
15 | Perez,J | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Thomas,S | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
5 | Whitfield,K | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Reid,J | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Palma,K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Jones,C | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Shittu,A | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Branch,M | . | 2 | 2 | . | . | . | . | . | . | . | . |
0B | Irwin,T | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Tyler,M | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
35 | Marx,D | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Simmons,B | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Saulo, Caleb | 9 | 5 | 14 | . | 1 | . | . | . | . | . | . |
4 | Strong, Justin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
8 | Mageo, Rommel | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
14 | Decoud, Treston | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | . |
17 | Noland-Lewis, C | 2 | 2 | 4 | . | . | . | 1-2 | . | . | . | . |
15 | Scott, Larry | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
52 | Houston, Sumner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
59 | Barnett, L. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
95 | Pritchard, B. | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | Peko, Kyle | . | 3 | 3 | . | . | . | . | . | . | . | . |
93 | Failauga, Titus | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Guyton, Datrin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Haley, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Arnold,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Chappell, Devin | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
55 | Hungalu, Manase | . | 2 | 2 | . | . | 1-0 | . | . | . | . | 1 |
48 | James, Jaswha | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Willis, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Ortiz, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Owens, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Vakameilalo, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Clute, Kellen | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Gilmore, Malik | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Grimble, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\2015\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
The Automated ScoreBook
#21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.)
|
|
Stanford: 0F-Owusu,F, 0B-Irwin,T, 0I-Schultz,D, 1C-Stallworth,R, 2A-Brandt-Sims,I, 2J-Love,B, 2B-Wright,R, 2-Simmons,B, 3D-Ukropina,C, 4G-Robinson,A, 6-Thomas,T, 6F-Davidson,N, 9-Edwards,B, 11-Alexander,T, 13-Holder,A, 14-Bailey,J, 15-Perez,J, 20-Okereke,B, 24-Meeks,Q, 26-Sanders,B, 30-Jones,C, 31-Branch,M, 33-Tyler,M, 35-Marx,D, 38-Pippens,R, 53-Rotto,T, 55-Lohn,N, 64-Bright,D, 67-Miller,R, 68-Keller,CJ, 71-Fanaika,B, 73-Burkett,J, 74-Austin,B, 82-Harrell,C, 88-Taboada,G, 90-Thomas,S. |
Oregon State: 2A-Owens, Garrett, 3-Arnold,Brandon, 7-Hawkins, Xavier, 9-Guyton, Datrin, 12-Hill, Kendall, 16-Lucas, Paul, 18-Gilmore, Malik, 21-Sands, Deltron, 23-Haskins, Damien, 26-Chappell, Devin, 27-Patrick, Naji, 29-Williams, D., 30-Ovgard, Gabe, 31-Porebski, Nick, 32-Willis, J., 34-Nall, Ryan, 36-Navarro, Ryan, 38-Okonkwo, C., 42-Ortiz, Ricky, 43-Soesman, Adam, 47-Ugwoegbu, B., 51-Delp, Kammy, 52-Houston, Sumner, 55-Hungalu, Manase, 59-Barnett, L., 61-Clarkson, Drew, 80-VanderVeen, B., 81-Togiai, Noah, 88-Dockery, Rahmel, 91-Tago, Noke, 95-Pritchard, B., 97-Vakameilalo, K.. |
<!File source:C:\TASFB\2015\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
#21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Stanford............ 14 7 14 7 - 42 Record: (3-1,2-0) Oregon State........ 7 10 0 7 - 24 Record: (2-2,0-1) Scoring Summary: 1st 09:46 STAN - Wright,R 1 yd run (Ukropina,C kick), 9-63 5:14, STAN 7 - OSU 0 02:34 OSU - Collins, Seth 1 yd run (Owens, Garrett kick), 10-58 4:14, STAN 7 - OSU 7 01:20 STAN - Hooper,A 42 yd pass from Hogan,K (Ukropina,C kick), 3-72 1:07, STAN 14 - OSU 7 2nd 13:59 OSU - Nall, Ryan 5 yd run (Owens, Garrett kick), 8-76 2:16, STAN 14 - OSU 14 03:03 STAN - Wright,R 2 yd run (Ukropina,C kick), 9-70 5:40, STAN 21 - OSU 14 00:22 OSU - Owens, Garrett 24 yd field goal, 12-69 2:41, STAN 21 - OSU 17 3rd 06:42 STAN - Rector,M 49 yd pass from Hogan,K (Ukropina,C kick), 7-81 3:37, STAN 28 - OSU 17 02:49 STAN - Sanders,B 11 yd run (Ukropina,C kick), 5-55 2:22, STAN 35 - OSU 17 4th 13:21 OSU - Villamin, J. 40 yd pass from Collins, Seth (Owens, Garrett kick), 8-79 2:35, STAN 35 - OSU 24 13:00 STAN - Sanders,B 65 yd run (Ukropina,C kick), 1-65 0:14, STAN 42 - OSU 24 STAN OSU FIRST DOWNS................... 24 20 RUSHES-YARDS (NET)............ 48-325 36-111 PASSING YDS (NET)............. 163 275 Passes Att-Comp-Int........... 14-9-1 36-20-0 TOTAL OFFENSE PLAYS-YARDS..... 62-488 72-386 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 1-10 Kickoff Returns-Yards......... 5-104 4-73 Interception Returns-Yards.... 0-0 1-2 Punts (Number-Avg)............ 3-40.0 7-39.4 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 4-25 6-65 Possession Time............... 34:35 25:25 Third-Down Conversions........ 7 of 12 7 of 16 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 1-8 0-0 RUSHING: Stanford-McCaffrey,C 30-206; Sanders,B 7-97; Wright,R 7-13; Love,B 2-8; Hogan,K 1-2; Team 1-minus 1. Oregon State-Woods,Storm 12-35; Bolden,Victor 6-35; Nall, Ryan 5-29; Collins, Seth 13-12. PASSING: Stanford-Hogan,K 9-14-1-163. Oregon State-Collins, Seth 20-36-0-275. RECEIVING: Stanford-Rector,M 2-58; Hooper,A 2-50; Cajuste,D 2-18; McCaffrey,C 1-38; Owusu,F 1-4; Love,B 1-minus 5. Oregon State-Villamin, J. 7-138; Bolden,Victor 6-15; Guyton, Datrin 3-47; Woods,Storm 2-59; Jarmon, Hunter 2-16. INTERCEPTIONS: Stanford-None. Oregon State-Noland-Lewis, C 1-2. FUMBLES: Stanford-McCaffrey,C 1-1. Oregon State-Collins, Seth 1-1. Stadium: Reser Stadium Attendance: 37302 Kickoff time: 7:05 pm End of Game: 10:28 Total elapsed time: 3:23 Officials: Referee: Michael Batlan; Umpire: R. DiBernardo; Linesman: Dan Antonietti; Line judge: Matt Dornan; Back judge: Joe Johnston; Field judge: Brad Glenn; Side judge: Michael Marsh; Alternate: Randy Campbell; Temperature: 64 deg. Wind: N 5 mph Weather: mostly cloudy #21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.) SACKS (UA-A): Stanford-Tyler,M 1-0. Oregon State-None. TACKLES (UA-A): Stanford-Martinez,B 9-3; Lloyd,D 5-1; Murphy,A 5-0; Holder,A 5-0; Kalambayi,P 3-2; Alfieri,J 1-4; Harris,R 4-0; Perez,J 2-2; Whitfield,K 2-1; Thomas,S 2-1; Reid,J 2-1; Palma,K 1-1; Shittu,A 1-1; Jones,C 1-1; Branch,M 0-2; Tyler,M 1-0; Irwin,T 1-0; Marx,D 0-1; Simmons,B 0-1. Oregon State-Saulo, Caleb 9-5; Strong, Justin 5-3; Mageo, Rommel 5-1; Decoud, Treston 2-3; Noland-Lewis, C 2-2; Barnett, L. 2-1; Scott, Larry 2-1; Houston, Sumner 2-1; Peko, Kyle 0-3; Pritchard, B. 0-3; Failauga, Titus 2-0; Guyton, Datrin 1-1; Haley, Kyle 1-1; Arnold,Brandon 1-1; Chappell, Devin 0-2; Hungalu, Manase 0-2; James, Jaswha 1-0; Willis, J. 1-0; Ortiz, Ricky 1-0; Owens, Garrett 1-0; Vakameilalo, K. 1-0; Clute, Kellen 1-0; Gilmore, Malik 0-1; Grimble, Jalen 0-1. Game Starters: Stanford POS ## OFFENSE WR 0C Rector,M TE 18 Hooper,A LT 78 Murphy,K LG 51 Garnett,J C 5B Shuler,G RG 57 Caspers,J RT 77 Tucker,C WR 1A Jordan,D QB 0H Hogan,K RB 0E McCaffrey,C WR 89 Cajuste,D POS ## DEFENSE DE 17 Scarlett,B NB 22 Reid,J DE 7 Shittu,A OLB 34 Kalambayi,P ILB 4 Martinez,B ILB 44 Palma,K OLB 32 Alfieri,J CB 23 Murphy,A FS 5 Whitfield,K SS 29 Lloyd,D CB 21 Harris,R Oregon State POS ## OFFENSE LT 77 Harlow, Sean LG 64 Lauina, Fred C 50 Mitchell, Josh RG 56 Seumalo, Isaac RT 74 Stanton, Dustin TE 83 Clute, Kellen WR 13 Villamin, J. WR 6 Bolden,Victor WR 2 Jarmon, Hunter QB 0D Collins, Seth TB 24 Woods,Storm POS ## DEFENSE DE 48 James, Jaswha NT 99 Peko, Kyle DE 93 Failauga, Titus LB 5 Haley, Kyle LB 8 Mageo, Rommel LB 35 Saulo, Caleb DT 10 Grimble, Jalen CB 14 Decoud, Treston SS 17 Noland-Lewis, C FS 4 Strong, Justin CB 15 Scott, Larry Player participation: Stanford: 0F-Owusu,F, 0I-Schultz,D, 0B-Irwin,T, 1C-Stallworth,R, 2J-Love,B, 2B-Wright,R, 2A-Brandt-Sims,I, 2-Simmons,B, 3D-Ukropina,C, 4G-Robinson,A, 6-Thomas,T, 6F-Davidson,N, 9-Edwards,B, 11-Alexander,T, 13-Holder,A, 14-Bailey,J, 15-Perez,J, 20-Okereke,B, 24-Meeks,Q, 26-Sanders,B, 30-Jones,C, 31-Branch,M, 33-Tyler,M, 35-Marx,D, 38-Pippens,R, 53-Rotto,T, 55-Lohn,N, 64-Bright,D, 67-Miller,R, 68-Keller,CJ, 71-Fanaika,B, 73-Burkett,J, 74-Austin,B, 82-Harrell,C, 88-Taboada,G, 90-Thomas,S. Oregon State: 2A-Owens, Garrett, 3-Arnold,Brandon, 7-Hawkins, Xavier, 9-Guyton, Datrin, 12-Hill, Kendall, 16-Lucas, Paul, 18-Gilmore, Malik, 21-Sands, Deltron, 23-Haskins, Damien, 26-Chappell, Devin, 27-Patrick, Naji, 29-Williams, D., 30-Ovgard, Gabe, 31-Porebski, Nick, 32-Willis, J., 34-Nall, Ryan, 36-Navarro, Ryan, 38-Okonkwo, C., 42-Ortiz, Ricky, 43-Soesman, Adam, 47-Ugwoegbu, B., 51-Delp, Kammy, 52-Houston, Sumner, 55-Hungalu, Manase, 59-Barnett, L., 61-Clarkson, Drew, 80-VanderVeen, B., 81-Togiai, Noah, 88-Dockery, Rahmel, 91-Tago, Noke, 95-Pritchard, B., 97-Vakameilalo, K.. |
<!File source:C:\TASFB\2015\REPORTS\GAME.PLY>
Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
The Automated ScoreBook
#21 Stanford vs Oregon State (Sep 25, 2015 at Corvallis, Ore.)
1st Quarter
Stanford wins the toss and will receive; OSU will defend north goal | |||
Stan | 1-10 | at Stan35 | OSU ball on OSU35. |
Owens, Garrett kickoff 61 yards to the STAN4, Wright,R return 33 yards to the STAN37, out-of-bounds (Owens, Garrett). | |||
