UCF vs Stanford (Sep 12, 2015)
<!File source:C:\TASFB\2015\REPORTS\GAME.SUM>
Scoring Summary |
<!t-lgx>
Scoring Summary (Final)
The Automated ScoreBook
UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.)
UCF (0-2) vs. Stanford (1-1)
Date: Sep 12, 2015 Site: Stanford, Calif. Stadium: Stanford Stadium Attendance: 50420
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UCF | 0 | 0 | 0 | 7 | 7 |
Stanford | 0 | 10 | 7 | 14 | 31 |
SCORING SUMMARY | UCF -STAN | |||
2nd | 04:23 | STAN | Rector,M 53 yd pass from Hogan,K (Ukropina,C kick) | |
4 plays, 64 yards, TOP 1:19 | 0 - 7 | |||
00:52 | STAN | Ukropina,C 52 yd field goal | ||
9 plays, 32 yards, TOP 2:34 | 0 - 10 | |||
3rd | 01:15 | STAN | McCaffrey,C 7 yd pass from Hogan,K (Ukropina,C kick) | |
8 plays, 80 yards, TOP 4:10 | 0 - 17 | |||
4th | 09:06 | STAN | Love,B 93 yd pass from Hogan,K (Ukropina,C kick) | |
3 plays, 83 yards, TOP 2:25 | 0 - 24 | |||
02:13 | STAN | Sanders,B 20 yd run (Ukropina,C kick) | ||
7 plays, 60 yards, TOP 3:47 | 0 - 31 | |||
01:22 | UCF | SMITH, Tre'Quan 36 yd pass from HARRIS, Tyler (WRIGHT, Matthew kick) | ||
4 plays, 56 yards, TOP 0:51 | 7 - 31 |
Kickoff time: 7:35 pm End of Game: 10:55 pm Total elapsed time: 3:30 Referee: Rick Loumiet Umpire: John Shigo Linesman: Adam Loudin Line judge: Baron Ballester Back judge: James Brennan Field judge: Glenn Crowther Side judge: Byron Adams Alternate: Joe Clarkson Temperature: 70 F Wind: 11 mph Weather: Perfect Stanford #7 Aziz Shittu ejected in 1Q - 2:43, for targeting. |
<!File source:C:\TASFB\2015\REPORTS\GAME.TEM>
Team Statistics |
<!t-lgx>
Team Statistics (Final)
The Automated ScoreBook
UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.)
Team Totals | UCF | STAN |
FIRST DOWNS | 15 | 21 |
Rushing | 2 | 7 |
Passing | 8 | 13 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 39 | 130 |
Rushing Attempts | 29 | 41 |
Average Per Rush | 1.3 | 3.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 78 | 150 |
Yards Lost Rushing | 39 | 20 |
NET YARDS PASSING | 142 | 361 |
Completions-Attempts-Int | 14-36-1 | 18-30-0 |
Average Per Attempt | 3.9 | 12.0 |
Average Per Completion | 10.1 | 20.1 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 181 | 491 |
Total offense plays | 65 | 71 |
Average Gain Per Play | 2.8 | 6.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 2-19 | 12-137 |
PUNTS-YARDS | 6-295 | 5-184 |
Average Yards Per Punt | 49.2 | 36.8 |
Net Yards Per Punt | 43.8 | 32.8 |
Inside 20 | 3 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 1-60 | 6-384 |
Average Yards Per Kickoff | 60.0 | 64.0 |
Net Yards Per Kickoff | 43.0 | 44.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-32-0 |
Average Per Return | 0.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 5-119-0 | 1-17-0 |
Average Per Return | 23.8 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-10-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:25 | 35:35 |
1st Quarter | 5:04 | 9:56 |
2nd Quarter | 7:55 | 7:05 |
3rd Quarter | 5:37 | 9:23 |
4th Quarter | 5:49 | 9:11 |
Third-Down Conversions | 4 of 14 | 6 of 15 |
Fourth-Down Conversions | 1 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 0-0 | 2-4 |
Touchdowns | 0-0 | 2-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-28 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 14 |
<!File source:C:\TASFB\2015\REPORTS\GAME.IND>
Individual Statistics |
<!t-lgx>
Individual Statistics (Final)
The Automated ScoreBook
UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.)
UCF | Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UCF-STANBACK, W. 1-1; HARRIS, Tyler 1-0. Stanford-None. |
<!File source:C:\TASFB\2015\REPORTS\GAME.DRV>
Drive Chart |
<!t-lgx>
Drive Chart (Final)
The Automated ScoreBook
UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCF | 1st | U40 | 13:35 | Punt | U42 | 13:00 | Punt | 3-2 | 0:35 | ||
UCF | 1st | U20 | 06:57 | Punt | U25 | 06:03 | Punt | 3-5 | 0:54 | ||
UCF | 1st | U31 | 04:42 | Punt | S35 | 01:07 | Downs | 8-34 | 3:35 | ||
UCF | 2nd | U04 | 11:48 | Punt | S36 | 05:42 | Fumble | 13-60 | 6:06 | ||
UCF | 2nd | U30 | 04:23 | Kickoff | U33 | 03:26 | Punt | 3-3 | 0:57 | ||
UCF | 2nd | U01 | 00:52 | Kickoff | U02 | 00:00 | End of half | 2-1 | 0:52 | ||
UCF | 3rd | U35 | 15:00 | Kickoff | U50 | 12:44 | Punt | 5-15 | 2:16 | ||
UCF | 3rd | U10 | 08:02 | Punt | U31 | 05:25 | Punt | 5-21 | 2:37 | ||
UCF | 3rd | U22 | 01:15 | Kickoff | U12 | 00:31 | Interception | 1--10 | 0:44 | ||
UCF | 4th | U02 | 13:23 | Downs | U34 | 11:31 | Punt | 5-32 | 1:52 | ||
UCF | 4th | U39 | 09:06 | Kickoff | S40 | 06:00 | Downs | 13-21 | 3:06 | ||
UCF | 4th | U44 | 02:13 | Kickoff | S00 | 01:22 | * | TOUCHDOWN | 4-56 | 0:51 | |
STAN | 1st | S22 | 15:00 | Kickoff | S18 | 13:35 | Punt | 3--4 | 1:25 | ||
STAN | 1st | S16 | 13:00 | Punt | U33 | 06:57 | Punt | 10-51 | 6:03 | # | |
STAN | 1st | S25 | 06:03 | Punt | S35 | 04:42 | Punt | 4-10 | 1:21 | ||
STAN | 1st | S35 | 01:07 | Downs | U38 | 11:48 | Punt | 10-27 | 4:19 | ||
STAN | 2nd | S36 | 05:42 | Fumble | U00 | 04:23 | * | TOUCHDOWN | 4-64 | 1:19 | |
STAN | 2nd | S33 | 03:26 | Punt | U35 | 00:52 | * | FIELD GOAL | 9-32 | 2:34 | |
STAN | 3rd | S01 | 12:44 | Punt | S49 | 08:02 | Punt | 8-48 | 4:42 | ||
STAN | 3rd | S20 | 05:25 | Punt | U00 | 01:15 | * | TOUCHDOWN | 8-80 | 4:10 | # |
STAN | 3rd | U11 | 00:31 | Interception | U02 | 13:23 | Downs | 4-9 | 2:08 | # | |
STAN | 4th | S17 | 11:31 | Punt | U00 | 09:06 | * | TOUCHDOWN | 3-83 | 2:25 | |
STAN | 4th | S40 | 06:00 | Downs | U00 | 02:13 | * | TOUCHDOWN | 7-60 | 3:47 | # |
STAN | 4th | U39 | 01:22 | Kickoff | U42 | 00:00 | End of half | 2--3 | 1:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UCF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:04 | 07:55 | 05:37 | 05:49 | 12:59 | 11:26 | 24:25 | ||
3rd Down Conversions | 0/3 | 3/4 | 0/2 | 1/5 | 3/7 | 1/7 | 4/14 | ||
Average field position | U30 | U11 | U22 | U28 | U21 | U25 | U23 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:56 | 07:05 | 09:23 | 09:11 | 17:01 | 18:34 | 35:35 | ||
3rd Down Conversions | 1/4 | 2/5 | 2/3 | 1/3 | 3/9 | 3/6 | 6/15 | ||
Average field position | S24 | S34 | S36 | S39 | S27 | S38 | S32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S22 | 15:00 | Kickoff | S18 | 13:35 | Punt | 3--4 | 1:25 | ||
UCF | 1st | U40 | 13:35 | Punt | U42 | 13:00 | Punt | 3-2 | 0:35 | ||
STAN | 1st | S16 | 13:00 | Punt | U33 | 06:57 | Punt | 10-51 | 6:03 | # | |
UCF | 1st | U20 | 06:57 | Punt | U25 | 06:03 | Punt | 3-5 | 0:54 | ||
STAN | 1st | S25 | 06:03 | Punt | S35 | 04:42 | Punt | 4-10 | 1:21 | ||
UCF | 1st | U31 | 04:42 | Punt | S35 | 01:07 | Downs | 8-34 | 3:35 | ||
STAN | 1st | S35 | 01:07 | Downs | U38 | 11:48 | Punt | 10-27 | 4:19 | ||
UCF | 2nd | U04 | 11:48 | Punt | S36 | 05:42 | Fumble | 13-60 | 6:06 | ||
STAN | 2nd | S36 | 05:42 | Fumble | U00 | 04:23 | * | TOUCHDOWN | 4-64 | 1:19 | |
UCF | 2nd | U30 | 04:23 | Kickoff | U33 | 03:26 | Punt | 3-3 | 0:57 | ||
STAN | 2nd | S33 | 03:26 | Punt | U35 | 00:52 | * | FIELD GOAL | 9-32 | 2:34 | |
UCF | 2nd | U01 | 00:52 | Kickoff | U02 | 00:00 | End of half | 2-1 | 0:52 | ||
UCF | 3rd | U35 | 15:00 | Kickoff | U50 | 12:44 | Punt | 5-15 | 2:16 | ||
STAN | 3rd | S01 | 12:44 | Punt | S49 | 08:02 | Punt | 8-48 | 4:42 | ||
UCF | 3rd | U10 | 08:02 | Punt | U31 | 05:25 | Punt | 5-21 | 2:37 | ||
STAN | 3rd | S20 | 05:25 | Punt | U00 | 01:15 | * | TOUCHDOWN | 8-80 | 4:10 | # |
UCF | 3rd | U22 | 01:15 | Kickoff | U12 | 00:31 | Interception | 1--10 | 0:44 | ||
STAN | 3rd | U11 | 00:31 | Interception | U02 | 13:23 | Downs | 4-9 | 2:08 | # | |
UCF | 4th | U02 | 13:23 | Downs | U34 | 11:31 | Punt | 5-32 | 1:52 | ||
STAN | 4th | S17 | 11:31 | Punt | U00 | 09:06 | * | TOUCHDOWN | 3-83 | 2:25 | |
UCF | 4th | U39 | 09:06 | Kickoff | S40 | 06:00 | Downs | 13-21 | 3:06 | ||
STAN | 4th | S40 | 06:00 | Downs | U00 | 02:13 | * | TOUCHDOWN | 7-60 | 3:47 | # |
UCF | 4th | U44 | 02:13 | Kickoff | S00 | 01:22 | * | TOUCHDOWN | 4-56 | 0:51 | |
STAN | 4th | U39 | 01:22 | Kickoff | U42 | 00:00 | End of half | 2--3 | 1:22 |
<!File source:C:\TASFB\2015\REPORTS\GAME.DEF>
Defensive Statistics |
<!t-lgx>
Defensive Statistics (Final)
The Automated ScoreBook
UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.)
## | UCF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2A | JOHNSON, Drico | 6 | 2 | 8 | 2.0/5 | . | . | . | . | . | . | . |
50 | SPENCER, D. | 6 | 1 | 7 | 1.5/5 | . | . | . | . | . | . | . |
33 | NEAL, Tre | 5 | 2 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
69 | NILES, Thomas | 3 | 3 | 6 | 0.5/3 | . | . | . | . | . | . | . |
41 | BRIM, Demeitre | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
4A | BURKETT, C. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 2 |
1A | GRIFFIN, Shqll | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
22 | MUTCHERSON, TJ | 4 | . | 4 | . | . | . | . | . | . | . | . |
56 | JASINSKI, Pat | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2C | GIBSON, Kyle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | GUERAD, Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | RUCKER, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | ADAMS, Luke | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
81 | JOHNSON, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | PITTMAN, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | TAYLOR, Monte | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Martinez,B | 6 | 4 | 10 | 1.0/2 | . | . | 1-10 | 2 | . | . | . |
48 | Anderson,K | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
90 | Thomas,S | 3 | 2 | 5 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
29 | Lloyd,D | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
15 | Perez,J | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
5 | Whitfield,K | . | 4 | 4 | . | . | . | . | . | . | . | . |
17 | Scarlett,B | . | 4 | 4 | . | . | 1-0 | . | . | . | . | 1 |
34 | Kalambayi,P | 3 | . | 3 | 2.0/18 | 1 | . | . | . | . | 1.0/17 | 2 |
21 | Harris,R | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
14 | Bailey,J | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Edwards,B | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
23 | Murphy,A | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Branch,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Meeks,Q | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
44 | Palma,K | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Jones,C | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Holder,A | . | . | . | . | . | . | . | 1 | . | . | . |
32 | Alfieri,J | . | . | . | . | . | . | . | . | . | . | 1 |
<!File source:C:\TASFB\2015\REPORTS\GAME.PRE>
Participation Report |
<!t-lgx>
Participation Report (Final)
The Automated ScoreBook
UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.)
|
|
UCF: 1C-TIRALOSI, Blake, 3A-BOYKINS, Jeremy, 4E-LOWRY, Seyvon, 4D-BOYKINS, Jerod, 5-FRANKS, Jordan, 5A-HAMPTON, Q., 5C-MARSIL, Gage, 6-PAYTON, Tristan, 8-HARRIS, Tyler, 9-SCHNEIDER, Bo, 11-WRIGHT, Matthew, 16-RUCKER, Mark, 17-THOMPSON, C., 18-GRIFFIN, Shqm, 19-DELAHAYE, D., 22-MUTCHERSON, TJ, 28-STANBACK, W., 29-JONES, C.J., 35-STRAUBEL, B., 36-HOUSTON, Caleb, 37-WILLETT, M., 51-CLARKE, Errol, 52-RUSSELL, M., 56-JASINSKI, Pat, 59-TAYLOR, Monte, 70-PALMER, Luke, 71-BROWN, Chester, 76-WATSON, Colby, 84-CAMPBELL, M., 87-BLOOM, Cal, 93-GUERAD, Tony, 99-DAVIS, Titus. |
Stanford: 0I-Schultz,D, 0F-Owusu,F, 0B-Irwin,T, 1G-Burns,R, 1C-Stallworth,R, 1A-Jordan,D, 2-Simmons,B, 2A-Brandt-Sims,I, 2J-Love,B, 3D-Ukropina,C, 4G-Robinson,A, 6F-Davidson,N, 9-Edwards,B, 10-Chryst,K, 11-Alexander,T, 14-Bailey,J, 15-Perez,J, 22-Reid,J, 23-Murphy,A, 24-Meeks,Q, 26-Sanders,B, 30-Jones,C, 31-Branch,M, 32-Alfieri,J, 33-Tyler,M, 35-Marx,D, 38-Pippens,R, 47-Yules,S, 50-Shober,S, 53-Rotto,T, 55-Lohn,N, 64-Bright,D, 67-Miller,R, 68-Keller,CJ, 71-Fanaika,B, 73-Burkett,J, 74-Austin,B, 75-Watkins,J, 82-Harrell,C, 88-Taboada,G. |
<!File source:C:\TASFB\2015\REPORTS\GAME.NEW>
Box Score |
<!t-lgx>
Box Score (Final)
UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UCF................. 0 0 0 7 - 7 Record: (0-2) Stanford............ 0 10 7 14 - 31 Record: (1-1) Scoring Summary: 2nd 04:23 STAN - Rector,M 53 yd pass from Hogan,K (Ukropina,C kick), 4-64 1:19, UCF 0 - STAN 7 00:52 STAN - Ukropina,C 52 yd field goal, 9-32 2:34, UCF 0 - STAN 10 3rd 01:15 STAN - McCaffrey,C 7 yd pass from Hogan,K (Ukropina,C kick), 8-80 4:10, UCF 0 - STAN 17 4th 09:06 STAN - Love,B 93 yd pass from Hogan,K (Ukropina,C kick), 3-83 2:25, UCF 0 - STAN 24 02:13 STAN - Sanders,B 20 yd run (Ukropina,C kick), 7-60 3:47, UCF 0 - STAN 31 01:22 UCF - SMITH, Tre'Quan 36 yd pass from HARRIS, Tyler (WRIGHT, Matthew kick), 4-56 0:51, UCF 7 - STAN 31 UCF STAN FIRST DOWNS................... 15 21 RUSHES-YARDS (NET)............ 29-39 41-130 PASSING YDS (NET)............. 142 361 Passes Att-Comp-Int........... 36-14-1 30-18-0 TOTAL OFFENSE PLAYS-YARDS..... 65-181 71-491 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-32 Kickoff Returns-Yards......... 5-119 1-17 Interception Returns-Yards.... 0-0 1-10 Punts (Number-Avg)............ 6-49.2 5-36.8 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 2-19 12-137 Possession Time............... 24:25 35:35 Third-Down Conversions........ 4 of 14 6 of 15 Fourth-Down Conversions....... 1 of 3 2 of 3 Red-Zone Scores-Chances....... 0-0 2-4 Sacks By: Number-Yards........ 0-0 2-28 RUSHING: UCF-MCGOWAN, Taj 20-67; STANBACK, W. 2-5; HOLMAN, Justin 1-2; SCHNEIDER, Bo 3-0; PATTI, Nick 1-minus 1; HARRIS, Tyler 2-minus 34. Stanford-McCaffrey,C 20-58; Sanders,B 8-39; Wright,R 5-19; Hogan,K 3-12; Love,B 1-8; Burns,R 1-3; Team 2-minus 3; Rector,M 1-minus 6. PASSING: UCF-SCHNEIDER, Bo 7-19-1-46; HARRIS, Tyler 7-15-0-96; HOLMAN, Justin 0-2-0-0. Stanford-Hogan,K 17-29-0-341; Chryst,K 1-1-0-20. RECEIVING: UCF-AKINS, Jordan 5-48; SMITH, Tre'Quan 2-41; PAYTON, Tristan 2-28; THOMPSON, C. 2-15; PATTI, Nick 1-8; JOHNSON, Chris 1-7; MCGOWAN, Taj 1-minus 5. Stanford-Rector,M 4-86; McCaffrey,C 4-59; Love,B 2-135; Cajuste,D 2-24; Wright,R 2-10; Stallworth,R 1-20; Hooper,A 1-11; Irwin,T 1-10; Schultz,D 1-6. INTERCEPTIONS: UCF-None. Stanford-Martinez,B 1-10. FUMBLES: UCF-STANBACK, W. 1-1; HARRIS, Tyler 1-0. Stanford-None. Stadium: Stanford Stadium Attendance: 50420 Kickoff time: 7:35 pm End of Game: 10:55 pm Total elapsed time: 3:30 Officials: Referee: Rick Loumiet; Umpire: John Shigo; Linesman: Adam Loudin; Line judge: Baron Ballester; Back judge: James Brennan; Field judge: Glenn Crowther; Side judge: Byron Adams; Alternate: Joe Clarkson; Temperature: 70 F Wind: 11 mph Weather: Perfect Stanford #7 Aziz Shittu ejected in 1Q - 2:43, for targeting. UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.) SACKS (UA-A): UCF-None. Stanford-Kalambayi,P 1-0; Thomas,S 1-0. TACKLES (UA-A): UCF-JOHNSON, Drico 6-2; SPENCER, D. 6-1; NEAL, Tre 5-2; NILES, Thomas 3-3; BRIM, Demeitre 4-1; BURKETT, C. 3-2; GRIFFIN, Shqll 4-0; MUTCHERSON, TJ 4-0; JASINSKI, Pat 3-1; GIBSON, Kyle 1-3; GUERAD, Tony 1-1; JOHNSON, Chris 1-0; RUCKER, Mark 1-0; ADAMS, Luke 1-0; PITTMAN, J. 0-1; TAYLOR, Monte 0-1. Stanford-Martinez,B 6-4; Anderson,K 4-3; Thomas,S 3-2; Lloyd,D 4-0; Perez,J 1-3; Scarlett,B 0-4; Whitfield,K 0-4; Harris,R 3-0; Kalambayi,P 3-0; Bailey,J 2-0; Edwards,B 2-0; Branch,M 1-0; Murphy,A 1-0; Meeks,Q 1-0; Palma,K 0-1; Jones,C 0-1. Game Starters: UCF POS ## OFFENSE WR 88 AKINS, Jordan WR 2 PATTI, Nick WR 81 JOHNSON, Chris LT 66 EVANS, Aaron LG 72 HUDANICK, Tyler C 73 RAE, Jason RG 61 COOK, Tarik RT 78 MILLER, Wyatt WR 80 SMITH, Tre'Quan QB 13 HOLMAN, Justin RB 27 MCGOWAN, Taj POS ## DEFENSE DE 92 ADAMS, Luke DT 95 PITTMAN, J. DT 90 MCDOWDELL, L. DE 69 NILES, Thomas OLB 4A BURKETT, C. OLB 41 BRIM, Demeitre MLB 50 SPENCER, D. CB 1A GRIFFIN, Shqll CB 2C GIBSON, Kyle FS 2A JOHNSON, Drico SS 33 NEAL, Tre Stanford POS ## OFFENSE WR 0C Rector,M TE 18 Hooper,A LT 78 Murphy,K LG 51 Garnett,J C 5B Shuler,G RG 57 Caspers,J RT 77 Tucker,C WR 89 Cajuste,D QB 0H Hogan,K WR 0E McCaffrey,C RB 2B Wright,R POS ## DEFENSE DE 17 Scarlett,B DT 90 Thomas,S DE 7 Shittu,A OLB 34 Kalambayi,P ILB 4 Martinez,B ILB 44 Palma,K OLB 48 Anderson,K CB 13 Holder,A FS 5 Whitfield,K SS 29 Lloyd,D CB 21 Harris,R Player participation: UCF: 1C-TIRALOSI, Blake, 3A-BOYKINS, Jeremy, 4D-BOYKINS, Jerod, 4E-LOWRY, Seyvon, 5-FRANKS, Jordan, 5A-HAMPTON, Q., 5C-MARSIL, Gage, 6-PAYTON, Tristan, 8-HARRIS, Tyler, 9-SCHNEIDER, Bo, 11-WRIGHT, Matthew, 16-RUCKER, Mark, 17-THOMPSON, C., 18-GRIFFIN, Shqm, 19-DELAHAYE, D., 22-MUTCHERSON, TJ, 28-STANBACK, W., 29-JONES, C.J., 35-STRAUBEL, B., 36-HOUSTON, Caleb, 37-WILLETT, M., 51-CLARKE, Errol, 52-RUSSELL, M., 56-JASINSKI, Pat, 59-TAYLOR, Monte, 70-PALMER, Luke, 71-BROWN, Chester, 76-WATSON, Colby, 84-CAMPBELL, M., 87-BLOOM, Cal, 93-GUERAD, Tony, 99-DAVIS, Titus. Stanford: 0I-Schultz,D, 0B-Irwin,T, 0F-Owusu,F, 1G-Burns,R, 1A-Jordan,D, 1C-Stallworth,R, 2-Simmons,B, 2J-Love,B, 2A-Brandt-Sims,I, 3D-Ukropina,C, 4G-Robinson,A, 6F-Davidson,N, 9-Edwards,B, 10-Chryst,K, 11-Alexander,T, 14-Bailey,J, 15-Perez,J, 22-Reid,J, 23-Murphy,A, 24-Meeks,Q, 26-Sanders,B, 30-Jones,C, 31-Branch,M, 32-Alfieri,J, 33-Tyler,M, 35-Marx,D, 38-Pippens,R, 47-Yules,S, 50-Shober,S, 53-Rotto,T, 55-Lohn,N, 64-Bright,D, 67-Miller,R, 68-Keller,CJ, 71-Fanaika,B, 73-Burkett,J, 74-Austin,B, 75-Watkins,J, 82-Harrell,C, 88-Taboada,G. |
<!File source:C:\TASFB\2015\REPORTS\GAME.PLY>
Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
The Automated ScoreBook
UCF vs Stanford (Sep 12, 2015 at Stanford, Calif.)
1st Quarter
UCF Captains - Cedric Thompson, Thomas Niles | |||
Stanford Captains - Martinez, Harris, Watkins, Garnett | |||
Stanford wins toss and receives. | |||
Ucf | 1-10 | at Ucf35 | UCF ball on UCF35. |
DELAHAYE, D. kickoff 60 yards to the STAN5, McCaffrey,C return 17 yards to the STAN22 (RUCKER, Mark). | |||
Stan | 1-10 | at Stan22 | Rector,M rush for loss of 6 yards to the STAN16 (SPENCER, D.;NILES, Thomas). |
Stan | 2-16 | at Stan16 | McCaffrey,C rush for 2 yards to the STAN18 (BRIM, Demeitre;NILES, Thomas). |
Stan | 3-14 | at Stan18 | Hogan,K pass incomplete to Hooper,A. |
Stan | 4-14 | at Stan18 | Robinson,A punt 42 yards to the UCF40, out-of-bounds. |
Drive: 3 plays, minus 4 yards, TOP 01:25 | |||
Ucf | 1-10 | at Ucf40 | UCF drive start at 13:35. |
Ucf | 1-10 | at Ucf40 | HOLMAN, Justin rush for 2 yards to the UCF42 (Martinez,B). |
Ucf | 2-8 | at Ucf42 | HOLMAN, Justin pass incomplete to AKINS, Jordan. |
Ucf | 3-8 | at Ucf42 | HOLMAN, Justin pass incomplete to JOHNSON, Chris (Harris,R), QB hurry by Kalambayi,P. |
Ucf | 4-8 | at Ucf42 | HOUSTON, Caleb punt 42 yards to the STAN16, fair catch by McCaffrey,C. |
Drive: 3 plays, 2 yards, TOP 00:35 | |||
Stan | 1-10 | at Stan16 | STANFORD drive start at 13:00. |
