Pass Attempts |
Game |
1. | 68 | Steve Smith | vs. Notre Dame • 1989 |
2. | 63 | John Elway | at Ohio State • 1982 |
3. | 59 | Steve Stenstrom | at Notre Dame • 1994 |
| 59 | T.C. Ostrander | vs. UCLA • 2007 |
5. | 56 | John Paye | at San Diego State • 1985 |
6. | 55 | Mike Boryla | at Oregon • 1972 |
7. | 54 | Todd Husak | vs. San Jose State • 1998 |
8. | 53 | Guy Benjamin | at UCLA • 1976 |
9. | 52 | Steve Smith | vs. San Jose State • 1989 |
10. | 51 | Mike Cordova | at Penn State • 1974 |
| 51 | Steve Dils | at Washington State • 1978 |
| 51 | John Elway | at Washington • 1981 |
| 51 | Steve Stenstrom | vs. California • 1993 |
Season |
1. | 455 | Steve Stenstrom | 1993 |
2. | 447 | Todd Husak | 1998 |
3. | 419 | Steve Dils | 1978 |
4. | 405 | John Elway | 1982 |
| 405 | John Paye | 1985 |
6. | 404 | Andrew Luck | 2011 |
7. | 388 | Jim Plunkett | 1970 |
8. | 379 | John Elway | 1980 |
9. | 372 | Andrew Luck | 2010 |
10. | 366 | John Elway | 1981 |
| 366 | Guy Benjamin | 1977 |
| | | |
Career |
1. | 1,380 | Steve Stenstrom | 1991-94 |
2. | 1,246 | John Elway | 1979-82 |
3. | 1,198 | John Paye | 1983-86 |
4. | 1,103 | Kevin Hogan | 2012-15 |
5. | 1,064 | Andrew Luck | 2009-11 |
6. | 992 | Jim Plunkett | 1968-70 |
7. | 908 | Todd Husak | 1996-99 |
8. | 867 | Trent Edwards | 2003-06 |
9. | 844 | Guy Benjamin | 1974-77 |
10. | 726 | Chris Lewis | 2000-03 |
| | | |
Pass Completions |
Game |
1. | 40 | John Paye | at San Diego State • 1985 |
2. | 39 | Steve Smith | vs. Notre Dame • 1989 |
3. | 37 | Steve Stenstrom | at Notre Dame • 1994 |
4. | 35 | Guy Benjamin | at UCLA • 1976 |
| 35 | John Elway | at Ohio State • 1982 |
6. | 34 | Dick Norman | vs. California • 1959 |
7. | 33 | John Elway | at Purdue • 1981 |
| 33 | Andrew Luck | at Arizona State • 2010 |
9. | 32 | Steve Dils | at Washington State • 1978 |
| 32 | Steve Dils | vs. Oklahoma • 1978 |
| | | |
Season |
1. | 300 | Steve Stenstrom | 1993 |
2. | 288 | Andrew Luck | 2011 |
3. | 271 | John Paye | 1985 |
4. | 264 | Steve Dils | 1978 |
5. | 263 | Andrew Luck | 2010 |
6. | 262 | John Elway | 1982 |
7. | 248 | John Elway | 1980 |
8. | 234 | Jason Palumbis | 1990 |
9. | 233 | Todd Husak | 1998 |
10. | 232 | Kevin Hogan | 2014 |
| | | |
Career |
1. | 866 | Steve Stenstrom | 1991-94 |
2. | 774 | John Elway | 1979-82 |
3. | 727 | Kevin Hogan | 2012-15 |
4. | 715 | John Paye | 1983-86 |
5. | 713 | Andrew Luck | 2009-11 |
6. | 550 | Jim Plunkett | 1968-70 |
7. | 511 | Guy Benjamin | 1974-77 |
8. | 488 | Trent Edwards | 2003-06 |
9. | 483 | Todd Husak | 1996-99 |
10. | 442 | Jason Palumbis | 1988-91 |
| | | |
Passing Yards |
Game |
1. | 450 | Todd Husak | vs. Oregon State • 1998 |
2. | 430 | Steve Dils | at Washington State • 1978 |
3. | 423 | Andrew Luck | at Arizona • 2009 |
4. | 419 | Todd Husak | at UCLA • 1998 |
5. | 418 | John Elway | at Purdue • 1981 |
6. | 408 | John Paye | at Oregon • 1985 |
| 408 | Steve Stenstrom | at UCLA • 1994 |
8. | 407 | John Elway | at Ohio State • 1982 |
| 407 | Steve Stenstrom | at Oregon • 1993 |
| 407 | Steve Stenstrom | vs. Oregon State • 1993 |
| | | |
Season |
1. | 3,627 | Steve Stenstrom | 1993 |
2. | 3,517 | Andrew Luck | 2011 |
3. | 3,338 | Andrew Luck | 2010 |
4. | 3,242 | John Elway | 1982 |
5. | 3,153 | Steve Dils | 1978 |
6. | 3,092 | Todd Husak | 1998 |
7. | 2,980 | Jim Plunkett | 1970 |
8. | 2,946 | Todd Husak | 1999 |
9. | 2,889 | John Elway | 1980 |
10. | 2,867 | Kevin Hogan | 2015 |
| | | |
Career |
1. | 10,911 | Steve Stenstrom | 1991-94 |
2. | 9,430 | Andrew Luck | 2009-11 |
3. | 9,385 | Kevin Hogan | 2012-15 |
4. | 9,349 | John Elway | 1979-82 |
5. | 7,809 | Jim Plunkett | 1968-70 |
6. | 7,669 | John Paye | 1983-86 |
7. | 6,834 | Todd Husak | 1996-99 |
8. | 6,215 | Guy Benjamin | 1974-77 |
9. | 5,443 | Trent Edwards | 2003-06 |
10. | 4,954 | Jason Palumbis | 1988-91 |
11. | 4,461 | Chad Hutchinson | 1996-97 |
12. | 4,456 | Chris Lewis | 2000-03 |
13. | 4,082 | Mike Boryla | 1970-73 |
14. | 3,783 | T.C. Ostrander | 2004-07 |
15. | 3,737 | Dick Norman | 1958-60 |
16. | 3,594 | John Brodie | 1954-56 |
17. | 3,556 | Mike Cordova | 1973-76 |
18. | 3,488 | Steve Dils | 1977-78 |
19. | 3,340 | Gary Kerkorian | 1949-51 |
20. | 3,334 | Brian Johnson | 1987-89 |
| | | |
Completion Percentage |
Season (minimum 180 attempts) |
1. | .7129 | Andrew Luck (288-404) | 2011 |
2. | .7070 | Andrew Luck (263-372) | 2010 |
3. | .6862 | Jason Palumbis (234-341) | 1990 |
4. | .6776 | Kevin Hogan (206-304) | 2015 |
5. | .6700 | Turk Schonert (148-221) | 1979 |
6. | .6691 | John Paye (271-405) | 1985 |
7. | .6593 | Steve Stenstrom (300-455) | 1993 |
8. | .6591 | Kevin Hogan (232-352) | 2014 |
9. | .6544 | John Elway (248-379) | 1980 |
10. | .6517 | Steve Stenstrom (217-333) | 1994 |
| | | |
Career (minimum 300 attempts) |
1. | .670 | Andrew Luck (713-1,064) | 2009-11 |
2. | .659 | Kevin Hogan (727-1,103) | 2012-15 |
3. | .631 | Steve Dils (291-461) | 1977-78 |
4. | .628 | Steve Stenstrom (866-1,380) | 1991-94 |
5. | .624 | Jason Palumbis (442-708) | 1988-91 |
6. | .621 | John Elway (774-1,246) | 1979-82 |
7. | .612 | Chad Hutchinson (401-655) | 1996-97 |
8. | .605 | Guy Benjamin (511-844) | 1974-77 |
9. | .597 | John Paye (715-1,198) | 1983-86 |
10. | .569 | Mark Butterfield (234-411) | 1992-95 |
| | | |
Passing Efficiency |
Season (minimum 180 attempts) |
1. | 171.0 | Kevin Hogan | 2015 |
| | (206-304, 2,867 yards, 8 INT, 27 TD) | |
2. | 170.2 | Andrew Luck | 2010 |
| | (263-372, 3,338 yards, 8 INT, 32 TD) | |
3. | 169.7 | Andrew Luck | 2011 |
| | (288-404, 3,517 yards, 10 INT, 37 TD) | |
4. | 163.2 | Turk Schonert | 1979 |
| | (148-221, 1,927 yards, 6 INT, 19 TD) | |
5. | 151.5 | Kevin Hogan | 2013 |
| | (180-295, 2,630 yards, 10 INT, 20 TD) | |
6. | 148.6 | Steve Stenstrom | 1994 |
| | (217-333, 2,822 yards, 6 INT, 16 TD) | |
7. | 147.2 | John Elway | 1980 |
| | (248-379, 2,889 yards, 11 INT, 27 TD) | |
8. | 146.3 | Steve Stenstrom | 1993 |
| | (300-455, 3,627 yards, 14 INT, 27 TD) | |
9. | 145.8 | Kevin Hogan | 2014 |
| | (232-352, 2,792 yards, 8 INT, 19 TD) | |
10. | 145.6 | John Elway | 1982 |
| | (262-405, 3,242 yards, 12 INT, 24 TD) | |
| | | |
Career (minimum 300 attempts) |
1. | 162.8 | Andrew Luck | 2009-11 |
| | (713-1,064, 9,430 yards, 22 INT, 82 TD) | |
2. | 154.6 | Kevin Hogan | 2012-15 |
| | (727-1,103, 9,385 yards, 29 INT, 75 TD) | |
3. | 141.4 | Steve Stenstrom | 1991-94 |
| | (866-1,380, 10,911 yards, 38 INT, 74 TD) | |
4. | 139.3 | John Elway | 1979-82 |
| | (774-1,246, 9,349 yards, 39 INT, 77 TD) | |
5. | 138.8 | Steve Dils | 1977-78 |
| | (291-461, 3,488 yards, 15 INT, 26 TD) | |
6. | 133.0 | Randy Fasani | 1999-01 |
| | (199-390, 3,088 yards, 11 INT, 25 TD) | |
7. | 131.0 | Guy Benjamin | 1974-77 |
| | (511-844, 6,215 yards, 43 INT, 48 TD) | |
8. | 129.5 | Jim Plunkett | 1968-70 |
| | (550-992, 7,809 yards, 48 INT, 53 TD) | |
9. | 127.6 | Mark Butterfield | 1992-95 |
| | (234-411, 2,997 yards, 12 INT, 19 TD) | |
10. | 126.0 | Todd Husak | 1996-99 |
| | (483-908, 6,834 yards, 24 INT, 41 TD) | |
| | | |
Touchdown Passes |
Game |
1. | 6 | John Elway | vs. Oregon State • 1980 |
2. | 5 | Mike Boryla | vs. Washington State • 1973 |
| 5 | Steve Dils | at Washington State • 1978 |
| 5 | John Elway | at Washington State • 1980 |
| 5 | John Elway | vs. Oregon State • 1982 |
| 5 | Steve Stenstrom | vs. Colorado • 1993 |
| 5 | Joe Borchard | vs. UCLA • 1999 |
| 5 | Kevin Hogan | vs. California • 2013 |
9. | 4 | Jim Plunkett | vs. San Jose State • 1968 |
| 4 | Jim Plunkett | at Purdue • 1969 |
| 4 | Jim Plunkett | at Washington • 1969 |
| 4 | Mike Cordova | vs. Army • 1975 |
| 4 | John Elway | at Purdue • 1982 |
| 4 | Steve Stenstrom | vs. San Jose State • 1994 |
| 4 | Mark Butterfield | vs. UCLA • 1995 |
| 4 | Chad Hutchinson | vs. Oregon • 1997 |
| 4 | Todd Husak | at Arizona State • 1999 |
| 4 | Randy Fasani | vs. San Jose State • 2000 |
| 4 | Randy Fasani | vs. Boston College • 2001 |
| 4 | Randy Fasani | vs. Arizona State • 2001 |
| 4 | Chris Lewis | vs. California • 2001 |
| 4 | Trent Edwards | at San Jose State • 2006 |
| 4 | Andrew Luck | vs. Sacramento State • 2010 |
| 4 | Andrew Luck | vs. Wake Forest • 2010 |
| 4 | Andrew Luck | vs. Oregon State • 2010 |
| 4 | Andrew Luck | vs. Virginia Tech • 2011 |
| 4 | Andrew Luck | at Duke • 2011 |
| 4 | Andrew Luck | at Washington State • 2011 |
| 4 | Andrew Luck | vs. Notre Dame • 2011 |
| 4 | Kevin Hogan | vs. Army • 2014 |
| 4 | Kevin Hogan | vs. Notre Dame • 2015 |
| | | |
Season |
1. | 37 | Andrew Luck | 2011 |
2. | 32 | Andrew Luck | 2010 |
3. | 27 | John Elway | 1980 |
| 27 | Steve Stenstrom | 1993 |
| 27 | Kevin Hogan | 2015 |
6. | 25 | Steve Dils | 1978 |
7. | 24 | John Elway | 1982 |
8. | 22 | Guy Benjamin | 1977 |
9. | 20 | Jim Plunkett | 1969 |
| 20 | John Elway | 1981 |
| 20 | Kevin Hogan | 2013 |
| | | |
Career |
1. | 82 | Andrew Luck | 2009-11 |
2. | 77 | John Elway | 1979-82 |
3. | 75 | Kevin Hogan | 2012-15 |
4. | 74 | Steve Stenstrom | 1991-94 |
5. | 53 | Jim Plunkett | 1968-70 |
6. | 48 | Guy Benjamin | 1974-77 |
7. | 41 | Todd Husak | 1996-99 |
8. | 38 | John Paye | 1983-86 |
9. | 36 | Trent Edwards | 2003-06 |
10. | 34 | Chris Lewis | 2000-03 |
| | | |
300-yard Passing Games |
Season |
1. | 8 | Steve Stenstrom | 1993 |
2. | 6 | John Elway | 1982 |
3. | 5 | Steve Stenstrom | 1994 |
| 5 | Todd Husak | 1999 |
| 5 | Andrew Luck | 2011 |
6. | 4 | Todd Husak | 1998 |
7. | 3 | Jim Plunkett | 1969 |
| 3 | John Elway | 1981 |
| 3 | John Paye | 1985 |
| 3 | Jason Palumbis | 1990 |
| 3 | Mark Butterfield | 1995 |
| 3 | Andrew Luck | 2010 |
| | | |
Career |
1. | 15 | Steve Stenstrom | 1991-94 |
2. | 10 | John Elway | 1979-82 |
3. | 9 | Todd Husak | 1996-99 |
| 9 | Andrew Luck | 2009-11 |
5. | 6 | John Paye | 1983-86 |
6. | 4 | Jim Plunkett | 1968-70 |
7. | 3 | Guy Benjamin | 1974-77 |
| 3 | Jason Palumbis | 1988-91 |
| 3 | Mark Butterfield | 1992-95 |
| 3 | Kevin Hogan | 2012-15 |
| | | |
Interceptions |
Game |
1. | 5 | Jim Plunkett | vs. Purdue • 1970 |
| 5 | John Elway | vs. San Jose State • 1981 |
| | | |
Season |
1. | 20 | Mike Boryla | 1972 |
| | | |
Career |
1. | 48 | Jim Plunkett | 1968-70 |
| | | |
Longest Pass Play |
Game |
1. | 98 | Joe Borchard to Troy Walters (TD) | vs. UCLA • 1999 |