Single Game (Offense) |
Points | 82 | vs. Mare Island • 1923 |
| | vs. UCLA • 1925 |
Points in a Half [since 1958] | 42 | vs. California • 2013 |
Points in a Quarter [since 1958] | 35 | at Washington State • 1991 |
Touchdowns | 12 | vs. UCLA • 1925 |
Field Goals Made | 5 | at California • 1990 |
| | at Notre Dame • 2010 |
Field Goal Attempts | 6 | at California • 1990 |
Extra Points Made | 9 | vs. Idaho • 1949 |
| | at Oregon State • 1981 |
| | vs. California • 2013 |
Extra Point Attempts | 10 | vs. Wake Forest • 2010 |
Rushing Yards | 446 | vs. Washington • 2011 |
Fewest Rushing Yards | -34 | vs. UCLA • 1997 |
Touchdowns | 7 | vs. Washington State • 2008 |
Pass Attempts | 68 | vs. Notre Dame • 1989 |
Fewest Pass Attempts | 0 | multiple |
Completions | 40 | at San Diego State • 1985 |
Fewest Completions | 0 | multiple |
Passing Yards | 581 | vs. Arizona State • 1981 |
Fewest Passing Yards [since 1958] | 51 | at UCLA • 2008 |
Interceptions | 5 | at Purdue • 1970 |
| | vs. San Jose State • 1981 |
Touchdowns | 6 | vs. Oregon State • 1980 |
| | vs. Cal • 2013 |
Most Total Yards | 693 | vs. Arizona State • 1981 |
Fewest Total Yards | 52 | vs. Arizona • 2006 |
| | |
Single Game (Defense) |
Points Allowed | 72 | at UCLA • 1954 |
Points Allowed in a Half [since 1958] | 48 | at Texas • 1999 |
Points Allowed in a Quarter [since 1958] | 30 | vs. San Jose State • 1975 |
Fewest Rushing Yards Allowed | -36 | at California • 1998 |
Fewest Passing Yards Allowed [modern record] | 9 | vs. Army • 2014 |
Most Quarterback Sacks | 10 | vs. Washington State • 2012 |
Fewest Total Yards Allowed | 76 | at Colorado • 2012 |
Interceptions | 7 | vs. Washington • 1934 |
| | at Oregon State • 1987 |
| | |
Single Game (Special Teams) |
Punt Returns | 13 | vs. Dartmouth • 1930 |
Punt Return Yards | 158 | vs. Washington • 1990 |
Kickoff Returns | 10 | vs. Oregon • 2007 |
Kickoff Return Yards | 296 | vs. Oregon • 2007 |
Kickoff Return for Touchdown | 1 | multiple |
Punts | 16 | vs. USC • 1923 |
Fewest Punts | 0 | multiple |
First Downs | 43 | vs. Idaho • 1928 |
| 34 [modern record] | at Washington State • 1980 |
Fewest Penalties | 0 | multiple |
| | |
Season (Offense) |
Rushing Attempts | 610 (3,358 yards) | 2015 |
Yards | 3,358 (610 attempts) | 2015 |
Yards Per Attempt | 5.3 (536-2,837) | 2009 |
Yards Per Game | 248.1 (2,481-10) | 1949 |
Touchdowns | 39 | 2009 |
Passing Attempts | 513 | 1998 |
Completions | 308 | 1993 |
Completion Percentage | .712 (297-417) | 2011 |
Intercepted | 26 | 1954 |
Yards | 3,712 (237-420) | 1999 |
Yards Per Game | 337.2 (3709 -11) | 1993 |
Touchdowns | 38 | 2011 |
Total Yards | 6,361 | 2011 |
| (2,738 rushing, 3,623 passing) | |
Fewest Yards | 2,377 | 1961 |
| (1,476 rushing, 901 passing) | |
Most Yards Per Game | 491.9 | 1969 |
Fewest Yards Per Game | 231.9 | 2006 |
Points | 561 | 2011 |
Points Per Game | 43.2 | 2011 |
| (561 in 13 games) | |
Touchdowns | 73 | 2011 |
Field Goals | 20 | 2013 |
Extra Points | 68 | 2011 |
Extra Point Percentage | 1.000 | multiple |
| | last in 2005 |
Punt Returns | 46 | 1967 |
Return Yards | 613 | 1992 |
Return Average | 18.3 (22-403) | 2014 |
Returns for Touchdowns | 3 | 1992, 2000 |
Kickoff Returns | 64 | 2007 |
Return Yards | 1,597 (58) | 2009 |
Return Average | 27.5 (58-1,597) | 2009 |
Returns for Touchdowns | 3 | 2009 |
Most Punts | 89 | 1992 |
Fewest Punts | 32 | 1957, 2010 |
Punting Average | 43.5 (53-2,305) | 1987 |
First Downs | 325 | 2011 |
By Passing | 172 | 2011 |
By Rushing | 155 | 2015 |
Fewest Penalties Per Game | 4.4 | 1967 |
Fewest Penalty Yards Per Game | 35.7 | 2006 |
| | |
Season (Defense) |
Fewest Rushing Yards Allowed | 1,097 | 2011 |
Fewest Yards Allowed Per Game | 84.4 | 2011 |
Fewest Yards Allowed Per Attempt | 2.61 | 1971 |
Fewest Passing Yards Allowed | 770 | 1961 |
Fewest Yards Allowed Per Game | 77.0 | 1961 |
Most Quarterback Sacks | 57 | 2012 |
Fewest Total Yards Allowed | 2,361 | 1965 |
Fewest Yards Allowed Per Game | 226.2 | 1971 |
Interceptions | 26 | 1972 |
Returns for Touchdowns | 4 | 2012 |
Fewest Points Allowed | 4 (4 games) | 1896 |
| 13 (9 games) | 1935 |
| | |
Consecutive Wins | 17 | 2010-11 |
| | last 8 of 2010, first 9 of 2011 |
Consecutive Losses | 11 | 1959-60, 2005-06 |
| | last 1 of 1959, 10 in 1960 |
| | last 2 of 2005, first 9 of 2006 |
Unbeaten Streak | 17 | 2010-11 |
| | last 8 of 2010, first 9 of 2011 |
Consecutive Wins in Conference Games | 14 | 2010-11, 2011-2014 |
| | last 7 of 2010, first 7 of 2011 |
Consecutive Wins at Home | | last 2 of 2011, 7 in 2012, 7 in 2013, first 1 in 2014 |
Consecutive Games Scored In | 95 | 1967-1976 |
Consecutive Shutouts | 9 | 1903, 1904-05 |
| | last 6 of 1904, first 3 of 1905 |
| 4 [modern record] | 1930, 1931 |
Consecutive Games Shut Out | 2 | multiple |
| | last in 1961 at Washington (0-13) and vs. UCLA (0-20) |