Receptions |
Game |
1. | 14 | Eric Cross | at Hawaii • 1972 |
| 14 | Vincent White | at UCLA • 1982 |
| 14 | Brad Muster | at Oregon • 1985 |
| 14 | Jim Price | at Notre Dame • 1989 |
5. | 13 | Gene Washington | at UCLA • 1968 |
| 13 | Darrin Nelson | vs. Ohio State • 1981 |
| 13 | Troy Walters | vs. Oregon • 1997 |
| 13 | DeRonnie Pitts | vs. USC • 2000 |
9. | 12 | Chris Burford | vs. California • 1959 |
| 12 | James Lofton | at Washington • 1977 |
| 12 | Vincent White | at Purdue • 1981 |
| 12 | Brad Muster | vs. Oregon State • 1985 |
| 12 | Brad Muster | at Arizona State • 1985 |
| 12 | Brian Morris | vs. UCLA • 1985 |
| 12 | Mark Harris | at Oregon • 1993 |
| 12 | Luke Powell | vs. San Jose State • 2003 |
| 12 | Mark Bradford | at Washington State • 2007 |
| | | |
Season |
1. | 86 | Troy Walters | 1997 |
2. | 78 | Brad Muster | 1985 |
3. | 77 | Troy Walters | 1999 |
| 77 | DeRonnie Pitts | 2000 |
5. | 74 | DeRonnie Pitts | 1998 |
6. | 71 | Gene Washington | 1968 |
| 71 | Chris Walsh | 1991 |
8. | 69 | Zach Ertz | 2012 |
9. | 68 | Vincent White | 1982 |
10. | 67 | Darrin Nelson | 1981 |
| 67 | Justin Armour | 1994 |
| | | |
Career |
1. | 248 | Troy Walters | 1996-99 |
2. | 228 | DeRonnie Pitts | 1997-00 |
3. | 223 | Darrin Nelson | 1977-78, 80-81 |
4. | 198 | Brad Muster | 1984-87 |
5. | 172 | Ty Montgomery | 2011-2014 |
6. | 169 | Mark Bradford | 2003-07 |
7. | 162 | Vincent White | 1979-82 |
8. | 158 | Jeff James | 1984-87 |
9. | 156 | Justin Armour | 1991-94 |
10. | 146 | Ken Margerum | 1977-80 |
| 146 | Ed McCaffrey | 1986-87, 89-90 |
| 146 | Chris Walsh | 1988-91 |
| 146 | Glyn Milburn | 1990-92 |
| 146 | Brian Manning | 1993-96 |
15. | 140 | Tony Hill | 1973-76 |
| 140 | Ryan Whalen | 2007-10 |
17. | 133 | Luke Powell | 2000-03 |
18. | 124 | Mike Tolliver | 1979-83 |
19. | 123 | Emile Harry | 1981-84 |
20. | 122 | Gene Washington | 1966-68 |
| | | |
Receiving Yards |
Game |
1. | 278 | Troy Walters | vs. UCLA • 1999 |
2. | 237 | Darrin Nelson | vs. Arizona State • 1981 |
3. | 220 | Justin Armour | at UCLA • 1994 |
4. | 209 | Troy Walters | at USC • 1997 |
5. | 192 | Troy Walters | at UCLA • 1998 |
| 192 | James Lofton | at Washington • 1977 |
7. | 189 | Mark Harris | at Oregon • 1993 |
8. | 187 | Mark Harris | at USC • 1995 |
9. | 186 | Troy Walters | vs. San Jose State • 1999 |
10. | 185 | Mark Bradford | vs. Arizona State • 2005 |
| | | |
Season |
1. | 1,508 | Troy Walters | 1999 |
2. | 1,206 | Troy Walters | 1997 |
3. | 1,117 | Gene Washington | 1968 |
4. | 1,092 | Justin Armour | 1994 |
5. | 1,029 | Ken Margerum | 1978 |
6. | 1,021 | Mark Harris | 1995 |
7. | 1,012 | DeRonnie Pitts | 1998 |
8. | 1,010 | James Lofton | 1977 |
9. | 995 | Chris Walsh | 1991 |
10. | 958 | Ty Montgomery | 2013 |
| | | |
Career |
1. | 4,047 | Troy Walters | 1996-99 |
2. | 3,023 | DeRonnie Pitts | 1997-00 |
3. | 2,517 | Ken Margerum | 1977-80 |
4. | 2,491 | Justin Armour | 1991-94 |
5. | 2,469 | Darrin Nelson | 1977-78, 80-81 |
6. | 2,431 | Mark Bradford | 2003-07 |
7. | 2,365 | Brian Manning | 1993-96 |
8. | 2,333 | Ed McCaffrey | 1986-87, 89-90 |
9. | 2,306 | Jeff James | 1984-87 |
10. | 2,270 | Emile Harry | 1981-84 |
11. | 2,225 | Tony Hill | 1973-76 |
12. | 2,174 | Luke Powell | 2000-03 |
13. | 2,125 | Ty Montgomery | 2011-14 |
14. | 1,898 | Chris Walsh | 1988-91 |
15. | 1,884 | Ryan Whalen | 2007-10 |
16. | 1,825 | Mike Tolliver | 1979-83 |
17. | 1,785 | Gene Washington | 1966-68 |
18. | 1,783 | Mark Harris | 1993-95 |
19. | 1,722 | Vincent White | 1979-82 |
| 1,722 | Brad Muster | 1984-87 |
| | | |
Yards Per Catch |
Game |
1. | 67.50 | Bryce Love (2-135) | vs. UCF • 2015 |
| | | |
Season (minimum 20 receptions) |
1. | 22.93 | Devon Cajuste (28-642) | 2013 |
2. | 21.17 | Miles Moore (41-868) | 1971 |
3. | 19.74 | Randy Vataha (35-691) | 1969 |
4. | 19.64 | Luke Powell (45-884) | 2001 |
5. | 19.62 | Coby Fleener (34-667) | 2011 |
6. | 19.58 | Troy Walters (77-1,508) | 1999 |
7. | 19.54 | Brian Manning (46-899) | 1994 |
8. | 19.36 | Mike Tolliver (33-639) | 1981 |
9. | 19.28 | Emile Harry (25-482) | 1984 |
10. | 18.96 | Jon Pinckney (23-436) | 1989 |
| | | |
Career (minimum 30 receptions) |
1. | 21.09 | Bob Blunt (35-738) | 1964-66 |
2. | 18.90 | Miles Moore (68-1,285) | 1971-72 |
3. | 18.46 | Emile Harry (123-2,270) | 1981-84 |
4. | 18.22 | Eric Mullins (41-747) | 1980-83 |
5. | 18.00 | James Lofton (72-1,295) | 1975-77 |
6. | 17.82 | Randy Vataha (89-1,586) | 1969-70 |
7. | 17.66 | Devon Cajuste (90-1,589) | 2012-15 |
8. | 17.24 | Ken Margerum (146-2,517) | 1977-80 |
9. | 17.07 | Jack Lasater (67-1,144) | 1968-70 |
| | | |
4. | 16.20 | Michael Rector (104-1,681) | 2013-16 |
Touchdown Receptions |
Game |
1. | 4 | Ken Margerum | vs. Oregon State • 1980 |
| 4 | Ty Montgomery | vs. California • 2013 |
| | | |
Season |
1. | 14 | James Lofton | 1977 |
2. | 11 | Ken Margerum | 1978 |
| 11 | Ken Margerum | 1980 |
4. | 10 | Ken Margerum | 1979 |
| 10 | Troy Walters | 1999 |
| 10 | Coby Fleener | 2011 |
| 10 | Ty Montgomery | 2013 |
8. | 9 | Eric Cross | 1972 |
| 9 | Doug Baldwin | 2010 |
10. | 8 | Gene Washington | 1968 |
| 8 | Tony Hill | 1976 |
| 8 | Vincent White | 1982 |
| 8 | Jeff James | 1986 |
| 8 | Ed McCaffrey | 1990 |
| 8 | Troy Walters | 1997 |
| 8 | DeRonnie Pitts | 1999 |
| 8 | DeRonnie Pitts | 2000 |
| 8 | Teyo Johnson | 2001 |
| 8 | Teyo Johnson | 2002 |
| | | |
Career |
1. | 32 | Ken Margerum | 1977-80 |
2. | 26 | Troy Walters | 1996-99 |
3. | 24 | DeRonnie Pitts | 1997-00 |
4. | 20 | Justin Armour | 1991-94 |
5. | 18 | Tony Hill | 1973-76 |
| 18 | Vincent White | 1979-82 |
| 18 | Coby Fleener | 2008-11 |
| 18 | James Lofton | 1975-77 |
| 18 | Darrin Nelson | 1977-78, 80-81 |
10. | 16 | Jeff James | 1979-82 |
| 16 | Teyo Johnson | 2001-02 |
| | | |
100-yard Receiving Games |
Season |
1. | 7 | Gene Washington | 1968 |
| 7 | Troy Walters | 1999 |
3. | 6 | Troy Walters | 1997 |
4. | 5 | Randy Vataha | 1970 |
| 5 | Miles Moore | 1971 |
| 5 | Ed McCaffrey | 1990 |
| 5 | Justin Armour | 1994 |
| 5 | Troy Walters | 1998 |
9. | 4 | James Lofton | 1977 |
| 4 | Emile Harry | 1983 |
| 4 | Chris Walsh | 1991 |
| 4 | Mark Harris | 1995 |
| 4 | DeRonnie Pitts | 1998 |
| 4 | Luke Powell | 2001 |
| | | |
Career |
1. | 19 | Troy Walters | 1996-99 |
2. | 10 | DeRonnie Pitts | 1997-00 |
3. | 8 | Ed McCaffrey | 1986-90 |
| 8 | Justin Armour | 1991-94 |
| 8 | Mark Bradford | 2003-07 |
6. | 7 | Gene Washington | 1966-68 |
| 7 | Randy Vataha | 1969-70 |
| 7 | Emile Harry | 1981-84 |
| 7 | Luke Powell | 2000-03 |
10. | 6 | Ken Margerum | 1977-80 |
| 6 | Vincent White | 1979-82 |
| 6 | Jeff James | 1984-87 |
| 6 | Brad Muster | 1984-87 |
| 6 | Mark Harris | 1993-95 |
| | | |
Longest Reception | |
Game | |
1. | 98 | Troy Walters from Joe Borchard (TD) | vs. UCLA • 1999 |
| | | |