Stanford University's Official Athletic Site - Football

1997 Final Statistics

1997 Results 
(5-6 Overall, 3-5 Pac-10)
Date    Opponent            Score   W/L Attendance
 9/6    San Jose State      28-12   W   37,500
 9/13   North Carolina      17-28   L   57,800
*9/20   Oregon State        27-24   W   26,244
*9/27   Oregon              58-49   W   44,721
 10/4   Notre Dame          33-15   W   75,651
*10/11  Arizona             22-28   L   40,273
*10/18  Arizona State       14-31   L   43,909
*11/1   UCLA                7-27    L   54,332
*11/8   USC                 21-45   L   58,900
*11/15  Washington State    28-38   L   40,306
*11/22  California          21-20   W   85,500
* denotes conference game
Team Statistics
Category                            Stanford        Opponent
First Downs (Rush-Pass-Penalty)     79+112+28=219   91+118+12=221
Rushing Attempts                    404             434
Rushing Yards Gained                1861            2131
Rushing Yards Lost                   555            304
NET RUSHING YARDS                   1306            1827
Yards Per Rush                      3.2             4.2
Rushing Yards Per Game              118.7           166.1
Passes Attempted                    393             364
Passes Completed                    226             201
Passes Had Intercepted              14              13
Pass Completion Percentage          57.5            55.2
NET YARDS PASSING                   2683            2420
Yards Per Pass Attempt              6.8             6.6
Yards Per Pass Completion           11.9            12.0
Passing Yards Per Game              243.9           220.0
Total Plays                         797             798
Total Plays Per Game                72.4            72.5
    
TOTAL NET YARDS                     3989            4247
Yards Gained Per Play               5.0             5.3
Yards Gained Per Game               362.6           386.1
Kickoff Returns/Kickoff Return Yards34/845          47/1001
Average Yardage Per Kickoff Return  24.9            21.3
Punt Returns/Punt Return Yards      33/460          24/338
Average Yardage Per Punt Return     13.9            14.1
Interception Returns/Yards          13/200          14/88
Average Yds Per Interception Return 15.4            6.3
Punts/Total Punt Yardage            59/2556         69/2734
Average Yards Per Punt              43.3            39.6
Fumbles/Fumbles Lost                34/18           14/10
Penalties/Yards Penalized           66/596          89/863
Penalties Per Game/Yds. Pen. Per Game3.1/54.2       8.1/78.5
3rd Down Conversion Attempts/Made   164/59          164/64
3rd Down Conversion Percentage      36%             39%
Time of Possession/Game             28/32           31/28
 Rushing                            TCB YG      YL  NYG     AVG     TD  LG
Anthony Bookman                     122 839     39  800     6.6     7   70
Mike Mitchell                       152 635     38  597     3.9     4   30
Jon Ritchie                         17  95      0   95      5.6     0   24
Greg Comella                        22  104     12  92      4.2     3   32
Juan-Carlos Lacey                   8   41      1   40      5.0     0   12  
Damon Dunn                          4   30      13  17      4.3     2   21
Troy Walters                        2   0       7   -7      -3.5    0   0
Kevin Miller                        1   0       8   -8      -8.0    0   0
Todd Husak                          12  37      67  -30     -2.5    0   12
Team                                3   0       74  -74     -24.7   0   0
Chad Hutchinson                     61  80      296 -216    -3.5    1   16
Stanford                            404 1861    555 1306     3.2    17  70  
Opponent Total                      434 2131    304 1827     4.2    19  69
Passing                             PA  PC  PCT     INT YDS     TD  LG
Chad Hutchinson                     315 189 60.0    10  2101    10  80
Todd Husak                          78  37  47.4    4   582     5   59
Stanford                            393 226 57.5    14  2683    15  80  
Opponent Total                      364 201 55.2    13  2420    20  73

Scoring                     TD  1X      2XP FG      SAF Total
Troy Walters                10  0-0     0   0-0     0   60
Anthony Bookman             7   0-0     1   0-0     0   44
Kevin Miller                0   28-30   0   5-11    0   43
Damon Dunn                  4   0-0     1   0-0     0   26
Mike Mitchell               4   0-0     0   0-0     0   24
Greg Comella                3   0-0     0   0-0     0   18
Jon Ritchie                 2   0-0     0   0-0     0   12
Chad Hutchinson             1   0-0     0   0-0     0   6
Corey Hill                  1   0-0     0   0-0     0   6
Frank Primus                1   0-0     0   0-0     0   6
DeRonnie Pitts              1   0-0     0   0-0     0   6
Jon Haskins                 1   0-0     0   0-0     0   6
Tommy Hanson                1   0-0     0   0-0     0   6
Jimmie Johnson              1   0-0     0   0-0     0   6
Kailee Wong                 0   0-0     0   0-0     2   4
Patrick Shinnefield         0   3-4     0   0-0     0   3
Stanford                    37  31-34   2   5-11    2   276
Opponent Total              40  31-33   3   12-15   2   317 
Receiving           NO  YDS     AVG     TD  LG
Troy Walters        86  1206    14.0    8   59
Damon Dunn          54  578     10.7    2   80
Mike Mitchell       17  118     6.9     0   28
DeRonnie Pitts      13  195     15.0    1   48
Tommy Hanson        12  135     11.3    1   32
Jimmie Johnson      11  125     11.4    1   35
Anthony Bookman     10  76      7.6     0   21
Greg Comella        9   80      8.9     0   21
Jon Ritchie         8   61      7.6     2   15
Derek Hubbard       3   44      14.7    0   24
Jeff Allen          2   43      21.5    0   31
Russell Stewart     1   22      22.0    0   22
Stanford            226 2683    11.9    15  80
Opponent Total      201 2420    12.0    20  73
 All Purpose Running    G   Rush    Rec     PR  KOR IR  FR  Tot     Avg/G
Troy Walters            11  -7      1203    424 41  0   0   1664    151.3
Damon Dunn              11  17      578     0   566 0   0   1161    105.5
Anthony Bookman         11  800     76      0   208 0   0   1084    9805
Mike Mitchell           11  597     11      0   0   0   0   715     65.0
Greg Comella            11  92      80      0   30  0   0   202     18.4
DeRonnie Pitts          8   0       195     0   0   0   0   195     24.4
Jon Ritchie             11  95      61      0   0   0   0   156     14.2
Tommy Hanson            10  0       135     0   0   0   0   135     13.5
Jimmie Johnson          11  0       125     0   0   0   0   125     11.4
Corey Hill              11  0       0       0   0   71  0   71      6.5
Chris Johnson           11  0       0       0   0   49  0   49      4.5
Derek Hubbard           11  0       44      0   0   0   0   44      4.0
Jeff Allen              11  0       13      0   0   0   0   43      3.9
Juan-Carlos Lacey       5   40      0       0   0   0   0   40      8.0
Than Merrill            11  0       0       0   0   34  0   34      3.1
Jon Haskins             11  0       0       0   0   22  0   22      2.0
Alistair White          11  0       0       0   0   22  0   22      2.0
Russell Stewart         9   0       22      0   0   0   0   22      2.4
Frank Primus            11  0       0       21  0   0   0   21      1.9
Jeff Byrd               10  0       0       15  0   0   0   15      1.5
Chris Draft             8   0       0       0   0   2   4   6       0.8
Kevin Miller            11  -8      0       0   0   0   0   -8      -0.7
Todd Husak              10  -30     0       0   0   0   0   -30     -3.0
Team                    4   -74     0       0   0   0   0   -74     -18.5
Chad Hutchinson         11  -216    0       0   0   0   0   -216    -19.6
Stanford                11  1306    2683    460 845 200 4   5498    499.8
Opponents               11  1827    2420    338 100 188 9   5683    516.6
Punt Returns        No. Yds Avg     TD  Long
Troy Walters        30  424 14.1    2   77
Frank Primus        1   21  21.0    1   21
Jeff Byrd           1   15  15.0    0   0
Anthony Bookman     1   0   0.0 0   0
Stanford            33  460 13.9    3   77
Opponents           24  338 14.1    0   56
Kickoff Returns     No  Yds Avg     TD  Long
Damon Dunn          21  566 27.0    0   89
Anthony Bookman     8   208 26.0    0   45
Troy Walters        3   41  13.7    0   22
Greg Comella        2   30  15.0    0   25
Stanford            34  845 24.9    0   89
Opponents           47  100121.3    1   96
Interceptions       No  Yds Avg     TD  Long
Chris Johnson       3   49  16.3    0   28
Chris Draft         2   2   1.0     0   2
Than Merrill        2   34  17.0    0   22
Corey Hill          2   71  35.5    1   41
Frank Primus        1   0   0.0     0   0
Bryan Werner        1   0   0.0     0   0
Jon Haskins         1   22  22.0    1   22
Alistair White      1   22  22.0    0   22
Stanford            13  200 15.4    2   41
Opponents           14  88  6.3     0   27
 Punting            Punts   Yds     Avg.
Kevin Miller        59      2556    43.3
Stanford            59      2556    43.3
Opponents           69      2734    39.6
Field Goals         1-19    20-29   30-39   40-49   50      Total   Long
Kevin Miller        0-0     2-3     3-4     0-4     0-0     5-11    37
Stanford            0-0     2-3     3-4     0-4     0-0     5-11    37
Opponent            0-0     5-5     2-3     4-6     1-1     12-15   52
Total Offense           Rush    Pass    Plays   Total
Chad Hutchinson         -216    2101    376     1885
Anthony Bookman         800     0       122     800
Mike Mitchell           597     0       152     597
Todd Husak              -30     582     90      552
Jon Ritchie             95      0       17      95
Greg Comella            92      0       22      92
Juan-Carlos Lacey       40      0       8       40
Damon Dunn              17      0       4       17
Troy Walters            -7      0       2       -7
Kevin Miller            -8      0       1       -8
Team                    -74     0       3       -18.5
Stanford                1306    2683    797     3989
Opponent                1827    2420    798     4247
Score by Quarters   1st 2nd 3rd 4th Total
Stanford            56  92  43  85  276
Opponents Total     67  110 35  105 317
 Defense            UT  AT  TT  TL/Yds  Sacks/Yds   FF  FR  BL  PD  INT S
Chris Draft         63  18  81  8-21    2.0/12      0   1   0   2   2   0
Jon Haskins         46  27  73  6/15    1.0/8       0   0   0   3   1   0
Kadar Hamilton      51  14  65  5/17    0           0   0   0   1   0   0
Corey Hill          43  8   51  4/18    1.0/6       0   0   0   3   2   0
Frank Primus        40  9   49  1/3     0           1   0   0   6   1   0
Chris Johnson       44  4   48  1/1     0           0   0   0   8   3   0
Kailee Wong         38  9   47  22/110  12.0/77     1   2   1   3   0   2
Alistair White      35  7   42  0       0           1   2   0   1   1   0
Carl Hansen         31  10  41  9/41    6.0/28      0   1   1   1   0   0
Marc Stockbauer     24  10  34  3/4     0           0   0   0   0   0   0
Bryan Werner        21  12  33  4/11    1.5/9       0   2   0   0   1   0
Donnie Spragan      29  3   32  4/31    1.0/9       0   0   0   1   0   0
Than Merrill        22  7   29  1/3     0           0   0   0   2   2   0
Willie Howard       21  7   28  2/10    2.0/10      1   1   0   2   0   0
Sharcus Steen       18  4   22  2/11    1.5/7       0   0   0   0   0   0
Andrew Currie       11  3   14  3/18    2.0/16      0   0   0   0   0   0
Riall Johnson       11  0   11  3/9     1.0/4       1   0   0   0   0   0
Kevin Miller        7   1   8   0       0           0   0   0   0   0   0
Jeff Allen          6   0   6   0       0           0   0   0   0   0   0
Anthony Willis      5   1   6   2/10    1.0/7       0   0   0   0   0   0
Greg Comella        5   0   5   0       0           0   1   0   0   0   0
Emory Brock         5   0   5   0       0           0   0   0   0   0   0
Russell Stewart     3   1   4   0       0           0   0   0   0   0   0
Tim Smith           4   0   4   0       0           0   0   0   2   0   0
Brian Toner         1   3   4   0       0           0   0   0   0   0   0
Maxwell Stevenson   3   0   3   0       0           0   0   0   0   0   0
Team                2   0   2   2/3     0           0   0   0   0   0   0
Dominic Brunetti    1   1   2   0       0           0   0   0   0   0   0
Mark Sanders        2   0   2   0       0           0   0   0   1   0   0
Jeff Byrd           2   0   2   0       0           0   0   1   0   0   0
John Sande          1   0   1   0       0           0   0   0   0   0   0
Evan Herring        1   0   1   0       0           0   0   0   0   0   0
Damon Dunn          1   0   1   0       0           0   0   0   0   0   0
Eli Burriss         1   0   1   0       0           0   0   0   0   0   0
Tim Bass            1   0   1   0       0           0   0   0   0   0   0
Nkem Ogbechie       0   1   1   0       0           0   0   0   0   0   0
DeRonnie Pitts      1   0   1   0       0           0   0   0   0   0   0
Jeff Cronshagen     1   0   1   0       0           0   0   0   0   0   0
        
Stanford            601 160 761 82/336  32.0/193    6   10  3   36  13  2
Opponents           -   -   -   -       38.5/322    7   18  1   38  14  2