Skip To Main ContentStanford University's Official Athletic Site - Football
1998 Game-By-Game Individual Statistics
Game-By-Game Rushing
(Attempts-Yards-TDs)
Player | SJSU | Arizona | No. Car. | Oregon | Notre Dame | OSU | ASU | UCLA | USC | WSU | Cal |
Lacey | 18-86-0 | 15-36-0 | 2-6-0 | 10-61-0 | 2-4-0 | 6-23-0 | 8-28-1 | 9-34-1 | 2-1-0 | DNP | 1-0-0 |
Wire | 13-27-0 | 1-0-0 | 24-77-1 | 15-58-1 | 19-76-0 | 13-60-0 | DNP | DNP | DNP | DNP | DNP |
Husak | 4-6-0 | 3-8-0 | 10-(-14)-0 | 2-(-9)-0 | 3-(-21)-0 | 2-(-3)-0 | 4-16-0 | 7-9-0 | 5-(-19)-0 | 2-(-10)-0 | 6-(-29)-0 |
Stevenson | 2-2-0 | 1-1-0 | 3-6-1 | 1-1-1 | 1-2-0 | 1-1-1 | DNP | DNP | DNP | DNP | 0-0-0 |
Borchard | DNP | 1-11-0 | 2-39-0 | 5-14-0 | DNP | DNP | 4-16-0 | DNP | 6-(-12)-0 | 7-9-0 | 2-5-0 |
B. Allen | DNP | 3-4-0 | 0-0-0 | 0-0-0 | 1-2-0 | 3-5-0 | 5-(-10)-0 | 10-8-0 | 20-78-0 | 19-61-0 | 15-6-0 |
Fasani | DNP | 0-0-0 | 1-(-2)-0 | 0-0-0 | 2-6-1 | 1-(-1)-0 | 1-2-0 | 0-0-0 | 0-0-0 | 2-3-2 | 2-1-0 |
Davis | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-(-6)-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Brock | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | 1-7-0 | 3-5-0 | 5-21-0 |
Walters | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-0 | 0-0-0 | 0-0-0 | 1-4-0 |
Eide | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 6-26-1 | 0-0-0 |
Glaspie | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-0 |
Game-By-Game Receiving
(Receptions-Yards-TDs)
Player | SJSU | Arizona | No. Car. | Oregon | Notre Dame | OSU | ASU | UCLA | USC | WSU | Cal |
Pitts | 7-70-1 | 5-33-0 | 7-75-1 | 10-158-1 | 8-112-0 | 9-124-1 | 7-169-2 | 6-88-0 | 5-60-0 | 4-54-1 | 6-69-0 |
Walters | 6-71-1 | 1-67-0 | DNP | DNP | 0-0-0 | 6-159-0 | 10-131-1 | 10-192-0 | 3-11-1 | 7-143-1 | 9-106-1 |
Lacey | 5-33-0 | 3-2-0 | 1-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-(-6)-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Davis | 4-60-1 | 8-127-2 | 6-108-0 | 6-80-1 | 7-78-0 | 9-151-1 | 4-37-0 | 2-51-1 | 2-15-0 | DNP | 0-0-0 |
J. Allen | DNP | 0-0-0 | 5-111-1 | 2-20-0 | 4-41-0 | 1-14-0 | 1-15-0 | 3-46-0 | 3-27-0 | 3-41-0 | 0-0-0 |
Wire | 1-11-0 | 0-0-0 | 5-39-0 | 1-2-0 | 7-29-0 | 1-2-0 | DNP | DNP | DNP | DNP | DNP |
Stewart | 2-24-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-24-1 | 0-0-0 | 0-0-0 | 4-42-1 | 1-15-0 | 1-23-0 | 1-8-0 |
Stevenson | 2-16-0 | 0-0-0 | 0-0-0 | 1-4-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
Coughlin | 2-13-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-17-0 | 0-0-0 |
Uso | 0-0-0 | 2-24-0 | 0-0-0 | 1-3-0 | 0-0-0 | 0-0-0 | 2-22-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Fernandez | 0-0-0 | 1-34-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-6-0 | 0-0-0 | 0-0-0 |
Fasani | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-32-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-16-0 |
Glaspie | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 |
B. Allen | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-(-2)-0 | 1-6-0 | 0-0-0 |
Brock | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-16-0 | 2-20-0 | 2-100-0 |
Gayles | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-18-0 | 0-0-0 | DNP |
Game-By-Game Passing
(Attempts-Completions-Yards-Interceptions-TDs)Opponent | Husak | Borchard | Fasani |
San Jose St. | 54-29-298-2-3 | DNP | DNP |
Arizona | 41-18-274-1-2 | 6-2-13-0-0 | 0-0-0-0-0 |
North Carolina | 38-23-313-0-1 | 0-0-0-0-0 | 0-0-0-0-0 |
@ Oregon | 34-16-211-0-2 | 4-3-40-0-0 | 4-2-16-1-0 |
@ Notre Dame | 41-25-226-0-1 | DNP | 8-4-58-0-0 |
Oregon St. | 48-26-450-2-2 | DNP | 1-0-0-0-0 |
@ Arizona St. | 48-24-335-1-2 | 8-4-65-0-2 | 1-0-0-0-0 |
@ UCLA | 45-25-419-0-1 | DNP | 1-1-3-0-1 |
USC | 33-18-138-1-1 | 8-3-28-0-0 | 0-0-0-0-0 |
Washington St. | 28-12-142-0-1 | 19-8-162-0-1 | 0-0-0-0-0 |
@ Cal | 37-17-286-0-1 | 3-1-9-0-0 | 1-1-4-0-0 |
Game-By-Game Field Goals
(Good/No Good)
Player | SJSU | Ariz. | NCar. | Ore. | Notre Dame | OSU | ASU | UCLA | USC | WSU | Cal |
Miller | (39), 40 | -- | 19,33,20 | -- | 25 | 20, (24) | 34, (42) | 36 | (35) | 32 | (35), (32), 18 |
Field Goals by Distance
Player | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Total |
Miller | 2-2 | 3-4 | 4-8 | 1-2 | 0-0 | 10-16 |
Opponents: | 0-0 | 3-4 | 2-4 | 4-6 | 1-4 | 10-18 |