Top-10 Highs/Lows
Top-10 Season Highs/Lows
Top 10 Game Highs/Lows
Top-10 Season Highs/Lows
Team Rushing
Most Yards Gained Season
Year | G | Att | Yds | Avg | TD |
1957 | 10 | 506 | 2259 | 4.8 | 22 |
1969 | 10 | 459 | 1961 | 4.3 | 17 |
1955 | 10 | 493 | 1946 | 3.9 | 18 |
1977 | 11 | 474 | 1894 | 4.0 | 12 |
1951 | 10 | 520 | 1876 | 3.6 | 23 |
1978 | 11 | 485 | 1844 | 3.8 | 14 |
1980 | 11 | 463 | 1838 | 4.0 | 14 |
1995 | 11 | 469 | 1819 | 3.9 | 20 |
1965 | 10 | 521 | 1818 | 3.4 | 11 |
1981 | 11 | 475 | 1814 | 3.8 | 18 |
Fewest Yards Gained Season
Year | G | Att | Yds | Avg | TD |
1993 | 11 | 301 | 700 | 2.3 | 8 |
1983 | 11 | 336 | 825 | 2.5 | 3 |
1998 | 11 | 346 | 831 | 2.4 | 11 |
1985 | 11 | 386 | 941 | 2.4 | 19 |
1989 | 11 | 381 | 994 | 2.6 | 6 |
1988 | 11 | 366 | 1119 | 3.1 | 13 |
1996 | 11 | 401 | 1136 | 2.8 | 10 |
1973 | 11 | 408 | 1175 | 4.4 | 7 |
1972 | 11 | 430 | 1186 | 2.8 | 14 |
1959 | 10 | 358 | 1192 | 3.3 | 7 |
Team Passing
Most Yards Gained Season
Year | G | PA | PC | Int | Yds | Pct | TD |
1993 | 11 | 474 | 308 | 14 | 3709 | .650 | 27 |
1998 | 11 | 513 | 263 | 8 | 3516 | .513 | 22 |
1994 | 11 | 422 | 255 | 12 | 3358 | .604 | 18 |
1982 | 11 | 422 | 268 | 13 | 3311 | .635 | 25 |
1981 | 11 | 410 | 241 | 14 | 3066 | .587 | 22 |
1969 | 10 | 382 | 217 | 17 | 2958 | .568 | 26 |
1978 | 11 | 401 | 251 | 17 | 2947 | .626 | 24 |
1980 | 11 | 383 | 251 | 12 | 2921 | .655 | 27 |
1985 | 11 | 439 | 295 | 15 | 2874 | .671 | 10 |
1977 | 11 | 372 | 235 | 15 | 2856 | .632 | 20 |
Fewest Yards Gained Season
Year | G | PA | PC | Int | Yds | Pct | TD |
1961 | 10 | 183 | 85 | 17 | 901 | .464 | 3 |
1963 | 10 | 159 | 69 | 14 | 917 | .434 | 8 |
1964 | 10 | 173 | 88 | 16 | 1083 | .509 | 4 |
1967 | 10 | 210 | 101 | 17 | 1172 | .481 | 8 |
1957 | 10 | 189 | 95 | 7 | 1172 | .502 | 11 |
1962 | 10 | 200 | 95 | 12 | 1214 | .475 | 5 |
1966 | 10 | 207 | 89 | 19 | 1250 | .430 | 7 |
1954 | 10 | 229 | 104 | 26 | 1275 | .454 | 4 |
1960 | 10 | 248 | 110 | 16 | 1313 | .444 | 5 |
1965 | 10 | 205 | 102 | 10 | 1359 | .498 | 5 |
Team Total Offense
Most Yards Gained Season
Year | G | Rush | Pass | Total | Avg |
1969 | 10 | 1961 | 2958 | 4919 | 491.9 |
1994 | 11 | 1531 | 3358 | 4889 | 444.5 |
1981 | 11 | 1814 | 3066 | 4880 | 443.6 |
1978 | 11 | 1844 | 2947 | 4791 | 435.5 |
1980 | 11 | 1838 | 2921 | 4759 | 432.6 |
1977 | 11 | 1894 | 2856 | 4750 | 431.8 |
1982 | 11 | 1241 | 3311 | 4552 | 413.8 |
1993 | 11 | 700 | 3709 | 4409 | 400.8 |
1995 | 11 | 1819 | 2545 | 4364 | 396.7 |
1998 | 11 | 831 | 3516 | 4347 | 395.2 |
Fewest Yards Gained Season
Year | G | Rush | Pass | Total | Avg |
1961 | 10 | 1476 | 901 | 2377 | 237.7 |
1960 | 10 | 1217 | 1313 | 2530 | 253.0 |
1963 | 10 | 1642 | 917 | 2559 | 255.9 |
1954 | 10 | 1453 | 1275 | 2728 | 272.8 |
1964 | 10 | 1673 | 1083 | 2756 | 275.6 |
1962 | 10 | 1544 | 1214 | 2758 | 275.8 |
1958 | 10 | 1249 | 1581 | 2830 | 283.0 |
1967 | 10 | 1742 | 1172 | 2914 | 291.4 |
1966 | 10 | 1668 | 1250 | 2918 | 291.8 |
1973 | 11 | 1175 | 1992 | 3167 | 287.9 |
Team Scoring
Most Points Scored Season
Year | TD | 1XP | 2XP | FG | Saf | Total |
1991 | 47 | 44 | 0 | 7 | 2 | 351 |
1969 | 44 | 41 | 0 | 10 | 1 | 337 |
1995 | 41 | 33 | 2 | 16 | 0 | 331 |
1982 | 41 | 36 | 2 | 14 | 0 | 328 |
1994 | 43 | 35 | 2 | 10 | 0 | 327 |
1975 | 42 | 33 | 3 | 9 | 2 | 322 |
1970 | 42 | 33 | 2 | 9 | 0 | 316 |
1981 | 41 | 30 | 1 | 12 | 0 | 314 |
1980 | 42 | 35 | 1 | 7 | 1 | 312 |
1978 | 39 | 29 | 0 | 12 | 1 | 301 |
Fewest Points Scored Season
Year | TD | 1XP | 2XP | FG | Saf | Total |
1958 | 13 | 6 | 3 | 1 | 0 | 93 |
1961 | 15 | 9 | 0 | 0 | 0 | 99 |
1960 | 15 | 8 | 2 | 3 | 0 | 111 |
1954 | 19 | 9 | 0 | 0 | 0 | 123 |
1962 | 17 | 7 | 3 | 3 | 0 | 124 |
1965 | 18 | 13 | 1 | 7 | 0 | 144 |
1966 | 19 | 13 | 2 | 6 | 0 | 149 |
1964 | 18 | 15 | 0 | 9 | 0 | 150 |
1963 | 18 | 12 | 4 | 8 | 1 | 154 |
1967 | 20 | 17 | 1 | 6 | 0 | 157 |
Top 10 Game Highs/Lows
Rushing
Most Yards Rushing
1. | 439 | 1981 | Oregon State |
2. | 395 | 1975 | Washington State |
3. | 337 | 1977 | San Jose State |
4. | 327 | 1981 | Oregon |
5. | 322 | 1997 | Notre Dame |
- | 322 | 1984 | California |
7. | 321 | 1970 | Washington State |
8. | 315 | 1975 | Army |
9. | 314 | 1994 | San Jose State |
10. | 297 | 1978 | Tulane |
Fewest Yards Rushing
1. | -34 | 1997 | UCLA |
2. | -33 | 1992 | Arizona |
3. | -16 | 1972 | USC |
4. | -13 | 1980 | USC |
5. | -8 | 1973 | Penn State |
6. | -6 | 1989 | USC |
7. | -5 | 1993 | California |
- | -5 | 1973 | Michigan |
9. | -1 | 1988 | UCLA |
- | -1 | 1983 | Oklahoma |
Passing
Most Yards Passing
1. | 581 | 1981 | Arizona State |
2. | 450 | 1998 | Oregon State |
3. | 430 | 1978 | Washington State |
4. | 422 | 1998 | UCLA |
5. | 418 | 1981 | Purdue |
6. | 417 | 1982 | San Jose State |
7. | 413 | 1993 | Oregon State |
8. | 410 | 1993 | Colorado |
9. | 408 | 1994 | UCLA |
- | 408 | 1985 | Oregon |
Fewest Yards Passing
1. | 62 | 1984 | California |
2. | 83 | 1984 | UCLA |
3. | 85 | 1982 | Washington State |
4. | 103 | 1984 | Arizona State |
- | 103 | 1981 | San Jose State |
6. | 104 | 1972 | California |
7. | 108 | 1974 | Oregon State |
8. | 110 | 1979 | Tulane |
9. | 117 | 1972 | Oregon State |
10. | 122 | 1986 | USC |
Total Offense
Most Total Yards Gained
1. | 693 | 1981 | Arizona State |
2. | 684 | 1981 | Oregon State |
3. | 681 | 1968 | San Jose State |
4. | 664 | 1980 | Washington State |
5. | 658 | 1970 | Washington State |
6. | 634 | 1969 | San Jose State |
7. | 607 | 1978 | Washington State |
8. | 603 | 1975 | Washington State |
9. | 596 | 1980 | Oregon State |
10. | 586 | 1969 | Purdue |
Fewest Total Yards Gained
1. | 116 | 1979 | Tulane |
2. | 134 | 1989 | USC |
3. | 143 | 1992 | Arizona |
4. | 146 | 1987 | UCLA |
5. | 164 | 1984 | Arizona State |
6. | 169 | 1972 | California |
7. | 172 | 1986 | USC |
8. | 183 | 1972 | USC |
9. | 185 | 1987 | Oregon |
10. | 187 | 1990 | Oregon State |
- | 187 | 1989 | Arizona |
Rushing Defense
Most Yards Rushing Allowed
1. | 621 | 1973 | UCLA |
2. | 531 | 1976 | Michigan |
3. | 453 | 1977 | USC |
4. | 413 | 1987 | Colorado |
5. | 395 | 1983 | Oklahoma |
6. | 380 | 1985 | Texas |
7. | 375 | 1978 | Oklahoma |
8. | 373 | 1979 | Oregon |
9. | 372 | 1994 | Oregon State |
10. | 364 | 1971 | Ohio State (Rose Bowl) |
Fewest Yards Rushing Allowed
1. | -36 | 1998 | California |
2. | -31 | 1985 | San Jose State |
3. | -13 | 1971 | Washington |
4. | -4 | 1992 | UCLA |
5. | 2 | 1987 | Oregon State |
6. | 3 | 1970 | Oregon |
7. | 14 | 1969 | Oregon State |
8. | 25 | 1994 | San Jose State |
- | 25 | 1970 | UCLA |
10. | 27 | 1986 | Oregon State |
Passing Defense
Most Yards Passing Allowed
1. | 536 | 1987 | San Diego State |
2. | 511 | 1981 | Arizona State |
3. | 429 | 1969 | Purdue |
4. | 397 | 1994 | Oregon |
5. | 388 | 1989 | Utah |
6. | 377 | 1989 | California |
7. | 372 | 1998 | Washington State |
8. | 371 | 1984 | Illinois |
9. | 361 | 1997 | Oregon |
- | 361 | 1990 | San Jose State |
Fewest Yards Passing Allowed
1. | 12 | 1971 | Oregon State |
2. | 14 | 1992 | Oregon State |
3. | 15 | 1976 | Michigan |
4. | 18 | 1972 | Duke |
- | 18 | 1969 | Washington State |
6. | 21 | 1974 | Illinois |
7. | 25 | 1978 | Illinois |
8. | 26 | 1972 | Michigan (Rose Bowl) |
9. | 29 | 1973 | UCLA |
- | 29 | 1972 | Oregon State |
Total Defense
Most Total Yards Allowed
1. | 743 | 1981 | Arizona State |
2. | 644 | 1998 | Oregon |
3. | 651 | 1982 | UCLA |
4. | 650 | 1973 | UCLA |
5. | 593 | 1993 | San Jose State |
6. | 592 | 1977 | USC |
7. | 589 | 1987 | San Diego State |
8. | 564 | 1987 | UCLA |
9. | 560 | 1993 | California |
10. | 551 | 1993 | Colorado |
- | 551 | 1980 | Washington State |
- | 551 | 1998 | Washington State |
Fewest Total Yards Allowed
1. | 80 | 1971 | San Jose State |
2. | 109 | 1969 | Washington State |
3. | 123 | 1971 | California |
4. | 126 | 1968 | California |
5. | 136 | 1991 | Oregon State |
6. | 139 | 1971 | Duke |
7. | 141 | 1978 | Illinois |
8. | 147 | 1971 | Michigan |
9. | 155 | 1992 | San Jose State |
10. | 164 | 1981 | Oregon |