2012 SCHEDULE |
Date | Opponent / Event | Location | Result |
Fri., Aug. 31 | vs. San Jose State | Stanford, CA | W, 20-17 |
Sat., Sep. 8 | vs. Duke | Stanford, CA | W, 50-13 |
Sat., Sep. 15 | vs. USC * | Stanford, CA | W, 21-14 |
Thu., Sep. 27 | at Washington * | Seattle, WA | L, 17-13 |
Sat., Oct. 6 | vs. Arizona * | Stanford, CA | W, 54-48 (OT) |
Sat., Oct. 13 | at Notre Dame | Notre Dame, IN | L, 20-13 (OT) |
Sat., Oct. 20 | at California * | Berkeley, CA | W, 21-3 |
Sat., Oct. 27 | vs. Washington State * | Stanford, CA | W, 24-17 |
Sat., Nov. 3 | at Colorado * | Boulder, CO | W, 48-0 |
Sat., Nov. 10 | vs. Oregon State * | Stanford, CA | W, 27-23 |
Sat., Nov. 17 | at Oregon * | Eugene, OR | W, 17-14 (OT) |
Sat., Nov. 24 | at UCLA * | Pasadena, CA | W, 35-17 |
Fri., Nov. 30 | vs. UCLA (Pac-12 Championship) | Stanford, CA | W, 27-24 |
Tue., Jan. 1 | vs. Wisconsin (Rose Bowl) | Pasadena, CA | 1:30 PM PT |
Schedule Key
Home Event
Away Event
*
Conference Event