<!endheader>
<!endheader>
<!hr SIZE=2 WIDTH=80% ALIGN=Center>
Single Game Leaders
100-Yard Rushing Games
Player | Date | Opponent | Att | Yds | Avg. | TD |
Jon Volpe | 10-29-88 | Washington | 29 | 220 | 7.6 | 0 |
Darrin Nelson | 11-12-77 | San Jose State | 20 | 211 | 10.6 | 0 |
Lou Valli | 11-25-56 | California | 23 | 209 | 9.9 | 0 |
Brad Muster | 11-17-84 | California | 34 | 204 | 6.0 | 0 |
Darrin Nelson | 10-25-80 | Washington State | 21 | 202 | 9.6 | 2 |
Ernie Caddell | 11-29-30 | Dartmouth | 13 | 201 | 15.5 | 0 |
Darrin Nelson | 9-30-78 | Tulane | 17 | 200 | 11.8 | 1 |
Glyn Milburn | 11-17-90 | California | 24 | 196 | 8.2 | 1 |
Darrin Nelson | 11-7-81 | Oregon State | 19 | 190 | 10.0 | 0 |
Brad Muster | 11-1-86 | Washington State | 37 | 190 | 5.1 | 2 |
Darrin Nelson | 10-8-77 | UCLA | 23 | 189 | 8.2 | 2 |
Rick McMillen | 10-11-58 | Washington | 26 | 185 | 7.1 | 0 |
Brad Muster | 11-8-86 | UCLA | 38 | 183 | 4.8 | 2 |
Tommy Vardell | 11-23-91 | California | 39 | 182 | 4.7 | 0 |
Mike Mitchell | 9-17-94 | San Jose State | 21 | 179 | 8.5 | 3 |
Darrin Nelson | 11-18-78 | California | 17 | 177 | 10.4 | 2 |
Kevin Scott | 10-20-84 | Washington State | 15 | 174 | 11.6 | 3 |
Jon Volpe | 9-17-88 | San Diego State | 31 | 165 | 5.3 | 3 |
Brad Muster | 10-18-86 | Oregon | 25 | 151 | 6.0 | 0 |
Brad Muster | 11-14-87 | Oregon State | 20 | 159 | 8.0 | 2 |
Darrin Nelson | 10-31-81 | Washington | 24 | 154 | 6.4 | 4 |
Ron Inge | 10-25-75 | Washington State | 9 | 153 | 17.0 | 3 |
Brad Muster | 10-18-86 | Oregon | 25 | 151 | 6.0 | 3 |
Anthony Bookman | 9-27-97 | Oregon | 17 | 150 | 8.8 | 2 |
Mike Mitchell | 11-2-96 | USC | 22 | 147 | 6.7 | 1 |
Brad Muster | 10-13-84 | Washington | 25 | 146 | 5.8 | 0 |
Darrin Nelson | 10-14-78 | Washington | 20 | 145 | 7.3 | 0 |
Anthony Bookman | 10-4-97 | Notre Dame | 14 | 142 | 10.1 | 2 |
Scott Laidlaw | 11-16-74 | Oregon | 21 | 142 | 6.8 | 0 |
Glyn Milburn | 11-10-90 | Arizona | 20 | 142 | 7.1 | 0 |
Tommy Vardell | 10-5-91 | Notre Dame | 23 | 140 | 6.1 | 3 |
Tommy Vardell | 11-16-91 | Washington State | 22 | 140 | 6.4 | 2 |
Anthony Bookman | 10-29-94 | UCLA | 21 | 138 | 6.6 | 1 |
Mike Mitchell | 11-18-95 | California | 26 | 138 | 5.3 | 2 |
Brad Muster | 10-27-84 | Oregon State | 32 | 137 | 4.3 | 1 |
Darrin Nelson | 11-1-80 | Oregon State | 16 | 136 | 8.5 | 0 |
Mike Mitchell | 9-10-94 | Northwestern | 21 | 136 | 6.5 | 1 |
Mike Mitchell | 10-4-97 | Notre Dame | 29 | 135 | 4.7 | 2 |
John Winesberry | 9-30-72 | West Virginia | 29 | 135 | 4.7 | 3 |
Dan Francis | 10-23-76 | Washington State | 28 | 135 | 4.8 | 1 |
Howie Williams | 11-9-68 | Washington | 22 | 133 | 6.0 | 1 |
Anthony Bookman | 9-2-95 | San Jose State | 18 | 133 | 7.4 | 1 |
Scott Laidlaw | 11-24-73 | California | 23 | 132 | 5.7 | 1 |
Scott Laidlaw | 10-27-73 | Washington State | 18 | 130 | 7.2 | 1 |
Glyn Milburn | 10-26-91 | Oregon State | 24 | 130 | 5.4 | 4 |
Brad Muster | 9-21-85 | Oregon | 21 | 129 | 6.1 | 2 |
Don Bunce | 10-18-69 | Washington State | 13 | 129 | 10.0 | 1 |
Howie Williams | 11-16-68 | Univ. of Pacific | 20 | 127 | 6.3 | 2 |
Ron Inge | 11-2-74 | Oregon State | 20 | 127 | 6.4 | 0 |
Mike Mitchell | 11-23-96 | California | 24 | 127 | 5.3 | 0 |
Jon Volpe | 10-17-87 | San Diego State | 31 | 126 | 4.1 | 2 |
J.J. Lasley | 11-7-92 | USC | 9 | 125 | 13.9 | 1 |
Darrin Nelson | 9-23-78 | Illinois | 20 | 123 | 6.2 | 1 |
Glyn Milburn | 9-12-92 | Oregon | 13 | 123 | 9.5 | 2 |
Anthony Bookman | 10-11-95 | Washington State | 21 | 123 | 5.9 | 0 |
Darrin Nelson | 9-6-80 | Oregon | 30 | 122 | 4.1 | 2 |
Darrin Nelson | 11-14-81 | Oregon | 26 | 122 | 4.7 | 1 |
Mike Mitchell | 10-12-96 | Oregon | 20 | 121 | 6.1 | 2 |
Anthony Bookman | 9-20-97 | Oregon State | 14 | 120 | 8.6 | 1 |
Glyn Milburn | 10-3-92 | Notre Dame | 20 | 119 | 5.9 | 2 |
Anthony Bookman | 11-5-94 | Washington | 21 | 119 | 5.7 | 2 |
Hillary Shockley | 9-12-70 | Arkansas | 23 | 117 | 5.1 | 3 |
Ellery Roberts | 11-21-92 | California | 24 | 117 | 4.9 | 2 |
Anthony Bookman | 11-15-97 | Washington State | 11 | 115 | 10.5 | 0 |
Brad Muster | 10-4-86 | San Diego State | 21 | 115 | 5.5 | 1 |
Bubba Brown | 10-26-68 | UCLA | 18 | 114 | 6.5 | 0 |
Vincent White | 11-6-82 | Arizona | 11 | 114 | 10.4 | 1 |
Tommy Vardell | 9-28-91 | Colorado | 29 | 114 | 3.4 | 3 |
Glyn Milburn | 9-22-90 | Oregon State | 20 | 113 | 5.7 | 1 |
Anthony Bookman | 9-9-95 | Utah | 27 | 113 | 4.2 | 0 |
Hillary Shockley | 11-14-70 | Air Force | 28 | 112 | 4.0 | 2 |
Don Stevenson | 10-18-75 | Washington | 29 | 111 | 3.8 | 0 |
Glyn Milburn | 9-19-92 | Northwestern | 19 | 111 | 5.8 | 2 |
Anthony Bookman | 10-7-95 | Arizona State | 21 | 111 | 5.3 | 0 |
Bubba Brown | 10-19-68 | Washington State | 22 | 110 | 5.0 | 0 |
Mike Mitchell | 9-27-97 | Oregon | 24 | 109 | 4.5 | 1 |
Darrin Nelson | 10-18-80 | Washington | 17 | 109 | 6.4 | 3 |
Tommy Vardell | 11-9-91 | UCLA | 24 | 109 | 4.5 | 1 |
Howie Williams | 9-27-69 | Oregon | 20 | 108 | 5.4 | 0 |
Jim Brown | 11-11-78 | Arizona State | 26 | 108 | 4.2 | 0 |
Brad Muster | 11-30-86 | Arizona | 27 | 108 | 4.0 | 1 |
Tommy Vardell | 10-12-91 | Cornell | 16 | 108 | 6.8 | 3 |
Jackie Brown | 10-24-70 | UCLA | 26 | 107 | 4.1 | 0 |
Mike Dotterer | 10-30-82 | Washington | 20 | 106 | 5.3 | 2 |
Glyn Milburn | 10-28-91 | Colorado | 9 | 106 | 11.8 | 0 |
Jon Volpe | 10-10-87 | Washington State | 26 | 105 | 4.0 | 3 |
Darrin Nelson | 10-22-77 | Washington State | 22 | 104 | 4.7 | 0 |
Tommy Vardell | 12-25-91 | Georgia Tech | 21 | 104 | 4.9 | 2 |
Anthony Bookman | 12-31-96 | Michigan State | 11 | 103 | 9.4 | 0 |
Mike Mitchell | 9-20-97 | Oregon State | 18 | 102 | 5.7 | 0 |
Don Stevenson | 10-2-76 | Army | 21 | 102 | 4.9 | 0 |
Darrin Nelson | 10-11-80 | UCLA | 17 | 102 | 6.0 | 2 |
Jim Brown | 11-18-78 | California | 22 | 101 | 4.6 | 1 |
J.J. Lasley | 11-18-89 | California | 17 | 101 | 5.9 | 1 |
Bubba Brown | 10-25-69 | UCLA | 22 | 100 | 4.5 | 0 |
Darrin Nelson | 12-31-78 | Georgia | 16 | 100 | 6.5 | 1 |
Ellery Roberts | 11-14-92 | Washington State | 16 | 100 | 6.3 | 1 |
300-Yard Passing Games
Player | Date | Opponent | PA | PC | Yds | Int | TD |
Todd Husak | 10-10-98 | Oregon State | 48 | 26 | 450 | 2 | 2 |
Steve Dils | 10-21-78 | Washington State | 51 | 32 | 430 | 0 | 5 |
Todd Husak | 10-31-98 | UCLA | 45 | 25 | 419 | 0 | 1 |
John Elway | 9-12-81 | Purdue | 44 | 33 | 418 | 1 | 1 |
John Paye | 9-21-85 | Oregon | 47 | 31 | 408 | 3 | 3 |
Steve Stenstrom | 10-29-94 | UCLA | 45 | 28 | 408 | 1 | 2 |
John Elway | 9-25-82 | Ohio State | 63 | 35 | 407 | 3 | 2 |
Steve Stenstrom | 11-13-93 | Oregon | 37 | 28 | 407 | 0 | 3 |
Steve Stenstrom | 10-30-93 | Oregon State | 41 | 29 | 407 | 0 | 3 |
Jason Palumbis | 9-29-90 | San Jose State | 39 | 27 | 387 | 1 | 1 |
John Paye | 10-5-85 | San Diego State | 56 | 40 | 385 | 0 | 0 |
Steve Smith | 9-30-89 | San Jose State | 52 | 28 | 384 | 2 | 3 |
Steve Stenstrom | 9-18-93 | Colorado | 42 | 30 | 382 | 2 | 5 |
Jim Plunkett | 11-22-69 | California | 41 | 22 | 381 | 3 | 2 |
John Elway | 10-2-82 | Oregon State | 29 | 23 | 381 | 0 | 5 |
John Elway | 10-25-80 | Washington State | 36 | 29 | 379 | 1 | 5 |
Guy Benjamin | 10-9-77 | UCLA | 53 | 35 | 378 | 1 | 2 |
Guy Benjamin | 10-15-77 | Washington | 47 | 28 | 376 | 1 | 3 |
Steve Stenstrom | 9-10-94 | Northwestern | 25 | 38 | 374 | 0 | 1 |
John Paye | 9-28-85 | Texas | 40 | 27 | 365 | 0 | 3 |
Chad Hutchinson | 10-12-96 | Oregon | 41 | 27 | 365 | 0 | 1 |
John Paye | 10-11-86 | Washington | 47 | 28 | 364 | 1 | 2 |
John Elway | 10-31-81 | Washington | 51 | 27 | 361 | 1 | 2 |
Steve Dils | 10-14-78 | Washington | 39 | 27 | 360 | 3 | 2 |
Jason Palumbis | 10-13-90 | USC | 45 | 30 | 360 | 1 | 3 |
Steve Stenstrom | 10-1-94 | Notre Dame | 59 | 37 | 360 | 0 | 2 |
John Elway | 11-6-82 | Arizona | 33 | 22 | 359 | 1 | 1 |
Jim Plunkett | 10-4-69 | Purdue | 46 | 23 | 355 | 0 | 4 |
John Paye | 9-24-83 | San Jose State | 42 | 21 | 353 | 1 | 1 |
Jason Palumbis | 11-3-90 | Washington State | 30 | 23 | 353 | 0 | 3 |
John Elway | 11-13-82 | UCLA | 39 | 29 | 352 | 1 | 2 |
Mark Butterfield | 10-14-95 | Washington | 35 | 22 | 348 | 2 | 3 |
Steve Stenstrom | 11-20-93 | California | 51 | 27 | 346 | 2 | 1 |
Mark Butterfield | 11-4-95 | USC | 47 | 29 | 345 | 0 | 1 |
Steve Stenstrom | 10-16-93 | Arizona | 47 | 30 | 339 | 4 | 2 |
Todd Husak | 10-22-98 | Arizona State | 48 | 24 | 335 | 1 | 2 |
John Elway | 9-11-82 | Purdue | 36 | 29 | 333 | 1 | 4 |
Steve Stenstrom | 9-12-92 | Oregon | 40 | 26 | 331 | 2 | 1 |
Guy Benjamin | 10-22-77 | Washington State | 39 | 27 | 330 | 1 | 3 |
John Elway | 11-20-82 | California | 39 | 25 | 330 | 0 | 2 |
Steve Stenstrom | 9-25-93 | UCLA | 39 | 30 | 330 | 0 | 3 |
Steve Stenstrom | 10-23-93 | Arizona State | 37 | 23 | 328 | 1 | 3 |
Jim Plunkett | 11-8-69 | Washington | 35 | 24 | 323 | 1 | 1 |
Steve Stenstrom | 10-2-93 | Notre Dame | 46 | 34 | 321 | 1 | 1 |
Mark Butterfield | 11-11-95 | Washington State | 31 | 19 | 320 | 1 | 3 |
Mike Boryla | 11-4-72 | UCLA | 50 | 26 | 316 | 3 | 1 |
John Elway | 11-1-81 | Oregon State | 33 | 26 | 314 | 1 | 6 |
Todd Husak | 9-19-98 | North Carolinas | 38 | 23 | 313 | 0 | 1 |
Steve Stenstrom | 10-8-94 | Arizona State | 36 | 28 | 313 | 0 | 1 |
Brian Johnson | 11-7-87 | USC | 41 | 24 | 312 | 3 | 2 |
Steve Cottrell | 10-24-81 | Arizona State | 34 | 21 | 311 | 1 | 2 |
Brian Johnson | 11-11-89 | Arizona State | 45 | 30 | 308 | 2 | 1 |
Steve Stenstrom | 10-22-94 | Oregon State | 32 | 19 | 308 | 0 | 3 |
Steve Stenstrom | 9-19-92 | Northwestern | 30 | 22 | 306 | 1 | 2 |
John Paye | 11-19-83 | California | 46 | 19 | 303 | 2 | 2 |
Chad Hutchinson | 9-6-97 | San Jose State | 36 | 18 | 302 | 2 | 1 |
Jim Plunkett | 9-19-70 | San Jose State | 29 | 17 | 302 | 0 | 1 |
Michael Cordova | 9-14-74 | Penn State | 51 | 23 | 301 | 2 | 2 |
100-Yard Receiving Games
Player | Date | Opponent | Rec | Yds | Avg | TD |
Darrin Nelson | 10-24-81 | Arizona State | 9 | 237 | 26.3 | 2 |
Justin Armour | 10-29-94 | UCLA | 11 | 220 | 20.0 | 1 |
Troy Walters | 11-8-97 | USC | 11 | 209 | 19.0 | 2 |
Troy Walters | 10-31-98 | UCLA | 10 | 192 | 19.2 | 0 |
James Lofton | 10-15-77 | Washington | 12 | 192 | 16.0 | 3 |
Mark Harris | 11-13-93 | Oregon | 12 | 189 | 15.8 | 1 |
Mark Harris | 11-4-95 | USC | 10 | 187 | 18.7 | 2 |
Emile Harry | 10-22-83 | Arizona | 10 | 179 | 17.9 | 2 |
Ed McCaffrey | 11-3-90 | Washington State | 7 | 176 | 25.1 | 3 |
Chris Walsh | 10-19-91 | USC | 9 | 174 | 19.3 | 2 |
Eric Cross | 12-2-72 | Hawaii | 14 | 172 | 12.3 | 1 |
Mark Hill | 10-9-77 | UCLA | 10 | 172 | 17.2 | 2 |
Gene Washington | 11-9-68 | Washington | 6 | 170 | 28.3 | 2 |
Gene Washington | 9-21-68 | San Jose State | 5 | 170 | 34.0 | 3 |
DeRonnie Pitts | 10-22-98 | Arizona State | 7 | 169 | 24.1 | 2 |
Troy Walters | 9-27-97 | Oregon | 13 | 169 | 13.0 | 2 |
Brad Muster | 9-21-85 | Oregon | 14 | 169 | 12.1 | 2 |
Miles Moore | 9-18-71 | Army | 5 | 168 | 33.6 | 2 |
Mike Tolliver | 9-12-81 | Purdue | 8 | 168 | 21.0 | 0 |
Darrin Nelson | 10-25-80 | Washington State | 11 | 167 | 15.2 | 2 |
Jeff James | 9-28-85 | Texas | 10 | 167 | 16.7 | 2 |
Troy Walters | 9-6-97 | San Jose State | 8 | 166 | 20.8 | 0 |
Ed McCaffrey | 9-30-89 | San Jose State | 10 | 165 | 16.5 | 2 |
Glyn Milburn | 9-29-90 | San Jose State | 8 | 163 | 20.4 | 1 |
Mark Harris | 10-14-95 | Washington | 9 | 163 | 18.1 | 0 |
Jeff James | 9-13-86 | Texas | 9 | 162 | 18.0 | 3 |
Emile Harry | 10-13-84 | Washington | 5 | 161 | 32.2 | 1 |
Mark Harris | 10-23-93 | Arizona State | 7 | 160 | 22.9 | 1 |
Troy Walters | 10-10-98 | Oregon State | 6 | 159 | 26.5 | 0 |
Jon Pinckney | 11-9-91 | UCLA | 5 | 159 | 31.8 | 1 |
DeRonnie Pitts | 9-26-98 | Oregon | 10 | 158 | 15.8 | 1 |
Justin Armour | 9-18-93 | Colorado | 10 | 155 | 15.5 | 3 |
Jeff James | 10-17-87 | San Diego State | 6 | 154 | 25.7 | 0 |
Andre Kirwan | 10-30-93 | Oregon State | 9 | 153 | 17.0 | 1 |
Justin Armour | 10-15-94 | USC | 8 | 153 | 19.1 | 0 |
Miles Moore | 9-25-71 | Oregon | 4 | 152 | 38.0 | 2 |
Vincent White | 9-18-82 | San Jose State | 9 | 152 | 16.9 | 3 |
Dave Davis | 10-10-98 | Oregon State | 9 | 151 | 16.8 | 1 |
Thomas Henley | 9-15-84 | Illinois | 10 | 151 | 15.1 | 1 |
Ed McCaffrey | 10-14-89 | Washington State | 8 | 150 | 18.8 | 0 |
Glyn Milburn | 10-26-91 | Oregon State | 7 | 149 | 21.3 | 2 |
Jon Pinckney | 10-21-89 | Utah | 6 | 148 | 24.7 | 2 |
Mike Tolliver | 9-17-83 | Illinois | 9 | 147 | 16.3 | 1 |
Randy Vataha | 9-19-70 | San Jose State | 5 | 145 | 29.0 | 1 |
Ed McCaffrey | 9-29-90 | San Jose State | 11 | 145 | 13.2 | 0 |
Troy Walters | 11-2-96 | UCLA | 8 | 144 | 18.0 | 1 |
Troy Walters | 11-14-98 | Washington State | 7 | 143 | 20.4 | 1 |
Bill Scott | 11-4-72 | UCLA | 7 | 143 | 20.4 | 0 |
Justin Armour | 9-10-94 | Northwestern | 7 | 143 | 20.4 | 1 |
Jon Pinckney | 11-11-89 | Arizona State | 6 | 142 | 23.7 | 2 |
Ken Margerum | 11-18-78 | California | 7 | 141 | 20.1 | 0 |
Miles Moore | 10-30-71 | Oregon State | 6 | 140 | 23.3 | 1 |
Justin Armour | 10-22-94 | Oregon State | 7 | 139 | 19.9 | 2 |
Mark Hill | 11-22-75 | California | 7 | 138 | 19.7 | 1 |
Jeff James | 11-22-86 | California | 7 | 138 | 19.7 | 1 |
Darrin Nelson | 10-31-81 | Washington | 10 | 136 | 13.6 | 2 |
Emile Harry | 9-24-83 | San Jose State | 4 | 134 | 33.5 | 1 |
Troy Walters | 10-22-98 | Arizona State | 10 | 131 | 13.1 | 1 |
Greg Baty | 10-26-85 | Arizona | 9 | 131 | 18.7 | 0 |
Justin Armour | 11-12-94 | Oregon | 9 | 131 | 14.6 | 0 |
Brian Manning | 9-24-94 | Arizona | 7 | 131 | 18.7 | 0 |
Gene Washington | 11-2-68 | Oregon State | 9 | 130 | 14.4 | 1 |
Jackie Brown | 9-12-70 | Arkansas | 11 | 130 | 11.8 | 0 |
Vincent White | 9-12-81 | Purdue | 12 | 130 | 10.8 | 1 |
Brian Manning | 10-16-93 | Arizona | 4 | 130 | 32.5 | 1 |
Brad Muster | 10-18-86 | Oregon | 8 | 130 | 16.3 | 1 |
Ken Margerum | 11-3-79 | Arizona State | 3 | 129 | 43.0 | 1 |
Brad Muster | 10-11-86 | Washington | 11 | 129 | 11.7 | 0 |
Dave Davis | 9-12-98 | Arizona | 8 | 127 | 15.9 | 2 |
Ed McCaffrey | 10-13-90 | USC | 7 | 127 | 18.1 | 2 |
Mark Hill | 9-20-76 | Michigan | 8 | 126 | 15.8 | 1 |
James Lofton | 10-8-77 | UCLA | 5 | 126 | 25.2 | 1 |
Justin Armour | 10-19-92 | Northwestern | 6 | 126 | 21.0 | 1 |
Justin Armour | 9-19-92 | Northwestern | 6 | 126 | 21.0 | 1 |
Brian Manning | 10-8-94 | Arizona State | 7 | 126 | 18.0 | 1 |
J.J. Lasley | 11-7-92 | USC | 9 | 125 | 13.9 | 1 |
Brian Manning | 11-11-95 | Washington St. | 8 | 125 | 15.6 | 1 |
DeRonnie Pitts | 10-10-98 | Oregon State | 9 | 124 | 13.8 | 1 |
Vincent White | 9-11-82 | Purdue | 11 | 124 | 11.3 | 0 |
Ed McCaffrey | 9-15-90 | UCLA | 9 | 123 | 13.7 | 2 |
Randy Vataha | 10-17-70 | Washington State | 3 | 122 | 40.7 | 1 |
Bill Kellar | 10-15-77 | Washington | 9 | 122 | 13.6 | 0 |
Andre Tyler | 11-3-79 | Arizona State | 6 | 121 | 20.2 | 1 |
Randy Vataha | 10-10-70 | USC | 10 | 120 | 12.0 | 0 |
Ken Margerum | 9-29-79 | Boston College | 9 | 120 | 13.3 | 3 |
Tony Cline | 9-18-93 | Colorado | 11 | 120 | 10.9 | 1 |
Mark Harris | 11-11-96 | Washington State | 4 | 120 | 30.0 | 1 |
Jackie Brown | 11-20-71 | California | 7 | 119 | 17.0 | 1 |
Andre Tyler | 10-25-80 | Washington State | 9 | 119 | 13.2 | 1 |
Troy Walters | 11-15-97 | Washington State | 8 | 118 | 14.8 | 2 |
Miles Moore | 10-2-71 | Duke | 7 | 118 | 16.9 | 0 |
Ken Margerum | 11-4-78 | USC | 7 | 118 | 16.9 | 1 |
Chris Walsh | 10-5-91 | Notre Dame | 8 | 118 | 14.8 | 0 |
Mark Hill | 11-20-76 | California | 8 | 117 | 14.6 | 1 |
Jack Lasater | 10-18-69 | Washington State | 7 | 116 | 16.6 | 1 |
Mike Tolliver | 10-31-81 | Washington | 5 | 115 | 23.0 | 0 |
Mike Tolliver | 11-20-82 | California | 6 | 115 | 19.2 | 0 |
Jeff James | 10-10-87 | Washington State | 6 | 115 | 19.2 | 0 |
Brian Manning | 9-17-94 | San Jose State | 5 | 115 | 23.0 | 0 |
Damon Dunn | 10-12-96 | Oregon | 8 | 115 | 14.4 | 1 |
Jack Lasater | 10-5-68 | Air Force | 4 | 115 | 28.8 | 1 |
Chris Walsh | 11-16-91 | Washington State | 9 | 114 | 12.7 | 0 |
Troy Walters | 10-18-97 | Arizona State | 8 | 113 | 14.1 | 0 |
Gene Washington | 10-26-68 | UCLA | 13 | 113 | 8.7 | 0 |
Gene Washington | 10-12-68 | USC | 6 | 113 | 18.8 | 0 |
Ken Margerum | 10-14-78 | Washington | 5 | 113 | 22.6 | 1 |
Vincent White | 10-6-79 | UCLA | 7 | 113 | 16.1 | 2 |
DeRonnie Pitts | 10-3-98 | Notre Dame | 8 | 112 | 14.0 | 0 |
John Winesberry | 1-1-72 | Michigan | 8 | 112 | 14.0 | 0 |
Mike Cook | 9-12-92 | Oregon | 7 | 112 | 16.0 | 1 |
Jeff Allen | 9-19-98 | North Carolina | 5 | 111 | 22.2 | 1 |
Jack Lasater | 11-22-69 | California | 4 | 111 | 27.8 | 1 |
Bob Moore | 11-8-69 | Washington | 8 | 111 | 13.9 | 0 |
Randy Vataha | 11-7-70 | Washington | 6 | 111 | 18.5 | 1 |
Emile Harry | 10-2-82 | Oregon State | 5 | 111 | 22.2 | 0 |
Ed McCaffrey | 10-6-90 | Notre Dame | 6 | 111 | 18.5 | 0 |
Gene Washington | 10-19-68 | Washington State | 8 | 110 | 13.8 | 1 |
Andre Tyler | 10-27-79 | Oregon State | 8 | 110 | 13.8 | 1 |
Jim Clymer | 11-19-83 | California | 8 | 110 | 13.8 | 0 |
Damon Dunn | 9-27-97 | Oregon | 4 | 109 | 27.3 | 1 |
Gene Washington | 11-16-68 | University-Pacific | 8 | 109 | 13.6 | 0 |
Miles Moore | 11-6-71 | UCLA | 6 | 109 | 18.2 | 1 |
Vincent White | 11-22-80 | California | 9 | 109 | 12.1 | 3 |
Dave Davis | 9-19-98 | North Carolina | 6 | 108 | 18.0 | 0 |
Ed McCaffrey | 9-5-87 | Washington | 4 | 108 | 27.0 | 0 |
Randy Vataha | 10-24-70 | UCLA | 4 | 107 | 26.8 | 0 |
James Lofton | 9-24-77 | Illinois | 8 | 107 | 13.4 | 2 |
Darrin Nelson | 11-7-81 | Oregon State | 7 | 107 | 15.3 | 4 |
Vincent White | 9-25-82 | Ohio State | 11 | 107 | 9.7 | 0 |
Brad Muster | 9-14-85 | San Jose State | 11 | 107 | 9.7 | 0 |
Troy Walters | 11-21-98 | California | 9 | 106 | 11.8 | 1 |
Chris Dressel | 10-30-82 | Washington | 6 | 106 | 17.7 | 0 |
Emile Harry | 9-18-82 | San Jose State | 7 | 106 | 15.1 | 1 |
Jon Pinckney | 10-22-88 | Oregon State | 5 | 106 | 21.0 | 0 |
Randy Vataha | 10-25-69 | UCLA | 5 | 105 | 21.0 | 2 |
Chris Walsh | 10-12-91 | Cornell | 7 | 105 | 15.0 | 1 |
James Lofton | 11-12-77 | San Jose State | 5 | 104 | 20.8 | 1 |
Ken Margerum | 10-13-79 | USC | 6 | 104 | 17.3 | 1 |
Chris Dressel | 9-25-82 | Ohio State | 8 | 104 | 13.0 | 0 |
Vincent Mulroy | 10-28-78 | Oregon State | 5 | 103 | 20.6 | 0 |
Emile Harry | 10-29-83 | Oregon State | 6 | 103 | 17.2 | 0 |
Brad Muster | 11-9-85 | Oregon State | 12 | 103 | 8.6 | 0 |
Brad Muster | 11-7-87 | USC | 6 | 103 | 17.2 | 1 |
Glyn Milburn | 10-20-91 | Washington | 7 | 103 | 14.7 | 0 |
Justin Armour | 9-11-93 | San Jose State | 9 | 103 | 11.4 | 1 |
Mike Dotterer | 9-15-79 | San Jose State | 7 | 102 | 14.6 | 3 |
Emile Harry | 10-1-83 | Arizona State | 3 | 102 | 34.0 | 1 |
Mark Hill | 10-25-75 | Washington State | 4 | 101 | 25.3 | 1 |
Jeff James | 9-20-86 | San Jose State | 9 | 101 | 11.2 | 0 |
Troy Walters | 11-22-97 | California | 6 | 100 | 16.7 | 1 |
Randy Vataha | 10-11-69 | USC | 4 | 100 | 25.0 | 0 |
Emory Brock | 11-21-98 | California | 2 | 100 | 50.0 | 0 |