| Year | Record | Head Coch | Finish |
| AIAW | |||
| 1978 | 0-1 | Dotty McCrea | |
| 1979 | 0-1 | Dotty McCrea | |
| 1980 | 0-1 | Dotty McCrea | |
| NCAA | |||
| 1982 | 0-1 | Dotty McCrea | First Round |
| 1988 | 1-1 | Tara VanDerveer | Sweet 16 |
| 1989 | 2-1 | Tara VanDerveer | Elite Eight |
| 1990 | 5-0 | Tara VanDerveer | NATIONAL CHAMPIONS |
| 1991 | 3-1 | Tara VanDerveer | Final Four |
| 1992 | 5-0 | Tara VanDerveer | NATIONAL CHAMPIONS |
| 1993 | 1-1 | Tara VanDerveer | Sweet 16 |
| 1994 | 3-1 | Tara VanDerveer | Elite Eight |
| 1995 | 4-1 | Tara VanDerveer | Final Four |
| 1996 | 4-1 | Amy Tucker/Marianne Stanley | Final Four |
| 1997 | 4-1 | Tara VanDerveer | Final Four |
| 1998 | 0-1 | Tara VanDerveer | First Round |
| 1999 | 0-1 | Tara VanDerveer | First Round |
| 2000 | 1-1 | Tara VanDerveer | Second Round |
| 2001 | 1-1 | Tara VanDerveer | Second Round |
| 2002 | 2-1 | Tara VanDerveer | Sweet 16 |
| 2003 | 1-1 | Tara VanDerveer | Second Round |
| 2004 | 3-1 | Tara VanDerveer | Elite Eight |
| 2005 | 3-1 | Tara VanDerveer | Elite Eight |
| 2006 | 3-1 | Tara VanDerveer | Elite Eight |
| 2007 | 1-1 | Tara VanDerveer | Second Round |
| 2008 | 5-1 | Tara VanDerveer | National Runner-Up |
| 2009 | 4-1 | Tara VanDerveer | Final Four |
| 2010 | 5-1 | Tara VanDerveer | National Runner-Up |
| 2011 | 4-1 | Tara VanDerveer | Final Four |
| 2012 | 4-1 | Tara VanDerveer | Final Four |
| 2013 | 2-1 | Tara VanDerveer | Sweet 16 |
| 2014 | 4-1 | Tara VanDerveer | Final Four |
| 2015 | 2-1 | Tara VanDerveer | Sweet 16 |
| 2016 | 3-1 | Tara VanDerveer | Elite Eight |
| 2017 | 4-1 | Tara VanDerveer | Final Four |
| 2018 | 2-1 | Tara VanDerveer | Sweet 16 |
| 2019 | 3-1 | Tara VanDerveer | Elite Eight |
| 2021 | 6-0 | Tara VanDerveer | NATIONAL CHAMPIONS |
| 2022 | 4-1 | Tara VanDerveer | Final Four |
| 2023 | 1-1 | Tara VanDerveer | Second Round |
| 2024 | 2-1 | Tara VanDerveer | Sweet 16 |
| WBIT | |||
| 2025 | 0-1 | Kate Paye | First Round |
| AIAW » 0-3 | |||
| NCAA » 102-34 (.750) | |||
| WBIT » 0-1 (.000) | |||
| Overall » 102-38 (.729) | |||
Postseason Record
Share