2010
Head Coach: John Rittman
Record: 37-19 (8-13, T-6th Pac-10)
Home: 23-9 Away: 5-8 Neutral: 9-2
Date | Opponent | W/L | Score |
---|---|---|---|
2/11 | vs. Texas A&M CC (1) | W | 10-2 (5) |
2/12 | vs. McNeese St. (1) | W | 9-0 (5) |
2/12 | at Hawai'i (1) | W | 2-0 |
2/13 | vs. Texas A&M CC (1) | W | 5-2 |
2/13 | at Hawai'i(1) | L | 11-5 |
2/19 | Illinois (2) | W | 8-0 (5) |
2/19 | UC Riverside (2) | W | 9-1 (5) |
2/20 | Nevada (2) | W | 10-2 (5) |
2/20 | Sacramento State (2) | W | 1-0 |
2/25 | vs. Tennessee (3) | W | 8-7 |
2/26 | vs. Northwestern (3) | L | 4-0 |
2/26 | vs. Long Beach State (3) | W | 4-3 |
2/28 | vs. Syracuse (3) | W | 7-3 |
2/28 | vs. UNLV | W | 6-0 |
3/5 | vs. Florida (4) | W | 2-0 |
3/5 | at Cal State Fullerton (4) | W | 13-1 (5) |
3/6 | vs. North Carolina (4) | L | 3-0 |
3/7 | vs. Indiana (4) | W | 4-0 |
3/19 | Santa Clara (5) | W | 8-0 (6) |
3/20 | Princeton (5) | W | 7-0 |
3/20 | Saint Mary's (5) | W | 8-0 (5) |
3/21 | Cal Poly (5) | W | 8-0 (6) |
3/21 | Saint Mary's (5) | W | 3-2 |
3/23 | at UC Davis | W | 6-2 |
3/26 | Cal State Bakersfield (6) | W | 12-0 (5) |
3/26 | BYU (6) | L | 4-2 |
3/27 | UC Santa Barbara (6) | W | 7-0 |
3/27 | Cal State Bakersfield (6) | W | 2-1 |
3/28 | Pacific (6) | W | 6-0 |
4/1 | California* | W | 1-0 (12) |
4/2 | California* | W | 5-1 |
4/3 | California* | L | 6-0 |
4/6 | UC Davis | W | 17-0 (5) |
4/9 | at Oregon State* | W | 4-3 |
4/10 | at Oregon State* | W | 1-0 |
4/11 | at Oregon State* | L | 10-8 |
4/16 | at Arizona* | L | 3-2 |
4/17 | at Arizona* | L | 10-2 (6) |
4/18 | at Arizona* | L | 5-4 |
4/23 | UCLA* | L | 10-0 (5) |
4/24 | UCLA* | L | 7-3 |
4/25 | UCLA* | L | 10-1 (6) |
4/27 | San Jose State | W | 4-1 |
4/30 | Arizona State* | L | 3-0 |
5/1 | Arizona State* | W | 8-0 (5) |
5/2 | Arizona State* | L | 3-2 |
5/4 | Santa Clara | W | 7-0 |
5/7 | at Washington* | L | 8-0 (5) |
5/8 | at Washington* | L | 2-1 |
5/9 | at Washington* | L | 1-0 (8) |
5/13 | Oregon* | W | 9-4 |
5/14 | Oregon* | W | 5-1 |
5/15 | Oregon* | W | 7-3 |
5/16 | Texas Tech (7) | W | 5-4 |
5/17 | Hawai'i (7) | L | 6-3 |
5/22 | Texas Tech (7) | L | 6-3 |
*Pac-10 Conference Game
(1) Paradise Classic - Honolulu, HI
(2) Stanford Nike Invitational - Stanford, CA
(3) Cathedral City Classic - Palm Springs, CA
(4) DeMarini Invitational - Fullerton, CA
(5) Stanford Louisville Slugger Classic - Stanford, CA
(6) Stanford Invitational - Stanford, CA
(7) NCAA Regionals - Stanford, CA
2011
Head Coach: John Rittman
Record: 42-17 (10-11, 5th Pac-10)
Home: 21-6 Away: 8-9 Neutral: 13-2
Date | Opponent | W/L | Score |
---|---|---|---|
2/11 | vs. Cal State Northridge (1) | W | 9-0 (5) |
2/11 | vs. North Texas (1) | W | 5-2 |
2/12 | vs. Nebraska (1) | L | 3-2 (9) |
2/12 | vs. Portland State (1) | W | 12-4 |
2/13 | vs. Nevada (1) | W | 10-2 (5) |
2/18 | vs. Utah State (2) | W | 18-10 (6) |
2/18 | vs. Portland State (2) | W | 3-1 (8) |
2/19 | vs. BYU (2) | W | 7-4 |
2/19 | vs. Hawaii (2) | L | 6-1 |
2/20 | vs. Tennessee (2) | W | 5-0 |
2/25 | Memphis (3) | L | 2-1 |
2/25 | vs. North Dakota State (3) | W | 12-0 (5) |
2/26 | Colorado State (3) | W | 16-2 (5) |
2/26 | Kentucky (3) | W | 4-2 |
2/27 | UC Davis (3) | W | 5-3 |
3/4 | vs. Southern Mississippi (4) | W | 5-0 |
3/4 | vs. Iowa (4) | W | 2-1 |
3/5 | vs. UC Santa Barbara (4) | W | 7-2 |
3/5 | vs. Murray State (4) | W | 14-2 (5) |
3/6 | vs. Cal State Northridge (4) | W | 8-2 |
3/21 | Northwestern | W | 6-5 |
3/21 | Northwestern | W | 6-5 |
3/22 | UC Davis | W | 4-3 |
3/25 | Sacramento State (5) | W | 9-1 (5) |
3/25 | Coastal Carolina (5) | W | 10-2 (6) |
3/27 | San Diego State (5) | L | 3-2 (8) |
3/27 | Coastal Carolina (5) | W | 10-0 (5) |
3/30 | Saint Mary's | W | 2-0 |
4/1 | Arizona* | L | 8-0 (5) |
4/2 | Arizona* | L | 6-1 |
4/3 | Arizona* | L | 2-0 |
4/8 | at UCLA* | L | 6-5 (14) |
4/9 | at UCLA* | W | 6-2 |
4/10 | at UCLA* | W | 5-1 |
4/12 | San Jose State | W | 3-1 |
4/15 | Oregon State* | W | 7-0 |
4/16 | Oregon State* | W | 8-1 |
4/17 | Oregon State* | W | 3-1 |
4/19 | at Pacific | W | 6-1 |
4/21 | at California* | L | 2-0 |
4/22 | at California* | W | 2-1 |
4/23 | at California* | L | 4-1 |
4/26 | at UC Davis | W | 6-0 |
4/29 | Washington* | W | 2-1 |
4/30 | Washington* | L | 7-1 |
5/1 | Washington* | W | 3-1 |
5/3 | Santa Clara | W | 12-0 (5) |
5/6 | at Oregon* | W | 4-1 |
5/7 | at Oregon* | L | 2-0 |
5/8 | at Oregon* | L | 4-2 |
5/12 | at Arizona State* | L | 3-1 |
5/13 | at Arizona State* | W | 6-1 |
5/14 | at Arizona State* | L | 4-1 |
5/20 | Pacific (6) | W | 3-0 |
5/121 | Fresno State (6) | W | 3-1 |
5/22 | Nebraska (6) | W | 4-1 |
5/26 | at Alabama (7) | W | 5-2 |
5/27 | at Alabama (7) | L | 10-0 (5) |
5/27 | at Alabama (7) | L | 1-0 |
*Pac-10 Conference Game
(1) Kajikawa Classic - Tempe, AZ
(2) UNLV Louisville Slugger Desert Classic - Las Vegas, NV
(3) Stanford Nike Invitational - Stanford, CA
(4) DeMarini Invitational - Fullerton, CA
(5) Stanford Invitational - Stanford, CA
(6) NCAA Regionals - Stanford, CA
(7) NCAA Super Regionals - Tuscaloosa, AL
2012
Head Coach: John Rittman
Record: 40-19 (11-13, 6th Pac-12)
Home: 19-6 Away: 5-12 Neutral: 16-1
Date | Opponent | W/L | Score |
---|---|---|---|
2/10 | vs. Cal State Northridge (1) | W | 13-1 (5) |
2/10 | vs. Texas A&M (1) | L | 10-9 |
2/11 | vs. Portland State (1) | W | 7-0 |
2/11 | vs. Texas Tech (1) | W | 7-1 |
2/12 | vs. UC Santa Barbara (1) | W | 11-0 (5) |
2/15 | at UC Davis | L | 2-1 |
2/17 | Pacific (2) | W | 5-0 |
2/17 | Bradley (2) | W | 3-2 |
2/18 | Nevada (2) | L | 11-3 (5) |
2/18 | Nevada (2) | W | 8-2 |
2/19 | Bradley (2) | W | 3-0 |
2/24 | vs. Long Island (3) | W | 3-0 |
2/24 | vs. Oklahoma (3) | W | 5-0 |
2/25 | vs. Long Beach State (3) | W | 3-0 |
2/26 | v.s New Mexico State (3) | W | 5-2 |
2/26 | vs. San Diego State (3) | W | 8-3 |
3/2 | vs. Indiana (4) | W | 7-3 (8) |
3/2 | vs. Northwestern (4) | W | 1-0 |
3/3 | vs. Florida International (4) | W | 10-0 (5) |
3/4 | vs. Michigan State (4) | W | 11-0 |
3/4 | vs. East Carolina | W | 3-1 |
3/7 | at Saint Mary's | W | 9-6 |
3/9 | Ole Miss (5) | W | 13-5 (5) |
3/9 | James Madison (5) | W | 4-0 |
3/10 | Colorado State (5) | W | 11-0 (5) |
3/10 | Ole Miss (5) | W | 8-4 |
3/11 | Cal Poly (5) | W | 10-0 (5) |
3/11 | San Jose State (5) | W | 7-2 |
3/23 | California* | L | 9-0 |
3/25 | California* | L | 4-3 |
3/25 | California* | L | 8-0 |
3/28 | Santa Clara | W | 9-2 |
3/30 | at Arizona* | W | 4-1 |
3/31 | at Arizona* | L | 9-1 (5) |
4/1 | at Arizona* | L | 3-1 |
4/5 | Oregon* | L | 8-5 |
4/6 | Oregon* | W | 7-6 |
4/7 | Oregon* | L | 12-8 |
4/10 | at UCLA* | W | 11-9 |
4/10 | at UCLA* | L | 12-4 (5) |
4/11 | at UCLA* | L | 5-2 |
4/13 | Oregon State* | W | 8-4 |
4/14 | Oregon State* | W | 7-0 |
4/15 | Oregon State* | W | 8-0 (5) |
4/17 | at San Jose State | L | 2-1 |
4/20 | at Arizona State* | L | 11-9 |
4/21 | at Arizona State* | L | 5-0 |
4/22 | at Arizona State* | L | 7-1 |
5/1 | Santa Clara | W | 12-1 (5) |
5/4 | Washington* | W | 4-0 |
5/5 | Washington* | W | 1-0 |
5/6 | Washington* | W | 10-0 (5) |
5/10 | at Utah* | L | 6-0 |
5/11 | at Utah* | W | 9-1 (6) |
5/12 | at Utah* | W | 12-9 |
5/18 | vs. Baylor (6) | W | 1-0 |
5/19 | at Louisiana-Lafayette (6) | L | 9-3 |
5/19 | vs. Baylor (6) | W | 6-2 |
5/20 | at Louisiana Lafayette (6) | L | 6-2 |
*Pac-12 Conference Game
(1) Kajikawa Classic - Tempe, AZ
(2) Stanford Nike Invitational - Stanford, CA
(3) Cathedral City Classic - Cathedral City, CA
(4) DeMarini Invitational - Fullerton, CA
(5) Stanford Louisville Slugger Classic - Stanford, CA
(6) NCAA Regionals - Lafayette, LA
2013
Head Coach: John Rittman
Record: 39-21 (13-11, 4th Pac-12)
Home: 20-6 Away: 7-10 Neutral: 12-5
Date | Opponent | W/L | Score |
---|---|---|---|
2/7 | vs. Bradley (1) | W | 8-2 |
2/8 | vs. #2 Oklahoma (1) | L | 6-0 |
2/8 | vs. Portland State (1) | W | 3-1 |
2/9 | vs. Cal Poly (1) | W | 7-6 |
2/9 | vs. Indiana (1) | W | 8-2 |
2/10 | vs. Kentucky (1) | L | 3-1 |
2/13 | Santa Clara (2) | W | 8-0 (5) |
2/15 | CS Northridge (2) | W | 9-0 (5) |
2/15 | CS Bakersfield (2) | W | 7-0 |
2/16 | CS Northridge (2) | W | 8-0 (5) |
2/16 | CS Bakersfield (2) | W | 12-0 (5) |
2/17 | UC Davis (2) | W | 8-0 (6) |
2/22 | vs. Oklahoma State (3) | L | 4-1 |
2/23 | vs. Virginia(3) | W | 4-0 |
2/24 | vs. #23 Florida State (3) | W | 3-1 |
2/24 | vs. Syracuse (4) | W | 2-1 |
3/1 | vs. Iowa (4) | L | 7-6 |
3/1 | vs. Wisconsin (4) | L | 4-0 |
3/2 | vs. CS Fullerton (4) | W | 14-1 (5) |
3/2 | vs. Northwestern (4) | W | 5-2 |
3/3 | vs. Indiana | W | 7-0 |
3/8 | Minnesota (5) | W | 2-1 (8) |
3/8 | Florida Gulf Coast (5) | W | 2-1 |
3/9 | Minnesota (5) | W | 9-7 |
3/9 | Florida Gulf Coast (5) | W | 8-0 (5) |
3/10 | Pacific (5) | W | 2-0 |
3/23 | at #10 Oregon* | L | 4-3 |
3/24 | at #10 Oregon* | L | 3-2 |
3/25 | at #10 Oregon* | L | 10-3 |
3/28 | #12 UCLA* | W | 5-1 |
3/29 | #12 UCLA* | L | 8-5 (8) |
3/30 | #12 UCLA* | W | 2-0 |
4/2 | at #24 Oregon State* | W | 7-0 |
4/2 | at #24 Oregon State* | W | 8-6 |
4/3 | at #24 Oregon State* | L | 4-3 |
4/6 | #2 Arizona State* | L | 12-6 |
4/6 | #2 Arizona State* | L | 11-2 (6) |
4/7 | #2 Arizona State* | W | 4-3 |
4/10 | San Jose State | W | 7-1 |
4/17 | Saint Mary's | L | 5-2 |
4/20 | at #14 Washington* | L | 6-5 |
4/21 | at #14 Washington* | W | 6-4 |
4/21 | at #14 Washington* | L | 7-1 |
4/24 | at Pacific | L | 9-6 |
4/26 | Utah* | W | 8-0 (6) |
4/27 | Utah* | W | 12-0 (5) |
4/28 | Utah* | W | 9-1 (5) |
5/1 | at UC Davis | L | 5-4 |
5/3 | at #12 California* | W | 13-5 |
5/4 | at #12 California* | W | 17-2 (5) |
5/5 | at #12 California* | W | 7-5 |
5/7 | Santa Clara | W | 11-3 (6) |
5/9 | Arizona* | L | 5-3 |
5/10 | Arizona* | W | 2-0 |
5/11 | Arizona* | L | 4-3 |
5/17 | vs. #24 Tulsa (6) | W | 4-2 |
5/18 | at #16 Nebraska (6) | L | 7-1 |
5/18 | vs. Northern Iowa (6) | W | 4-1 |
5/19 | at #15 Nebraska (6) | L | 10-5 |
*Pac-12 Conference Game
(1) Kajikawa Classic - Tempe, AZ
(2) Stanford Nike Invitational - Stanford, CA
(3) Cathedral City Classic - Cathedral City, CA
(4) DeMarini Invitational - Fullerton, CA
(5) Stanford Louisville Slugger Classic - Stanford, CA
(6) NCAA Regionals - Lincoln, NE
2014
Head Coach: John Rittman
Record: 30-25 (5-19, 8th Pac-12)
Home: 14-10 Away: 5-11 Neutral: 11-4
Date | Opponent | W/L | Score |
---|---|---|---|
2/6 | vs. North Carolina State (1) | W | 9-1 (5) |
2/7 | vs. San Diego State (1) | W | 13-1 (5) |
2/7 | vs. Northwestern (1) | W | 4-3 |
2/8 | vs. Indiana (1) | W | 9-0 (5) |
2/8 | vs. Western Michigan (1) | W | 15-0 (5) |
2/9 | vs. Seattle (1) | W | 10-1 (6) |
2/14 | vs. Cal Poly (2) | W | 5-2 |
2/14 | vs. Bradley (2) | W | 7-3 |
2/15 | vs. Bradley (2) | W | 5-0 |
2/15 | vs. Cal Poly (2) | W | 6-2 |
2/16 | vs. Pacific (2) | W | 11-9 |
2/18 | at UC Davis | W | 10-1 (5) |
2/21 | vs. Maryland (3) | W | 2-1 |
2/21 | vs. #15 Baylor (3) | L | 7-1 |
2/22 | vs. #23 LSU (3) | L | 5-3 |
2/23 | vs. Syracuse (3) | W | 11-5 (8) |
2/23 | vs. #2 Tennessee (3) | L | 3-1 |
2/28 | vs. Central Arkansas (4) | W | 7-3 |
2/28 | at South Florida (4) | L | 3-2 |
3/1 | vs. Georgia State (4) | W | 7-1 |
3/1 | vs. Central Conn. St. (4) | L | 5-0 |
3/2 | vs. Kennesaw State (4) | W | 8-0 |
3/6 | vs. BYU (5) | W | 8-0 |
3/7 | vs. Portland State (5) | W | 10-0 (5) |
3/7 | vs. North Dakota State (5) | L | 4-0 |
3/8 | vs. BYU (5) | W | 7-5 |
3/8 | vs. Portland State (5) | W | 9-1 (5) |
3/9 | vs. UC Davis (5) | W | 3-2 |
3/14 | vs. Cal* | W | 14-13 |
3/15 | vs. Cal* | L | 2-1 |
3/15 | vs. Cal* | L | 11-5 |
3/22 | at #11 Arizona State* | L | 16-15 (9) |
3/23 | at #11 Arizona State* | L | 9-0 (5) |
3/24 | at #11 Arizona State* | L | 7-5 |
3/28 | at Pacific | W | 8-0 (5) |
4/1 | at San Jose State | - | Canceled |
4/4 | at #10 Arizona* | L | 18-12 |
4/5 | at #10 Arizona* | L | 12-3 (5) |
4/6 | at #10 Arizona | L | 5-3 (8) |
4/10 | vs. #10 Washington* | L | 7-0 |
4/11 | vs. #10 Washington* | W | 12-3 (5) |
4/12 | vs. #10 Washington* | L | 11-2 (5) |
4/17 | at Utah* | L | 12-7 |
4/18 | at Utah* | L | 8-3 |
4/19 | at Utah* | W | 12-11 |
4/22 | vs. Santa Clara | W | 8-0 (5) |
4/25 | vs. #1 Oregon* | L | 7-0 |
4/26 | vs. #1 Oregon | L | 7-1 |
4/27 | vs. #1 Oregon* | L | 7-2 |
4/30 | at Saint Mary's | W | 2-1 |
5/2 | at #2 UCLA* | W | 12-9 |
5/3 | at #2 UCLA* | L | 9-0 (5) |
5/4 | at #2 UCLA* | L | 5-2 |
5/8 | vs. Oregon State* | W | 8-2 |
5/9 | vs. Oregon State* | L | 12-4 (6) |
5/10 | vs. Oregon State* | L | 13-9 |
*Pac-12 Conference Game
(1) Kajikawa Classic - Tempe, AZ
(2) Stanford Nike Invitational - Stanford, CA
(3) Mary Nutter Classic - Cathedral City, CA
(4) Under Armour Invitational - Tampa, FL
(5) Stanford Louisville Slugger Classic - Stanford, CA
2015
Head Coach: Rachel Hanson
Record: 17-37 (2-22, 9th Pac-12)
Home: 8-16 Away: 1-13 Neutral: 8-8
Date | Opponent | W/L | Score |
---|---|---|---|
2/5 | vs. Virginia (1) | W | 11-3 |
2/6 | vs. CSUN (1) | L | 7-5 |
2/6 | vs. North Carolina (1) | L | 7-5 |
2/7 | vs. Bradley (1) | W | 10-0 (5) |
2/7 | vs. Texas (1) | W | 10-9 |
2/8 | vs. UTEP (1) | W | 11-0 (5) |
2/13 | vs. Cal Poly (2) | W | 10-2 (5) |
2/13 | vs. #3 Alabama (2) | L | 15-6 |
2/14 | vs. #3 Alabama (2) | W | 4-1 |
2/14 | vs. Pacific (2) | W | 9-5 |
2/15 | vs. Cal Poly (2) | L | 4-3 |
2/18 | vs. UC Davis | W | 4-3 |
2/20 | vs. South Carolina (3) | L | 6-2 |
2/21 | vs. Oklahoma State (3) | W | 4-0 |
2/21 | vs. Fresno State (3) | L | 13-8 |
2/22 | vs. #23 Texas A&M (3) | L | 4-0 |
2/22 | vs. San Diego State (3) | L | 11-5 |
2/27 | vs. Utah Valley (4) | W | 6-0 |
2/27 | vs. Wichita State (4) | L | 6-4 |
2/28 | vs. Northwestern (4) | L | 12-7 |
2/28 | vs. Long Beach State (4) | W | 11-5 (8) |
3/1 | vs. Weber State (4) | W | 12-4 (5) |
3/4 | at UC Davis | L | 7-4 |
3/6 | vs. #17 Minnesota (5) | L | 10-5 |
3/7 | vs. Santa Clara (5) | W | 13-5 (6) |
3/7 | vs. #17 Minnesota (5) | L | 9-1 (5) |
3/8 | vs. #17 Minnesota (5) | L | 9-5 |
3/8 | vs. Santa Clara (5) | W | 5-3 |
3/21 | at Oregon State* | L | 10-0 (5) |
3/22 | at Oregon State* | L | 7-6 (8) |
3/23 | at Oregon State* | L | 5-3 (5) |
3/27 | vs. Utah* | L | 6-3 |
3/28 | vs. Utah* | W | 4-2 |
3/29 | vs. Utah* | L | 7-2 |
3/31 | at Pacific | W | 9-7 |
4/2 | at #20 Washington* | L | 11-4 |
4/3 | at #20 Washington* | L | 13-2 (5) |
4/4 | at #20 Washington* | L | 17-6 (5) |
4/7 | at San Jose State | - | Canceled |
4/10 | vs. #9 UCLA* | L | 12-4 (6) |
4/11 | vs. #9 UCLA* | L | 18-3 (5) |
4/12 | vs. #9 UCLA* | L | 10-2 (6) |
4/15 | vs. Saint Mary's | L | 10-9 |
4/18 | vs. #1 Oregon* | L | 5-4 |
4/19 | vs. #1 Oregon* | L | 12-8 |
4/20 | vs. #1 Oregon | L | 6-3 |
4/24 | at #19 Arizona* | L | 11-0 (5) |
4/25 | at #19 Arizona* | L | 10-2 (6) |
4/26 | at #19 Arizona* | L | 22-5 (5) |
5/1 | vs. #24 Arizona State* | L | 20-0 (5) |
5/2 | vs. #24 Arizona State* | L | 16-6 (6) |
5/3 | vs. #24 Arizona State* | W | 4-2 (9) |
5/7 | at #19 California* | L | 4-1 |
5/8 | at #19 California* | L | 4-3 |
5/9 | at #19 California* | L | 11-2 (5) |
*Pac-12 Conference Game
(1) Kajikawa Classic - Tempe, AZ
(2) Stanford Nike Invitational - Stanford, CA
(3) Mary Nutter Classic - Cathedral City, CA
(4) Long Beach State/Cal State Fullerton Tournament - Long Beach, CA
(5) Louisville Slugger Classic - Stanford, CA
2016
Head Coach: Rachel Hanson
Record: 13-35 (0-24, 9th Pac-12)
Home: 5-19 Away: 2-12 Neutral: 6-4
Date | Opponent | W/L | Score |
---|---|---|---|
2/12 | vs. Portland State (1) | W | 11-0 (5) |
2/13 | vs. New Mexico (1) | L | 8-4 |
2/13 | vs. Cal Poly (1) | W | 6-4 |
2/14 | vs. CSUN (1) | L | 4-3 |
2/14 | vs. Seattle U (1) | W | 8-2 |
2/19 | vs. North Dakota State (2) | L | 9-1 (5) |
2/20 | vs. Saint Mary's (2) | W | 6-3 |
2/20 | vs. Long Beach State (2) | L | 3-1 |
2/21 | vs. Saint Mary's (2) | L | 6-5 (9) |
2/25 | vs. #17 Missouri (3) | W | 5-3 |
2/26 | vs. San Jose State (3) | W | 9-3 |
2/27 | vs. Boise State (3) | L | 9-1 (6) |
2/27 | vs. NC State (3) | W | 15-9 |
2/28 | vs. San Diego State (3) | L | 7-4 |
3/4 | vs. Coastal Carolina (4) | L | 8-3 |
3/4 | vs. Hawaii (4) | W | 13-4 |
3/5 | vs. Coastal Carolina (4) | W | 12-4 (6) |
3/5 | vs. Hawaii (4) | W | 14-6 (6) |
3/6 | vs. Coastal Carolina (4) | W | 8-7 |
3/11 | vs. Tulsa (5) | - | Canceled |
3/12 | vs. Cal Poly (5) | L | 10-2 (5) |
3/12 | vs. Tulsa (5) | L | 11-0 (6) |
3/22 | vs. Dartmouth | L | 4-1 (8) |
3/24 | at #4 Oregon* | L | 2-0 |
3/25 | at #4 Oregon* | L | 11-2 (6) |
3/26 | at #4 Oregon* | L | 8-0 (6) |
3/30 | at Santa Clara | W | 4-1 |
4/1 | vs. Oregon State* | L | 15-1 (5) |
4/2 | vs. Oregon State* | L | 9-1 (5) |
4/3 | vs. Oregon State* | L | 3-2 (10) |
4/6 | vs. Pacific | W | 11-3 (6) |
4/9 | at #13 UCLA* | L | 13-9 |
4/10 | at #13 UCLA* | L | 8-0 (6) |
4/11 | at #13 UCLA* | L | 2-1 |
4/15 | vs. #17 Arizona* | L | 5-3 |
4/16 | vs. #17 Arizona* | L | 6-1 |
4/17 | vs. #17 Arizona* | L | 8-0 (5) |
4/22 | at Utah* | L | 13-0 (5) |
4/22 | at Utah* | L | 8-6 |
4/24 | at Utah* | L | 9-0 (5) |
4/29 | vs. California* | L | 10-1 |
4/30 | vs. California* | L | 1-0 |
5/1 | vs. California* | L | 11-5 |
5/6 | at Arizona State* | L | 9-1 (5) |
5/7 | at Arizona State* | L | 6-5 |
5/8 | at Arizona State* | L | 10-4 |
5/12 | vs. #13 Washington* | L | 9-0 (6) |
5/13 | vs. #13 Washington* | L | 5-2 |
5/14 | vs. #13 Washington* | L | 10-5 |
*Pac-12 Conference Game
(1) Kajikawa Classic - Tempe, AZ
(2) Stanford Nike Invitational - Stanford, CA
(3) Mary Nutter Classic - Cathedral City, CA
(4) Malihini Aloha Tournament - Honolulu, HI
(5) Louisville Slugger Classic - Stanford, CA
2017
Head Coach: Rachel Hanson
Record: 19-32 (2-22, 9th Pac-12)
Home: 7-15 Away: 3-11 Neutral: 9-6
Date | Opponent | W/L | Score |
---|---|---|---|
2/9 | vs. UTEP (1) | W | 10-1 (5) |
2/10 | vs. Creighton (1) | W | 7-2 |
2/10 | vs. Western Michigan (1) | W | 3-2 |
2/11 | vs. Purdue (1) | W | 16-9 |
2/12 | vs. San Diego (1) | L | 2-0 |
2/12 | vs. Fresno State (1) | L | 24-8 (5) |
2/15 | at UC Davis | W | 6-3 |
2/17 | vs. Omaha (2) | - | Canceled |
2/18 | vs. Omaha (2) | L | 3-2 |
2/18 | vs. UC Santa Barbara (2) | W | 16-2 (5) |
2/19 | vs. Pacific (2) | W | 8-1 |
2/23 | vs. Bethune-Cookman (3) | W | 4-3 (8) |
2/23 | vs. #1 Florida State (3) | L | 8-2 |
2/24 | vs. St. John's (3) | W | 10-4 |
2/25 | vs. San Diego State (3) | L | 5-4 |
2/25 | vs. Purdue (3) | W | 10-6 |
3/3 | vs. Drake (4) | W | 9-0 (5) |
3/3 | vs. Jacksonville (4) | L | 6-4 (9) |
3/4 | vs. Jacksonville (4) | W | 8-4 |
3/4 | vs. #11 Alabama (4) | L | 4-0 |
3/5 | vs. Drake (4) | L | 5-4 |
3/8 | vs. UC Davis | W | 9-1 (5) |
3/10 | vs. Grand Canyon (5) | L | 11-1 (5) |
3/11 | vs. Connecticut (5) | W | 4-3 |
3/11 | vs. Lehigh (5) | W | 2-0 |
3/12 | vs. Cal Poly (5) | L | 1-0 |
3/12 | vs. Lehigh (5) | W | 6-4 |
3/25 | at California* | L | 1-0 |
3/26 | at California* | L | 7-4 |
3/27 | at California* | L | 7-1 |
3/31 | vs. #15 Utah* | L | 8-6 |
4/1 | vs. #15 Utah* | L | 11-4 |
4/2 | vs. #15 Utah* | L | 6-2 |
4/7 | at #4 Arizona* | L | 20-1 (5) |
4/8 | at #4 Arizona* | L | 12-0 (5) |
4/9 | at #4 Arizona* | L | 9-1 (5) |
4/13 | vs. Arizona State* | L | 10-0 (5) |
4/14 | vs. Arizona State* | L | 9-1 (5) |
4/15 | vs. Arizona State* | L | 7-4 (9) |
4/18 | vs. Santa Clara | W | 6-5 |
4/21 | at Oregon State* | L | 6-0 |
4/22 | at Oregon State* | L | 4-3 |
4/23 | at Oregon State* | W | 8-6 (8) |
4/28 | vs. #12 UCLA* | L | 13-8 |
4/29 | vs. #12 UCLA* | L | 6-5 |
4/30 | vs. #12 UCLA* | L | 8-1 |
5/3 | vs. Saint Mary's | - | Canceled |
5/5 | at #7 Washington* | L | 1-0 |
5/6 | at #7 Washington* | W | 6-0 |
5/7 | at #7 Washington* | L | 10-2 (5) |
5/11 | vs. #3 Oregon* | L | 9-2 |
5/12 | vs. #3 Oregon* | L | 8-0 (5) |
5/13 | vs. #3 Oregon* | L | 9-0 (5) |
*Pac-12 Conference Game
(1) Kajikawa Classic - Tempe, AZ
(2) Stanford Nike Invitational - Stanford, CA
(3) Mary Nutter Classic - Cathedral City, CA
(4) Easton Crimson Classic - Tuscaloosa, AL
(5) Louisville Slugger Classic - Stanford, CA
2018
Head Coach: Jessica Allister
Record: 24-31 (3-21, 8th Pac-12)
Home: 12-14 Away: 3-11 Neutral: 9-6
Date | Opponent | W/L | Score |
---|---|---|---|
2/8 | vs. #19 BYU (1) | L | 10-1 (6) |
2/8 | vs. San Diego State (1) | W | 4-0 |
2/9 | vs. Seattle (1) | L | 13-9 |
2/10 | vs. Fresno State (1) | L | 2-0 (8) |
2/10 | vs. CSUN (1) | L | 9-8 |
2/11 | vs. Boise State (1) | W | 9-1 (5) |
2/17 | vs. Grand Canyon (2) | W | 5-0 |
2/17 | vs. UAB (2) | W | 12-6 |
2/18 | vs. UC Riverside (2) | L | 2-0 |
2/18 | vs. Army (2) | W | 12-0 (5) |
2/19 | vs. Weber State (2) | W | 6-0 |
2/22 | at Sacramento State | L | 1-0 |
2/22 | at Sacramento State | W | 5-2 |
2/23 | vs. Santa Clara (3) | W | 5-3 |
2/24 | vs. Cal Poly (3) | W | 7-3 |
2/25 | vs. Cal Poly (3) | L | 4-2 |
2/25 | vs. Santa Clara (3) | W | 2-1 |
3/1 | vs. Charlotte (4) | W | 4-0 |
3/3 | vs. Iowa (4) | W | 3-2 (9) |
3/3 | vs. Loyola Marymount (4) | W | 4-0 |
3/3 | vs. Michigan State (4) | L | 4-2 |
3/9 | vs. Wagner (5) | W | 4-0 |
3/9 | vs. CSU Bakersfield (5) | W | 8-0 (5) |
3/10 | vs. Wagner (5) | W | 8-0 (5) |
